HIGH SCHOOL GIRLS Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Bryn Johnston 3 30:38 1 7:48.6 1 79.9 1 39:46.5 1
OPEN WOMEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Megan Hyland 6 21:24 3 5:42.5 1 68.7 2 28:15.2 2
2 Sarah Nazarian-O'Connor 7 21:06 1 5:45.7 2 70 4 28:01.7 1
3 Anna Shih 10 21:42 4 5:47.8 3 69.1 3 28:38.9 4
4 Carolynne Jones 10 22:18 5 6:02.9 4 68.4 1 29:29.3 5
5 Jill Skivington 13 21:22 2 6:04.1 5 71.2 6 28:37.3 3
6 Julie Donlon 19 22:52 6 6:14.4 6 74.2 7 30:20.6 6
7 Erin Canfield 21 25:24 8 6:49.0 8 70.1 5 33:23.1 8
8 Teresa Sukiennicki 22 24:57 7 6:48.4 7 77.4 8 33:02.8 7
9 Laura Church 29 25:51 9 6:56.2 9 84 11 34:11.2 9
10 Karen Levin 37 25:54 10 7:03.3 10 89.9 17 34:27.2 10
11 Karin Tatzlaff 37 26:41 11 7:18.4 12 87.4 14 35:26.5 11
12 Tara Dolan 38 27:12 12 7:16.1 11 88 15 35:56.1 12
13 Sheila Burns 38 27:23 13 7:42.9 16 81.5 9 36:27.4 13
14 Colleen Mitrano 40 28:48 16 7:40.6 14 81.7 10 37:50.3 16
15 Leah Yates 41 27:54 14 7:40.8 15 86.1 12 37:00.9 14
16 Elizabeth Jones 41 28:11 15 7:23.9 13 86.7 13 37:01.6 15
17 Kristen Manfalcone 53 32:03 18 7:54.9 17 97 18 41:34.9 18
18 Katherine Fleming 53 32:25 19 8:15.9 18 88.2 16 42:09.1 19
19 Jenn Mulford 55 31:17 17 8:20.5 19 1:43.2 19 41:20.7 17
MASTERS WOMEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Gail Geiger 3 22:19 1 6:06.3 1 70.2 1 29:35.5 1
VETERAN WOMEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Carolyn Kriesen 3 28:35 1 7:30.7 1 95.4 1 37:41.1 1
2 Lois Hotchkiss 6 28:41 2 7:53.9 2 97.5 2 38:12.4 2
HIGH SCHOOL BOYS Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Jon Whitelow 7 18:47 2 5:03.3 2 58.3 3 24:48.6 2
2 Corey Robinson 10 18:25 1 5:00.2 1 60.1 8 24:25.3 1
3 Isaac Kramer 11 19:47 4 5:14.0 3 58.5 4 25:59.5 3
4 Mike Gamariello 14 21:01 8 5:20.2 5 57.4 1 27:18.6 7
5 Yoshi Farhi 17 20:33 5 5:23.2 6 59.1 6 26:55.3 6
6 Matt Hussey 17 19:45 3 5:15.7 4 61.2 10 26:01.9 4
7 Justin Hale 20 20:34 6 5:41.4 9 58.8 5 26:14.2 5
8 Brandon Wheeler 23 22:44 11 5:42.3 10 57.7 2 29:24.0 11
9 Brock Phelps 25 21:03 9 5:28.8 7 60.5 9 27:32.3 9
10 Nate Luke 25 21:21 10 5:39.5 8 59.2 7 27:59.7 10
11 George Schaertl 29 20:42 7 5:44.1 11 63.9 11 27:30.0 8
12 Cullen Johnston 38 25:31 13 5:44.2 12 81.4 13 32:36.6 12
13 John Flaherty 39 25:17 12 6:33.7 13 83.2 14 33:13.9 13
14 Peter Johnson 40 29:15 14 6:40.6 14 75.3 12 37:10.9 14
OPEN MEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Pat Leone 8 17:11 2 4:41.3 2 55.9 4 22:48.2 1
2 Jesse Wiliamson 8 17:16 3 4:43.5 3 55.4 2 22:54.9 2
3 Curtis Howard 10 17:46 6 4:39.5 1 55.6 3 23:21.1 5
4 Adam Cross 17 17:48 8 4:43.6 4 56.1 5 23:27.7 6
5 Diego Grisales 19 17:28 4 4:46.8 7 56.5 8 23:11.3 4
6 Leon Phelps 26 18:28 20 4:44.6 5 54.5 1 24:07.1 15
7 Chad Byler 31 17:47 7 4:49.1 8 58.3 16 23:34.4 7
8 Bob McCoy 33 18:02 11 4:51.7 12 57.2 10 23:50.9 10
9 Ryan Pancoast 38 18:07 13 4:46.1 6 58.6 19 23:51.7 11
10 Nate Lowe 39 18:18 16 4:53.1 14 57.1 9 24:08.2 16
11 Andrew Varble 40 18:21 18 4:55.7 16 56.2 6 24:12.9 18
12 Mark Hussey 40 18:04 12 4:56.3 17 57.5 11 23:57.8 13
13 Craig Lefort 40 17:06 1 4:58.7 21 58.5 18 23:03.2 3
14 Chris Kudla 42 18:01 10 4:51.0 10 59.8 22 23:51.8 12
15 Redd Greenn 46 18:17 15 4:51.2 11 58.8 20 24:07.0 14
16 Jon Booth 47 17:44 5 4:53.5 15 61.7 27 23:39.2 8
17 Chris Landon 48 17:52 9 4:50.5 9 62.1 30 23:44.6 9
18 Sean McVeigh 49 18:27 19 4:53.0 13 58.4 17 24:18.4 21
19 Eric Enwright 51 19:25 25 4:56.9 19 56.3 7 25:18.2 20
20 Brian Matthews 59 19:03 24 5:00.3 23 57.6 12 25:00.9 24
21 Eric Finnemore 63 18:19 17 4:57.3 20 60.9 26 24:17.2 19
22 Carl Johnston 66 18:08 14 4:56.7 18 63.9 34 24:08.6 17
23 Dereck Bojanowski 70 20:04 32 5:06.9 25 57.7 13 26:08.6 30
24 Adam McQueen 71 20:13 33 5:04.0 24 58 14 26:15.0 33
25 Kevin Turko 73 18:39 22 5:08.6 26 61.1 25 24:48.7 23
26 Maxwell Ferguson 75 18:37 21 4:59.8 22 62.5 32 24:39.3 22
27 Marc O'Donnell 77 19:33 26 5:18.5 30 59 21 25:50.5 27
28 Nat Spurr 82 19:34 27 5:09.0 27 61.8 28 25:44.8 26
29 Tim Howland 82 19:35 28 5:19.2 31 60.1 23 25:54.3 28
30 Alex Peterson 88 20:22 35 5:12.5 29 60.6 24 26:35.1 34
31 John Phelps 89 19 23 5:09.4 28 65 38 25:14.4 25
32 Kirk Relchelt 91 21:02 40 5:33.4 36 58.2 15 27:33.6 39
33 Darren Vogt 98 19:48 31 5:19.7 32 64 35 26:11.7 31
34 Dan Andrus 98 19:41 29 5:22.1 33 64.1 36 26:07.2 29
35 Zach Knowlton 105 20:48 39 5:33.9 37 62 29 27:23.9 37
36 Edward Buck 108 19:42 30 5:22.4 34 67.6 44 26:12.0 32
37 Greg Buzulencia 109 20:31 36 5:40.0 40 63.1 33 27:14.1 36
38 Keith Brusstar 111 20:15 34 5:27.9 35 67.1 42 26:50.0 35
39 Mike Wilcox 118 20:41 38 5:39.6 39 66.5 41 27:27.1 38
40 Dave Sauter 121 21:41 43 5:35.6 38 66.1 40 28:22.7 42
41 James DeMott 122 22:59 45 6:00.1 46 62.2 31 30:01.3 45
42 Ron Hughes 126 20:45 37 5:40.5 41 70.2 48 27:35.7 40
43 Andy Fleming 127 23:15 47 5:52.6 43 64.6 37 30:12.2 46
44 Bruno Averbeck 132 22:16 44 5:58.7 45 67.4 43 29:22.1 44
45 Alan Powers 133 21:12 41 5:50.0 42 71.1 50 28:13.1 41
46 Corey Crawford 133 23:05 46 6:06.3 48 65.4 39 30:16.7 47
47 Craig Crego 138 21:20 42 6:01.3 47 70.3 49 28:31.6 43
48 Jeff Clarkson 141 25:16 52 5:54.7 44 67.7 45 32:18.4 51
49 Doug Caswell 145 24:26 49 6:08.6 50 68.5 46 31:43.1 49
50 Roger Bolton 148 23:40 48 6:08.0 49 72 51 31:00.0 48
51 James Woolston 148 24:39 50 6:17.3 51 69.4 47 32:05.7 50
52 Dave Crego 155 24:42 51 6:28.0 52 75.9 52 32:25.9 52
MASTERS MEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Gary Griffin 3 17:35 1 4:41.1 1 54.6 1 23:10.7 1
2 Sean Carnahan 11 20:32 5 5:22.4 3 62.2 3 26:56.6 4
3 Fred Robbins 12 20:50 6 5:16.1 2 63 4 27:09.1 6
4 Keith Scott 15 19:39 3 5:35.7 6 66 6 26:20.7 3
5 Matt Caton 16 20:24 4 5:30.7 5 66.3 7 27:01.0 5
6 Marc Consler 16 20:55 7 5:40.6 7 61.6 2 27:37.2 7
7 Tim Dwyer 17 19:10 2 5:23.4 4 70.8 11 25:44.2 2
8 John Hultz 21 21:38 8 5:46.6 8 63.5 5 28:28.1 8
9 John Benson 28 21:40 9 5:53.6 9 70.7 10 28:44.3 9
10 Wilton Alston 29 22:08 10 5:56.6 10 68.3 9 29:11.9 10
11 Ron Paeth 36 23:25 13 6:13.6 11 72.6 12 30:51.2 13
12 Mark Woodhams 38 23:13 11 6:15.3 12 75.3 15 30:43.6 12
13 Craig Taubold 40 25:26 18 6:28.9 14 68.1 8 33:03.0 17
14 Scott Root 41 23:29 14 6:24.1 13 74 14 30:07.1 11
15 Bob Enck 43 23:14 12 6:31.6 15 75.7 16 31:01.3 14
16 Rick Bennett 48 25:25 17 6:37.5 18 73.6 13 33:16.1 18
17 John Spock 52 24:02 15 6:39.7 19 80.7 18 32:02.4 15
18 Rick Crumb 52 25:32 19 6:32.7 16 79.3 17 33:24.0 19
19 Joe Spencer 52 24:16 16 6:36.4 17 86.7 19 32:19.1 16
VETERAN MEN Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Tim Payne 4 21:14 2 5:37.8 1 68.9 1 28:00.7 2
2 Dave Ward 8 20:47 1 5:43.9 3 72.7 4 27:43.6 1
3 Jim May 11 21:35 4 5:43.7 2 73.4 5 28:32.1 4
4 Dave Monk 14 21:23 3 5:53.5 4 73.8 7 28:30.3 3
5 Bill Polito 19 23:43 7 6:25.0 9 72.3 3 31:20.3 8
6 Patrick Acer 20 24:20 10 6:22.5 8 70.1 2 31:52.6 9
7 Gary Raby, Sr. 22 23:45 8 6:08.0 5 75.1 9 31:08.1 7
8 Mitch Moore 22 22:06 5 6:11.2 6 82.6 11 29:39.8 5
9 Roger Howe 23 23:16 6 6:21.1 7 82.2 10 30:59.3 6
10 Jim Glinsky 27 24:17 9 6:25.5 10 74.3 8 31:56.8 10
11 Phil Mann 33 32:10 15 7:07.1 12 73.5 6 40:30.6 15
12 Doug Bloom 35 24:30 11 6:57.6 11 89.8 13 32:57.4 11
13 MC Findlay 38 27:05 12 7:16.0 14 84.9 12 35:45.9 12
14 Tim Matthews 40 28:46 13 7:13.6 13 96.9 14 37:36.5 13
15 Rich Van Almkerk 44 29:31 14 7:52.9 15 1:41.9 15 39:05.8 14
SUPER VETS Total 5k XC One Mile 400 Meter Total Age Group
Points Time Place Time Place Time Place Time Rank by time
1 Jerry Looker 4 27:13 2 6:33.2 1 79.1 1 35:05.3 2
2 Sid Bolton 5 26:08 1 6:54.7 2 80.8 2 34:23.0 1
3 Don Mitchell 10 28:24 3 7:36.0 3 85.9 4 37:25.9 3
4 Bruce Oliver 11 30:18 4 8:15.0 4 85.2 3 39:58.2 4
5 William Pow 15 35:58 5 10:07.2 5 2:11.9 5 48:17.1 5
All-Time "Tour dePain" Champions
MEN: WOMEN: FINISHERS:
I Murray Chesno Mary Beth Hasenauer 27
II Tim McMullen Linda Grossman 49
III Dave O'Leary Gretchen Welch 53
IV Scott Knapp Sara Hildebrand 58
V Ned Powers Linda Grossman 127
VI Dave O'Keeffe Leah Cornell 115
VII Mike Heitzenrater Lana Khavalina 82
VIII Craig Lefort Becky Heuer 110
IX Kyle Heath Kristen Coon 104
X Pat Leone Sarah Nazarian- O'Connor 128
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain