Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Sweetheart Smorgasbord 5k

Bloomfield, NY

11 February, 2000



Runners are started in groups, based on their age and sex, rather than simultaneously as in most races.

Head Corrected Real Actual
Place  Name                 Sex     Start      Time   Time   Place   
    1  Carolyn Smith-Hanna   F       5:00     13:53  18:53       9
    2  Mark Madigan          M       1:15     15:40  16:55       2
    3  Eric Finnemore        M       0:00     16:05  16:05       1
    4  Lois Hotchkiss        F       7:45     16:06  23:51      57
    5  Tom Brannon           M       5:45     16:11  21:56      34
    6  Carolyn Kriesen       F       7:00     16:14  23:14      49
    7  Scott Rogers          M       2:45     17:03  19:48      13
    8  Tony Farraro          M       1:30     17:08  18:38       7
    9  Patty Scheiber        F       8:30     17:09  25:39      71
   10  Matthew Caton         M       1:00     17:17  18:17       6
   11  Tom Gabruk            M       2:00     17:20  19:20      11
   12  Steve Aldersley       M       2:45     17:24  20:09      17
   13  Alan Hatch            M       0:00     17:28  17:28       3
   14  Joanne Rogers         F       2:45     17:29  20:14      19
   15  Helen Addona          F       6:00     17:34  23:34      55
   16  Pietro Michelucci     M       0:15     17:40  17:55       4
   17  Dick Jarrett          M       5:00     17:52  22:52      46
   18  Vinny Hogan           M       1:15     17:56  19:11      10
   19  Jimmy Addona          M       0:00     18:04  18:04       5
   20  David Soule           M       0:30     18:15  18:45       8
   21  Amy Ayers             F       2:45     18:17  21:02      25
   22  Elizabeth Pulen       F       2:45     18:22  21:07      26
   23  Alice Kelly           F       5:30     18:25  23:55      58
   24  Anne Procopio         F       4:45     18:29  23:14      50
   25  Samuel Toth           M       1:45     18:32  20:17      20
   26  Morgan Shepard        F       3:30     18:40  22:10      36
   27  John Penamonte        M       2:30     18:42  21:12      27
   28  Chester Jozefski      M       2:00     18:49  20:49      24
   29  Tom Doehler           M       2:30     18:59  21:29      30
   30  Sally Ferguson        F       3:15     19:01  22:16      39
   31  John Paulsen          M       2:15     19:09  21:24      28
   32  Don Hudson            M       1:00     19:10  20:10      18
   33  David Hark            M       0:45     19:18  20:03      16
   34  Cathy Troisi          F       6:00     19:19  25:19      70
   35  Terry Robbins         M       0:30     19:21  19:51      14
   36  Rob Dietrick          M       0:30     19:27  19:57      15
   37  Richard Meehan        M       0:15     19:29  19:44      12
   38  Jim Mergenthaler      M       0:45     19:35  20:20      21
   39  Richard Saxby         M       1:00     19:38  20:38      22
   40  Christina Eldredge    F       1:45     19:43  21:28      29
   41  Douglas Ralph         M       1:45     19:46  21:31      32
   42  Diane Jozefski        F       2:45     19:53  22:38      41
   43  David Fedizizzi       M       1:32     19:58  21:30      31
   44  Jerry Smith           M       2:45     20:04  22:49      44
   45  Joe Rheault           M       8:30     20:14  28:44      83
   46  Kevin Moyer           M       1:30     20:19  21:49      33
   47  William Cronise       M       1:45     20:20  22:05      35
   48  Maryanne McQueeney    F       3:45     20:22  24:07      59
   49  Stephanie Aldersley   F       6:30     20:25  26:55      76
   50  Jim Englert           M       2:15     20:32  22:47      42
   51  Julie Middlebrook     F       1:45     20:41  22:26      40
   52  Richard Bower         M       0:00     20:48  20:48      23
   53  Gary Francis          M       2:30     20:50  23:20      53
   54  Kathleen McNelis      F       1:45     21:06  22:51      45
   55  Pamela Michelucci     F       2:00     21:11  23:11      48
   56  John Fulkerson        M       1:30     21:18  22:48      43
   57  Alison Martinez       F       2:00     21:25  23:25      54
   58  Dick Courtright       M       2:45     21:26  24:11      60
   59  Tim Matthews          M       2:15     21:30  23:45      56
   60  John Porter           M       2:45     21:37  24:22      63
   61  Matthew Rogers        M       0:30     21:40  22:10      37
   62  Robert Zimmerman      M       2:45     21:49  24:34      65
   63  Luis Martinez         M       2:45     21:56  24:41      67
   64  Alex Tarantino        M       2:45     21:58  24:43      68
   65  Karen Waldron         F       3:15     22:00  25:15      69
   66  Jody Sokal            F       2:15     22:02  24:17      61
   67  Joni Mergenthaler     F       2:30     22:06  24:36      66
   68  Cameron Ryan          M       0:00     22:10  22:10      38
   69  Bradley Gerner        M       0:45     22:12  22:57      47
   70  Paul Leclair          M       1:00     22:19  23:19      52
   71  Jennifer Toth         F       3:30     22:25  25:55      73
   72  Ed Saxby              M       0:45     22:29  23:14      51
   73  Pete Haggerty         M       3:15     22:33  25:48      72
   74  Janet Courtright      F       5:30     22:53  28:23      81
   75  Lynn Siverd           F       3:00     22:57  25:57      74
   76  Arran Duncan          M       0:45     23:35  24:20      62
   77  Matthew Grant         M       0:45     23:48  24:33      64
   78  Jane Iacalli          F       6:00     24:06  30:06      88
   79  Chris Tarantino       F       4:15     24:11  28:26      82
   80  Juliann Soule         F       2:00     24:24  26:24      75
   81  Jeanne Cronise        F       3:30     24:26  27:56      80
   82  Lorraine Jackson      F       3:00     24:28  27:28      79
   83  Lois Watkins          F       5:30     24:34  30:04      86
   84  Karol Howell          F       5:15     24:38  29:53      84
   85  Eugene Ayers          M       2:45     24:38  27:23      78
   86  Nicholette Zimmerman  F       5:15     24:50  30:05      87
   87  Helen Paulsen         F       5:00     24:58  29:58      85
   88  Linda Hecker          F       5:45     25:19  31:04      93
   89  Jenelle Hecker        F       1:45     25:20  27:05      77
   90  Carole Francis        F       4:30     25:53  30:23      91
   91  Catherine Campbell    F       4:15     27:41  31:56      95
   92  Paul Campbell         M       2:30     27:42  30:12      89
   93  Bethany Bacher        F       1:45     28:28  30:13      90
   94  Karen Griffith        F       2:15     28:29  30:44      92
   95  Susan Burgess         F       3:30     29:03  32:33      96
   96  Karen Erickson        F       7:15     29:51  37:06     101
   97  Barry Erickson        M       3:15     29:52  33:07      98
   98  Joe Familo            M       8:30     30:24  38:54     102
   99  Joanna Brantly        F       2:00     30:53  32:53      97
  100  Jenny Pratt           F       2:30     31:08  33:38     100
  101  Daryl Willoughby      M       0:30     31:16  31:46      94
  102  Melanie Sullivan      F       2:15     31:19  33:34      99
  103  Gloria Ralph          F       3:15     36:00  39:15     104
  104  Katy Prohira          F       4:15     36:34  40:49     106
  105  Elizabeth Prohira     F       3:45     36:56  40:41     105
  106  John Prohira          M       2:00     36:57  38:57     103

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain