Place Name Sex/Age Run1 T1 Bike T2tm Run2 Total
1 Jim Oberst M 42 17:49.4 0:38.1 48:24.2 00:38.6 0:18:50.6 1:26:21.1
2 Jeremy Dodds M 36 19:39.7 0:20.8 50:10.2 00:16.8 0:20:49.0 1:31:16.7
3 Mark Johnson M 43 18:16.9 0:34.3 55:11.9 00:20.9 0:18:48.0 1:33:12.1
4 Tom Dutton M 59 21:02.8 0:18.7 50:03.7 00:09.4 0:21:57.4 1:33:32.2
5 Alan Hatch M 29 19:26.1 0:38.9 52:16.8 00:33.3 0:21:20.3 1:34:15.6
6 Michael Brown M 41 19:15.2 0:47.1 53:18.9 00:22.7 0:21:34.3 1:35:18.5
7 John Mclachlan M 40 19:55.4 0:38.4 52:39.6 00:40.7 0:21:46.2 1:35:40.6
8 Dave Simmons M 51 21:08.4 0:36.5 51:10.8 00:18.2 0:22:48.8 1:36:02.9
9 Jennifer Wagner F 39 20:40.1 0:51.3 52:37.3 00:52.3 0:21:09.2 1:36:10.4
10 Todd Rogers M 34 19:23.2 0:27.7 56:35.1 00:27.1 0:20:31.7 1:37:25.0
11 Kathleen Hayden F 39 20:24.2 0:31.1 54:10.4 00:19.9 0:22:16.1 1:37:42.0
12 Michael Dunn M 48 20:54.0 0:32.1 53:04.5 00:33.1 0:23:12.2 1:38:16.0
13 Kristine Mallory F 39 22:19.9 0:21.6 53:15.5 00:25.7 0:22:28.3 1:38:51.1
14 Justin Baum M 33 21:15.9 0:29.3 53:40.6 0:23:47.5 1:39:13.4
15 Rick Schopinsky M 39 20:26.4 1:06.0 53:52.5 01:03.9 0:22:49.2 1:39:18.2
16 Lawrence Beck M 41 20:15.9 0:25.3 55:47.5 00:17.7 0:22:50.1 1:39:36.7
17 Glenn Hammond-Kofahl M TM 18:49.6 0:16.7 61:46.4 0:18:58.8 1:39:51.7
18 Laura Igoe F 34 21:41.1 0:42.6 53:58.8 00:26.3 0:24:50.7 1:41:39.6
19 Ryan Odell M 20 20:25.1 0:17.7 60:01.3 00:16.0 0:21:00.8 1:42:01.1
20 Dave Natarelli M 38 21:05.2 0:51.1 55:48.3 00:55.4 0:23:26.4 1:42:06.6
21 Morten Nielsen M 28 18:48.9 1:05.4 60:51.0 00:49.4 0:21:25.1 1:43:00.0
22 Michael Traxler M 44 21:29.3 1:02.9 55:09.4 00:50.4 0:25:28.7 1:44:00.9
23 Chris Haarstick M 25 21:45.8 1:18.1 59:44.2 00:58.9 0:21:13.6 1:45:00.7
24 Tim Fogal M 49 23:07.7 0:32.6 56:08.7 00:21.8 0:24:55.2 1:45:06.3
25 Kenneth Tocha M 57 23:47.4 0:27.3 55:31.5 00:35.4 0:25:07.9 1:45:29.8
26 Dennis Stearns M 51 22:50.8 0:27.3 59:08.0 00:19.8 0:23:02.9 1:45:49.0
27 Robert Smura M 31 24:20.0 0:37.4 53:47.8 00:20.7 0:27:18.0 1:46:24.0
28 Richard Metzger M 47 23:59.9 0:32.2 55:12.0 00:36.1 0:26:04.3 1:46:24.6
29 Heidi Hallman F 29 20:46.1 0:58.2 65:17.0 01:04.5 0:22:36.2 1:50:42.3
30 Doug Gardner M 38 23:21.3 1:02.1 62:07.5 00:41.4 0:24:48.2 1:52:00.7
31 Cassidy Kyler M 20 21:01.0 0:39.9 66:33.7 00:36.8 0:25:19.2 1:54:10.8
32 Andrew Frueh M 24 24:00.4 0:48.0 61:37.4 01:06.4 0:27:24.6 1:54:56.9
33 Paul Bentley M 47 25:11.8 0:56.5 61:55.1 00:52.4 0:27:08.2 1:56:04.2
34 Sue Maio-Wade F 47 25:28.6 0:38.5 62:00.9 00:39.0 0:27:17.0 1:56:04.3
35 Lou Iovoli M 39 24:53.4 1:24.7 65:37.2 01:03.0 0:25:08.6 1:58:07.1
36 Vern Hecker M 59 29:17.1 0:49.5 64:10.2 00:39.5 0:28:05.8 2:03:02.3
37 Brittany Smith F TX 26:51.5 0:30.0 67:26.6 00:26.3 0:29:58.7 2:05:13.3
38 Robert Lorenzetti M 42 26:37.8 0:40.3 67:31.8 00:42.7 0:29:40.6 2:05:13.3
39 Kevin Casey M 43 28:26.1 1:20.9 66:36.1 00:52.0 0:30:54.1 2:08:09.4
40 Mike Nichting M 40 26:31.6 0:38.7 00:10.2 73:40.8 0:28:52.8 2:09:54.3
41 Keith Swank M 54 30:28.6 2:14.3 62:55.5 01:49.7 0:33:46.2 2:11:14.5
42 Janet Casey F 44 28:51.4 1:10.7 69:19.5 01:01.4 0:31:30.1 2:11:53.2
43 Mike Reagan M 34 25:23.0 1:02.2 78:06.6 00:51.4 0:31:20.6 2:16:44.1
44 Stephanie Wetmore F 23 27:09.2 1:10.3 1:49:43.5 2:18:03.1
45 Janine Quinlan F 49 30:16.9 0:47.3 81:49.6 00:23.8 0:37:05.2 2:30:23.0
46 Les Moore M 42 32:01.7 2:49.5 88:55.2 00:50.6 0:35:46.6 2:40:23.8
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain