Place Name Sex/Age Swim T1 Bike T2+Run Time
1 Carl Johnston M 42 12:59 1:17 33:41 18:32 1:06:29
2 Ben Delia M 25 11:34 1:12 36:40 17:31 1:06:56
3 Todd Smith M 33 14:18 1:17 35:05 17:44 1:08:24
4 Jerome Granvillain M 33 16:24 0:50 33:43 18:43 1:09:39
5 Dennis Moriarty M 50 14:18 1:03 35:21 19:24 1:10:07
6 Andy Wooding M 36 14:06 1:42 37:19 19:04 1:12:11
7 Tom Dutton M 62 14:42 1:27 36:45 21:31 1:14:25
8 Pete Doerner M 44 13:05 1:20 36:13 24:24 1:15:01
9 Jason Urckfitz M 38 16:32 2:09 36:25 20:00 1:15:06
10 James Roche M 47 17:14 1:34 36:45 19:44 1:15:18
11 Paul Dittman M 39 14:36 1:57 36:38 22:44 1:15:56
12 Ben Mears M 19 17:18 1:51 39:04 18:24 1:16:36
13 Ivan Puchades M 32 14:22 1:24 40:02 21:05 1:16:54
14 Michael Moreland M 44 15:10 1:38 39:00 21:15 1:17:03
15 Kevin Chartrand M 40 16:32 1:38 37:46 21:11 1:17:06
16 Travis Money M 27 17:34 1:57 36:30 21:15 1:17:15
17 Brian Lane M 35 16:59 1:17 38:06 20:59 1:17:20
18 Andrew Burke M 22 17:21 2:11 36:24 21:52 1:17:49
19 Jochen Hoppert M 30 18:49 2:16 36:26 20:22 1:17:53
20 Kathleen Hayden F 42 16:19 1:50 39:04 20:47 1:18:00
21 Gregg Carvel M 43 17:43 1:59 35:56 22:25 1:18:03
22 David Tannascoli M 25 17:35 1:54 38:09 20:39 1:18:17
23 Brian Matthews M 27 16:49 3:30 38:02 20:08 1:18:28
24 Robert Rees M 59 17:30 1:35 37:45 21:38 1:18:29
25 Robert Moore M 46 17:25 1:49 39:27 20:21 1:19:02
26 Rob John M 45 18:15 1:38 38:14 20:59 1:19:06
27 Todd Marshall M 36 17:24 1:57 36:52 23:10 1:19:23
28 Christopher Oaks M 23 13:30 2:40 40:28 22:46 1:19:24
29 Alan Hatch M 32 19:28 1:52 37:54 20:54 1:20:08
30 Thomas Kapturowski M 39 19:56 2:08 35:22 22:51 1:20:17
31 Jack Byrne M 41 15:54 2:27 40:06 23:15 1:21:41
32 Jason Cavall M 37 17:58 2:41 39:02 22:23 1:22:04
33 Jim McLaughlin M 38 21:46 1:20 37:10 22:43 1:23:00
34 John Bugajski M 27 16:47 2:20 41:00 23:20 1:23:27
35 Danielle Ohlson F 29 15:23 1:43 41:56 24:27 1:23:29
36 Marc Bigsby M 39 19:07 1:49 38:58 23:43 1:23:37
37 Gerald Dunn M 44 17:35 1:58 38:28 25:43 1:23:44
38 Daniel Giblin M 45 20:30 2:10 40:05 21:20 1:24:06
39 Carl Grimm M 68 17:19 2:41 39:48 24:22 1:24:09
40 Matt VanDerMeid M 31 13:32 2:30 39:32 28:36 1:24:09
41 John McGowan M 48 17:53 2:01 39:44 24:31 1:24:10
42 Drew Thomas M 33 16:36 2:14 41:29 23:56 1:24:15
43 Brian Grant M 40 18:47 3:01 37:32 25:51 1:25:10
44 Christine DeVries F 27 16:23 1:24 45:00 22:42 1:25:29
45 Tim Dwyer M 48 23:35 1:55 40:31 19:28 1:25:30
46 Steve French M 49 19:57 1:57 41:00 22:39 1:25:32
47 Kevin Baird M 32 15:39 3:58 42:14 24:11 1:26:02
48 Cindy Johnson F 24 15:16 2:15 46:40 22:21 1:26:32
49 Rachel Brooks F 30 21:33 1:43 39:19 24:17 1:26:53
50 Tim Beck M 47 17:54 2:24 41:32 25:11 1:27:00
51 Roger Salmons M 59 19:06 2:20 40:22 25:32 1:27:20
52 Sharon Radak F 41 16:23 2:01 43:28 25:32 1:27:23
53 Chester Jozefski M 54 20:52 1:52 40:03 24:38 1:27:24
54 Justin Bencus M 31 18:53 2:49 41:11 24:45 1:27:38
55 Ryan Fosegan M 34 17:08 3:17 42:01 25:23 1:27:49
56 Bill Baird-Taylor M 37 21:13 4:37 42:00 20:22 1:28:12
57 Alan Hayter M 56 18:46 2:28 42:13 24:51 1:28:19
58 Matthew Giannandrea M 33 19:10 2:20 40:55 26:03 1:28:28
59 Trent Dougherty M 36 20:56 1:57 39:38 25:58 1:28:28
60 Daniel Yawman M 36 19:20 2:40 41:13 25:39 1:28:52
61 James Collins M 32 17:16 2:36 44:51 24:26 1:29:09
62 Paul Heilman M 44 19:33 2:08 41:45 25:44 1:29:11
63 Karen Moore F 43 16:29 1:59 45:26 25:18 1:29:12
64 Debbie Iovoli F 43 19:12 2:05 43:57 24:17 1:29:31
65 Bonnie Symes F 32 24:52 2:05 40:39 22:14 1:29:49
66 Holly Yeneralo F 19 17:37 2:16 43:43 26:19 1:29:55
67 Sue Starr F 31 15:25 2:27 47:17 24:52 1:30:00
68 Pete Hallagan M 43 21:43 2:36 39:20 26:35 1:30:14
69 Scott Daley M 49 19:29 1:54 41:26 27:32 1:30:22
70 Sharon Morey F 61 21:16 2:59 39:37 26:47 1:30:39
71 Corey McElwain M 31 19:31 2:00 41:23 27:46 1:30:40
72 Larry Hoffman M 39 19:29 2:30 42:31 26:22 1:30:52
73 Tom Merkel M 55 19:54 3:08 41:11 26:46 1:30:58
74 Lisa Braun F 20 20:04 2:30 42:21 26:12 1:31:07
75 Gregory Glaser M 29 17:22 3:06 42:05 28:37 1:31:10
76 Juliann Soule F 37 17:32 2:38 45:23 25:47 1:31:21
77 William Nauman M 36 20:58 3:01 43:48 23:36 1:31:23
78 Caitlin Mahon F 24 16:23 2:43 46:48 25:35 1:31:29
79 Laurence Spring M 38 14:54 3:20 44:41 28:44 1:31:39
80 Eric Ziegler M 31 21:09 2:57 43:50 23:45 1:31:41
81 Craig Swartz M 55 17:12 2:54 39:54 31:42 1:31:42
82 Joseph Tally M 36 23:22 1:58 42:26 24:05 1:31:51
83 Eric Wilson M 21 15:29 2:39 46:19 27:54 1:32:21
84 Kerry James M 50 17:50 2:47 45:32 26:26 1:32:34
85 Amy Cymerman F 15 16:20 2:38 48:32 25:09 1:32:39
86 Dave Malecki M 48 23:29 3:42 41:23 24:07 1:32:42
87 Kristen Brennan F 35 19:30 2:02 45:49 25:22 1:32:43
88 Suzy ODonovan F 43 20:42 2:21 43:09 26:38 1:32:50
89 Michael Hall M 37 21:42 2:33 44:34 24:07 1:32:57
90 Tiina Kriisa-Leo F 50 21:26 2:05 42:25 27:10 1:33:06
91 Pete LeGro M 41 20:14 2:51 45:47 24:21 1:33:13
92 Margaret Baleno F 36 19:58 2:20 41:41 29:34 1:33:33
93 Michael Peck M 49 17:03 3:11 45:14 28:17 1:33:45
94 Margit Brazda Poirier F 41 19:19 2:07 44:28 28:33 1:34:27
95 Barbara Pudiak F 50 20:27 1:39 44:34 27:51 1:34:31
96 John Palo M 31 24:07 2:42 44:56 22:48 1:34:33
97 Scott Hopkins M 21 24:50 2:09 42:59 24:50 1:34:48
98 Dana Sharp F 28 19:46 2:11 45:50 27:51 1:35:38
99 Rae Pellegrino F 25 21:05 2:46 43:06 29:12 1:36:10
100 Robert Kratochwill M 48 27:00 2:32 40:49 26:01 1:36:22
101 Jeffrey Noll M 51 25:59 2:26 41:57 25:59 1:36:22
102 Jason Glashauser M 32 26:01 2:18 44:32 23:40 1:36:31
103 Steve Tomek M 35 21:14 2:22 46:15 27:27 1:37:18
104 Chris Levey M 42 29:29 3:54 49:34 14:23 1:37:20
105 Thomas Bull M 44 21:25 2:30 47:10 26:22 1:37:27
106 Tammy Powell F 40 24:02 2:14 44:36 26:39 1:37:31
107 Jeffrey Rice M 45 23:02 4:08 41:54 28:44 1:37:47
108 Brian VandeMortel M 48 19:26 2:51 44:34 31:31 1:38:22
109 Darrell Scott M 43 19:35 4:09 46:22 28:18 1:38:24
110 Kim Jablonski F 43 19:22 2:37 49:55 27:04 1:38:57
111 Leah Stuck F 32 21:57 2:40 48:43 25:50 1:39:10
112 John Virzi M 21 18:18 3:06 50:13 27:36 1:39:14
113 Philip Mooney M 37 20:30 3:16 50:29 25:01 1:39:16
114 Jeanne Mogauro F 41 23:48 3:27 43:58 28:07 1:39:20
115 Maura Lowther F 32 21:03 2:23 45:58 30:36 1:40:00
116 Richard Oaster M 41 20:15 5:08 48:17 26:24 1:40:05
117 Tad Davis M 40 23:22 4:09 46:57 25:46 1:40:15
118 Allison Beck F 20 21:29 2:41 48:38 27:31 1:40:19
119 Gabriel Sloane M 33 20:53 3:20 51:37 24:37 1:40:27
120 John Kemp M 46 19:45 3:40 49:08 28:15 1:40:48
121 Dale Dimick M 40 25:49 2:51 47:32 24:48 1:41:00
122 Daniel Mahoney M 37 22:42 3:28 44:44 30:11 1:41:05
123 Michelle Inclema F 40 19:41 3:42 53:34 24:19 1:41:16
124 David VanDeVoorde M 35 20:37 3:29 48:51 28:24 1:41:21
125 Kevin Maier M 53 31:08 2:10 38:22 29:57 1:41:37
126 Daniel Matthews M 43 18:41 2:58 50:15 29:43 1:41:37
127 Susan McNally F 47 23:01 2:48 49:08 26:53 1:41:49
128 Michele Sewall F 32 24:13 2:54 42:09 32:48 1:42:04
129 Nancy Swank F 55 17:15 2:39 46:51 35:27 1:42:12
130 Steve Eckerson M 46 27:36 3:05 41:51 29:43 1:42:15
131 Jennifer Newman F 36 20:43 3:52 52:12 25:48 1:42:35
132 Jim Murphy M 39 22:27 3:52 45:53 30:37 1:42:48
133 Kevin Schoenfeld M 28 19:17 2:56 48:01 32:57 1:43:11
134 Steven Heilman M 40 22:55 2:52 45:36 31:48 1:43:11
135 Andy Ball M 35 20:10 2:23 51:51 29:00 1:43:24
136 Dan Taylor M 35 21:45 3:21 54:02 24:36 1:43:44
137 Christine Burkey-Kelly F 38 25:31 3:27 45:56 28:57 1:43:50
138 Chad Hutchinson M 29 27:38 3:13 47:09 26:07 1:44:07
139 Mike Reinhardt M 44 25:59 3:51 46:03 28:35 1:44:29
140 Michael Cocquyt M 21 26:08 3:32 51:55 23:54 1:45:28
141 David Cocquyt M 22 26:08 3:33 51:54 23:54 1:45:28
142 Dale Renfer M 57 26:52 2:16 47:30 29:25 1:46:02
143 Casey Murphy M 41 27:19 3:33 45:31 29:42 1:46:05
144 Brenda Neal F 50 23:55 2:31 53:46 26:10 1:46:22
145 Christine Lennon F 26 25:48 3:32 47:23 30:07 1:46:49
146 Lynn Musclow F 42 19:26 3:11 52:56 31:19 1:46:52
147 Allison Currie F 51 25:24 4:03 49:25 28:02 1:46:53
148 Zachary DeRidder M 23 23:01 2:43 53:47 27:44 1:47:15
149 Paul Taylor M 37 17:12 4:46 50:05 35:13 1:47:17
150 Patrick Verbridge M 29 27:50 3:44 47:07 28:48 1:47:29
151 Ellen Murray F 39 21:28 4:07 51:07 31:31 1:48:13
152 Bob Stebbins M 40 26:43 3:56 52:03 25:48 1:48:30
153 Todd Reed M 40 28:54 4:38 46:50 28:29 1:48:51
154 David Drushler M 38 21:10 3:08 55:00 30:12 1:49:30
155 John Holland M 37 24:23 2:48 45:52 36:41 1:49:45
156 Cassandra Nunez F 30 21:43 3:54 52:17 32:46 1:50:39
157 Tim Doherty M 64 NS NS 49:21 28:03 1:51:35
158 Lynn Fuller M 60 20:52 2:31 48:56 39:19 1:51:38
159 Robert Dalton M 46 23:58 4:05 52:53 31:02 1:51:58
160 Karen Verrone F 50 NS NS 43:16 29:55 1:52:01
161 Mark Vecio M 35 NS NS 46:48 28:08 1:52:15
162 Robert Dorman M 38 28:22 3:03 49:15 31:42 1:52:22
163 Robin Rudy F 47 19:28 3:51 59:21 30:11 1:52:51
164 Lynne Fahy F 16 23:58 2:23 62:14 25:59 1:54:34
165 Kyle Ann Justice F 51 28:19 2:49 52:17 31:17 1:54:42
166 Elaine Niertit F 52 24:47 3:44 52:50 33:58 1:55:19
167 Shira Granote F 24 20:52 3:10 60:33 31:03 1:55:38
168 Ronald Pikulski M 66 25:09 4:01 51:14 35:46 1:56:09
169 Christin Wilbert F 24 30:52 2:55 53:53 29:28 1:57:08
170 Germaine Reinhardt F 42 29:20 5:10 55:42 27:06 1:57:18
171 Harris Thomas M 49 29:13 4:49 50:06 33:20 1:57:28
172 Jill Virts F 47 25:27 3:40 59:54 30:28 1:59:30
173 Janine Quinlan F 52 25:36 4:04 53:32 36:28 1:59:40
174 Paula Buonomo F 47 27:49 4:01 54:49 33:10 1:59:49
175 Annette Brenner F 38 NS NS 51:49 30:42 2:00:38
176 Kimberly Taylor F 34 19:44 4:18 64:50 32:04 2:00:56
177 Ruth Hood F 47 25:17 6:06 54:35 36:13 2:02:11
178 Leah Basciami F 28 NS NS 51:45 31:56 2:02:40
179 Wendy Prince F 42 25:03 4:18 55:28 39:23 2:04:12
180 Tonya Colburn F 39 23:19 3:29 55:55 42:45 2:05:28
181 Nicole Suttera F 37 33:31 1:21 02:35 89:11 2:06:37
182 Lynn Siverd F 45 31:04 4:08 60:36 35:13 2:11:01
183 Mike Friedler M 46 30:49 4:51 54:23 41:33 2:11:36
184 Karen Morris F 57 33:13 5:12 74:09 35:09 2:27:42
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain