Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Sodus Point Triathlon

Sodus Point, NY

12 August, 2012



Place  Name                 Sex/Age  Swim      T1     Bike      T2     Run       Total Time   
    1  Michael Hoffman       M  25   08:59.2  1:02.0  33:25.7  0:19.5  18:16.5   1:02:02.9
    2  George Newsome        M  39   11:02.3  0:44.0  32:48.8  0:30.6  18:16.4   1:03:22.1
    3  Andy Wooding          M  41   10:44.2  0:39.0  36:24.0  0:28.4  18:59.9   1:07:15.5
    4  Garrette Demko        M  38   10:31.5  0:30.8  35:09.4  0:43.3  20:21.1   1:07:16.1
    5  Bill Gensheimer       M  31   10:45.1  1:34.4  34:09.1  0:30.1  20:41.3   1:07:40.1
    6  Brad DePoint          M  30   12:30.8  1:00.1  34:25.5  0:42.5  19:13.3   1:07:52.2
    7  Dan Giblin            M  50   13:56.9  0:37.4  34:26.3  0:31.9  18:33.2   1:08:05.6
    8  Harvey Williams       M  25   12:44.9  1:09.0  34:10.3  0:35.5  19:48.0   1:08:27.6
    9  Matthew Kellman       M  48   12:43.7  0:57.1  34:34.9  0:36.7  19:39.2   1:08:31.6
   10  Ronan Cahill          M  26   11:12.0  2:39.8  35:48.3  0:57.0  18:40.0   1:09:17.0
   11  Sarah Newsome         F  38   11:53.7  1:16.0  35:51.9  1:00.9  20:08.9   1:10:11.5
   12  Brian Lane            M  40   11:42.9  1:06.8  35:55.2  0:53.3  21:11.4   1:10:49.6
   13  Al Tricomi            M  40   11:28.8  0:45.3  37:02.0  1:00.4  20:35.5   1:10:51.9
   14  Christopher Oaks      M  28   09:43.3  1:25.5  37:50.8  0:44.3  22:07.5   1:11:51.3
   15  Jim McLaughlin        M  43   15:07.0  0:52.1  34:28.5  0:30.0  21:16.9   1:12:14.4
   16  Wayne Mulhair         M  44   11:39.5  1:38.0  35:47.8  0:56.5  23:03.1   1:13:04.9
   17  Darren Gutberlet      M  45   13:42.6  1:12.5  35:52.1  0:46.6  21:52.8   1:13:26.6
   18  David Lefebure        M  27   12:30.7  1:01.7  38:07.6  0:26.8  21:32.9   1:13:39.8
   19  Paul Wheeler          M  23   12:41.0  1:36.7  39:09.5  0:39.7  19:39.8   1:13:46.7
   20  Alan Hatch            M  37   14:25.1  1:23.2  36:32.3  0:33.5  20:56.3   1:13:50.4
   21  Jay Keyes             M  36   13:06.2  1:03.9  36:54.3  0:33.4  22:15.5   1:13:53.3
   22  Edward Schmidlin      M  50   12:17.1  1:35.3  37:08.8  1:22.9  21:32.9   1:13:57.0
   23  Michael Dunn          M  56   13:03.4  1:07.0  36:41.3  0:47.5  23:04.5   1:14:43.7
   24  Michael Baxter        M  57   13:27.1  1:20.8  36:38.6  0:30.7  23:14.3   1:15:11.7
   25  Douglas Fien          M  54   12:41.9  1:37.0  37:55.4  0:42.3  22:19.9   1:15:16.5
   26  Jordan Ruff           M  24   12:18.6  1:05.6  37:23.3  0:42.2  23:50.5   1:15:20.3
   27  Austin Iovoli         M  19   14:04.7  1:37.3  40:23.2  0:49.7  18:28.1   1:15:23.0
   28  Matt Buffan           M  32   12:44.4  1:31.8  38:24.0  1:04.3  21:42.2   1:15:26.7
   29  Brian Reh             M  39   13:49.6  0:46.0  37:10.8  0:30.3  23:18.8   1:15:35.5
   30  Christina deVries     F  32   11:23.7  1:15.4  41:38.4  0:28.0  20:54.3   1:15:39.8
   31  David Natarelli       M  45   12:44.4  1:43.7  37:17.6  0:54.6  23:09.2   1:15:49.5
   32  Jim Simko             M  42   11:43.2  0:50.0  38:13.0  0:55.3  24:27.4   1:16:08.9
   33  Peter Voorhees        M  42   13:39.8  2:12.5  37:01.4  1:01.9  22:16.4   1:16:12.0
   34  James Nonkes          M  34   14:04.0  1:34.0  36:08.8  0:58.1  23:42.8   1:16:27.7
   35  Bryan Norcott         M  29   13:57.6  1:21.7  37:22.0  0:54.0  23:00.7   1:16:36.1
   36  Amy Voorhees          F  43   14:15.6  1:13.2  38:38.8  0:32.0  22:06.9   1:16:46.6
   37  Robert Rees           M  64   15:05.2  1:14.2  37:02.2  0:56.4  22:41.3   1:16:59.3
   38  Jeff Chester          M  47   12:20.3  2:38.3  38:38.7  1:13.8  22:30.1   1:17:21.3
   39  Bryan Adams           M  28   16:46.8  1:11.8  38:12.6  0:29.2  20:49.2   1:17:29.7
   40  Louis Guilfoil III    M  37   13:08.5  0:53.7  38:02.9  0:39.3  24:47.7   1:17:32.1
   41  Aaron Richardson      M  37   12:42.5  1:24.1  37:10.8  1:07.3  25:22.7   1:17:47.3
   42  Paul Buckner          M  29   11:48.2  1:55.2  39:56.9  1:03.8  23:12.1   1:17:56.2
   43  Malcolm McGuire       M  23   16:51.4  1:45.3  36:58.7  1:01.1  21:25.6   1:18:02.1
   44  Chris Skelton         M  28   12:25.9  1:10.6  39:49.3  0:46.4  23:52.7   1:18:05.0
   45  John Muoio            M  35   14:20.1  2:27.2  38:57.2  1:08.6  21:32.2   1:18:25.3
   46  Pamela Ayers          F  36   14:25.4  1:44.5  41:01.9  0:47.4  21:05.6   1:19:04.7
   47  Paul Erickson         M  46   13:42.0  1:12.1  38:53.2  1:00.2  24:30.6   1:19:18.2
   48  Peter Bettis          M  55   14:55.7  0:54.3  39:02.1  0:44.6  23:50.2   1:19:26.9
   49  Jim Dolan             M  60   13:52.9  1:08.4  40:39.3  0:41.0  23:19.4   1:19:41.0
   50  Tim McNulty           M  31   13:30.4  2:55.3  39:46.7  1:41.6  22:12.5   1:20:06.5
   51  Kimberly Galek        F  42   13:10.7  1:01.9  40:26.0  0:47.5  24:41.6   1:20:07.6
   52  Daniel Mahoney        M  42   13:44.8  1:20.9  38:18.6  0:45.3  26:07.5   1:20:17.2
   53  John Fowler           M  36   15:29.1  1:43.2  39:46.2  0:56.3  22:22.9   1:20:17.6
   54  Ryan Stoltzfus        M  23   11:44.5  1:49.4  41:49.6  0:53.1  24:04.2   1:20:20.9
   55  Jason Grube           M  25   14:47.2  1:09.4  40:25.6  0:40.8  23:19.0   1:20:22.0
   56  Kevin Wynne           M  46   14:12.9  0:51.7  38:22.9  0:48.6  26:07.4   1:20:23.6
   57  Gabe Zajia            M  45   14:27.1  1:46.4  39:20.3  1:10.3  23:55.2   1:20:39.4
   58  Karin Kellman         F  45   13:47.4  1:10.2  41:15.1  0:47.8  23:48.9   1:20:49.3
   59  Shane Stadtmueller    M  21   14:01.4  1:46.1  42:18.5  0:25.6  22:19.5   1:20:51.2
   60  Steven Reiss          M  26   14:24.8  1:45.7  42:13.8  0:49.1  21:50.3   1:21:03.8
   61  David Seconi          M  59   13:49.2  1:21.3  36:57.7  1:21.7  27:49.2   1:21:19.2
   62  Glen Austin           M  51   14:18.5  1:01.8  41:13.5  0:54.7  23:56.7   1:21:25.2
   63  Ted Lorenz            M  47   15:32.5  1:46.2  41:07.5  1:35.4  21:26.9   1:21:28.5
   64  Steve Poliszuk        M  28   14:03.4  1:27.5  41:45.2  0:47.0  23:48.5   1:21:51.5
   65  Joe Bartlett          M  41   15:00.9  2:27.4  38:48.5  0:48.7  25:24.6   1:22:30.1
   66  Zachary Dix           M  19   11:40.4  1:39.5  45:26.9  0:36.2  23:16.1   1:22:39.0
   67  Daniel Yawman         M  41   13:57.0  1:28.7  41:32.4  0:48.8  25:06.6   1:22:53.6
   68  Amy Wooding           F  43   10:59.8  1:13.3  42:39.5  0:52.7  27:29.1   1:23:14.4
   69  Dudley Hallstead      M  53   12:00.5  0:54.2  41:22.3  1:18.9  27:41.1   1:23:17.0
   70  Stacie Lamont         F  51   14:33.4  2:38.1  41:25.1  1:23.2  23:34.5   1:23:34.5
   71  Jared Teal            M  27   16:17.2  1:09.7  41:29.4  0:46.0  24:03.6   1:23:45.9
   72  Jonathan Dangelo      M  32   16:09.3  2:11.3  39:41.9  0:51.9  24:53.9   1:23:48.2
   73  Louis Iovoli          M  47   15:20.1  2:24.5  42:31.5  0:30.8  23:19.4   1:24:06.2
   74  Thomas Ernst          M  16   12:52.9  3:51.4  43:34.8  3:54.5  19:58.6   1:24:12.1
   75  Greg Glaser           M  34   12:48.5  1:16.8  40:43.1  0:59.2  28:30.2   1:24:17.9
   76  Dan White             M  17   13:13.0  4:01.9  44:32.6  1:30.8  21:08.0   1:24:26.3
   77  Ryan Brockway         M  26   14:21.9  1:42.4  42:18.4  1:08.5  24:56.6   1:24:27.8
   78  Daniel Curtin         M  41   13:57.2  1:00.6  42:06.7  0:55.8  26:31.5   1:24:31.8
   79  Beth Lancer           F  41   13:49.7  1:06.6  42:40.3  0:46.0  26:28.8   1:24:51.4
   80  Julie Furness         F  46   14:04.1  0:50.9  42:31.5  0:53.9  26:50.8   1:25:11.1
   81  Patrick Decker        M  23   19:09.7  1:40.9  41:55.8  0:34.8  21:54.1   1:25:15.3
   82  Kerry James           M  55   13:25.9  2:07.0  44:46.3  0:47.8  24:13.7   1:25:20.8
   83  Nichole Sturm         F  19   12:57.7  1:55.3  43:41.8  1:12.0  25:34.6   1:25:21.4
   84  Mike Mullane          M  49   15:42.0  1:40.0  42:08.1  1:08.8  24:54.3   1:25:33.2
   85  Kirsten Nagel         F  29   15:37.4  2:24.2  44:24.3  0:38.8  22:49.4   1:25:54.2
   86  Lara Spiegel          F  22   11:36.1  2:37.4  46:51.2  0:34.1  24:16.3   1:25:54.9
   87  Bill Joram            M  49   17:10.6  2:11.7  40:15.6  1:27.7  25:11.0   1:26:16.6
   88  Kyle Podlaski         M  15   11:05.1  2:21.0  47:13.5  0:34.1  25:15.9   1:26:29.5
   89  Craig Dennstedt       M  32   14:22.7  1:45.3  43:26.4  0:28.8  26:27.8   1:26:30.9
   90  Emily Malkin          F  29   15:36.1  2:12.6  43:07.7  0:41.5  24:56.4   1:26:34.3
   91  Gretchen ODea         F  34   13:37.0  4:19.6  41:54.6  2:32.1  24:16.9   1:26:40.2
   92  Meghan Glassmacher    F  27   11:29.6  2:27.3  45:46.9  0:40.5  26:28.3   1:26:52.4
   93  Rae Glaser            F  30   15:17.5  1:11.6  43:17.5  0:51.4  26:36.2   1:27:14.2
   94  Brendan Wiley         M  37   14:20.9  2:24.9  45:29.8  0:58.7  24:07.3   1:27:21.7
   95  Harry DeLahunta       M  53   13:31.3  1:31.2  44:57.4  1:19.7  26:02.9   1:27:22.4
   96  Michael Leonardi      M  45   15:54.5  1:16.9  43:11.0  0:23.6  26:47.1   1:27:33.2
   97  Karen Walker          F  47   15:18.9  1:07.0  43:47.3  0:27.4  27:01.8   1:27:42.4
   98  Andy Luke             M  16   14:36.7  2:56.9  47:24.8  0:29.8  22:27.1   1:27:55.2
   99  Thomas Crilly         M  50   15:50.8  2:02.7  42:41.5  1:13.6  26:13.4   1:28:02.0
  100  Jon Schoenmaker       M  62   18:33.0  1:50.3  41:00.8  0:51.9  25:47.0   1:28:03.1
  101  James Spiegel         M  53   15:55.6  2:27.6  41:03.9  0:41.0  28:23.0   1:28:31.1
  102  Stephanie P. Barbero  F  48   19:00.9  0:49.9  42:30.7  0:35.5  25:55.4   1:28:52.5
  103  David Drushler        M  43   14:16.3  2:21.9  42:11.6  0:57.9  29:11.8   1:28:59.5
  104  Joanne Bradt          F  48   16:41.9  1:32.9  45:31.7  0:54.2  24:23.0   1:29:03.6
  105  Steven Levitsky       M  45   19:24.4  2:22.7  43:14.7  1:26.8  22:40.6   1:29:09.3
  106  Todd Gunther          M  42   13:55.4  1:54.6  44:47.0  1:03.9  27:33.9   1:29:14.6
  107  Randy Stewart         M  49   17:58.4  1:42.6  43:51.7  1:27.8  24:40.2   1:29:40.6
  108  Daniel Newman         M  24   16:16.7  2:44.9  41:42.9  1:09.5  27:54.5   1:29:48.5
  109  Joe Wesley            M  50   16:22.0  2:13.3  44:55.0  1:11.2  25:15.9   1:29:57.3
  110  Kimberly Levitsky     F  46   17:16.6  1:37.0  41:42.5  1:24.0  28:02.5   1:30:02.5
  111  Alex Ciopyk           M  19   10:46.7  3:02.9  46:40.8  0:41.3  29:07.9   1:30:19.6
  112  Marcia Fowler         F  35   17:03.0  2:06.7  43:41.5  1:04.9  26:24.6   1:30:20.7
  113  Sarah DePeters        F  32   14:36.6  2:10.7  44:37.0  1:19.9  27:41.1   1:30:25.3
  114  Tiina Kriisa-Leo      F  55   15:21.3  1:23.7  44:38.7  0:22.4  28:46.3   1:30:32.4
  115  Chris Levey           M  47   17:51.2  3:01.6  45:19.8  1:21.8  23:13.0   1:30:47.3
  116  Alan Verbridge        M  54   15:27.0  2:09.0  44:02.7  0:46.3  28:52.9   1:31:17.9
  117  Timothy Cromwell      M  26   16:49.6  3:02.3  53:12.6  1:55.7  16:30.4   1:31:30.7
  118  Gordy Whitaker        M  51   14:50.3  2:41.3  42:38.4  0:43.0  30:57.2   1:31:50.2
  119  Bridget Shumway       F  57   17:08.8  2:08.6  44:25.8  1:23.1  26:45.9   1:31:52.2
  120  Dennis Enser          M  43   14:01.9  2:04.2  44:11.2  1:17.9  30:26.4   1:32:01.6
  121  Annette Grape         F  51   13:13.0  2:38.7  47:04.9  0:36.1  28:51.1   1:32:23.9
  122  Ralph Manchester      M  59   16:37.8  4:36.0  42:11.9  1:41.2  27:19.1   1:32:25.9
  123  Christina Mclyman     F  45   14:37.1  2:05.8  48:26.4  1:26.4  25:53.8   1:32:29.5
  124  Thomas Butler         M  48   14:39.8  2:33.1  43:52.8  1:13.7  30:20.9   1:32:40.2
  125  Jim OShea             M  43   17:22.0  2:26.1  45:52.1  0:50.8  26:13.3   1:32:44.3
  126  Timothy Peterson      M  52   17:02.2  1:46.3  46:16.0  1:06.9  26:47.5   1:32:58.9
  127  Jason Pignagrande     M  34   18:47.5  2:54.2  46:11.1  1:23.8  23:48.9   1:33:05.5
  128  Caitlin Smith         F  15   16:14.3  2:00.4  49:46.4  0:33.0  24:31.6   1:33:05.6
  129  Nick Tagliarino       M  37   12:36.6  3:06.6  46:10.0  1:21.1  29:52.4   1:33:06.6
  130  Jake Kehoe            M  18   15:59.1  3:12.8  52:10.6  0:37.8  22:10.0   1:34:10.3
  131  Andy Ernst            M  50   14:34.1  3:03.8  47:59.5  0:49.4  27:48.4   1:34:15.3
  132  Shaun Hayes           M  33   16:45.5  1:46.8  46:51.6  1:18.0  27:45.5   1:34:27.4
  133  Shania Sonneville     F  36   17:17.9  2:11.7  46:47.9  0:50.0  27:30.7   1:34:38.1
  134  Alison DAngelo        F  24   15:54.1  2:29.1  48:33.0  0:47.8  27:05.5   1:34:49.4
  135  Jeremy Poliszuk       M  21   16:21.1  2:01.0  47:26.1  0:38.2  28:55.9   1:35:22.3
  136  Zsuzsanna Marchl      F  40   15:19.9  1:48.2  47:02.8  0:34.0  30:38.7   1:35:23.5
  137  Nicki Fink            F  40   15:16.2  2:01.6  46:27.1  0:50.8  31:09.4   1:35:45.0
  138  Brian Coffey          M  38   15:42.4  3:57.1  45:34.3  1:24.2  29:10.0   1:35:48.0
  139  Lori Swift            F  27   16:25.5  1:46.0  49:49.5  0:30.9  27:32.3   1:36:04.2
  140  Luis Garcia           M  50   19:03.9  2:39.9  45:11.0  0:45.4  28:36.4   1:36:16.5
  141  Sandra Lonneville     F  41   13:59.6  1:47.2  48:23.2  0:29.0  31:39.1   1:36:18.0
  142  Teagan Lukacs         F  23   15:34.0  2:45.1  53:03.5  0:46.6  24:29.4   1:36:38.6
  143  Kendra Stewart        F  18   13:07.3  2:29.2  51:36.4  0:50.7  29:33.8   1:37:37.4
  144  John Turner           M  62   21:10.7  2:59.4  45:20.8  1:51.0  26:26.9   1:37:48.8
  145  Ed Smith              M  42   19:03.5  3:10.6  51:59.2  0:53.7  22:43.7   1:37:50.6
  146  Joan Nelson           F  23   14:34.0  1:47.3  53:25.7  0:45.7  27:23.4   1:37:56.1
  147  Eivind Rynning        M  69   15:52.2  1:47.9  44:46.8  1:41.8  34:01.1   1:38:09.9
  148  Adam Louise           M  11   18:06.2  2:21.2  51:09.1  0:32.7  26:08.6   1:38:17.7
  149  Sam Consitt           M  16   14:37.1  3:04.5  46:58.0  0:47.0  33:19.4   1:38:45.9
  150  Brian Ferries         M  53   14:31.0  3:17.7  48:36.0  1:32.4  31:09.4   1:39:06.5
  151  Robert Dalton         M  51   19:19.4  3:08.3  50:12.8  0:40.2  26:29.6   1:39:50.3
  152  Scott Dix             M  48   18:02.0  2:59.4  47:05.0  0:36.5  31:14.7   1:39:57.6
  153  Amanda Dingman        F  41   19:53.6  2:32.3  47:53.6  0:46.3  29:45.1   1:40:50.9
  154  Martin Cox            M  52   18:49.5  2:50.6  51:16.3  0:41.5  27:13.5   1:40:51.4
  155  Kaila Cardwell        F  18   15:21.3  3:00.0  45:50.3  0:36.7  36:10.0   1:40:58.2
  156  Kevin Hickey          M  30   17:49.7  3:55.8  47:17.8  0:52.1  31:46.2   1:41:41.7
  157  Peter Swift           M  44   19:18.7  3:34.1  51:03.4  1:02.6  27:09.6   1:42:08.5
  158  Norman Van Voorhis    M  47   18:40.3  2:49.8  52:13.5  2:04.7  26:24.0   1:42:12.2
  159  Cathy Smith           F  43   23:25.6  3:33.9  48:25.6  0:39.7  26:13.4   1:42:18.2
  160  Julie Auberger        F  48   20:16.2  2:27.6  50:10.2  1:00.6  28:42.6   1:42:37.1
  161  Karen Uber            F  25   19:23.4  2:27.8  44:57.3  1:41.5  34:35.9   1:43:05.9
  162  Chris Cimini          M  30   17:08.5  2:36.9  49:32.4  1:10.7  33:27.7   1:43:56.1
  163  Jeff VanHoover        M  42   15:47.9  3:39.4  51:51.3  2:33.0  30:19.5   1:44:11.1
  164  Tammy Abbe            F  44   25:54.0  2:34.3  48:11.1  0:45.5  26:53.2   1:44:18.2
  165  Michael Powell        M  18   14:22.1  2:57.8  57:24.0  1:00.0  28:52.2   1:44:36.1
  166  Katie Muratore        F  29   14:49.8  2:37.3  54:14.4  0:46.0  32:08.9   1:44:36.4
  167  Jocelyn Bender        F  19   17:44.6  2:46.9  54:26.3  0:51.3  30:35.6   1:46:24.7
  168  Scott Crum            M  16   20:08.0  2:03.3  52:06.2  0:52.6  31:42.6   1:46:52.8
  169  Joe Testa             M  65   19:58.7  3:05.5  52:59.6  1:41.8  30:02.6   1:47:48.1
  170  Lynn Fuller           M  65   16:26.9  2:01.1  48:26.0  1:01.5  40:25.1   1:48:20.6
  171  Yvonne Hallstead      F  45   18:05.5  2:31.3  50:49.2  1:47.3  35:10.5   1:48:23.9
  172  Kara Crandall         F  29   15:28.3  5:10.1  50:50.3  1:44.9  35:10.2   1:48:23.9
  173  Sydney Steele         F  29   18:09.5  3:05.6  51:02.6  1:29.5  35:21.6   1:49:08.7
  174  Truman Walker         M  16   19:36.3  3:26.1  49:46.6  0:40.4  37:01.9   1:50:31.2
  175  Samantha Southall     F  35   17:19.6  1:41.3  57:11.1  0:39.0  33:44.7   1:50:35.6
  176  Kristi Sergeant       F  45   23:17.0  3:06.4  51:13.6  0:40.1  32:28.7   1:50:45.8
  177  Michael Jankowski     M  45   21:33.6  3:19.8  48:44.0  1:05.6  37:06.0   1:51:49.1
  178  Lenore Goetz          F  41   18:51.8  3:03.8  51:09.4  0:48.1  38:08.0   1:52:01.2
  179  Peter Consitt         M  53   19:35.7  5:49.1  53:30.9  0:47.6  32:37.0   1:52:20.3
  180  Casey Murphy          M  46   23:24.7  2:55.6  50:06.3  1:26.2  34:32.1   1:52:24.8
  181  Amber Imburgia        F  23   13:32.3  2:39.5  01:09.6  0:59.0  35:10.5   1:53:31.0
  182  Chris McCarthy        M  45   25:57.8  2:16.8  49:57.0  0:29.1  35:05.7   1:53:46.3
  183  Duane Basch           M  53   24:31.6  2:45.1  48:55.7  0:51.6  36:43.0   1:53:47.0
  184  Ellen Boettrich       F  62   20:13.9  1:57.0  54:51.3  1:14.1  35:46.0   1:54:02.4
  185  Brian Schmitt         M  39   19:13.9  2:29.3  51:51.4  1:31.4  39:44.0   1:54:49.9
  186  Erin Wanek            F  36   17:02.7  2:11.7  58:21.0  0:42.1  36:45.8   1:55:03.4
  187  Cheri Sidoti          F  40   17:41.7  2:58.7  54:53.7  1:27.9  38:53.1   1:55:55.0
  188  Pam Smith             F  26   16:42.8  6:03.4                   33:30.8   1:56:17.0
  189  Kelly OMalley         F  28   13:50.8  3:09.9  01:31.8  1:21.8  36:41.6   1:56:35.9
  190  Gabriella Rood        F  48   24:15.5  2:58.7  53:13.7  2:11.2  34:34.1   1:57:13.3
  191  Katrina VanHoover     F  41   21:53.1  2:52.8  59:12.9  0:46.8  34:29.7   1:59:15.3
  192  John Liberty          M  53   15:29.4  4:20.1  56:04.4  3:02.1  40:30.7   1:59:26.7
  193  Amy Gillett           F  41   24:42.4  2:09.2  58:09.2  0:54.0  33:49.3   1:59:44.1
  194  Peter Steele          M  22   15:31.1  1:53.3  05:57.3  4:28.0  33:40.4   2:01:30.1
  195  Douglas Parker        M  54   24:37.2  3:16.3  54:35.6  2:12.5  38:12.6   2:02:54.1
  196  Janine Quinlan        F  56   21:05.7  3:24.0  01:04.7  2:12.5  35:40.0   2:03:26.9
  197  Gordon Martin         M  71   20:44.3  4:46.7  57:50.6  2:23.2  42:49.3   2:08:34.0
  198  Sandy Wallace         F  58   23:38.9  2:12.5  03:39.7  2:44.0  40:14.2   2:12:29.3
  199  Deborah Storrings     F  55   27:12.3  2:59.2  10:23.0  1:10.6  49:43.7   2:31:28.9
  200  Joseph Wzorek         M  28   19:33.8  7:00.4  26:55.3  2:40.6  48:45.8   2:44:55.9
  201  Laura Brenon          F  27   24:34.7  6:59.5  26:56.2  2:38.4  48:47.3   2:49:56.1
  202  Benjamin Nieman       M  38   34:17.3  3:55.4  24:40.1  1:26.9  07:31.7   3:11:51.4
  203  Sarah Brenon          F  30   24:37.1  6:49.4  36:24.3  1:27.6  07:32.8   3:16:51.3

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain