Place Name Sex/Age Swim T1a T1b Bike T2 Run Total
1 Carl Johnston M 43 12:24 0:57 0:47 35:25 0:37 24:18 1:14:29
2 Todd Smith M 33 13:44 0:54 0:45 37:08 0:32 22:29 1:15:32
3 Keith Murray M 34 11:11 0:55 0:59 37:52 0:31 26:03 1:17:31
4 Dennis Moriarty M 51 13:37 1:06 0:34 37:40 0:29 26:09 1:19:35
5 Peter Doerner M 46 13:02 1:06 1:01 38:34 0:33 28:16 1:22:32
6 Michael Hoffman M 21 12:46 1:01 1:32 39:10 0:43 27:28 1:22:40
7 Andrew Kaltenbach M 36 13:46 1:09 1:00 37:09 0:41 28:58 1:22:42
8 Daryl Clarke M 35 16:04 1:10 0:42 39:56 0:32 24:34 1:22:58
9 Brian Lane M 36 15:55 0:57 0:59 39:55 0:30 26:00 1:24:16
10 Team Battaglia Kirsch Team 14:12 1:06 0:31 40:37 0:53 27:53 1:25:13
11 Paul Dittman M 40 13:03 1:20 0:45 39:59 0:38 29:48 1:25:33
12 Stan Pryll M 36 18:15 1:10 0:35 37:36 0:36 27:25 1:25:37
13 Tom Dutton M 63 14:15 1:10 0:52 39:57 0:14 29:33 1:26:00
14 Brad Preston M 33 15:08 1:23 1:39 41:20 0:44 26:50 1:27:04
15 Team Carnahan Team 17:50 1:07 0:22 40:49 0:16 26:45 1:27:09
16 Christopher Oaks M 24 13:02 1:01 1:50 41:53 0:19 29:16 1:27:21
17 Aaron Wagner M 18 13:00 1:02 1:04 41:33 0:51 30:06 1:27:36
18 Cornish Plummer Stoffel Team 13:01 1:00 0:27 45:03 0:29 27:41 1:27:41
19 Michael Dunn M 51 16:44 1:10 0:58 39:28 0:48 29:19 1:28:28
20 Rob John M 46 18:07 1:07 0:51 41:17 0:37 27:13 1:29:11
21 James Dolan M 56 15:53 1:08 1:25 39:58 0:32 30:21 1:29:18
22 Andrew Perkins M 20 14:08 1:05 1:49 42:33 0:38 29:06 1:29:20
23 Michael Valleriano M 49 20:09 1:28 0:38 37:57 0:27 28:46 1:29:24
24 Alan Hatch M 33 18:42 1:15 1:19 39:52 0:53 27:26 1:29:28
25 Jason Weber M 36 15:02 1:25 1:04 39:56 0:56 31:09 1:29:33
26 Tim Dwyer M 49 21:20 0:59 0:58 41:21 0:20 24:37 1:29:36
27 Kevin Chartrand M 41 16:54 1:15 1:19 39:27 0:32 30:14 1:29:42
28 Steve French M 43 15:00 1:24 1:02 41:02 1:10 30:07 1:29:45
29 Michael Baxter M 53 15:08 1:21 0:43 40:54 0:43 31:20 1:30:09
30 Sean Zawicki M 17 13:34 1:01 2:06 44:50 0:29 28:26 1:30:27
31 Robert Rees M 60 18:28 1:16 0:50 40:19 0:35 29:11 1:30:39
32 Chad Boehly M 34 20:25 1:43 0:32 38:19 0:32 29:09 1:30:39
33 Matt Kellman M 44 17:55 1:28 0:44 40:59 0:38 29:05 1:30:49
34 David Balta M 28 13:15 1:06 1:24 43:36 1:11 30:28 1:31:00
35 Douglas Pennington M 44 18:20 1:32 0:56 39:03 1:01 30:37 1:31:29
36 Andrew Baxter M 22 14:30 0:59 0:59 44:03 0:40 30:23 1:31:33
37 Amy Wooding F 39 12:48 1:09 1:06 42:48 0:37 33:12 1:31:40
38 Dan Aken M 33 18:22 1:20 0:40 42:31 0:32 28:33 1:31:58
39 Brian Reh M 35 17:46 1:12 0:35 40:58 0:35 31:32 1:32:40
40 Marcus Gage M 36 26:02 1:36 0:43 39:41 0:45 23:55 1:32:42
41 J. Scott Odorisi M 40 14:22 1:06 1:17 44:38 0:32 30:59 1:32:55
42 Ryan Ross M 21 17:47 1:03 1:43 42:32 1:01 29:08 1:33:14
43 Mark St. George M 44 17:03 1:27 1:55 39:59 1:08 32:28 1:34:00
44 Karl Unrath M 47 14:54 1:24 1:05 44:27 0:54 31:23 1:34:08
45 Karen Kellman F 41 17:11 1:14 1:00 43:10 0:38 31:04 1:34:16
46 Guy Pirdy M 50 15:36 1:00 1:22 47:53 0:18 28:21 1:34:28
47 Christina DeVries F 28 15:33 1:02 0:59 46:17 0:36 30:24 1:34:50
48 Leo Linder M 36 18:11 1:08 1:48 42:09 1:05 30:33 1:34:53
49 Sean Rahrle M 21 17:47 1:09 1:33 41:02 0:53 32:31 1:34:56
50 Jacob Yundt M 22 18:15 1:15 1:27 41:48 1:23 31:03 1:35:11
51 Thomas Dunn M 43 14:34 1:16 2:33 44:19 0:36 32:28 1:35:45
52 Dennis Stearns M 55 17:59 1:17 1:40 41:30 0:55 32:35 1:35:56
53 Joe Pautler M 34 18:47 1:03 2:04 44:31 0:34 29:14 1:36:12
54 Bill Hardy M 43 15:17 1:21 1:29 41:31 1:00 35:53 1:36:31
55 James Crocker M 39 17:39 1:24 2:13 44:13 0:47 30:28 1:36:43
56 Dan Giblin M 46 22:16 1:05 1:52 41:46 0:47 29:01 1:36:47
57 Abram Watson M 37 20:17 1:12 2:47 39:19 1:17 32:26 1:37:18
58 Chester Jozefski M 55 21:48 1:20 1:01 40:55 0:35 31:48 1:37:27
59 Corey McElwain M 31 17:48 1:12 1:10 42:10 0:54 34:33 1:37:47
60 Matt VanDerMeid M 31 12:18 1:13 1:40 41:38 1:34 39:38 1:38:02
61 Steven Johns M 48 17:04 1:09 2:55 44:45 0:39 31:48 1:38:20
62 Michael Rae M 39 19:02 1:20 2:02 43:47 1:36 30:36 1:38:23
63 Erik Pieh M 25 19:58 1:16 2:14 44:15 1:03 30:28 1:39:14
64 David John M 40 21:25 1:15 1:55 41:28 1:15 32:21 1:39:39
65 Louis Guilfoil M 33 16:49 1:13 1:24 43:57 0:39 35:44 1:39:46
66 Steve Anderson M 53 19:40 1:16 1:47 42:26 1:00 34:02 1:40:11
67 John Mosko M 52 14:52 1:33 1:19 44:58 0:38 36:53 1:40:13
68 James Collins M 32 17:57 1:13 1:51 46:30 0:48 32:18 1:40:37
69 Patricia McHale F 24 17:12 1:06 0:48 45:08 0:57 35:30 1:40:42
70 Mike Norton M 37 20:59 1:46 1:18 40:49 0:52 35:04 1:40:48
71 Brian Wilcox M 31 17:21 1:30 1:57 46:24 1:13 32:44 1:41:10
72 Eileen Penner F 24 20:36 1:03 1:13 43:55 0:43 33:51 1:41:21
73 Scott Casella M 31 20:32 1:17 2:01 43:30 1:51 32:12 1:41:23
74 Stephenne Harding F 25 21:05 1:07 2:11 43:27 0:56 32:49 1:41:36
75 Frank Cutaiar M 25 20:20 1:28 1:51 45:32 1:11 31:17 1:41:39
76 Kevin Sawyer M 27 19:04 1:11 1:16 48:56 0:29 31:13 1:42:09
77 Monica Bays F 28 15:15 1:18 2:48 45:45 1:29 35:39 1:42:15
78 Kevin Olson M 38 20:34 1:41 1:47 43:32 1:15 33:41 1:42:29
79 Nicole Busschaert F 31 21:29 1:12 1:34 45:54 0:54 31:30 1:42:33
80 Joseph Renwick M 20 18:40 1:08 2:15 48:00 1:04 31:32 1:42:38
81 Darrell Scott M 44 16:35 1:22 2:48 45:27 1:43 34:44 1:42:39
82 Daniel Yawman M 37 21:06 1:18 1:49 44:05 1:00 33:29 1:42:47
83 Caleb Ludlow M 19 15:28 1:04 1:52 48:26 0:25 35:47 1:43:01
84 Michael McCullough M 52 20:07 1:48 2:46 46:35 1:08 30:42 1:43:05
85 Joe Kent M 50 24:27 1:23 2:03 44:58 1:24 29:19 1:43:34
86 Gabriel Sloane M 34 20:18 0:58 2:42 50:01 0:35 29:20 1:43:54
87 Scott Daley M 50 20:07 1:22 1:09 44:06 0:43 36:31 1:43:59
88 Lisa Hill F 49 21:50 2:10 1:28 44:33 0:52 33:12 1:44:05
89 Roger Bolton M 38 20:24 1:03 1:58 45:02 1:14 34:26 1:44:06
90 Rob Paradise M 38 19:45 1:15 1:36 45:00 0:50 35:40 1:44:06
91 Brett Sobieraski M 42 19:59 1:18 2:10 47:26 0:46 32:31 1:44:09
92 Mark Fuhry II M 17 23:21 0:59 2:45 43:53 0:40 32:45 1:44:23
93 Paul Dittman Sr M 64 15:53 1:46 1:09 44:18 1:08 40:15 1:44:28
94 Erik Reinert M 33 19:19 1:04 2:49 45:18 0:53 35:09 1:44:31
95 Mike Wemesfelder M 39 20:48 1:19 1:53 46:00 1:14 33:54 1:45:07
96 Donald Russo M 36 15:00 1:20 2:10 52:17 1:26 33:04 1:45:17
97 Manuel Pacheco M 33 17:54 1:08 2:29 49:45 1:00 33:20 1:45:36
98 Chris Levey M 43 29:49 1:20 2:25 47:26 0:40 23:58 1:45:39
99 Kevin Pawlak M 35 18:39 1:23 3:21 50:15 0:53 31:32 1:46:02
100 FL Gorman M 47 19:59 1:13 1:53 47:36 0:53 34:30 1:46:04
101 Christine Isselhard F 20 17:59 1:03 3:23 51:06 0:24 32:11 1:46:07
102 Rae Pellegrino F 26 20:22 1:12 1:29 46:40 0:58 35:47 1:46:28
103 Kelly OLeary F 30 18:14 1:23 1:36 44:56 1:02 39:19 1:46:30
104 Mikel Brown M 55 19:28 1:16 3:53 45:24 0:46 35:50 1:46:38
105 Jennifer Higgins F 24 22:51 1:10 1:14 44:31 0:30 36:25 1:46:40
106 Greg Glaser M 30 17:26 1:41 1:38 44:59 1:22 39:39 1:46:44
107 Stephen French M 50 23:43 1:31 1:03 47:28 1:10 31:51 1:46:46
108 Steve Gambino M 42 18:24 1:00 1:38 44:01 0:54 41:21 1:47:18
109 Loren DeVries M 30 22:55 1:13 2:12 44:19 0:57 35:46 1:47:22
110 Tom Merkel M 56 20:42 1:40 1:36 43:50 2:05 37:32 1:47:25
111 Lindsay Bumbarger F 26 15:18 1:19 1:44 49:56 1:21 38:33 1:48:11
112 Roy Husung M 49 20:12 1:19 2:20 49:02 0:56 34:22 1:48:11
113 Christine Burkey-Kelly F 39 22:31 1:16 1:59 45:44 1:11 35:50 1:48:31
114 Scott Ingalls M 46 27:01 1:02 0:50 47:16 0:44 31:43 1:48:37
115 Vincent Lopez M 44 22:26 1:28 2:53 45:17 1:39 34:55 1:48:37
116 Jon Barleben M 40 25:47 1:50 1:41 44:10 1:13 34:30 1:49:10
117 Atul Gupta M 43 21:01 1:25 1:12 45:08 0:49 39:48 1:49:23
118 Jason Womer M 30 25:42 1:05 1:40 47:25 0:40 33:00 1:49:31
119 James Brown M 21 20:39 1:23 2:36 49:05 0:30 35:27 1:49:40
120 Amy Nesbitt F 36 23:01 1:24 1:50 47:21 1:05 35:21 1:50:01
121 Adam Groo M 33 18:42 1:17 3:48 51:48 0:36 34:08 1:50:20
122 Dennis Enser M 40 18:00 1:21 1:57 45:40 0:48 42:55 1:50:41
123 Barbara Schroeder F 50 20:01 1:36 1:48 44:07 1:32 41:40 1:50:43
124 Glenn Collins M 50 21:17 1:36 2:03 47:33 1:34 36:42 1:50:45
125 Mark VanAuker M 18 18:43 1:06 2:38 58:28 0:33 29:45 1:51:13
126 Kate Smith F 40 24:46 1:20 2:54 48:47 1:28 32:34 1:51:49
127 Charles Augello M 36 22:39 1:26 3:35 48:59 1:41 33:41 1:52:01
128 Kerry Keyes F 17 16:13 1:16 3:13 48:58 0:36 42:15 1:52:30
129 Kirsten Davis F 34 24:09 1:26 3:55 47:16 1:42 34:09 1:52:37
130 Arnel Alverio M 31 18:09 1:29 2:34 50:50 1:07 38:52 1:53:01
131 Craig Swartz M 56 18:54 1:42 2:27 44:16 2:24 43:20 1:53:04
132 Brian Collins M 25 22:20 1:23 3:04 47:49 1:28 37:25 1:53:27
133 Suzanne Carrillo F 52 19:44 1:32 1:36 47:06 1:04 42:30 1:53:31
134 April Miller F 17 15:54 1:12 1:38 53:00 0:55 41:01 1:53:40
135 Rhett VanScoter M 31 21:54 1:17 3:08 52:44 0:33 34:30 1:54:05
136 Tad Davis M 40 26:41 1:21 2:23 49:27 0:52 33:21 1:54:06
137 Jason Jewsbury M 38 19:43 1:17 2:32 46:42 1:34 42:27 1:54:14
138 Paul Moszak M 41 20:11 1:43 2:33 47:21 1:38 41:11 1:54:36
139 Dave Prest M 31 27:06 1:55 1:47 47:12 1:10 35:50 1:54:59
140 Tom Crilly M 46 20:47 1:06 2:16 50:24 0:45 40:08 1:55:26
141 Goonan Maneen Rusho Team 16:45 1:42 0:40 52:13 0:22 43:56 1:55:37
142 Laurie Hardy F 44 22:14 1:22 1:41 50:26 1:00 38:59 1:55:41
143 Liz Baroody-Solomon F 33 21:53 1:17 3:11 53:15 1:03 35:08 1:55:48
144 Eileen Weinpress F 54 23:12 1:21 2:44 49:05 1:14 38:33 1:56:08
145 Cailley Wayman F 20 20:49 1:25 1:57 51:19 0:28 40:18 1:56:17
146 David Drushler M 39 20:57 1:33 2:10 51:28 1:16 39:31 1:56:54
147 Team Snyder Pratt Team 19:46 1:18 0:33 50:41 0:26 44:12 1:56:57
148 Irena McQuarrie F 24 24:53 1:11 1:18 50:28 1:12 38:04 1:57:06
149 Nancy Swank F 56 17:00 1:40 1:32 49:37 1:17 46:17 1:57:23
150 Erin McNelis F 25 18:58 1:25 2:28 51:31 0:27 42:51 1:57:40
151 Carolyn Privitera-Gage F 48 27:07 2:42 1:06 49:48 1:00 36:53 1:58:36
152 Jasen Taciak M 25 22:03 1:37 3:45 54:43 0:47 36:20 1:59:15
153 Scott Harrison M 29 23:26 1:15 2:13 53:39 1:13 37:49 1:59:36
154 Mark Olivieri M 35 24:22 1:47 2:45 52:32 0:33 38:02 2:00:02
155 Lorraine Jewsbury F 35 24:09 1:19 3:38 51:10 1:52 38:04 2:00:13
156 Reiner Eschbach M 51 24:35 1:36 3:13 50:58 1:29 38:38 2:00:29
157 Keri DeNagel F 35 23:07 1:28 2:55 52:42 0:59 39:57 2:01:07
158 George Spragins M 18 1:33 48:16 0:31 34:36 2:01:09
159 Carolyn Demko F 35 23:41 1:22 2:32 50:29 2:37 40:46 2:01:27
160 Casey Murphy M 42 24:46 1:34 3:34 49:32 2:15 39:57 2:01:38
161 Lynn Ratzel F 46 26:37 1:36 2:28 52:54 0:47 37:45 2:02:07
162 David Pogorzala M 28 21:01 1:56 1:44 55:17 0:37 41:51 2:02:26
163 Marla Hickok Shannon F 39 20:49 1:28 1:40 59:00 1:03 38:44 2:02:45
164 Amy Ivers F 33 23:39 1:52 2:33 53:29 1:36 39:48 2:02:58
165 Kelly Odorisi F 39 28:21 1:27 1:50 52:27 0:36 38:57 2:03:39
166 Ken Rosenfeld M 45 22:01 1:36 2:50 51:38 1:38 44:07 2:03:50
167 Alison Currie F 52 26:35 1:32 2:23 52:44 1:22 39:15 2:03:51
168 Rebecca Gilbert F 42 21:31 1:29 2:41 49:45 1:19 47:15 2:04:00
169 Kimberly Levitsky F 38 24:36 1:32 3:29 52:55 0:43 40:57 2:04:12
170 Lillian Kay F 28 23:19 1:11 2:38 54:49 1:07 42:29 2:05:33
171 Jennifer Rech F 32 22:25 1:33 3:09 60:47 0:53 37:20 2:06:07
172 Tammy Calkins-Condiff F 39 26:42 1:28 3:19 51:47 2:24 41:17 2:06:57
173 Vicky Thomas F 39 24:14 1:44 2:22 52:31 0:53 46:05 2:07:48
174 Cheryl Paine-O'Connor F 45 26:01 1:54 2:37 53:01 0:45 43:40 2:07:59
175 Matthew Kirshy M 19 20:19 2:00 3:40 49:13 0:54 51:52 2:08:00
176 Michael Margiotta M 37 26:22 1:40 3:37 53:52 1:20 42:04 2:08:56
177 Stephen Ardualy M 60 27:19 1:42 2:19 48:49 2:38 46:36 2:09:22
178 David Goede M 47 27:25 2:30 2:24 50:40 1:21 45:06 2:09:26
179 Lori Hannigan F 46 31:09 1:47 2:27 53:56 0:41 39:54 2:09:54
180 Elaine Thibodeau F 46 23:10 1:45 1:39 53:56 1:27 48:25 2:10:22
181 Gavin Rigg M 47 31:12 2:41 2:57 47:13 2:26 44:07 2:10:37
182 Randy Shedd M 57 24:19 1:36 3:36 54:54 0:48 45:43 2:10:56
183 Beth Milano F 38 23:06 1:40 1:37 48:57 1:29 54:11 2:11:02
184 Lauren Reinert F 29 19:27 1:52 2:34 62:27 0:53 43:48 2:11:02
185 Robert Roberts M 33 24:38 1:52 2:34 54:29 1:24 46:07 2:11:03
186 Joan Sewert F 59 29:10 1:39 2:43 52:41 1:37 44:06 2:11:57
187 Christine VanScoter F 30 26:59 1:33 3:17 55:15 1:06 43:59 2:12:09
188 Jacki Sobieraski F 38 23:26 1:30 3:49 57:14 0:33 45:38 2:12:09
189 Sang-Yong Oh M 34 22:55 2:02 2:24 54:39 1:25 48:52 2:12:17
190 Sarah Clarke F 26 25:52 1:37 2:15 49:09 1:55 52:11 2:13:00
191 Laurie Kennedy F 44 33:07 1:33 3:15 50:44 1:08 44:46 2:14:33
192 Dave DuBreck M 38 22:09 1:43 2:17 49:13 1:32 58:01 2:14:54
193 Amy Moritz F 35 42:09 2:00 1:41 48:53 0:58 40:54 2:16:34
194 Sarah Lee F 39 25:37 1:38 2:43 57:58 1:51 46:49 2:16:35
195 Scott Edwards M 44 30:41 1:52 2:32 58:22 0:27 42:43 2:16:38
196 Charles Conway M 28 30:13 1:48 5:37 54:10 2:37 43:42 2:18:08
197 Kristen Nordstrom F 45 25:38 1:38 2:41 58:11 1:47 48:53 2:18:49
198 Mike Friedler M 47 2:08 52:01 1:27 52:29 2:19:22
199 Ashley Bonn F 14 25:28 1:24 1:25 56:38 1:08 53:38 2:19:39
200 Christopher Ivers M 34 31:07 2:03 3:43 53:29 0:48 48:40 2:19:49
201 Peter Haggerty M 63 40:40 1:32 1:03 51:57 0:52 45:02 2:21:05
202 Gail Clare F 40 27:35 2:04 1:37 57:15 1:05 52:35 2:22:12
203 Janine Quinlan F 52 31:40 1:59 2:57 54:53 1:36 49:29 2:22:33
204 Kathryn Harrison F 41 27:38 2:02 3:58 57:59 1:59 49:08 2:22:44
205 Barbara Tomasso F 54 22:37 2:17 3:20 56:10 1:28 57:55 2:23:48
206 Becky Beers F 26 21:50 2:13 6:12 70:16 1:54 44:50 2:27:16
207 Kristi Beers F 23 25:30 1:18 3:31 70:14 1:53 44:51 2:27:16
208 Bonnie Venton F 41 31:46 1:58 2:24 55:44 1:12 54:40 2:27:44
209 Patricia Cummings F 54 34:15 1:57 2:21 61:22 2:06 50:43 2:32:43
210 Erica Perry F 24 36:36 1:53 2:48 69:58 1:29 45:19 2:38:04
211 Maurina Boughton F 46 27:35 2:51 3:18 68:25 1:08 55:15 2:38:32
212 Maryann Prezzano F 53 27:32 2:55 3:23 68:17 1:09 55:15 2:38:32
213 Larry Byron M 49 35:43 3:34 3:25 54:19 2:50 58:49 2:38:39
214 Amy Phelan F 35 28:57 1:55 3:49 73:00 0:59 51:44 2:40:24
215 Mary Zobracki F 44 49:23 2:22 2:23 60:45 0:48 47:28 2:43:09
216 Kim Johnston F 40 31:16 2:35 2:21 65:35 1:23 62:35 2:45:45
217 Ronald Bolda M 46 39:53 2:09 2:41 63:51 2:13 55:26 2:46:12
218 Kim Perry M 57 40:42 3:01 1:56 62:56 0:47 59:12 2:48:34
219 Paul Barrows M 46 27:05 3:01 5:51 87:35 2:56 73:56 3:20:23
220 Laura Barrows F 48 32:04 3:00 5:26 88:02 1:43 75:04 3:25:18
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain