Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Shoreline Triathlon

Hamlin Beach State Park, Hamlin, NY

29 July, 2007


Place   Name                         1st     2nd     Total    Sex    Age    Swim        T1        Bike       T2          Run         TOTAL   
    1  Travis Kuhl                   30:53.5 08:20.9 1:12:58   M     32     10:03.9    0:00:47   0:37:27    0:00:33     0:23:00     1:12:58
    2  Carl Johnston                 30:18.7 10:03.2 1:16:13   M     42     09:13.8    0:00:54   0:39:44    0:00:54     0:24:12     1:16:13
    3  Todd Smith                    31:22.6 12:13.0 1:17:12   M     32     10:27.0    0:00:43   0:40:50    0:00:42     0:23:13     1:17:12
    4  Steven Rosinski               34:50.3 13:16.9 1:17:35   M     22     13:05.9    0:01:44   0:38:27    0:00:45     0:22:28     1:17:35
    5  Ben Delia                     29:28.4 12:50.3 1:17:46   M     25     08:38.5    0:00:36   0:43:22    0:00:21     0:23:30     1:17:46
    6  Keith Murray                  29:44.1 11:45.3 1:19:29   M     33     08:31.1    0:00:58   0:42:01    0:00:27     0:26:13     1:19:29
    7  Daryl Clarke                  32:49.8 14:58.8 1:21:25   M     34     11:56.6    0:00:40   0:42:09    0:00:35     0:24:48     1:21:25
    8  Andy Wooding                  31:54.2 15:06.9 1:22:12   M     36     10:21.7    0:01:16   0:43:13    0:00:31     0:25:30     1:22:12
    9  Jeffrey Dolan                 31:52.7 14:41.3 1:22:16   M     20     10:18.2    0:01:20   0:42:49    0:00:30     0:26:01     1:22:16
   10  Peter Doerner                 30:48.5 13:19.5 1:24:15   M     44     09:45.8    0:00:44   0:42:31    0:00:43     0:29:08     1:24:15
   11  Pete Cerny                    33:19.1 15:12.1 1:24:56   M     32     11:39.9    0:01:12   0:41:53    0:00:48     0:27:52     1:24:56
   12  Jim Oberst                    36:55.2 19:34.3 1:25:16   M     45     15:32.2    0:01:07   0:42:39    0:00:52     0:23:46     1:25:16
   13  Brian Lane                    32:57.5 16:31.7 1:25:39   M     35     11:51.3    0:00:44   0:43:34    0:00:41     0:27:21     1:25:39
   14  Joe Priore                    33:11.5 15:02.5 1:25:49   M     31     11:12.1    0:01:30   0:41:51    0:00:31     0:29:11     1:25:49
   15  David Hornak                  33:33.3 16:01.6 1:26:02   M     20     12:25.9    0:00:32   0:42:28    0:00:38     0:28:18     1:26:02
   16  Donna Wheeler                 29:37.3 11:40.7 1:26:41   F     45     10:44.8    0:01:28   0:42:03    0:00:48     0:30:08     1:26:41
   17  Paul Dittman                  32:09.6 14:36.9 1:26:58   M     38     10:29.6    0:00:54   0:42:27    0:00:55     0:30:22     1:26:58
   18  James Welch                   33:58.1 16:55.7 1:27:05   M     51     13:05.0    0:00:28   0:42:58    0:00:29     0:28:36     1:27:05
   19  Andrew Markese                35:04.8 14:35.6 1:27:33   M     40     13:16.3    0:01:11   0:39:31    0:00:47     0:31:06     1:27:33
   20  Michael Hoffman               31:46.7 16:36.3 1:27:46   M     20     10:09.3    0:01:13   0:44:50    0:00:54     0:29:12     1:27:46
   21  Jochen Hoppert                35:26.5 18:30.0 1:27:48   M     30     13:18.5    0:01:45   0:43:03    0:01:03     0:27:11     1:27:48
   22  John Kopcienski               31:33.4 15:31.2 1:27:56   M     43     09:50.7    0:01:10   0:43:58    0:01:04     0:30:16     1:27:56
   23  Garrett Traver                33:41.2 17:33.4 1:28:03   M     47     12:29.0    0:00:46   0:43:52    0:00:36     0:28:49     1:28:03
   24  Rob John                      34:30.0 18:37.1 1:28:08   M     45     13:18.2    0:00:44   0:44:07    0:00:31     0:27:56     1:28:08
   25  Kevin Chartrand               33:44.4 17:42.2 1:28:45   M     40     12:20.1    0:00:59   0:43:58    0:00:45     0:29:13     1:28:45
   26  Guy Pirdy                     33:11.8 19:31.0 1:29:20   M     49     11:31.3    0:01:26   0:46:19    0:01:12     0:27:32     1:29:20
   27  Robert Rees                   34:19.8 18:51.3 1:29:39   M     59     13:01.7    0:00:49   0:44:31    0:00:38     0:29:06     1:29:39
   28  Peter Woodams                 34:58.8 18:21.3 1:29:52   M     45     13:20.9    0:00:59   0:43:22    0:00:36     0:29:50     1:29:52
   29  Dave Clark                    36:02.5 17:57.5 1:30:22   M     47     14:37.3    0:00:45   0:41:55    0:00:31     0:30:49     1:30:22
   30  Steven Snyder                 36:46.0 20:36.5 1:30:32   M     35     12:52.5    0:03:35   0:43:50    0:00:27     0:28:25     1:30:32
   31  Matthew Kellman               35:41.0 21:25.3 1:30:40   M     43     14:37.7    0:00:51   0:45:44    0:00:35     0:27:35     1:30:40
   32  Daniel Giblin                 36:44.3 21:31.7 1:30:52   M     45     14:44.1    0:01:16   0:44:47    0:00:36     0:27:40     1:30:52
   33  Brian Lishawa                 36:12.0 22:05.0 1:31:04   M     31     14:42.8    0:01:18   0:45:53    0:00:43     0:27:12     1:31:04
   34  Petra Eaton                   32:50.2 18:08.8 1:31:10   F     38     13:28.3    0:01:18   0:45:19    0:00:48     0:28:09     1:31:10
   35  Jim McLaughlin                37:57.1 19:25.5 1:31:21   M     38     16:32.1    0:01:05   0:41:28    0:00:28     0:30:15     1:31:21
   36  John Beck                     32:50.5 18:23.8 1:31:26   M     47     10:50.8    0:01:27   0:45:33    0:00:53     0:31:04     1:31:26
   37  Mike Valleriano               37:57.1 20:02.9 1:32:01   M     47     16:33.2    0:00:46   0:42:06    0:00:46     0:30:08     1:32:01
   38  Andrew Corey                  35:29.6 21:35.2 1:32:33   M     30     14:10.4    0:01:02   0:46:06    0:00:54     0:28:59     1:32:33
   39  Andy Zuccotti                 35:47.5 18:20.6 1:32:50   M     38     13:53.7    0:01:05   0:42:33    0:00:45     0:32:41     1:32:50
   40  Tim Dwyer                     39:14.2 25:24.5 1:33:15   M     47     17:36.4    0:01:17   0:46:10    0:00:26     0:26:20     1:33:15
   41  Tim Cardot                    35:19.7 20:15.6 1:33:35   M     45     12:41.0    0:01:56   0:44:56    0:01:05     0:31:10     1:33:35
   42  James Dolan                   36:01.1 22:03.6 1:33:42   M     56     13:26.9    0:02:11   0:46:02    0:01:03     0:29:31     1:33:42
   43  Douglas  Pennington           37:52.1 19:28.4 1:33:56   M     43     16:07.6    0:00:43   0:41:36    0:00:53     0:32:29     1:33:56
   44  Grant Stauffer                35:33.4 20:05.2 1:34:06   M     43     13:35.7    0:01:26   0:44:32    0:01:24     0:31:32     1:34:06
   45  Sean Carnahan                 36:44.9 21:30.1 1:34:25   M     43     14:35.6    0:01:18   0:44:45    0:00:41     0:31:09     1:34:25
   46  Jun Mitsumoto                 35:27.6 20:30.9 1:34:36   M     27     13:41.4    0:01:18   0:45:03    0:00:38     0:32:23     1:34:36
   47  Charles Kirsch                33:10.5 20:19.6 1:34:48   M     27     11:06.8    0:01:33   0:47:09    0:00:57     0:32:28     1:34:48
   48  Ryan Ross                     35:33.1 22:39.9 1:34:51   M     20     14:17.3    0:00:58   0:47:07    0:00:53     0:30:14     1:34:51
   49  Jack Wynes                    34:05.4 22:24.2 1:35:02   M     16     12:43.6    0:01:01   0:48:19    0:01:23     0:30:10     1:35:02
   50  Cassidy Kyler                 33:56.0 20:24.8 1:35:16   M     22     12:32.1    0:00:54   0:46:29    0:01:19     0:32:27     1:35:16
   51  Darren  Mathis                40:00.0 26:58.3 1:35:33   M     33     18:22.3    0:01:16   0:46:58    0:00:52     0:26:39     1:35:33
   52  Nicholas Battaglia            38:32.9 22:25.0 1:35:35   M     26     17:05.9    0:01:00   0:43:52    0:01:13     0:30:53     1:35:35
   53  Mark Shaw                     36:29.0 21:46.1 1:35:36   M     35     14:59.9    0:00:41   0:45:17    0:00:53     0:31:52     1:35:36
   54  Jason Northrup                36:12.1 23:47.2 1:35:47   M     23     14:52.0    0:01:08   0:47:35    0:01:25     0:29:30     1:35:47
   55  John McGowan                  34:21.3 20:28.9 1:35:58   M     48     12:35.1    0:00:47   0:46:08    0:01:02     0:33:22     1:35:58
   56  Steve Scott                   35:58.1 23:48.7 1:36:15   M     52     14:24.8    0:00:42   0:47:51    0:00:46     0:30:36     1:36:15
   57  Andrew Perkins                34:20.4 22:06.4 1:37:25   M     19     11:09.8    0:02:38   0:47:46    0:01:11     0:33:03     1:37:25
   58  Chester Jozefski              37:18.7 22:42.2 1:37:27   M     54     15:23.2    0:01:07   0:45:24    0:00:54     0:32:47     1:37:27
   59  Steve French                  37:24.1 25:14.8 1:37:55   M     49     15:53.8    0:00:49   0:47:51    0:00:43     0:30:54     1:37:55
   60  Heather Wolfe                 31:28.1 20:49.5 1:38:31   F     21     12:37.7    0:01:09   0:49:21    0:00:35     0:33:02     1:38:31
   61  Andrew Bardeen                39:14.3 23:46.0 1:38:32   M     30     17:16.2    0:01:08   0:44:32    0:00:52     0:32:50     1:38:32
   62  Drew Smeaton                  36:42.5 18:40.7 1:38:35   M     44     14:36.1    0:01:04   0:41:58    0:00:54     0:37:55     1:38:35
   63  Laura Benotti                 32:56.7 18:58.0 1:38:56   F     42     14:09.4    0:01:10   0:46:01    0:00:43     0:35:10     1:38:56
   64  Gerald Dunn                   35:22.6 21:08.4 1:39:08   M     44     12:38.0    0:01:57   0:45:46    0:00:48     0:36:08     1:39:08
   65  Debbie Iovoli                 33:33.6 22:58.7 1:39:21   F     43     14:37.9    0:01:21   0:49:25    0:00:52     0:31:27     1:39:21
   66  Karin Kellman                 33:28.7 20:56.7 1:39:40   F     40     14:26.5    0:01:33   0:47:28    0:00:41     0:33:58     1:39:40
   67  Chris King                    34:32.1 22:07.5 1:39:47   M     43     12:15.5    0:01:21   0:47:35    0:00:55     0:35:41     1:39:47
   68  Team Felgenhour Keefer Burkey 37:00.1 25:05.8 1:39:51  TEAM  TEAM    15:39.9    0:00:27   0:48:06    0:00:13     0:33:28     1:39:51
   69  Justin Bencus                 37:40.5 24:56.2 1:39:53   M     31     13:46.5    0:03:12   0:47:16    0:02:06     0:31:46     1:39:53
   70  Daniel Yawman                 35:57.1 23:29.2 1:40:41   M     36     13:33.3    0:01:53   0:47:32    0:01:03     0:35:05     1:40:41
   71  Chris Olschewski              38:35.1 25:40.0 1:40:52   M     28     15:08.6    0:02:44   0:47:05    0:01:38     0:32:30     1:40:52
   72  Scott Ingalls                 36:14.3 27:41.3 1:41:13   M     45     14:28.0    0:00:57   0:51:27    0:00:49     0:31:38     1:41:13
   73  Dan Persaud                   38:13.4 26:20.1 1:41:20   M     39     15:06.6    0:02:25   0:48:07    0:01:32     0:32:23     1:41:20
   74  Paul Dittman Sr               34:39.0 20:33.1 1:41:28   M     63     12:00.5    0:01:28   0:45:54    0:01:15     0:38:36     1:41:28
   75  Kaitlyn  Sennett              33:01.2 24:27.2 1:41:41   F     21     13:57.8    0:01:27   0:51:26    0:00:30     0:32:40     1:41:41
   76  Douglas Woods                 39:25.8 30:57.0 1:41:44   M     46     16:36.8    0:02:15   0:51:31    0:00:34     0:29:09     1:41:44
   77  Joseph Tally                  39:15.5 28:58.3 1:42:01   M     36     17:43.9    0:01:05   0:49:43    0:00:38     0:31:20     1:42:01
   78  Michael Teixeira              40:28.1 30:06.1 1:42:08   M     36     16:22.0    0:03:23   0:49:38    0:00:36     0:30:22     1:42:08
   79  James Spiller                 39:18.7 29:41.1 1:42:39   M     40     16:37.3    0:02:03   0:50:22    0:00:37     0:31:16     1:42:39
   80  Brett Sobieraski              37:04.1 30:14.7 1:42:45   M     41     13:48.3    0:02:33   0:53:11    0:00:43     0:30:42     1:42:45
   81  Andrew Whitaker               39:28.9 29:10.7 1:42:51   M     26     14:19.4    0:04:09   0:49:42    0:01:19     0:31:17     1:42:51
   82  Lisa Prezzano                 31:40.5 28:09.9 1:44:01   F     20     11:59.4    0:02:17   0:56:29    0:00:33     0:31:13     1:44:01
   83  Tom Merkel                    37:46.8 25:03.1 1:44:06   M     55     14:49.8    0:02:01   0:47:16    0:01:26     0:36:33     1:44:06
   84  Marty  Sochia                 35:45.5 29:53.2 1:44:44   M     46     12:22.9    0:02:43   0:54:08    0:00:39     0:33:08     1:44:44
   85  Team Christo Bowerman Baird   37:34.8 32:19.6 1:44:50  TEAM  TEAM    16:26.4    0:00:40   0:54:45    0:00:22     0:31:03     1:44:50
   86  Steve Anderson                39:06.4 26:24.0 1:44:50   M     52     16:21.9    0:02:12   0:47:18    0:01:37     0:35:45     1:44:50
   87  James Prezzano                32:14.4 23:37.4 1:44:57   M     18     10:16.4    0:01:35   0:51:23    0:00:28     0:39:47     1:44:57
   88  Peter Mancuso                 35:24.1 29:01.8 1:45:10   M     37     12:18.3    0:01:54   0:53:38    0:01:55     0:33:08     1:45:10
   89  Kristen Schaertel             31:05.5 24:21.2 1:45:12   F     20     11:52.6    0:01:30   0:53:16    0:00:26     0:36:21     1:45:12
   90  John Ciccone                  36:21.7 31:25.4 1:45:25   M     27     14:31.9    0:01:16   0:55:04    0:00:29     0:32:26     1:45:25
   91  Corey McElwain                38:32.4 26:06.4 1:45:25   M     30     16:28.7    0:01:31   0:47:34    0:01:20     0:36:54     1:45:25
   92  Mike Hall                     38:56.8 30:03.1 1:45:45   M     38     16:43.9    0:01:18   0:51:06    0:00:39     0:33:58     1:45:45
   93  Sue Starr                     32:10.6 26:07.5 1:45:51   F     30     12:03.6    0:02:33   0:53:57    0:00:49     0:34:50     1:45:51
   94  Tiina Kriisa-Leo              34:47.0 24:34.1 1:46:05   F     50     15:45.1    0:01:25   0:49:47    0:00:24     0:37:03     1:46:05
   95  Katie Corey                   35:49.6 25:50.5 1:46:24   F     28     16:39.9    0:01:37   0:50:01    0:00:40     0:35:49     1:46:24
   96  Margaret Baleno               34:04.9 20:59.2 1:46:37   F     36     15:02.2    0:00:57   0:46:54    0:00:42     0:40:52     1:46:37
   97  Aaron Colletti                36:28.1 25:33.9 1:46:53   M     32     14:45.2    0:00:57   0:49:06    0:00:41     0:39:33     1:46:53
   98  Erika Zimmet                  34:11.9 24:49.2 1:46:53   F     35     14:24.9    0:02:15   0:50:37    0:01:18     0:36:42     1:46:53
   99  Kelley Stoll                  35:54.7 24:55.2 1:47:12   F     45     16:44.8    0:01:37   0:49:01    0:01:27     0:36:45     1:47:12
  100  Robin Driver                  38:30.7 26:15.7 1:47:18   F     40     18:51.7    0:01:41   0:47:45    0:01:14     0:35:44     1:47:18
  101  Aaron Lane                    35:15.7 24:05.4 1:47:40   M     37     13:15.5    0:01:12   0:48:50    0:01:35     0:40:54     1:47:40
  102  John Bonn                     40:27.2 30:49.8 1:47:42   M     39     18:33.6    0:01:12   0:50:23    0:00:58     0:34:51     1:47:42
  103  Suzy ODonovan                 36:03.7 26:11.1 1:48:04   F     42     16:50.4    0:01:33   0:50:07    0:01:12     0:36:36     1:48:04
  104  Belinda Cole                  34:10.7 29:37.6 1:48:07   F     32     14:10.8    0:02:14   0:55:27    0:00:51     0:33:34     1:48:07
  105  Melissa Suhr                  33:42.2 25:22.6 1:48:33   F     27     14:05.7    0:01:59   0:51:40    0:00:31     0:38:35     1:48:33
  106  Larry Hoffman                 38:05.1 30:09.8 1:48:43   M     39     14:54.0    0:02:30   0:52:05    0:01:11     0:36:18     1:48:43
  107  Mark Lavner                   36:56.1 33:34.3 1:48:57   M     51     14:39.0    0:01:33   0:56:38    0:01:42     0:32:36     1:48:57
  108  Mark Monachino                38:54.6 31:41.6 1:49:16   M     48     15:37.2    0:02:37   0:52:47    0:00:46     0:35:44     1:49:16
  109  Shaun Welch                   39:26.7 30:52.7 1:49:23   M     36     14:55.9    0:03:46   0:51:26    0:01:40     0:35:46     1:49:23
  110  Eileen Penner                 35:20.3 27:23.1 1:49:48   F     23     16:10.1    0:01:38   0:52:03    0:00:57     0:37:24     1:49:48
  111  JJ Garwood                    39:25.0 33:19.0 1:50:05   M     31     17:03.4    0:01:49   0:53:54    0:00:32     0:35:10     1:50:05
  112  Kelly O'Leary                 33:52.1 28:21.0 1:50:11   F     28     14:12.1    0:01:58   0:54:29    0:01:30     0:36:16     1:50:11
  113  Anthony Monachino             35:33.9 27:32.7 1:50:33   M     17     12:11.4    0:02:51   0:51:59    0:00:34     0:41:22     1:50:33
  114  Alex Kralles                  38:58.6 28:40.9 1:50:35   M     42     13:58.1    0:03:23   0:49:42    0:01:36     0:39:13     1:50:35
  115  Steven Rowe                   44:09.8 35:10.9 1:50:53   M     48     21:04.0    0:02:03   0:51:01    0:01:29     0:33:09     1:50:53
  116  Doug Johnson Jr               41:42.6 33:40.3 1:50:57   M     27     19:43.4    0:01:28   0:51:58    0:00:28     0:35:45     1:50:57
  117  Susan McNally                 36:59.4 31:11.4 1:51:43   F     47     17:17.9    0:01:34   0:54:12    0:01:28     0:34:59     1:51:43
  118  Rena Senner                   36:18.3 29:07.1 1:51:43   F     37     14:02.9    0:01:17   0:52:49    0:00:59     0:37:32     1:51:43
  119  Thomas Crilly                 39:52.2 30:29.4 1:52:23   M     45     17:00.7    0:02:15   0:50:37    0:01:20     0:39:29     1:52:23
  120  Charlie Wolpensinger          35:46.9 29:15.5 1:52:30   M     27     12:46.7    0:02:18   0:53:29    0:01:20     0:40:50     1:52:30
  121  Joe Testa                     38:52.9 40:02.7 1:52:34   M     60     15:30.7    0:02:40   1:01:10    0:01:03     0:30:24     1:52:34
  122  Barbara Schroeder             35:38.2 23:41.8 1:53:13   F     49     15:40.6    0:02:09   0:48:04    0:00:54     0:44:33     1:53:13
  123  Matt Fink                     40:58.3 36:15.7 1:53:36   M     36     18:03.4    0:02:03   0:55:17    0:01:14     0:35:02     1:53:36
  124  Jeff Hoffman                  41:45.3 34:45.0 1:53:37   M     32     19:03.4    0:01:33   0:53:00    0:00:56     0:36:51     1:53:37
  125  Pamela Norkaitis              37:32.3 31:26.5 1:54:06   F     42     17:24.3    0:01:55   0:53:54    0:00:50     0:37:45     1:54:06
  126  Kirk Pero                     37:20.3 30:51.0 1:54:24   M     32     14:24.3    0:01:40   0:53:31    0:01:10     0:41:19     1:54:24
  127  David Hawke                   43:59.1 35:48.8 1:54:25   M     51     20:44.3    0:02:27   0:51:50    0:00:58     0:36:33     1:54:25
  128  Jason Ressman                 40:50.0 38:48.8 1:54:33   M     33     17:52.3    0:02:13   0:57:59    0:00:35     0:34:05     1:54:33
  129  Sherrill Barlow               36:07.9 30:22.8 1:54:41   F     42     16:22.8    0:01:47   0:54:15    0:01:01     0:39:13     1:54:41
  130  Steven Lysenko                39:25.3 28:58.0 1:55:06   M     34     17:04.8    0:01:45   0:49:33    0:01:28     0:43:35     1:55:06
  131  Yuliya Milillo                37:49.3 35:14.0 1:55:28   F     26     17:23.4    0:01:54   0:57:25    0:01:45     0:34:24     1:55:28
  132  Susan Schiffhauer

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain