Place Name Sex/Age Run1 T1 Bike1 T2 Run2a Run2b Total Time
1 Brett Long M 28 10:49 0:25 40:25 0:26 12:25 12:50 1:17:17
2 Team Barney T 12:11 0:35 35:37 0:20 14:05 16:09 1:18:55
3 Nate Lowe M 27 10:36 0:39 44:30 0:39 11:53 11:30 1:19:45
4 James Roche M 52 11:32 0:28 41:33 0:27 12:58 13:00 1:19:55
5 Jeremy Dodds M 43 11:35 0:38 40:14 0:29 13:44 13:31 1:20:09
6 Jeff Weaver M 50 10:44 0:39 42:03 0:37 12:55 13:41 1:20:37
7 Martin Coffey M 43 12:03 0:25 38:37 0:28 14:34 15:09 1:21:14
8 Matthew Grimm M 28 11:31 0:59 42:57 0:42 13:30 13:51 1:23:27
9 John Roden M 50 12:51 0:49 41:28 1:08 14:27 14:21 1:25:02
10 Daniel Deckman M 35 12:02 0:55 44:53 0:45 13:40 13:58 1:26:11
11 Tony Mastroberardino M 38 11:28 0:40 50:02 0:30 12:46 12:42 1:28:06
12 Ben Strohman M 28 12:50 0:56 41:29 1:03 16:36 15:44 1:28:35
13 Sean Scott M 31 12:14 0:49 48:06 0:48 14:22 14:18 1:30:34
14 Jim Yeager M 45 12:14 0:36 45:45 0:50 15:41 15:37 1:30:40
15 Shaun Turner M 21 12:44 0:41 46:41 0:42 15:34 14:56 1:31:15
16 Gary Sterber M 60 11:43 1:46 47:36 1:43 13:29 15:16 1:31:30
17 Debbie Liana F 27 11:58 0:50 50:12 1:03 13:44 13:59 1:31:44
18 Donald Palmer M 26 11:58 0:55 44:59 0:59 17:43 15:21 1:31:53
19 Kristine Mallory F 47 13:50 0:38 46:48 0:29 15:11 16:04 1:32:57
20 Tristan Burton M 36 13:12 0:59 46:55 0:51 15:10 15:53 1:32:57
21 Ron Paeth M 48 13:29 1:20 47:03 0:58 16:30 16:42 1:36:00
22 Christopher Murphy M 27 13:37 0:31 45:45 0:27 17:31 19:18 1:37:07
23 Team Habza T 15:02 0:36 44:48 0:32 17:49 18:24 1:37:09
24 Kevin Wynne M 46 15:18 0:46 45:39 0:51 18:01 17:41 1:38:13
25 Megan Hammersmith F 31 13:41 1:00 51:30 1:07 15:36 15:33 1:38:25
26 Wendy Abbott F 39 13:51 0:55 51:40 0:53 15:35 15:50 1:38:42
27 Blake Landry M 30 13:37 0:40 50:55 0:34 16:32 16:29 1:38:47
28 Mark Monachino M 53 13:47 0:56 52:16 0:51 16:18 15:52 1:39:58
29 Hillary Brower F 25 13:14 0:37 54:49 0:50 15:30 15:54 1:40:51
30 Craig Potter M 49 14:08 1:24 51:08 1:11 16:54 17:17 1:42:01
31 Keith Moss M 53 13:59 1:28 51:32 1:42 16:42 16:55 1:42:15
32 Amy Burbano F 40 15:45 1:04 50:15 0:46 17:42 17:47 1:43:17
33 Kenneth Tocha M 65 15:16 1:07 48:40 1:02 18:51 19:05 1:44:00
34 Robert Warchol M 29 16:15 1:27 46:54 1:25 19:45 18:55 1:44:38
35 Team M & L Racing T 15:04 0:31 50:08 0:40 17:16 21:14 1:44:50
36 Todd Frederick M 44 15:58 1:26 49:42 1:46 17:59 18:23 1:45:11
37 Zachary Baliva M 24 13:27 0:39 56:21 0:33 17:01 18:05 1:46:03
38 Stephen Berghas M 54 15:53 1:09 50:31 0:59 18:45 19:53 1:47:06
39 Jen Hackett F 40 15:07 1:06 54:48 1:13 17:13 17:41 1:47:06
40 Marlene Paeth F 49 14:22 0:53 54:10 0:41 17:32 19:46 1:47:22
41 Kathy Reardon F 51 15:08 1:11 55:10 1:14 18:24 18:39 1:49:43
42 Jan McCullough F 53 15:52 1:44 53:29 2:22 18:22 18:47 1:50:34
43 Kevin Maher M 58 17:32 1:30 48:03 1:54 20:29 21:37 1:51:02
44 Michael Burke M 33 14:56 0:56 54:44 1:18 19:08 20:53 1:51:52
45 Bryon LaChance M 37 14:47 0:46 61:15 0:41 17:07 18:01 1:52:35
46 Melissa OBrien F 28 15:55 1:16 57:11 1:12 19:20 20:27 1:55:19
47 Karyn Socci F 24 16:42 1:22 54:40 1:10 18:46 23:15 1:55:53
48 Vicki Rawlins F 40 17:28 1:27 56:55 1:36 19:43 20:17 1:57:25
49 Jenny Coleman F 15 14:05 0:43 64:58 0:40 17:51 19:47 1:58:01
50 Emily Duke F 23 15:08 1:19 67:28 0:49 16:46 17:36 1:59:03
51 Crystal Coleman F 45 15:18 1:06 63:23 1:01 18:34 20:19 1:59:38
52 Carolyn Kriesen F 68 18:35 1:03 55:30 0:42 21:17 23:39 2:00:44
53 Kathryn Pentland F 28 16:01 0:54 66:24 0:51 19:31 21:52 2:05:30
54 David Goodsell M 61 18:41 0:58 57:48 1:16 23:13 24:39 2:06:32
55 Aprille Burton F 35 18:55 1:15 61:22 1:20 20:52 23:07 2:06:48
56 Aaron Pusateri M 38 15:46 0:50 68:05 1:17 19:12 22:13 2:07:21
57 Karen Uber F 25 20:17 1:12 58:46 1:11 25:11 26:35 2:13:11
58 Susan Rayburn F 49 19:31 0:57 58:18 1:20 26:27 28:14 2:14:43
59 Kim Ingraham F 39 19:03 1:15 67:07 1:07 23:34 26:25 2:18:29
60 William Lerkins M 52 17:42 2:03 60:55 1:57 25:02 27:21 2:18:59
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain