Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Spring Classic Duathlon - Sprint

Mendon Ponds Park

20 May, 2006


Place      Name              Sex/Age  Run 1  T1/Bike/T2 Run 2     Time   
     1  Luke Bissell          M  27   14:08    35:32    07:39    57:19
     2  Martin Coffey         M  36   15:15    32:08    09:56    57:20
     3  Gail Geiger           F  42   14:31    36:32    07:34    58:37
     4  Christopher Brown     M  39   15:20    35:34    08:06    59:00
     5  Matthew Remy          M  36   15:23    36:42    08:32  1:00:37
     6  Michael Anderson      M  32   12:59    41:08    06:53  1:01:00
     7  Kameron Holmes        F  31   14:33    39:02    07:42  1:01:17
     8  Harry DeLahunta       M  47   16:24    36:44    08:14  1:01:22
     9  Steven Ritter         M  40   15:44    37:05    08:57  1:01:46
    10  Paul Cupo             M  36   14:20    39:26    08:21  1:02:06
    11  Chris Levey           M  41   14:53    39:35    07:58  1:02:27
    12  Kate Symonds          F  25   15:58    38:31    08:26  1:02:55
    13  George Heltz          M  38   15:19    39:18    08:29  1:03:06
    14  Dana Skinner          M  55   18:05    36:06    09:37  1:03:47
    15  Lisa Abbott           F  37   16:53    38:00    08:59  1:03:51
    16  Jean-Louis Bigourdan  M  50   17:22    37:46    09:17  1:04:25
    17  Erich Seber           M  45   17:16    38:50    09:28  1:05:34
    18  Corinne Chiogna       F  44   17:55    38:44    09:15  1:05:54
    19  Dan Behuniak          M  38   17:20    39:43    08:52  1:05:54
    20  Douglas Sharp         M  27   19:38    34:01    12:28  1:06:07
    21  Jamie Ballou          M  35   16:14    41:32    08:21  1:06:08
    22  Sue  Starr            F  29   16:36    41:07    08:30  1:06:13
    23  Steve Eckerson        M  44   18:16    38:07    10:31  1:06:53
    24  Rich Ostendorf        M  37   17:15    40:52    09:04  1:07:11
    25  Robin Thoman          F  41   18:04    40:49    09:34  1:08:27
    26  Jason Varno           M  35   17:34    41:13    09:40  1:08:28
    27  Amy Zeman             F  27   17:40    42:40    08:17  1:08:37
    28  Shana Lydon           F  30   19:35    40:04    10:38  1:10:17
    29  David Stoklosa        M  41   19:15    40:16    10:46  1:10:18
    30  Laura Pieters         F  37   18:04    42:25    09:50  1:10:19
    31  Robert Savage         M  33   16:10    45:05    09:13  1:10:28
    32  Kim Behrman           F  32   19:33    40:01    11:01  1:10:35
    33  Margit Brazda-Poirier F  39   20:50    39:25    10:34  1:10:49
    34  Rebecca Rampton       F  27   19:37    40:39    10:36  1:10:53
    35  Peter Mueller         M  11   15:42    47:20    08:05  1:11:08
    36  Peter Winkler         M  61   18:33    42:48    09:48  1:11:10
    37  Don Sinton            M  40   18:30    42:42    10:01  1:11:13
    38  Kari  Horowicz        F  44   18:52    42:38    09:55  1:11:24
    39  Ian Coyle             M  26   17:13    44:52    09:47  1:11:52
    40  Ryan Snyder           M  28   17:13    44:53    09:46  1:11:52
    41  Aria Mckusick         F  25   18:34    43:59    09:25  1:11:58
    42  Eric Biletzky         M  33   18:36    43:40    10:06  1:12:22
    43  Joe Testa             M  59   19:26    43:12    09:45  1:12:23
    44  Marilee Pryor         F  51   21:10    41:03    11:02  1:13:15
    45  Margaret Baleno       F  34   21:21    40:12    12:01  1:13:35
    46  Barb Lucke            F  41   19:05    45:23    09:34  1:14:02
    47  David Parnell         M  25   16:24    48:35    09:07  1:14:05
    48  Amy Mauro             F  36   20:43    43:03    10:21  1:14:06
    49  Lance Milne           M  36   18:52    44:24    11:03  1:14:19
    50  Joyce Dunn            F  43   18:07    46:38    09:36  1:14:21
    51  Andrew Claus          M  35   19:32    44:19    10:37  1:14:29
    52  Matthew Comite        M  16   18:26    46:20    09:43  1:14:29
    53  Pamela Ferguson       F  59   20:31    42:54    11:24  1:14:49
    54  Tom Browne            M  73   20:09    44:13    11:33  1:15:56
    55  Heidi Austin          F  36   17:50    49:24    08:46  1:16:00
    56  Jodi Crego            F  34   18:47    47:48    10:27  1:17:02
    57  Cathy Bambury         F  47   19:11    48:37    11:00  1:18:48
    58  Wendy Wallman         Fem0    19:32    48:17    10:58  1:18:48
    59  Jeanne Mogauro        F  39   18:39    50:38    10:11  1:19:28
    60  Laurie Riedman        F  45   19:46    50:26    10:36  1:20:49
    61  Maura Mulholland      F  38   18:57    52:12    09:57  1:21:05
    62  Sarah Schiffeler      F  48   22:40    47:45    10:53  1:21:17
    63  Shawna Rizzi          F  29   21:15    48:54    11:19  1:21:27
    64  Carrie Case           F  35   20:54    49:28    10:55  1:21:35
    65  Robert Zeman          M  55   18:53    52:33    10:32  1:21:57
    66  Casey Murphy          M  39   19:29    51:51    11:39  1:22:59
    67  Kathy Stoklosa        F  41   24:07    46:50    12:12  1:23:08
    68  Robin Halladay        F  36   23:28    49:00    11:03  1:23:31
    69  Debra Benson          F  31   22:28    50:16    12:44  1:25:28
    70  Jill Johnston         F  45   22:20    50:28    12:50  1:25:38
    71  Rebecca Rubino        F  40   23:55    49:48    12:37  1:26:19
    72  Tricia Gilligan       F  33   22:24    52:25    11:59  1:26:48
    73  Charlie Anderson      M  34   23:10    52:33    11:30  1:27:13
    74  Dawn Knapp            F  35   24:09    50:46    12:53  1:27:48
    75  Mindy Rehwaldt        F  33   19:25    57:06    11:48  1:28:20
    76  Robin Mock            F  45   23:18    53:31    12:30  1:29:19
    77  Ethan Hamlin          M  31   24:08    50:40    15:40  1:30:28
    78  John Canham           M  50   25:05    50:11    15:15  1:30:30
    79  Lynn Siverd           F  44   20:29    03:08    11:40  1:35:16
    80  Shannon Case          F  37   24:45    57:11    13:49  1:35:45
    81  Katherine Gilda       F  54   26:27    53:34    16:05  1:36:06
    82  Pam Greenfield        F  34   26:45    53:20    17:06  1:37:12
    83  Jennie Schaff         F  33   24:55    59:38    13:27  1:38:00
    84  Michalene Kinsler     F  37   25:36    58:33    13:54  1:38:03

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain