Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Spring Classic Duathlon - Formula 1

Mendon Ponds Park

20 May, 2006


Place  Name                        Sex   Age  Run 1  T1/Bike 1/T2 Run 2  T3/Bike 2  T4    Run 3   Time   
    1  Andy Peebles                M     42   12:21     27:42     06:46    27:48    0:16  13:25   1:28:18
    2  Matthew Doyle               M     30   12:32     28:05     06:35    28:08    0:27  13:05   1:28:52
    3  Donald Marshall             M     28   13:45     27:57     06:58    27:38    0:23  14:04   1:30:45
    4  Alan Hatch                  M     30   12:38     29:03     06:43    28:59    0:15  13:28   1:31:06
    5  Michael Foster              M     28   12:42     28:52     06:52    29:04    0:23  13:28   1:30:30
    6  Tom Dutton                  M     60   13:49     28:11     07:37    27:37    0:16  15:04   1:32:35
    7  Steve-Vincent Rettke/Chang  Team  T    12:03     31:34     05:41    31:29    0:17  11:58   1:33:02
    8  Jeremy Dodds                M     37   13:26     29:20     07:14    28:45    0:25  14:43   1:33:54
    9  William Harris              M     33   13:28     28:58     07:54    28:52    0:30  15:17   1:34:58
   10  Bob Witkowski               M     44   13:29     29:54     07:08    30:18    0:34  13:48   1:35:11
   11  James Roche                 M     45   13:18     31:04     06:55    30:03    0:28  13:30   1:35:19
   12  Jim Mclaughlin              M     37   13:46     29:30     07:14    30:03    0:36  14:29   1:35:37
   13  Dave Clark                  M     45   13:26     30:10     07:21    28:58    0:37  15:17   1:35:48
   14  James Welch                 M     49   13:13     31:06     07:22    30:15    0:19  14:57   1:37:13
   15  Eric Gregoire               M     36   14:35     29:28     08:15    29:17    0:37  15:15   1:37:27
   16  Alan Powers                 M     29   12:56     32:07     00:12    32:13    6:53  13:52   1:38:13
   17  Ralf Senner                 M     39   15:29     30:13     07:37    30:34    0:36  14:27   1:38:57
   18  Michael Valleriano          M     46   15:22     30:17     07:41    30:11    0:26  15:24   1:39:21
   19  Frank Quattrone             M     50   14:06     31:15     07:40    31:30    0:18  14:50   1:39:39
   20  Andrew Rizzi                M     25   13:52     32:00     07:20    31:26    0:43  14:35   1:39:57
   21  Kathleen Hayden             F     40   14:03     31:50     07:29    31:36    0:28  14:44   1:40:10
   22  Kristine Mallory            F     40   15:09     30:37     07:46    31:03    0:20  15:44   1:40:39
   23  Jonathan Young              M     24   15:21     30:00     09:47    28:58    1:12  15:22   1:40:41
   24  Douglas Mauro               M     33   14:11     31:47     07:49    31:36    0:27  15:11   1:41:01
   25  Dennis Stearns              M     52   14:57     31:49     07:47    31:00    0:34  15:17   1:41:23
   26  Erika Foster                F     34   15:01     31:36     07:57    31:16    0:30  15:39   1:41:58
   27  Jerry Dumont                M     36   14:38     32:06     07:57    32:00    0:34  14:54   1:42:09
   28  Garrett Traver              M     45   14:26     32:17     07:32    32:44    0:33  14:41   1:42:14
   29  Nicholas Mangee             M     23   13:31     33:34     07:13    34:33    0:31  13:59   1:43:22
   30  Jared Mickles               M     26   13:48     32:47     08:01    34:02    0:24  14:48   1:43:50
   31  Kenneth Tocha               M     58   14:22     32:36     07:52    32:41    0:46  15:41   1:43:59
   32  Chester Jozefski            M     53   15:34     31:26     08:19    31:33    0:26  16:42   1:44:00
   33  Bryan Granger               M     33   14:19     33:39     08:11    33:49    0:47  15:52   1:46:36
   34  Greg Kacprzynski            M     32   13:50     35:16     08:02    33:49    0:54  15:24   1:47:15
   35  Tim Fogal                   M     50   15:52     32:17     08:17    33:28    0:46  16:38   1:47:18
   36  Paul Dittman                M     37   14:42     34:08     08:33    33:31    0:51  16:38   1:48:24
   37  Richard Metzger             M     47   15:47     33:09     08:51    33:34    0:42  17:06   1:49:09
   38  James Greenwood             M     40   15:27     34:05     08:35    34:22    0:29  17:26   1:50:25
   39  David Brazda-Poirier        M     43   14:29     35:27     08:19    36:04    0:47  15:28   1:50:34
   40  Noah Johnson                M     19   14:39     36:31     07:36    34:31    0:59  16:39   1:50:56
   41  David Halladay              M     40   14:56     34:00     08:10    37:20    1:28  15:36   1:51:29
   42  Joao Flores                 M     38   14:36     34:43     08:10    35:15    1:10  17:40   1:51:34
   43  Heather Lakatos             F     27   16:27     34:29     08:59    33:42    0:42  17:20   1:51:39
   44  Joanne Wu                   F     25   15:46     35:01     08:36    34:45    0:47  16:46   1:51:41
   45  Andrew Thomson              M     40   16:02     34:15     09:14    33:41    0:20  18:13   1:51:45
   46  Peter Wilder                M     39   15:10     35:33     08:22    36:56    1:22  15:55   1:53:17
   47  Steve French                M     47   16:05     36:20     08:06    36:25    0:28  15:56   1:53:20
   48  Steve Ward                  M     39   14:33     33:43     07:52    42:15    0:40  15:16   1:54:18
   49  Dana Sharp                  F     27   16:30     35:23     08:53    35:26    0:37  17:54   1:54:43
   50  Sean Behrman                M     32   15:53     35:35     09:52    34:18    0:54  18:38   1:55:09
   51  Jim Englert                 M     54   16:07     34:56     08:56    35:48    1:13  18:18   1:55:18
   52  Gerald Dunn                 M     43   18:27     33:38     09:28    34:01    0:47  19:11   1:55:33
   53  Joe Crispino                M     42   16:24     34:49     08:50    35:53    1:09  18:56   1:56:01
   54  Judy-Steve Penders          Team  T    19:18     33:08     09:30    34:07    0:26  19:54   1:56:23
   55  Jana Gardner                F     44   16:03     37:16     08:29    37:12    0:23  17:03   1:56:26
   56  Abram Johnson               M     16   14:37     38:45     07:41    38:13    1:07  16:44   1:57:08
   57  Rob  Hilton                 M     37   19:03     35:06     09:22    35:09    0:39  18:04   1:57:23
   58  Wayne Morton                M     45   16:35     36:42     08:50    38:02    0:28  17:23   1:58:00
   59  Josh Elder                  M     31   15:01     39:03     08:35    36:59    0:41  17:49   1:58:08
   60  Deb Iovoli                  F     42   15:06     38:45     08:21    39:11    1:11  16:11   1:58:44
   61  Carmen Gumina               M     41   16:41     38:03     08:58    37:18    0:59  17:52   1:59:51
   62  Linda Bombard               F     40   16:30     37:28     09:06    37:55    0:47  18:07   1:59:52
   63  Carl Devore                 M     52   17:22     37:21     08:47    38:23    1:05  17:14   2:00:11
   64  Joaquim Flores              M     40   17:18     37:03     09:47    36:54    0:43  18:48   2:00:33
   65  Kerry James                 M     48   18:37     38:26     08:23    37:51    0:34  17:15   2:01:06
   66  Rudy Mueller                M     49   16:22     39:50     09:03    37:33    0:24  18:14   2:01:27
   67  Nick Mueller                M     17   14:15     42:15     07:47    38:06    0:36  19:31   2:02:30
   68  Ian Edwards                 M     52   17:28     39:12     09:20    38:40    0:53  18:00   2:03:32
   69  Dianne Gwynn                F     39   16:25     42:10     08:25    39:04    0:36  17:35   2:04:15
   70  David Schenck               M     50   16:13     47:04     08:46    33:25    1:22  17:45   2:04:34
   71  Kathryn Northup             F     19   15:58     42:21     08:59    40:32    0:22  18:32   2:06:45
   72  Richard Swanson             M     47   15:57     38:49     09:02    44:39    1:09  17:24   2:07:01
   73  Raymond DiPasquale          M     40   16:06     39:58     10:03    40:52    1:21  19:02   2:07:23
   74  Jeff Mock                   M     43   16:18     41:47     09:17    41:33    0:53  17:43   2:07:31
   75  Robin Driver                F     42   16:59     39:55     09:39    41:06    1:31  18:21   2:07:31
   76  Deborah Lyon                F     41   17:34     40:15     09:09    40:35    1:44  18:33   2:07:49
   77  Sherri Baker                F     30   16:25     42:28     08:53    41:34    0:33  18:07   2:07:59
   78  Carolyn Kriesen             F     62   18:45     39:41     10:13    39:22    0:27  20:04   2:08:31
   79  Holly Yeneralo              F     18   17:07     41:32     09:38    40:42    0:25  19:32   2:08:56
   80  Karin Gogolsky              F     50   17:53     41:57     09:37    41:13    0:45  19:09   2:10:33
   81  Suzanne Sharp               F     22   18:22     41:39     10:35    39:42    0:37  21:25   2:12:21
   82  Trent Dougherty             M     34   18:23     39:41     10:14    40:44    1:36  22:00   2:12:38
   83  Stephanie Wetmore           F     24   17:28     42:16     09:55    42:20    1:23  19:30   2:12:53
   84  Lou Iovoli                  M     40   31:03     39:14     08:13    38:10    0:55  15:44   2:13:19
   85  Keith Swank                 M     55   20:43     39:41     11:40    39:42    0:55  22:27   2:15:08
   86  Matthew Fleig               M     40   18:08     44:21     09:41    43:35    0:34  19:13   2:15:32
   87  Jeff Schumacher             M     45   17:47     44:20     09:09    44:46    1:26  18:49   2:16:18
   88  Daniel Matthews             M     42   20:05     41:39     11:02    40:37    1:07  22:40   2:17:09
   89  Brandi Kuhn                 F     33   20:30     43:16     10:34    43:06    2:22  20:48   2:20:35
   90  Patricia Greer              F     22   16:01     62:30     08:22    36:04    1:17  16:58   2:21:13
   91  Steve Sheridan              M     40   20:23     43:59     10:46    42:52    1:12  25:47   2:25:00
   92  Kelly Meeker                F     22   21:14     45:04     11:17    45:45    1:45  24:48   2:29:53
   93  Jamie Howard                M     40   22:04     47:40     11:17    46:03    0:57  23:39   2:31:41
   94  James McCormick             M     56   20:49     43:48     12:21    48:48    1:12  28:02   2:35:00
   95  John Teeters                M     30   20:08     47:45     11:46    50:19    0:41  27:20   2:37:58
   96  Lawrence Tarnacki           M     52   25:12     46:10     14:11    48:45    1:43  29:09   2:45:10

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain