Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon, Sprint

Rochester, NY

18 May, 2013


Place  Name                Sex/Age   Run 1     T1     Bike 1    T2     Run 2    Total Time   
    1  Dominic Tocco        M  52   13:14.6  0:25.9  27:27.8  0:34.2  07:09.8    48:52.4
    2  Jim Yeager           M  47   14:11.9  0:35.3  30:21.2  0:44.4  07:14.2    53:07.1
    3  Matthew Lovell       M  41   14:06.3  0:43.2  30:49.7  0:32.8  07:09.2    53:21.2
    4  Gary Fitzsimons      M  57   14:28.2  0:32.5  30:37.5  0:46.2  08:02.4    54:26.7
    5  Aaron Richardson     M  38   15:41.3  0:45.5  29:31.2  0:39.2  08:01.2    54:38.4
    6  Ben Moskel           M  34   14:00.6  1:11.5  31:32.6  0:46.5  07:28.8    54:59.9
    7  Mike Miles           M  25   14:46.1  1:08.5  31:55.9  0:58.3  07:37.3    56:26.1
    8  Kevin Brink          M  37   15:43.3  0:50.7  31:32.6  0:58.2  08:39.0    57:43.8
    9  Keith Moss           M  54   15:18.8  1:09.1  32:12.3  0:58.0  08:18.5    57:56.6
   10  Brad Cottier         M  33   15:35.4  1:05.6  32:34.2  0:51.3  08:13.5    58:20.1
   11  Eric Garnot          M  37   14:34.6  0:49.5  35:04.5  0:30.3  07:47.5    58:46.4
   12  Zachary Delany       M  46   15:34.0  1:07.9  33:32.2  0:57.4  07:39.5    58:51.0
   13  Mike Simon           M  52   16:34.4  1:05.4  32:28.4  1:05.6  08:31.9    59:45.7
   14  Mark Snyder          M  54   15:44.7  1:05.7  33:22.6  0:44.1  09:09.1  1:00:06.2
   15  John Hawkes          M  49   15:24.6  0:50.0  34:29.1  1:12.7  08:17.6  1:00:14.0
   16  Michael McCullough   M  57   16:05.5  1:03.2  34:26.0  1:00.2  08:20.0  1:00:54.9
   17  Craig Pearlberg      M  47   16:13.1  2:13.4  33:24.5  1:12.1  08:04.6  1:01:07.7
   18  Scott Cottier        M  42   17:45.7  0:54.8  32:37.7  1:03.3  09:22.0  1:01:43.4
   19  Chuck Elliott        M  34   16:08.6  0:37.0  36:35.0  0:31.4  09:02.9  1:02:55.0
   20  Kip Vescovi          M  42   15:54.8  0:58.4  37:22.7  0:49.1  08:30.0  1:03:34.9
   21  Amy Burbano          F  41   17:52.9  1:15.6  34:33.7  0:52.4  09:17.3  1:03:51.8
   22  Laura Cardella       F  37   18:55.6  0:52.7  33:45.2  0:50.0  09:40.3  1:04:03.8
   23  Greg Glaser          M  35   18:50.1  0:41.5  34:15.9  0:42.2  10:05.2  1:04:34.9
   24  Eileen Weinpress     F  59   18:00.7  1:02.1  34:47.3  1:11.8  09:49.8  1:04:51.8
   25  Dave Christa         M  58   16:48.7  1:11.0  36:50.6  1:01.9  09:02.9  1:04:55.0
   26  Jason Hall           M  44   18:30.9  0:54.8  35:06.4  0:44.5  09:51.7  1:05:08.3
   27  Diana Phillips       F  49   17:36.8  0:55.6  37:02.2  0:46.5  08:58.8  1:05:19.8
   28  Jamie Labell         M  40   16:18.0  1:56.5  37:05.5  1:23.4  08:40.6  1:05:24.0
   29  Shane Matesic        M  16   18:18.3  0:39.4  36:06.4  0:43.3  09:50.2  1:05:37.7
   30  Justin Panasiewicz   M  25   19:03.6  0:43.1  35:29.2  0:28.9  09:55.6  1:05:40.4
   31  Bob Podgers          M  48   19:07.3  1:01.3  34:17.3  1:07.8  10:08.0  1:05:41.6
   32  Scott Paeth          M  24   16:37.2  1:48.4  36:37.2  2:01.0  09:03.0  1:06:06.8
   33  Jordan Panasiewicz   M  20   17:14.7  1:19.4  39:27.1  0:42.4  08:21.4  1:07:04.9
   34  Jack Riley           M  17   18:04.9  0:41.7  39:50.9  0:41.5  08:22.5  1:07:41.5
   35  Christina Riley      F  46   19:09.0  0:46.2  37:03.2  0:36.9  10:06.3  1:07:41.7
   36  Jan McCullough       F  54   18:48.1  1:15.8  36:35.6  1:19.6  09:48.9  1:07:48.0
   37  Tracey Pederson      F  48   19:30.8  1:19.7  35:42.1  1:25.3  10:16.6  1:08:14.4
   38  Dan Behuniak         M  45   16:33.6  1:15.0  40:39.6  1:12.7  09:41.5  1:09:22.5
   39  Jim Keegan           M  54   19:46.3  1:26.5  37:05.5  1:09.0  10:33.5  1:10:00.7
   40  Joesph Fertista      M  33   18:07.8  0:49.2  40:56.1  0:29.2  09:57.0  1:10:19.2
   41  Janet Bernecky       F  51   20:43.3  1:13.5  37:18.8  0:52.4  10:43.2  1:10:51.2
   42  Nick Tagliarino      M  38   19:51.2  1:10.1  38:08.6  1:37.0  10:45.7  1:11:32.7
   43  Charlotte Jaanimagi  F  61   19:45.0  0:54.9  39:48.9  0:44.9  10:27.0  1:11:40.7
   44  Sandra Rosengrant    F  52   20:58.9  0:57.2  37:26.5  0:58.5  11:23.5  1:11:44.6
   45  Dick Morgan          M  71   24:54.7  0:30.4  32:51.3  0:41.8  13:04.3  1:12:02.5
   46  Timothy Sheffer      M  61   21:48.5  1:47.7  36:23.9  1:30.5  11:39.2  1:13:09.7
   47  Kristin Rorapaugh    F  44   19:57.9  1:38.1  40:20.8  1:14.5  10:28.3  1:13:39.6
   48  Kristin Duncan       F  48   21:22.4  1:11.2  38:15.0  1:25.9  11:40.5  1:13:55.0
   49  Rob Mulye            M  28   20:36.4  0:42.7  42:23.6  0:26.6  09:57.0  1:14:06.3
   50  Chris Burns          M  42   19:41.2  0:55.5  41:35.6  0:45.0  12:06.1  1:15:03.5
   51  Heather Sealfon      F  42   21:34.0  0:43.1  42:04.6  0:47.5  10:55.1  1:16:04.4
   52  Stephanie Morich     F  37   21:49.0  0:36.3  42:46.7  0:35.6  11:21.5  1:17:09.1
   53  Carolyn Kriesen      F  70   22:50.9  1:13.7  40:40.0  0:43.2  11:47.4  1:17:15.2
   54  Kelly M Vikley       F  52   23:51.6  1:35.6  38:25.4  1:15.1  12:22.1  1:17:29.7
   55  Sloan Steves         F  29   21:40.9  0:37.9  43:08.8  0:38.6  12:04.1  1:18:10.3
   56  Bill Allen           M  54   20:54.8  1:25.7  44:59.1  1:21.1  10:53.5  1:19:34.3
   57  Melissa Martin       F  26   21:44.2  1:14.9  43:05.7  1:13.4  13:42.0  1:21:00.2
   58  Jeanne Stewart       F  51   23:33.1  1:12.0  49:08.5  1:08.3  07:01.1  1:22:03.0
   59  John O'Malley        M  50   22:12.3  2:53.5  43:45.0  2:04.0  11:24.0  1:22:18.8
   60  Lauren Frank         F  51   24:20.5  2:11.0  42:02.1  1:38.7  12:07.7  1:22:20.0
   61  Douglas Parker       M  55   24:00.2  1:22.2  43:21.4  2:09.6  12:13.1  1:23:06.5
   62  Angelique Stevens    F  43   23:44.3  2:03.5  43:31.4  1:28.3  12:22.2  1:23:09.8
   63  Susan Pearlberg      F  45   23:44.8  1:59.3  43:31.8  1:32.0  12:30.4  1:23:18.3
   64  Alan Bubel           M  44   21:52.8  1:27.5  47:11.0  1:00.4  12:00.4  1:23:32.1
   65  Casey Murphy         M  47   24:37.9  1:15.9  42:00.9  1:21.3  15:39.9  1:24:56.0
   66  Jeffrey McBeth       M  37   20:35.5  1:16.2  51:48.4  0:44.5  11:02.6  1:25:27.2
   67  Tony Palumbo         M  61   21:12.6  2:00.5  49:08.1  0:53.2  12:32.9  1:25:47.2
   68  Jan Palumbo          F  58   21:47.9  1:07.8  49:23.2  0:56.5  12:32.3  1:25:47.7
   69  Michele Johnson      F  50   23:49.1  1:03.9  47:12.6  0:54.0  14:21.2  1:27:20.7
   70  Jill Bates           F  59   24:17.3  1:17.1  54:39.2  0:34.6  13:19.2  1:34:07.4
   71  Mary Bishop          F  48   27:44.2  1:29.4  47:14.6  1:42.8  15:57.2  1:34:08.3
   72  Ashley Vito          F  23   24:34.4  1:29.0  54:03.1  1:11.6  14:04.2  1:35:22.3
   73  Lindsay Schmitt      F  22   24:41.5  1:23.4  54:03.1  1:10.1  14:04.9  1:35:23.0
   74  Elnora McBeth        F  37   36:59.3  2:42.6  51:33.2  1:35.0  15:29.8  1:48:19.9
   75  Rebecca Northrup     F  54   30:28.7  0:48.6  49:38.0  1:07.3           1:22:02.6

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain