Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon, F1

Rochester, NY

18 May, 2013


Place  Name               Sex/Age  Run 1      T1    Bike 1     T2    Run 2      T3    Bike 2     T4    Run 3     Total Time   
    1  Cameron Townsend    M  46   12:31.7  0:35.8  25:23.5  0:29.3  06:30.2  0:40.3  26:10.4  0:30.3  12:42.0   1:25:33.5
    2  Derek Demass        M  29   13:07.7  0:41.5  27:14.3  0:33.6  06:41.5  0:45.5  27:03.5  0:34.2  13:00.0   1:29:41.8
    3  Jack Peltz          M  39   12:34.1  0:41.9  27:18.8  0:39.4  06:49.7  0:45.3  27:18.9  0:33.4  13:28.2   1:30:09.7
    4  Jason Knarr         M  37   12:41.0  0:31.8  27:58.7  0:35.2  06:41.0  0:32.2  28:05.9  0:32.6  12:44.8   1:30:23.3
    5  Douglas Mauro       M  40   14:04.8  0:29.9  26:51.7  0:29.3  07:12.5  0:26.1  26:55.6  0:28.3  13:38.1   1:30:36.4
    6  Matthew Kellman     M  49   12:50.8  0:32.2  27:54.1  0:29.0  06:50.3  0:30.3  28:04.4  0:26.9  13:18.3   1:30:56.3
    7  Jeremy Maichuk      M  39   13:19.2  0:28.9  27:57.1  0:30.7  06:56.7  0:29.4  27:51.2  0:25.6  13:31.0   1:31:29.9
    8  Jochen Hoppert      M  36   13:33.8  0:38.9  27:07.5  0:43.1  07:00.0  0:52.7  27:28.7  0:37.8  13:40.5   1:31:42.9
    9  James Roche         M  53   14:13.3  0:29.1  27:25.0  0:29.7  07:22.5  0:36.0  28:07.3  0:28.5  14:45.8   1:33:57.1
   10  Ben Strohman        M  30   14:25.4  0:40.2  27:19.1  0:36.6  07:38.1  0:50.2  27:38.0  0:40.2  15:06.8   1:34:54.4
   11  Ryan Baptiste       M  22   12:31.2  0:29.3  29:07.3  0:36.8  06:56.4  0:37.0  31:19.8  0:37.4  14:00.9   1:36:16.0
   12  Peter Lautenslager  M  52   13:58.7  0:37.1  29:17.7  0:36.4  07:21.1  0:33.4  30:17.5  0:40.8  13:59.1   1:37:21.9
   13  Howard Iseri        M  54   15:18.8  0:55.0  28:19.4  0:50.1  07:36.5  0:57.3  28:31.3  0:49.1  14:35.6   1:37:53.1
   14  Sean Carnahan       M  49   14:44.8  0:37.0  28:02.3  0:43.0  07:49.5  0:43.7  29:10.7  0:47.8  15:48.1   1:38:26.9
   15  Mike Roorda         M  27   14:09.2  0:37.5  29:24.9  0:29.6  07:47.8  0:39.2  30:09.1  0:29.1  14:52.5   1:38:39.0
   16  Paul Wheeler        M  24   13:21.2  0:53.7  30:36.6  0:44.7  06:52.0  0:56.2  31:12.9  0:39.2  13:24.5   1:38:40.9
   17  Kris Kratky         M  38   14:07.5  0:47.0  30:12.8  0:38.5  07:15.5  0:46.3  30:37.6  0:33.6  14:02.4   1:39:01.2
   18  James Welch         M  57   14:13.9  0:30.1  29:52.3  0:23.9  07:41.0  0:28.9  30:49.2  0:24.2  15:36.0   1:39:59.5
   19  Nathan Crofoot      M  30   15:11.6  0:50.8  27:59.6  1:00.0  07:50.0  1:00.0  29:53.2  0:59.8  15:57.3   1:40:42.3
   20  Tom Dutton          M  68   15:44.0  0:21.8  28:48.9  0:21.3  08:24.8  0:24.7  29:40.0  0:22.5  16:38.5   1:40:46.4
   21  Robert Rees         M  65   16:09.4  0:34.4  30:14.1  0:33.8  08:11.1  0:29.6  30:43.5  0:29.4  16:22.1   1:43:47.4
   22  Richard Metzgar     M  55   16:46.3  0:44.6  29:20.6  0:50.1  08:48.0  0:39.2  30:01.5  0:45.0  17:06.5   1:45:01.9
   23  Kristine Mallory    F  48   16:24.9  0:33.2  30:18.3  0:31.0  08:23.1  0:38.7  31:04.3  0:29.1  16:40.2   1:45:03.0
   24  Tom Rossborough     M  49   14:05.4  0:37.2  29:52.9  0:35.7  07:36.5  0:33.0  30:35.3  0:36.3  22:19.6   1:46:52.0
   25  Barry Cherney       M  47   16:19.1  0:21.8  30:31.8  0:23.2  08:47.7  0:26.3  31:50.3  0:24.1  18:02.2   1:47:06.5
   26  Tim Ozminkowski     M  48   14:47.7  0:42.5  32:09.7  0:57.6  08:14.0  0:47.4  32:21.1  1:04.3  16:02.8   1:47:07.2
   27  Andrew Snell        M  40   15:30.5  0:55.5  31:54.6  1:00.3  07:46.8  1:39.8  32:43.1  0:56.2  15:27.0   1:47:53.8
   28  John Bugajski       M  33   15:21.2  0:37.6  32:26.3  0:39.2  08:24.3  0:40.2  33:18.0  0:33.3  15:59.0   1:47:59.0
   29  Joe Haungs          M  52   14:06.8  0:33.2  34:21.0  0:32.9  07:39.0  0:44.6  35:01.7  0:34.5  14:46.6   1:48:20.1
   30  Deb Iovoli          F  49   17:21.2  0:46.0  31:21.4  0:38.8  08:44.3  0:47.8  32:45.0  0:43.9  17:30.5   1:50:38.9
   31  Mark Manacle        M  32   14:44.0  1:16.1  33:37.7  1:23.9  07:24.0  1:23.1  33:46.8  1:36.7  15:39.4   1:50:51.6
   32  Michael Dunn        M  57   16:58.4  0:47.3  31:47.3  0:53.7  09:24.6  0:48.5  32:10.2  0:50.4  17:13.3   1:50:53.7
   33  Elizabeth Bianchi   F  47   17:30.7  1:03.6  31:48.6  0:46.7  08:59.3  0:45.9  31:58.5  0:52.8  17:21.2   1:51:07.4
   34  John Brind'Amour    M  47   14:51.6  0:37.3  34:46.9  0:51.1  08:01.3  0:45.2  35:34.7  0:41.2  15:32.5   1:51:41.8
   35  Shannon Luongo      F  36   15:48.1  0:42.5  32:56.5  0:36.1  07:59.9  0:38.0  36:44.5  0:37.1  15:53.2   1:51:55.8
   36  Chester Jozefski    M  60   17:54.0  0:32.9  31:43.7  0:24.3  09:30.4  0:24.3  32:27.7  0:27.9  18:52.2   1:52:17.3
   37  Kim Carey           F  41   17:06.0  0:32.0  31:37.9  0:32.9  09:18.3  0:31.1  33:18.3  0:35.7  20:02.0   1:53:34.2
   38  John Stephenson     M  57   17:42.0  0:56.3  30:58.2  0:52.1  10:01.6  0:53.8  31:31.3  0:52.6  20:04.4   1:53:52.3
   39  Ronald Paeth        M  50   16:25.8  1:25.8  32:50.9  1:01.7  09:09.5  1:14.0  33:13.4  1:12.3  17:45.3   1:54:18.7
   40  Dan Schermerhorn    M  38   16:44.9  1:25.9  33:42.5  1:17.9  09:00.1  1:05.6  33:30.0  1:02.4  17:25.4   1:55:14.7
   41  Christopher Irick   M  41   17:56.4  0:46.5  32:49.7  0:43.6  09:31.3  0:48.9  33:43.5  0:42.4  19:01.4   1:56:03.9
   42  Jennifer Lounsbury  F  25   16:36.9  0:36.1  35:27.1  0:36.0  08:26.9  0:38.5  36:08.0  0:28.9  17:24.7   1:56:23.0
   43  Catherine Welch     F  43   18:02.2  1:05.1  33:37.5  1:03.9  09:48.0  0:58.9  34:33.3  0:44.6  18:56.4   1:58:50.0
   44  Doug Caswell        M  44   17:34.9  1:10.0  33:16.3  1:04.0  09:45.0  1:17.5  35:09.9  0:50.2  19:35.5   1:59:43.2
   45  Michael Olaskey     M  48   15:54.4  1:01.6  32:24.9  1:08.4  09:33.0  0:50.7  35:07.2  0:42.7  26:29.6   2:03:12.7
   46  Andrew Ernst        M  51   16:37.3  0:48.3  36:44.0  0:44.5  09:24.1  0:53.9  39:12.2  0:48.4  18:18.8   2:03:31.5
   47  Lisa Jackson        F  35   17:17.7  1:07.3  35:28.8  1:18.0  09:44.3  1:03.1  37:23.4  1:15.2  19:30.0   2:04:07.9
   48  Tyler La Tray       M  26   17:03.0  0:36.9  37:30.9  0:35.0  09:36.4  0:40.3  39:13.0  0:32.5  19:29.5   2:05:17.5
   49  Doug Deweaver       M  56   15:59.7  1:54.7  39:32.7  1:39.8  08:45.5  1:32.9  39:39.4  1:09.7  16:12.8   2:06:27.1
   50  Barb Morgan         F  69   22:40.6  0:40.3  33:16.2  0:32.5  11:41.7  0:38.3  33:48.9  0:32.8  23:47.5   2:07:38.8
   51  Natalie Ferrari     F  25   17:04.7  0:54.0  36:40.8  0:59.6  09:37.5  1:04.9  39:54.2  1:17.7  20:14.1   2:07:47.5
   52  Christina McLyman   F  46   17:31.2  1:02.4  39:32.2  1:19.2  09:17.2  1:19.8  39:43.9  1:22.4  18:21.3   2:09:29.7
   53  Julia Napper        F  38   18:28.5  0:48.7  38:26.7  0:42.2  09:33.3  0:46.7  40:48.0  0:30.0  19:33.9   2:09:37.9
   54  Kristen Sharp       F  33   20:07.1  0:50.0  34:21.0  1:03.0  11:07.2  1:06.0  37:02.7  1:12.9  22:55.2   2:09:45.2
   55  Sarah Hardy         F  41   18:31.7  1:05.5  37:35.6  1:02.6  10:43.2  1:16.5  39:03.6  1:05.8  21:17.1   2:11:41.5
   56  Barbara Braun       F  55   19:39.7  2:02.4  37:12.5  1:45.2  09:55.5  1:57.2  37:34.2  1:47.9  20:20.8   2:12:15.4
   57  Monica Braun        F  24   19:36.2  2:08.0  38:28.0  1:14.6  09:43.5  1:42.1  39:39.9  1:21.4  19:55.5   2:13:49.3
   58  Paul Northrup       M  61   20:03.8  1:08.2  37:14.0  1:05.7  10:52.6  0:58.2  41:20.0  1:09.6  22:02.9   2:15:55.0
   59  Mike Pinch          M  32   18:09.5  1:53.1  39:31.6  1:53.0  10:27.1  2:03.5  41:24.2  1:11.7  19:43.3   2:16:17.0
   60  Wendy Pettrone      F  46   17:06.9  0:50.5  42:33.1  1:05.6  09:18.6  1:13.7  45:55.2  0:41.9  18:41.6   2:17:27.1
   61  Mark Baker          M  32   19:52.4  1:52.7  39:44.8  1:16.4  10:11.0  1:19.0  42:08.9  1:38.2  21:35.4   2:19:38.8
   62  Heather Dougherty   F  46   20:46.5  1:37.1  36:51.4  1:54.4  11:23.1  1:45.5  40:21.2  1:42.9  23:29.7   2:19:51.8
   63  Team Glaser         F  31   20:29.7  0:37.8  43:12.8  0:31.5  10:22.3  0:42.2  44:30.0  0:26.9  21:48.8   2:22:42.0
   64  Joseph Parks        M  55   17:23.2  1:04.8  42:40.0  0:51.8  10:40.2  0:59.3  48:48.5  1:21.0  20:46.1   2:24:34.9

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain