Mixed 5 & Under 50 Meter Dash
Name Age Team Finals H#
1 314 Elliott, Jordan 5 Unattached 9.73 2
2 415 Clyburn, Courtney 5 Unattached 9.83 2
3 491 Richards, Terrance 4 Unattached 10.39 2
4 429 McGowan, Deshona 6 Unattached 10.92 1
5 494 Larkin, Julian 4 Unattached 11.99 2
6 388 Dana, Julie 5 Unattached 12.03 1
7 495 Thomas, Michael 4 Unattached 12.36 2
8 492 Richards, Chyna 3 Unattached 13.81 1
9 482 Johnson, Angel 5 Unattached 14.34 1
10 496 Thomas, Mary 4 Unattached 24.48 1
Mixed 100 Meter Dash
Name Age Team Finals H#
1 717 DeWitt, Tracy 17 Unattached 11.14 14
2 466 Gallo, Jason 17 Unattached 11.22 14
3 437 Richards, Roy 18 Unattached 11.27 14
4 484 Pinkins, Torre 17 Unattached 11.41 14
5 409 Anderson, Troy 20 Unattached 11.54 16
6 438 Wright, John 17 Unattached 11.55 14
7 473 Coker, Dominick 17 Unattached 11.71 15
8 479 Gettings, Chris 16 Unattached 11.73 12
9 425 McCadny, Michael 17 Unattached 11.75 14
10 486 Laurri, Mark 17 Unattached 11.81 14
11 448 Ries, David 17 Unattached 11.82 15
12 361 Flemming, Kevin 16 Unattached 11.88 12
13 362 Johnson, Derek 16 Unattached 11.91 12
14 373 Scott, Aston 36 Unattached 11.92 17
15 487 Dunham, BJ 20 Unattached 11.94 16
16 402 Doty, Jesse 21 Unattached 11.98 16
17 434 Alston, Nathaniel 16 Unattached 12.06 12
18 436 Ashford, Kameron 17 Unattached 12.08 14
19 464 Gallo, Jim 19 Unattached 12.16 16
20 485 Tobiasz, Joe 21 Unattached 12.18 16
21 493 Jackson, Kela 16 Unattached 12.20 13
22 401 Unger, Joshua 31 Unattached 12.30 17
23 468 Enright, Dan 17 Unattached 12.40 15
24 414 Aaron, Tiffany 14 Unattached 12.77 13
25 392 Hudson, Horace 49 Unattached 13.00 17
26 452 Ferris, Bill 36 Unattached 13.09 17
27 470 Bush, Emily 16 Unattached 13.11 13
28 488 Richards, Franseae 13 Unattached 13.15 9
29 472 Coker, Keyshawn 15 Unattached 13.49 12
30 451 Jones, Kathryn 17 Unattached 13.51 17
31 421 Kerr, Jeff 45 Unattached 13.75 17
32 443 Grass, Jessica 16 Unattached 14.00 13
32 338 Cromartie, Brianna 11 Unattached 14.00 10
34 469 Regis, Jenna 17 Unattached 14.04 13
35 354 Jeffries, Ishay 13 Unattached 14.11 11
36 353 Jones, Tenisha 13 Unattached 14.30 11
37 465 Beers, Jason 14 Unattached 14.42 12
38 318 Smith, Carol 10 Unattached 14.46 7
39 467 Enright, Tom 38 Unattached 14.58 17
40 352 Paige, Terdaryle 11 Unattached 14.61 9
41 347 Ealey, Devin 11 Unattached 14.74 9
42 329 Jackson, Ryan 9 Unattached 14.77 5
43 428 Stevens, Jarrod 12 Unattached 14.79 9
44 349 Edwards, Malik 11 Unattached 14.95 5
45 330 Hudson, Woodruff 9 Unattached 15.03 6
46 407 Drummond, Joseph 8 Unattached 15.05 5
47 339 Turnbore, Faith 10 Unattached 15.07 10
48 337 Sneed, Toni 11 Unattached 15.14 10
49 344 Heath, Shaquilla 10 Unattached 15.15 7
50 490 Pendelton, Dominiq 12 Unattached 15.42 9
51 336 Twillie, Ciara 12 Unattached 15.44 10
52 317 Britton, Naquasha 10 Unattached 15.48 8
53 319 Hales, TreQuanna 10 Unattached 15.52 8
54 416 Gaillard, Jon 11 Unattached 15.72 9
55 333 Britton, Joseph 9 Unattached 15.80 5
56 413 Stevens, Amarrae 10 Unattached 15.95 7
57 331 Rutledge, Ronnie 9 Unattached 16.07 6
58 325 Rodgers, Johnnie 10 Unattached 16.11 6
59 328 Walker, Eugene 10 Unattached 16.15 5
60 320 Walker, Clarissa 10 Unattached 16.57 8
61 417 Gaillard, Dan 10 Unattached 16.58 5
62 348 Usher, Jasher 11 Unattached 16.60 9
63 332 Briscoe, Monroe 9 Unattached 16.63 6
64 363 Harris, Deshaun 7 Unattached 16.81 2
65 323 Usher, Jamahl 10 Unattached 16.91 6
65 316 Thomas, Caliche 10 Unattached 16.91 7
67 304 Solomon, Taslayvia 8 Unattached 16.98 2
68 340 Tyson, Alyssa 10 Unattached 16.99 7
69 322 Johnson, Marquel 9 Unattached 17.24 8
70 335 Payne, Shaquille 9 Unattached 17.34 5
71 476 Almekinder, Noah 10 Unattached 17.40 5
72 321 Anderson, Jennifer 9 Unattached 17.42 8
73 341 Cook, Shalise 10 Unattached 17.43 8
74 412 Dana, Amy 8 Unattached 17.48 4
75 489 Richards, Elijah 8 Unattached 17.62 2
76 301 Brooks, Fallon 8 Unattached 17.80 3
77 327 Willis, Jerque 10 Unattached 17.81 6
78 302 Ward, Ayzha 7 Unattached 18.07 3
79 307 Scissum, Chauncey 7 Unattached 18.08 1
80 305 Freeman, Redell 8 Unattached 18.11 1
81 312 Thomas, William 6 Unattached 18.19 1
82 310 Elliott, Deion 7 Unattached 18.36 2
83 315 Allen, Tykwaun 7 Unattached 18.37 2
84 324 Studymine, Brian 10 Unattached 18.62 6
85 303 Rodgers, Asha 7 Unattached 18.70 3
86 311 Smith, Bakari 6 Unattached 19.33 2
87 309 Wilson, Corey 7 Unattached 19.85 2
88 415 Clyburn, Courtney 5 Unattached 20.01 1
89 306 Tyson, Cameron 7 Unattached 20.41 1
90 500 Buckley, Jazmin 8 Unattached 20.51 3
91 313 Davis, Kaireem 6 Unattached 20.70 2
92 383 McMullin, Caitlin 18 Unattached 20.71 1
93 491 Richards, Terrance 4 Unattached 21.15 1
94 308 Brown, Desmond 7 Unattached 21.91 2
95 429 McGowan, Deshona 6 Unattached 21.97 4
96 326 Twillie, Johnnie 10 Unattached 22.78 6
97 408 Drummond, Daniel 6 Unattached 23.19 1
98 433 Pontius, Quillan 7 Unattached 23.72 4
99 499 Buckley, Katie 7 Unattached 25.50 4
100 498 Buckley, Taylor 6 Unattached 26.91 3
101 492 Richards, Chyna 3 Unattached 28.42 4
Mixed 400 Meter Dash
Name Age Team Finals H#
1 463 Murnan, Matt 23 Unattached 51.30 9
2 448 Ries, David 17 Unattached 56.18 8
3 373 Scott, Aston 36 Unattached 56.58 9
4 441 Suhr, Brian 18 Unattached 57.42 8
5 401 Unger, Joshua 31 Unattached 57.47 9
6 487 Dunham, BJ 20 Unattached 57.85 9
7 442 Heath, Kyle 15 Unattached 58.86 8
8 362 Johnson, Derek 16 Unattached 1:00.34 8
9 493 Jackson, Kela 16 Unattached 1:01.23 7
10 459 Kieliszak, Chris 16 Unattached 1:04.52 8
11 470 Bush, Emily 16 Unattached 1:05.85 7
12 449 O'Riley, Kevin 13 Unattached 1:06.82 8
13 454 Sick, Kiel 18 Unattached 1:07.12 8
14 414 Aaron, Tiffany 14 Unattached 1:07.78 7
15 451 Jones, Kathryn 17 Unattached 1:08.39 7
16 353 Jones, Tenisha 13 Unattached 1:09.45 6
17 338 Cromartie, Brianna 11 Unattached 1:11.30 6
18 339 Turnbore, Faith 10 Unattached 1:13.24 6
19 475 Eason, Tahja 11 Unattached 1:14.14 6
20 407 Drummond, Joseph 8 Unattached 1:15.48 3
21 410 Balkom, Antonio 15 Unattached 1:15.55 8
22 337 Sneed, Toni 11 Unattached 1:15.70 6
23 469 Regis, Jenna 17 Unattached 1:15.74 7
24 456 Rucker, Shamar 12 Unattached 1:17.78 5
25 330 Hudson, Woodruff 9 Unattached 1:18.20 3
26 349 Edwards, Malik 11 Unattached 1:19.14 3
27 474 Eason, Majied 11 Unattached 1:19.33 5
28 334 Rodgers, Cameron 9 Unattached 1:20.00 3
29 416 Gaillard, Jon 11 Unattached 1:20.42 5
30 350 Steward, Sean 11 Unattached 1:20.90 5
31 342 Freeman, Reshell 10 Unattached 1:24.32 4
32 417 Gaillard, Dan 10 Unattached 1:25.06 3
33 305 Freeman, Redell 8 Unattached 1:26.43 1
34 348 Usher, Jasher 11 Unattached 1:26.54 5
35 346 Henry, Shaquan 12 Unattached 1:27.05 5
36 340 Tyson, Alyssa 10 Unattached 1:29.91 4
37 328 Walker, Eugene 10 Unattached 1:31.08 3
38 412 Dana, Amy 8 Unattached 1:31.35 2
39 323 Usher, Jamahl 10 Unattached 1:33.89 3
40 309 Wilson, Corey 7 Unattached 1:34.86 1
41 307 Scissum, Chauncey 7 Unattached 1:37.95 1
42 347 Ealey, Devin 11 Unattached 1:38.67 5
43 301 Brooks, Fallon 8 Unattached 1:39.16 2
44 302 Ward, Ayzha 7 Unattached 1:41.06 2
45 320 Walker, Clarissa 10 Unattached 1:41.56 4
46 304 Solomon, Taslayvia 8 Unattached 1:42.33 1
47 315 Allen, Tykwaun 7 Unattached 1:42.55 1
48 327 Willis, Jerque 10 Unattached 1:44.65 3
49 310 Elliott, Deion 7 Unattached 1:44.86 1
50 314 Elliott, Jordan 5 Unattached 1:46.68 1
51 341 Cook, Shalise 10 Unattached 1:47.80 4
52 306 Tyson, Cameron 7 Unattached 1:48.36 1
53 415 Clyburn, Courtney 5 Unattached 1:50.34 1
54 500 Buckley, Jazmin 8 Unattached 1:51.45 2
55 313 Davis, Kaireem 6 Unattached 1:53.57 1
56 312 Thomas, William 6 Unattached 1:58.67 1
57 308 Brown, Desmond 7 Unattached 2:03.50 1
58 311 Smith, Bakari 6 Unattached 2:04.14 1
59 303 Rodgers, Asha 7 Unattached 2:05.57 2
60 345 Johnson, Toure 12 Unattached 2:11.41 5
Mixed 2 Mile Run
Name Age Team Finals
1 371 Smith, Brian 18 Unattached 10:14.91
2 372 Smith, Leo 15 Unattached 10:32.96
3 375 White, Trevor 28 Unattached 10:44.57
4 376 Washousky, David 18 Unattached 10:44.68
5 420 Reale, Kristen 21 Unattached 12:00.10
6 720 McNitt, Scott 38 Unattached 12:07.65
7 459 Kieliszak, Chris 16 Unattached 12:30.63
8 397 DeMay, Mike 40 Unattached 12:46.73
9 900 Spalholz, Heidiho 22 Unattached 12:52.92
10 454 Sick, Kiel 18 Unattached 12:58.26
11 381 Martel, Maureen 17 Unattached 13:38.43
12 383 McMullin, Caitlin 18 Unattached 13:38.51
13 377 Preston, Kirk 31 Unattached 13:38.60
14 380 Ricci, Leah 17 Unattached 13:48.45
15 447 Telarico, Dick 62 Unattached 13:52.53
16 384 McMullin, Molly 15 Unattached 13:54.49
17 719 White, Marie 42 Unattached 14:30.44
18 422 Gillette, Brendan 14 Unattached 15:12.76
19 342 Freeman, Reshell 10 Unattached 15:54.10
20 460 Ondeck, Peyton 8 Unattached 18:04.23
Mixed 110 Meter Hurdles
Name Age Team Finals H#
1 455 Rucker, Reggie 18 Unattached 15.41 1
2 430 Gissendanner, Terr 15 Unattached 15.90 1
3 453 Marshall, Darryl 18 Unattached 17.63 1
4 443 Grass, Jessica 16 Unattached 18.57 2
5 451 Jones, Kathryn 17 Unattached 19.46 2
6 405 McDonald, Lauren 14 Unattached 21.17 2
Mixed 4x100 Meter Relay
Team Finals H#
1 Unattached 'E' 43.83 1
1) 437 Richards, Roy 18 2) 438 Wright, John 17
3) 455 Rucker, Reggie 18 4) 458 Tindal, Patrick 18
2 Unattached 'A' 44.37 1
1) 411 Jenkins, Jarrel 17 2) 717 DeWitt, Tracy 17
3) 427 French, Derek 16 4) 425 McCadny, Michael 17
3 Unattached 'C' 45.46 1
1) 721 Meeks, Demond 23 2) 497 Bennett, Demetrius 27
3) 440 Larkin, Walter 26 4) 445 Hallston, Anthony 19
4 Unattached 'D' 45.93 1
1) 484 Pinkins, Torre 17 2) 487 Dunham, BJ 20
3) 462 Wright, BuAhmed 19 4) 409 Anderson, Troy 20
5 Unattached 'B' 46.37 1
1) 453 Marshall, Darryl 18 2) 479 Gettings, Chris 16
3) 434 Alston, Nathaniel 16 4) 436 Ashford, Kameron 17
6 Unattached 'H' 47.00 1
1) 472 Coker, Keyshawn 15 2) 466 Gallo, Jason 17
3) 464 Gallo, Jim 19 4) 473 Coker, Dominick 17
7 Unattached 'F' 51.67 1
1) 461 Spitz, Wayne 52 2) 481 Mathis, Bill 52
3) 480 Rasmussen, Ken 50 4) 457 Swanson, Dan 50
8 Unattached 'G' 52.74 1
1) 373 Scott, Aston 36 2) 421 Kerr, Jeff 45
3) 452 Ferris, Bill 36 4) 392 Hudson, Horace 49
9 Unattached 'Q' 54.24 3
1) 467 Enright, Tom 38 2) 468 Enright, Dan 17
3) 469 Regis, Jenna 17 4) 470 Bush, Emily 16
10 Unattached 'V' 56.75 3
1) 354 Jeffries, Ishay 13 2) 349 Edwards, Malik 11
3) 350 Steward, Sean 11 4) 362 Johnson, Derek 16
11 Unattached 'T' 58.83 3
1) 318 Smith, Carol 10 2) 339 Turnbore, Faith 10
3) 337 Sneed, Toni 11 4) 338 Cromartie, Brianna 11
12 Unattached 'S' 59.27 3
1) 360 Johnson, Brandon 12 2) 359 Smith, Carlton 12
3) 357 Bryant, Montgomery 14 4) 358 Giles, Brandon 12
13 Unattached 'I' 1:03.42 2
1) 334 Rodgers, Cameron 9 2) 329 Jackson, Ryan 9
3) 325 Rodgers, Johnnie 10 4) 330 Hudson, Woodruff 9
14 Unattached 'U' 1:04.53 3
1) 344 Heath, Shaquilla 10 2) 319 Hales, TreQuanna 10
3) 317 Britton, Naquasha 10 4) 320 Walker, Clarissa 10
15 Unattached 'N' 1:06.42 2
1) 328 Walker, Eugene 10 2) 323 Usher, Jamahl 10
3) 332 Briscoe, Monroe 9 4) 347 Ealey, Devin 11
16 Unattached 'J' 1:07.04 2
1) 331 Rutledge, Ronnie 9 2) 324 Studymine, Brian 10
3) 335 Payne, Shaquille 9 4) 333 Britton, Joseph 9
17 Unattached 'L' 1:09.84 2
1) 489 Richards, Elijah 8 2) 475 Eason, Tahja 11
3) 476 Almekinder, Noah 10 4) 412 Dana, Amy 8
18 Unattached 'K' 1:16.84 2
1) 307 Scissum, Chauncey 7 2) 315 Allen, Tykwaun 7
3) 305 Freeman, Redell 8 4) 363 Harris, Deshaun 7
19 Unattached 'P' 1:22.80 2
1) 310 Elliott, Deion 7 2) 304 Solomon, Taslayvia 8
3) 313 Davis, Kaireem 6 4) 302 Ward, Ayzha 7
20 Unattached 'O' 1:22.83 2
1) 314 Elliott, Jordan 5 2) 312 Thomas, William 6
3) 303 Rodgers, Asha 7 4) 309 Wilson, Corey 7
21 Unattached 'M' 1:38.62 2
1) 429 McGowan, Deshona 6 2) 492 Richards, Chyna 3
3) 491 Richards, Terrance 4 4) 415 Clyburn, Courtney 5
-- Unattached 'R' DNF 3
1) 474 Eason, Majied 11 2) 413 Stevens, Amarrae 10
3) 428 Stevens, Jarrod 12 4) 488 Richards, Franseae 13
Mixed 2x1600 Meter Relay X 2
Team Finals
1 Unattached 'C' 19:24.40
1) 372 Smith, Leo 15 2) 371 Smith, Brian 18
2 Unattached 'A' 20:14.40
1) 441 Suhr, Brian 18 2) 442 Heath, Kyle 15
3 Unattached 'B' 20:36.80
1) 435 Hoyt, Randy 18 2) 374 Fischetti, Joe 17
4 Unattached 'D' 22:36.80
1) 398 Winn, Brad 17 2) 399 Winn, Kenny 21
5 Unattached 'E' 25:17.80
1) 406 White, Christine 14 2) 426 Lamanna, Nick 14
Mixed High Jump
Name Age Team Finals
1 445 Hallston, Anthony 19 Unattached 6-06.00 1.98m
2 439 Cogan, Jeff 18 Unattached 6-00.00 1.82m
2 446 Steger, Matt 18 Unattached 6-00.00 1.82m
4 462 Wright, BuAhmed 19 Unattached 5-09.00 1.75m
5 471 Herbst, Jason 30 Unattached 5-00.00 1.52m
6 465 Beers, Jason 14 Unattached 4-09.00 1.44m
7 358 Giles, Brandon 12 Unattached 4-06.00 1.37m
7 426 Lamanna, Nick 14 Unattached 4-06.00 1.37m
9 416 Gaillard, Jon 11 Unattached 4-03.00 1.29m
10 357 Bryant, Montgomery 14 Unattached 4-00.00 1.21m
10 362 Johnson, Derek 16 Unattached 4-00.00 1.21m
10 361 Flemming, Kevin 16 Unattached 4-00.00 1.21m
13 352 Paige, Terdaryle 11 Unattached 3-08.00 1.11m
13 359 Smith, Carlton 12 Unattached 3-08.00 1.11m
13 407 Drummond, Joseph 8 Unattached 3-08.00 1.11m
13 336 Twillie, Ciara 12 Unattached 3-08.00 1.11m
17 406 White, Christine 14 Unattached 3-04.00 1.01m
17 350 Steward, Sean 11 Unattached 3-04.00 1.01m
17 405 McDonald, Lauren 14 Unattached 3-04.00 1.01m
20 345 Johnson, Toure 12 Unattached 3-02.00 0.96m
20 334 Rodgers, Cameron 9 Unattached 3-02.00 0.96m
22 343 Hardy, Lashonna 10 Unattached 3-00.00 0.91m
22 476 Almekinder, Noah 10 Unattached 3-00.00 0.91m
22 348 Usher, Jasher 11 Unattached 3-00.00 0.91m
22 417 Gaillard, Dan 10 Unattached 3-00.00 0.91m
22 346 Henry, Shaquan 12 Unattached 3-00.00 0.91m
-- 396 Bartula, Jeremy 7 Unattached NH
-- 451 Jones, Kathryn 17 Unattached NH
-- 351 Slater, Chris 10 Unattached NH
Mixed Triple Jump
Name Age Team
1 455 Rucker, Reggie 18 Unattached 47-00.00 14.32m
2 462 Wright, BuAhmed 19 Unattached 43-01.00 13.13m
3 445 Hallston, Anthony 19 Unattached 43-00.00 13.10m
4 425 McCadny, Michael 17 Unattached 42-07.00 12.97m
5 446 Steger, Matt 18 Unattached 41-03.00 12.57m
6 393 Senecal, Ethan 16 Unattached 40-01.00 12.21m
7 497 Bennett, Demetrius 27 Unattached 39-10.00 12.14m
8 439 Cogan, Jeff 18 Unattached 39-00.00 11.88m
9 411 Jenkins, Jarrel 17 Unattached 38-08.00 11.78m
10 427 French, Derek 16 Unattached 37-00.00 11.27m
11 453 Marshall, Darryl 18 Unattached 36-09.00 11.20m
12 479 Gettings, Chris 16 Unattached 35-05.00 10.79m
13 469 Regis, Jenna 17 Unattached 31-11.00 9.72m
14 444 Lyko, Dianna 18 Unattached 30-05.00 9.27m
15 449 O'Riley, Kevin 13 Unattached 29-10.00 9.09m
Mixed Discus Throw
Name Age Team Finals
1 477 Contestable, Justi 18 Unattached 148-05.50 45.25m
2 386 Straub, Joe 21 Unattached 127-04 38.81m
3 402 Doty, Jesse 21 Unattached 121-03.50 36.96m
4 403 Serven, Janice 23 Unattached 117-02.50 35.72m
5 419 Wilkes, Tracy 25 Unattached 109-04 33.32m
6 382 Hall, Michael 31 Unattached 109-00 33.22m
7 478 Gettings, Dan 16 Unattached 108-04 33.02m
8 450 O'Riley, Steve 15 Unattached 108-01 32.94m
9 471 Herbst, Jason 30 Unattached 103-07.50 31.58m
10 391 Pearson, Hank 38 Unattached 87-01 26.54m
11 359 Smith, Carlton 12 Unattached 67-08 20.62m
12 355 Slater, Stephanie 12 Unattached 55-05 16.89m
13 345 Johnson, Toure 12 Unattached 52-04 15.95m
14 351 Slater, Chris 10 Unattached 51-03 15.62m
15 343 Hardy, Lashonna 10 Unattached 39-05 12.01m
16 326 Twillie, Johnnie 10 Unattached 36-01 10.99m
17 356 Slater, Seymone 12 Unattached 35-10 10.92m