Mixed 5 & Under 50 Meter Dash
Name Age Team Finals
1 740 Elliott, Jordan 5 Unattached 9.53
2 918 Clyburn, Courtney 5 Unattached 9.76
3 739 Simmons, Armoni 5 Unattached 9.89
4 941 Richards, Terry 4 Unattached 10.40
5 952 McGowan, Deshona 6 Unattached 11.89
6 943 Richards, Chyna 3 Unattached 14.38
7 917 Clyburn, Kendall 1 Unattached 43.40
Mixed 200 Meter Dash
Name Age Team Finals H#
1 912 Keels, Ronald 15 Unattached 22.87 14
2 920 Murnan, Matt 23 Unattached 23.16 16
3 957 Uche, Emeka 18 Unattached 23.28 16
4 717 Gollo, Jason 17 Unattached 23.36 14
5 715 Coker, Dominick 17 Unattached 23.42 14
6 931 Pinkins, Torre 17 Unattached 23.60 15
7 948 Zemaitis, Bryan 18 Unattached 23.95 14
8 958 McCadny, Michael 17 Unattached 24.09 16
9 892 French, Derek 16 Unattached 24.20 14
10 932 Dunham, BJ 20 Unattached 24.30 16
11 951 Clark, Mike 19 Unattached 24.34 16
12 930 Tobiasz, Joe 21 Unattached 24.38 16
13 919 Washington, Wayne 18 Unattached 24.70 16
14 881 Scott, Aston 36 Unattached 24.95 17
15 890 Jenkins, Jarrel 17 Unattached 24.96 14
16 789 Flemming, Kevin 16 Unattached 25.02 12
17 926 Ashford, Kameron 17 Unattached 25.22 15
18 924 Chandler, Justin 16 Unattached 25.35 12
19 893 Geddes, Chazmen 17 Unattached 25.46 14
20 885 Jackson, Kela 16 Unattached 25.52 11
21 910 Burnett, Willie 41 Unattached 25.74 18
22 714 Gallo, Jim 19 Unattached 25.78 16
23 945 Richards, Franseae 13 Unattached 26.08 10
24 724 Hudson, Horace 49 Unattached 26.25 18
25 882 Swanson, Dan 50 Unattached 26.29 18
26 874 Rogers, Ben 14 Unattached 26.41 10
27 928 DiCarlo, Bob 19 Unattached 26.49 17
28 921 Stampe, Simon 15 Unattached 26.59 12
29 939 Bush, Emily 16 Unattached 27.02 11
30 786 Giles, Brandon 12 Unattached 27.04 8
31 894 Aaron, Tiffany 14 Unattached 27.35 11
32 946 Nolon, Nicole 17 Unattached 27.45 13
33 884 Ferris, Bill 36 Unattached 27.54 17
34 907 Spitz, Wayne 52 Unattached 27.81 18
35 850 Newcomb, Joy 20 Unattached 28.82 18
36 764 Cromartie, Brianna 11 Unattached 28.98 7
37 878 Kerr, Jeff 45 Unattached 29.26 18
38 947 Regis, Jenna 17 Unattached 29.28 13
39 780 Jones, Tenisha 13 Unattached 29.50 9
40 938 Enright, Tom 38 Unattached 30.13 17
41 781 Jeffries, Ishay 13 Unattached 30.60 9
42 743 Smith, Carol 10 Unattached 30.82 4
43 755 Hudson, Woodruff 9 Unattached 31.01 6
44 891 Stevens, Jarrod 12 Unattached 31.10 8
45 776 Edwards, Malik 11 Unattached 31.52 3
46 765 Turnbore, Faith 10 Unattached 31.90 7
47 915 Eason, Tahja 11 Unattached 32.49 7
48 745 Hales, TreQuanna 10 Unattached 32.54 5
49 901 McGorern, Kaitlyn 16 Unattached 32.58 11
50 773 Ealey, Devin 11 Unattached 32.61 8
51 754 Jackson, Ryan 9 Unattached 32.68 6
52 770 Heath, Shaquilla 10 Unattached 32.70 4
53 916 Eason, Majied 11 Unattached 32.86 8
54 772 Henry, Shaquan 12 Unattached 33.08 8
55 762 Sneed, Toni 11 Unattached 33.27 7
56 940 Pendelton, Dominiq 12 Unattached 33.37 8
57 742 Britton, Naquasha 10 Unattached 33.59 5
58 761 Twillie, Ciara 12 Unattached 34.28 9
59 751 Rodgers, Johnnie 10 Unattached 34.59 6
60 758 Britton, Joseph 9 Unattached 34.80 6
61 756 Rutledge, Ronnie 9 Unattached 35.00 6
62 744 Smith, Tashonna 10 Unattached 35.01 5
63 775 Bennett, Keith 11 Unattached 35.35 8
64 774 Usher, Jasher 11 Unattached 35.38 8
65 766 Tyson, Alyssa 10 Unattached 35.64 4
66 741 Thomas, Caliche 10 Unattached 35.74 4
67 749 Usher, Jamahl 10 Unattached 35.90 6
68 731 Harris, Deshaun 7 Unattached 36.31 3
69 750 Studymine, Brian 10 Unattached 36.34 6
70 728 Solomon, Taslayvia 8 Unattached 37.02 2
71 942 Brown, Elijah 8 Unattached 37.33 3
72 746 Walker, Clarissa 10 Unattached 37.42 5
73 767 Cook, Shalise 10 Unattached 37.48 5
74 760 Payne, Shaquille 9 Unattached 37.61 6
75 732 Scissum, Chauncey 7 Unattached 38.05 3
76 739 Simmons, Armoni 5 Unattached 38.09 3
77 735 Elliott, Deion 7 Unattached 39.42 3
78 725 Brooks, Fallon 8 Unattached 39.49 1
79 769 Hardy, Lashonna 10 Unattached 39.95 5
80 727 Rodgers, Asha 7 Unattached 40.41 1
81 737 Thomas, William 6 Unattached 41.36 2
82 738 Davis, Kaireem 6 Unattached 42.00 2
83 734 Wilson, Corey 7 Unattached 42.05 2
84 736 Smith, Bakari 6 Unattached 42.69 3
85 936 Stemmer, Christine 8 Unattached 43.32 4
86 747 Anderson, Jennifer 9 Unattached 43.39 4
87 733 Brown, Desmond 7 Unattached 45.06 2
88 730 Tyson, Cameron 7 Unattached 45.59 2
Mixed 400 Meter Dash
Name Age Team Finals H#
1 877 Fischetti, Joe 17 Unattached 55.98 4
2 914 Austin, Christophe 19 Unattached 56.47 4
3 932 Dunham, BJ 20 Unattached 58.16 4
4 884 Ferris, Bill 36 Unattached 1:04.19 4
5 906 Thompson, Irene 48 Unattached 1:06.44 4
6 873 Jones, Kathryn 17 Unattached 1:06.94 4
7 902 Istvan, Abby 14 Unattached 1:10.07 4
8 776 Edwards, Malik 11 Unattached 1:18.27 2
9 754 Jackson, Ryan 9 Unattached 1:18.68 2
10 765 Turnbore, Faith 10 Unattached 1:19.72 3
11 751 Rodgers, Johnnie 10 Unattached 1:23.17 2
12 935 Stemmer, Carly 10 Unattached 1:24.27 2
13 766 Tyson, Alyssa 10 Unattached 1:24.32 2
14 729 Freeman, Redell 8 Unattached 1:30.56 1
15 734 Wilson, Corey 7 Unattached 1:33.54 1
16 757 Briscoe, Monroe 9 Unattached 1:34.25 2
17 735 Elliott, Deion 7 Unattached 1:37.81 1
18 728 Solomon, Taslayvia 8 Unattached 1:39.68 1
19 740 Elliott, Jordan 5 Unattached 1:40.81 1
20 732 Scissum, Chauncey 7 Unattached 1:41.16 1
21 731 Harris, Deshaun 7 Unattached 1:44.45 1
22 936 Stemmer, Christine 8 Unattached 1:45.63 1
23 730 Tyson, Cameron 7 Unattached 1:47.82 1
24 739 Simmons, Armoni 5 Unattached 1:49.07 1
25 733 Brown, Desmond 7 Unattached 1:49.70 1
26 738 Davis, Kaireem 6 Unattached 1:51.92 1
27 737 Thomas, William 6 Unattached 1:52.93 1
28 771 Johnson, Toure 12 Unattached 2:02.02 3
Mixed 1 Mile Run
Name Age Team Finals
1 877 Fischetti, Joe 17 Unattached 4:45.74
2 909 Pettee, Allen 37 Unattached 4:55.98
3 949 Cadregari, Andrew 18 Unattached 4:56.15
4 922 Suhr, Brian 18 Unattached 5:06.83
5 908 Wegman, Andy 15 Unattached 5:09.92
6 960 Hightower, Tad 18 Unattached 5:27.64
7 927 Sherry, Art 19 Unattached 5:30.73
8 872 Kieliszak, Chris 16 Unattached 5:33.40
9 879 Lamanna, Nick 14 Unattached 5:52.72
10 875 DeMay, Mike 40 Unattached 5:55.68
11 902 Istvan, Abby 14 Unattached 6:04.95
12 713 Schubbe, Katie 19 Unattached 6:23.87
13 900 Telarico, Dick 62 Unattached 6:25.16
14 759 Rodgers, Cameron 9 Unattached 6:36.47
15 934 Pazral, Rita 21 Unattached 6:50.70
16 768 Freeman, Reshell 10 Unattached 7:07.95
17 935 Stemmer, Carly 10 Unattached 7:50.64
Mixed 400 Meter Hurdles
Name Age Team Finals H#
1 920 Murnan, Matt 23 Unattached 56.66 1
2 925 Gissendanner, Terr 15 Unattached 1:03.76 1
3 646 Thompson, Diane 33 Unattached 1:06.42 2
4 724 Hudson, Horace 49 Unattached 1:07.27 1
5 873 Jones, Kathryn 17 Unattached 1:13.48 2
6 901 McGorern, Kaitlyn 16 Unattached 1:18.75 2
7 927 Sherry, Art 19 Unattached 1:24.00 1
Mixed 2x400 Meter Relay X 8
Team Finals
1 Unattached 'A' 18:27.5h
1) 877 Fischetti, Joe 17 2) 904 Rahmlow, Greg 17
2 Unattached 'B' 22:36.2h
1) 709 Ricci, Leah 17 2) 710 Kubeja, Lynn 16
3 Unattached 'C' 22:45.9h
1) 905 Martel, Maureen 17 2) 903 Iaculli, Mary 18
4 Unattached 'D' 24:49.3h
1) 883 White, Christine 14 2) 880 Roe, Haley 15
5 Unattached 'E' 31:17.9h
1) 899 White, Mark 42 2) 896 Roe, Jo 45
Mixed 800 Sprint Medley
Team Finals H#
1 Unattached 'M' 1:36.41 3
1) 919 Washington, Wayne 18 2) 957 Uche, Emeka 18
3) 961 Richards, Roy 18 4) 958 McCadny, Michael 17
2 Unattached 'L' 1:39.80 3
1) 931 Pinkins, Torre 17 2) 932 Dunham, BJ 20
3) 962 Wright, BuAhmed 19 4) 951 Clark, Mike 19
3 Unattached 'P' 1:43.28 3
1) 890 Jenkins, Jarrel 17 2) 893 Geddes, Chazmen 17
3) 892 French, Derek 16 4) 885 Jackson, Kela 16
4 Unattached 'O' 1:46.58 3
1) 926 Ashford, Kameron 17 2) 924 Chandler, Justin 16
3) 923 Mosgrove, Michael 17 4) 925 Gissendanner, Terrell 15
5 Unattached 'Q' 1:48.09 3
1) 928 DiCarlo, Bob 19 2) 927 Sherry, Art 19
3) 874 Rogers, Ben 14 4) 922 Suhr, Brian 18
6 Unattached 'R' 1:59.26 3
1) 937 Brickley, Jennifer 18 2) 947 Regis, Jenna 17
3) 939 Bush, Emily 16 4) 946 Nolon, Nicole 17
7 Unattached 'N' 2:08.87 3
1) 779 Paige, Terdaryle 11 2) 785 Brown, Devin 12
3) 787 Smith, Carlton 12 4) 777 Steward, Sean 11
8 Unattached 'H' 2:12.30 2
1) 743 Smith, Carol 10 2) 752 Twillie, Johnnie 10
3) 764 Cromartie, Brianna 11 4) 765 Turnbore, Faith 10
9 Unattached 'F' 2:16.88 2
1) 888 Stevens, Desirae 12 2) 891 Stevens, Jarrod 12
3) 945 Richards, Franseae 13 4) 916 Eason, Majied 11
10 Unattached 'J' 2:19.80 2
1) 781 Jeffries, Ishay 13 2) 761 Twillie, Ciara 12
3) 768 Freeman, Reshell 10 4) 780 Jones, Tenisha 13
11 Unattached 'I' 2:27.40 2
1) 755 Hudson, Woodruff 9 2) 773 Ealey, Devin 11
3) 757 Briscoe, Monroe 9 4) 759 Rodgers, Cameron 9
12 Unattached 'K' 2:30.35 2
1) 772 Henry, Shaquan 12 2) 751 Rodgers, Johnnie 10
3) 776 Edwards, Malik 11 4) 774 Usher, Jasher 11
13 Unattached 'G' 2:30.59 2
1) 886 Almekinder, Noah 10 2) 942 Brown, Elijah 8
3) 940 Pendelton, Dominique 12 4) 915 Eason, Tahja 11
14 Unattached 'D' 2:42.54 2
1) 745 Hales, TreQuanna 10 2) 770 Heath, Shaquilla 10
3) 744 Smith, Tashonna 10 4) 763 Evan, Shelby 11
15 Unattached 'E' 2:42.69 2
1) 756 Rutledge, Ronnie 9 2) 758 Britton, Joseph 9
3) 750 Studymine, Brian 10 4) 760 Payne, Shaquille 9
16 Unattached 'B' 2:48.57 1
1) 734 Wilson, Corey 7 2) 732 Scissum, Chauncey 7
3) 731 Harris, Deshaun 7 4) 729 Freeman, Redell 8
17 Unattached 'A' 3:04.02 1
1) 740 Elliott, Jordan 5 2) 730 Tyson, Cameron 7
3) 737 Thomas, William 6 4) 735 Elliott, Deion 7
18 Unattached 'C' 3:30.30 1
1) 950 Clark, Matthew 19 2) 943 Richards, Chyna 3
3) 941 Richards, Terry 4 4) 918 Clyburn, Courtney 5
Mixed High Jump
Name Age Team Finals
1 950 Clark, Matthew 19 Unattached 6-02.00 1.87m
2 716 Shopes, Michael 20 Unattached 6-00.00 1.82m
3 790 Johnson, Derek 16 Unattached 5-06.00 1.67m
4 962 Wright, BuAhmed 19 Unattached 5-04.00 1.62m
5 872 Kieliszak, Chris 16 Unattached 5-00.00 1.52m
6 887 Reidy, Elissa 15 Unattached 4-10.00 1.47m
6 911 Hill, Allison 18 Unattached 4-10.00 1.47m
6 789 Flemming, Kevin 16 Unattached 4-10.00 1.47m
9 951 Clark, Mike 19 Unattached 4-06.00 1.37m
9 902 Istvan, Abby 14 Unattached 4-06.00 1.37m
11 786 Giles, Brandon 12 Unattached 4-04.00 1.32m
12 787 Smith, Carlton 12 Unattached 3-09.00 1.14m
12 784 Bryant, Montgomery 14 Unattached 3-09.00 1.14m
14 761 Twillie, Ciara 12 Unattached 3-06.00 1.06m
15 886 Almekinder, Noah 10 Unattached 3-00.00 0.91m
-- 769 Hardy, Lashonna 10 Unattached NH
-- 873 Jones, Kathryn 17 Unattached NH
-- 879 Lamanna, Nick 14 Unattached NH
-- 788 Johnson, Brandon 12 Unattached NH
-- 898 Doty, Jesse 21 Unattached NH
Mixed Pole Vault
Name Age Team Finals
1 708 Reynolds, Pete 19 Unattached 13-06.00 4.11m
2 711 Fetzner, Andrew 19 Unattached 13-00.00 3.96m
3 720 Brhel, Chris 17 Unattached 12-06.00 3.81m
3 933 Garland, Greg 33 Unattached 12-06.00 3.81m
3 707 Reynolds, Mike 16 Unattached 12-06.00 3.81m
6 648 Baum, Like 15 Unattached 10-06.00 3.20m
7 929 Trott, Jim 53 Unattached 10-00.00 3.04m
8 876 Husk, Abby 17 Unattached 9-06.00 2.89m
8 647 Baum, Rose 21 Unattached 9-06.00 2.89m
10 953 McBride, Dan 50 Unattached 9-00.00 2.74m
11 850 Newcomb, Joy 20 Unattached 8-06.00 2.59m
12 954 McBride, Molly 17 Unattached 8-00.00 2.43m
12 898 Doty, Jesse 21 Unattached 8-00.00 2.43m
Mixed Long Jump
Name Age Team Finals
1 716 Shopes, Michael 20 Unattached 20-10.00 6.35m
2 958 McCadny, Michael 17 Unattached 20-05.50 6.23m
3 948 Zemaitis, Bryan 18 Unattached 20-04.00 6.19m
4 715 Coker, Dominick 17 Unattached 20-03.50 6.18m
5 924 Chandler, Justin 16 Unattached 18-11.00 5.76m
6 892 French, Derek 16 Unattached 18-05.00 5.61m
7 890 Jenkins, Jarrel 17 Unattached 17-11.00 5.46m
8 962 Wright, BuAhmed 19 Unattached 17-07.00 5.35m
9 893 Geddes, Chazmen 17 Unattached 17-05.00 5.30m
10 919 Washington, Wayne 18 Unattached 16-09.00 5.10m
11 885 Jackson, Kela 16 Unattached 16-08.50 5.09m
12 887 Reidy, Elissa 15 Unattached 15-05.00 4.69m
13 945 Richards, Franseae 13 Unattached 14-11.00 4.54m
14 872 Kieliszak, Chris 16 Unattached 14-08.00 4.47m
15 787 Smith, Carlton 12 Unattached 14-07.50 4.45m
16 947 Regis, Jenna 17 Unattached 14-02.00 4.31m
17 785 Brown, Devin 12 Unattached 14-01.00 4.29m
18 906 Thompson, Irene 48 Unattached 13-11.00 4.24m
19 780 Jones, Tenisha 13 Unattached 13-03.00 4.03m
20 891 Stevens, Jarrod 12 Unattached 12-11.00 3.93m
21 776 Edwards, Malik 11 Unattached 11-06.00 3.50m
22 955 Ondeck, Alexandra 14 Unattached 11-02.00 3.40m
23 915 Eason, Tahja 11 Unattached 11-00.00 3.35m
24 764 Cromartie, Brianna 11 Unattached 10-08.00 3.25m
25 889 Stevens, Amarrae 10 Unattached 10-00.00 3.04m
26 886 Almekinder, Noah 10 Unattached 9-11.00 3.02m
27 757 Briscoe, Monroe 9 Unattached 9-07.50 2.93m
28 759 Rodgers, Cameron 9 Unattached 9-06.00 2.89m
29 753 Walker, Eugene 10 Unattached 9-02.00 2.79m
30 778 Slater, Chris 10 Unattached 8-08.00 2.64m
30 935 Stemmer, Carly 10 Unattached 8-08.00 2.64m
32 729 Freeman, Redell 8 Unattached 8-02.50 2.50m
33 721 Bartula, Jeremy 7 Unattached 7-06.00 2.28m
34 913 Ondeck, Peyton 8 Unattached 7-03.00 2.20m
35 748 Gunner, Centrie 9 Unattached 6-06.00 1.98m
36 941 Richards, Terry 4 Unattached 6-02.00 1.87m
37 936 Stemmer, Christine 8 Unattached 6-00.00 1.82m
38 918 Clyburn, Courtney 5 Unattached 5-03.00 1.60m
-- 949 Cadregari, Andrew 18 Unattached ND
-- 790 Johnson, Derek 16 Unattached ND
-- 894 Aaron, Tiffany 14 Unattached ND
-- 781 Jeffries, Ishay 13 Unattached FOUL
-- 745 Hales, TreQuanna 10 Unattached FOUL
-- 770 Heath, Shaquilla 10 Unattached FOUL
-- 942 Brown, Elijah 8 Unattached FOUL
Mixed Shot Put
Name Age Team Finals
1 959 Cox, David 18 Unattached 47-03.50 14.41m
2 718 Hamlin, Jacob 17 Unattached 43-04.00 13.20m
3 719 Porter, Jesse 17 Unattached 38-10.00 11.83m
4 723 Pearson, Hank 38 Unattached 38-06.00 11.73m
5 722 Hall, Michael 31 Unattached 38-05.50 11.72m
6 649 Wilkes, Tracy 25 Unattached 38-02.00 11.63m
7 897 Serven, Janice 23 Unattached 34-02.00 10.41m
7 898 Doty, Jesse 21 Unattached 34-02.00 10.41m
9 951 Clark, Mike 19 Unattached 30-09.00 9.37m
10 894 Aaron, Tiffany 14 Unattached 29-03.50 8.92m
11 906 Thompson, Irene 48 Unattached 25-08.00 7.82m
12 888 Stevens, Desirae 12 Unattached 24-06.50 7.48m
13 755 Hudson, Woodruff 9 Unattached 23-07.00 7.18m
14 944 Pendelton, Demytre 13 Unattached 23-03.50 7.09m
15 787 Smith, Carlton 12 Unattached 22-11.50 6.99m
16 771 Johnson, Toure 12 Unattached 20-04.00 6.19m
17 783 Slater, Seymone 12 Unattached 19-01.00 5.81m
18 778 Slater, Chris 10 Unattached 18-00.50 5.49m
19 782 Slater, Stephanie 12 Unattached 16-06.00 5.02m
20 752 Twillie, Johnnie 10 Unattached 16-04.50 4.99m
-- 889 Stevens, Amarrae 10 Unattached ND