Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon, Formula 1

Mendon Ponds Park, Mendon, NY

21 May, 2011


Place  Name                   Sex/Age  Run1     T1    Bike1    T2    Run2   T3     Bike2      T4    Run3    Total   
    1  Travis Kuhl             M  36   11:17   0:27   26:44   0:23   5:54   0:34   0:25:45   0:31   12:26   1:24:00
    2  Frederic Boivin         M  23   12:17   0:39   26:31   0:38   7:03   0:42   0:26:40   0:36   12:33   1:27:40
    3  Jim Cornell             M  45   13:08   0:45   26:01   0:34   6:50   0:44   0:26:37   0:27   13:03   1:28:09
    4  Scott Bradley           M  28   14:13   0:35   26:54   0:35   7:15   0:30   0:26:43   0:34   14:00   1:31:19
    5  Matt Kellman            M  47   12:42   0:21   28:41   0:18   6:41   0:17   0:29:17   0:18   12:46   1:31:20
    6  Alex Johnson            M  45   13:57   0:37   27:14   0:35   7:00   0:38   0:27:12   0:31   14:07   1:31:51
    7  Martin Coffey           M  42   14:14   0:22   26:08   0:26   7:30   0:26   0:26:32   0:38   15:40   1:31:55
    8  Ryan Joyce              M  23   12:55   0:36   28:48   0:35   6:48   0:41   0:28:24   0:32   13:37   1:32:56
    9  James Roche             M  51   13:53   0:33   27:46   0:35   7:13   0:30   0:28:08   0:29   14:12   1:33:17
   10  Sean Rahrle             M  24   13:49   0:46   27:53   0:33   7:21   0:44   0:28:30   0:42   15:01   1:35:20
   11  Alan Hatch              M  36   13:30   0:44   30:04   0:36   7:17   0:42   0:30:30   0:40   14:20   1:38:23
   12  Sean Carnahan           M  47   14:23   0:39   27:28   0:44   8:29   0:44   0:28:41   0:49   17:16   1:39:13
   13  Team Tandy              Team    13:47   0:29   35:57   0:32   6:47   0:29   0:28:16   0:16   13:45   1:40:18
   14  Marty Martina           M  50   14:30   0:40   30:10   0:29   7:30   0:32   0:30:49   0:26   15:13   1:40:19
   15  Alan Embrey             M  40   13:42   0:45   31:11   0:47   7:23   0:42   0:31:18   0:50   14:58   1:41:36
   16  Tom Dutton              M  66   15:31   0:23   29:09   0:21   8:20   0:31   0:30:38   0:22   16:33   1:41:48
   17  James Morse             M  35   13:33   0:55   31:46   0:44   7:17   0:49   0:32:13   0:38   14:09   1:42:04
   18  Kenneth White           M  45   15:29   0:26   31:12   0:34   7:32   0:33   0:31:23   0:24   14:52   1:42:25
   19  Kristine Mallory        F  46   16:10   0:46   29:56   0:39   8:02   0:42   0:29:56   0:32   16:24   1:43:06
   20  Michael Baxter          M  56   16:22   0:31   30:03   0:25   8:20   0:27   0:30:26   0:25   17:00   1:43:56
   21  Rachel Brooks           F  34   15:54   0:34   30:04   0:30   8:22   0:33   0:30:28   0:37   17:16   1:44:18
   22  Mark Shaw               M  40   15:52   0:44   30:15   0:52   8:07   0:45   0:30:44   0:37   16:33   1:44:28
   23  Erica Wright            F  26   15:53   0:40   30:39   0:35   8:01   0:40   0:31:30   0:34   16:10   1:44:41
   24  Matthias Hohenberger    M  31   16:17   0:46   30:33   0:42   8:21   0:45   0:30:19   0:36   16:30   1:44:50
   25  James Welch             M  55   14:15   0:29   31:18   0:30   8:18   0:31   0:32:39   0:25   16:49   1:45:15
   26  Steve Ward              M  45   15:07   0:53   31:16   0:44   8:02   0:51   0:32:02   0:42   15:51   1:45:28
   27  Dennis Stearns          M  58   15:57   0:57   30:39   0:50   8:15   0:50   0:31:23   0:48   16:17   1:45:57
   28  Shelly Connors          F  38   15:14   0:56   32:03   0:43   7:39   0:48   0:32:35   0:40   15:22   1:46:01
   29  Amy Talarico            F  42   17:48   0:46   28:59   0:43   9:08   1:03   0:28:54   0:40   18:12   1:46:12
   30  Steven Johns            M  51   14:34   0:32   33:12   0:44   7:36   0:32   0:33:14   0:25   15:40   1:46:28
   31  David Zimpfer           M  37   15:01   0:43   29:50   0:46   8:40   0:45   0:31:53   0:46   18:30   1:46:54
   32  Pamela Ayers            F  35   14:36   1:04   33:21   1:12   7:18   1:07   0:33:27   0:49   14:23   1:47:16
   33  Richard Metzger         M  53   16:34   0:45   30:35   0:41   8:58   0:43   0:30:56   0:41   17:33   1:47:25
   34  Elizabeth Bianchi       F  45   16:31   0:53   30:53   0:46   8:32   0:53   0:32:09   0:41   16:51   1:48:09
   35  Van Travis              M  44   16:02   0:52   31:35   0:45   8:33   0:44   0:32:33   0:42   16:24   1:48:10
   36  Harvey Williams         M  24   15:52   0:46   32:40   0:44   8:06   0:46   0:32:14   0:41   16:39   1:48:30
   37  Joe Tally               M  40   15:59   0:49   32:28   0:36   8:24   0:41   0:32:37   0:30   16:26   1:48:30
   38  David Hansen            F  28   14:14   1:00   38:57   0:50   7:18   1:54   0:28:30   1:04   14:53   1:48:41
   39  Jeff Schneider          M  52   15:43   0:48   30:32   0:47   8:52   1:00   0:32:40   0:48   18:15   1:49:25
   40  Bridgette Dautrich      F  48   16:53   0:44   30:50   0:44   9:00   0:52   0:31:59   0:39   17:54   1:49:35
   41  Benjamin Folk           M  28   15:20   0:49   31:09   0:42   9:04   0:51   0:33:35   0:48   17:38   1:49:55
   42  Patrick McKallagat      M  27   16:13   0:47   30:40   0:51   9:54   0:48   0:31:21   1:05   18:35   1:50:16
   43  Barry Cherney           M  45   17:21   0:28   30:19   0:32   9:38   0:33   0:31:39   0:31   19:46   1:50:48
   44  Chester Jozefski        M  58   16:16   0:35   31:57   0:22   8:56   0:26   0:33:26   0:27   18:24   1:50:50
   45  Johanna Gullo           F  36   16:41   0:58   32:27   0:45   8:28   0:52   0:33:20   0:43   16:47   1:51:01
   46  Jay Folk                M  56   15:40   0:59   32:50   1:07   8:06   0:54   0:34:11   1:04   16:16   1:51:06
   47  Gary FitzSimons         M  55   16:48   0:47   31:03   1:16   9:17   0:52   0:32:17   1:02   17:55   1:51:17
   48  Ron Paeth               M  48   17:26   1:21   31:22   0:58   9:14   1:08   0:32:51   1:03   17:05   1:52:28
   49  Kenneth Johnson         M  47   16:52   0:50   33:03   1:01   8:41   0:53   0:33:33   1:02   17:01   1:52:56
   50  G Gunkler               M  39   16:55   1:22   31:28   1:27   9:23   1:03   0:31:35   1:10   18:53   1:53:16
   51  Dan Schermerhorn        M  36   15:47   1:03   32:52   1:15   8:52   0:58   0:33:29   1:09   18:06   1:53:32
   52  Karin Kellman           F  44   16:47   0:33   34:02   0:26   8:45   0:33   0:34:03   0:29   18:04   1:53:42
   53  Tim Ozminkowski         M  46   15:42   0:56   33:31   1:07   9:08   1:01   0:34:00   1:00   17:28   1:53:53
   54  Victor Kucherov         M  23   14:28   0:49   35:32   1:00   8:10   1:30   0:35:37   0:55   15:54   1:53:56
   55  Luc Boivin              M  52   16:09   0:48   31:28   0:50   8:58   0:56   0:37:36   0:45   16:40   1:54:10
   56  John Tarduno            M  50   17:37   0:38   31:38   0:39   9:47   0:42   0:32:44   0:40   20:13   1:54:39
   57  Scott Manley            M  26   16:00   1:06   33:38   1:09   9:02   1:04   0:34:54   1:09   17:13   1:55:13
   58  Matthew Davis           M  39   15:37   0:37   35:46   0:38   8:12   0:32   0:37:41   0:31   16:03   1:55:36
   59  John Kennedy            M  22   16:31   0:36   34:41   0:29   9:30   0:35   0:35:43   0:25   18:51   1:57:22
   60  Anna Hlywa              F  39   17:18   0:45   32:48   0:41   9:18   0:56   0:35:51   0:50   19:01   1:57:29
   61  Mark McArdle            M  57   16:53   0:27   35:01   0:41   8:57   0:32   0:36:13   0:30   18:16   1:57:30
   62  Anthony DeSalvo         M  36   17:52   1:06   31:31   1:11   9:36   1:46   0:33:05   1:13   20:56   1:58:15
   63  Kenneth Tocha           M  64   17:04   0:48   35:17   0:48   9:29   0:45   0:34:23   0:53   18:51   1:58:18
   64  Thomas Eckler           M  27   15:42   1:28   38:27   1:16   7:52   1:12   0:35:10   1:08   16:50   1:59:05
   65  Ralph P Manchester      M  58   17:25   1:35   33:50   1:33   9:03   1:22   0:34:34   1:33   18:37   1:59:32
   66  Roxanne Stanley         F  46   16:50   1:27   34:59   1:24   8:47   1:24   0:35:13   1:39   18:55   2:00:38
   67  Donna Hecht             F  51   18:36   0:59   34:59   0:45   9:30   1:02   0:35:50   0:47   19:02   2:01:29
   68  Julie VanDeVoorde       F  35   17:17   0:37   37:07   0:27   9:14   0:40   0:38:24   0:27   17:51   2:02:04
   69  Daniel Newman           M  23   16:14   1:59   33:39   1:34   9:22   1:53   0:35:25   2:19   20:41   2:03:07
   70  Rick Doe                M  47   16:34   1:16   37:00   0:48   9:05   1:08   0:38:27   0:46   18:29   2:03:34
   71  Steve O'Donnell         M  30   15:39   1:23   38:16   1:51   8:35   1:28   0:37:39   1:10   17:41   2:03:43
   72  Barb Morgan             F  67   21:45   0:59   32:51   0:34  10:48   0:35   0:33:25   0:41   22:15   2:03:54
   73  John Muoio              M  34   18:25   0:41   36:41   0:52   9:21   0:41   0:38:40   0:45   18:13   2:04:18
   74  Peter Sichak III        M  41   16:14   1:24   32:40   1:21  10:48   1:20   0:35:23   1:09   24:15   2:04:35
   75  David VanDeVoorde       M  39   17:45   1:05   34:54   1:03  10:02   1:01   0:37:27   0:59   20:30   2:04:46
   76  Kristen Sharp           F  31   20:15   1:12   35:07   0:56  10:16   0:56   0:35:48   0:51   20:28   2:05:51
   77  Runaway Moms            Team    16:56   0:29   38:19   0:34   8:53   0:36   0:41:18   0:30   18:18   2:05:54
   78  Maureen Burns           F  34   18:22   1:41   37:40   1:04   9:13   1:03   0:38:10   1:02   18:11   2:06:26
   79  Marlene Paeth           F  48   16:59   1:09   38:11   1:01   9:08   1:03   0:39:20   0:51   19:33   2:07:15
   80  Rebecca McGraw          F  38   18:02   0:39   37:15   0:34   9:58   0:46   0:38:39   0:41   21:11   2:07:44
   81  Margaret Baackes        F  35   17:10   1:26   39:41   1:13   9:44   1:40   0:42:21   1:06   13:35   2:07:56
   82  Kathy Reardon           F  50   18:24   0:50   38:53   0:58   9:17   0:52   0:39:51   1:04   18:48   2:08:56
   83  Julie Melville          F  32   20:14   0:59   34:59   0:56  10:35   0:57   0:36:32   1:13   22:36   2:09:01
   84  Doug Caswell            M  44   19:26   1:11   36:27   1:09  10:19   1:01   0:37:49   1:02   20:55   2:09:21
   85  Carolyn Privitera-Gage  F  51   19:08   1:03   37:54   1:10  10:04   1:15   0:39:05   0:44   20:57   2:11:20
   86  Scott Paeth             M  22   18:34   2:25   36:01   2:04  10:39   2:30   0:38:16   1:59   20:34   2:13:02
   87  Joan Sewert             F  62   20:19   1:14   39:07   1:07  10:41   1:08   0:38:56   1:19   21:28   2:15:20
   88  Emily O'Shea            F  33   19:34   1:44   38:48   1:45  10:14   1:31   0:39:54   1:44   20:24   2:15:38
   89  Michael Smith           M  54   19:48   0:46   37:59   1:00  10:34   0:51   0:43:57   1:08   20:44   2:16:49
   90  JohAnne LaLancette      F  52   19:12   1:50   39:19   1:27  10:56   1:15   0:40:42   1:21   21:03   2:17:06
   91  Mary Clausen            F  26   19:16   1:45   41:45   1:22   9:50   1:37   0:42:37   1:01   19:14   2:18:29
   92  Mark Clausen            M  41   19:16   1:45   41:48   1:22   9:51   1:33   0:42:38   1:03   19:14   2:18:29
   93  Dudley Hallstead        M  52   17:35   0:31   56:30   0:36   9:50   1:06   0:35:25   0:37   20:04   2:22:14
   94  Richard Post            M  36   19:17   0:33   41:39   0:35   9:49   0:38   0:49:08   0:36   21:46   2:24:01
   95  Laura Jonasse           F  48   19:47   1:50   40:44   2:24  11:35   2:58   0:43:23   2:05   23:00   2:27:48
   96  Heather Dougherty       F  45   19:52   1:47   40:57   2:09  11:43   2:36   0:43:44   2:02   23:04   2:27:52
   97  Mark Hall               M  40   17:41   1:04   50:04   1:13  10:55   1:44   0:58:18   1:09   22:13   2:44:21

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain