Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Summer Track & Field Series - meet 6

Rush-Henrietta H.S

17 July, 2001


Event     Place       Name                         Age        Time   

400m Hurdles
Heat1         1       Tim O'Riley                  M19          56.87
              2       George Mosley                M?         1:00.80
              3       Kyle Shearer                 M16        1:04.43
              4       Cliff Parsons                M18        1:06.81

400m Hurdles
Heat 2        1       Horace Hudson                M48        1:05.23
              2       Diane Thompson               F32        1:06.73

1 Mile Run
Heat 1        1       Melissa White                F20        5:23.41
              2       Jennie Donofrio              F16        5:49.02
              3       Stephanie Cowles             F19        5:53.40
              4       Leah Ricci                   F16        6:00.73
              5       Emily Miller                 F15        6:26.16
              6       Abby Penamonte               F19        6:49.52

1 Mile Run
Heat 2        1       Kris Enwright                M19        4:29.66
              2       Anthony Gallo                M21        4:31.89
              3       Brian Smith                  M17        4:32.34
              4       Josh Wooten                  M18        4:36.28
              5       Tom Stuart                   M23        4:41.64
              6       Matt Young                   M18        4:42.99
              7       Billy Smith                  M18        4:44.69
              8       Tim McMullen                 M48        4:47.44
              9       Eric Finemore                M26        4:49.92
              10      Ben Wisniewski               M18        4:51.06
              11      Joe Fischetti                M16        4:58.81

1 Mile Run
Heat 3        1       Jon Holtz                    M16        5:02.59
              2       Teddy Quinn                  M14        5:04.78
              3       Jake Clements                M21        5:05.69
              4       Leo Smith                    M14        5:06.45
              5       Charles Gardner              M40        5:12.16
              6       David Sahr                   M17        5:18.33
              7       Ed Saxby                     M36        5:28.02
              8       Jamie Rizzo                  M15        5:30.13
              9       Brad Winn                    M16        5:30.74
              10      Don Densmore                 M46        5:35.12
              11      Matt Van Dyne                M38        5:36.00
              12      Tom Carr                     M56        5:51.44
              13      Beth DeCiantis               F38        5:53.20
              14      Mike DeMay                   M39        6:09.19
              15      B.Veljouski                  M13        6:17.69
              16      Dick Telarico                M61        6:41.50
              17      Greg Lumb                    M43        6:44.53
              18      Conrad Saxby                 M10        7:03.35

200m Dash
Heat 1        1       George Mosley                M?           22.43
              2       Tim O'Riley                  M19          24.10
              3       George Pardner               M?           24.40
              4       ?                            M?           25.29
              5       Adam Doud                    M22          26.80

200m Dash
Heat 2        1       Diane Thompson               F32          27.91
              2       Jackie Gallahan              F18          28.76
              3       Sharon Outler                F36          31.30

200m Dash
Heat 3        1       Aston Scott                  M35          24.86
              2       Reggie Turnborn              M?           25.51
              3       Steve Marchitell             M30          25.61
              4       Horace Hudson                M48          25.76

200m Dash
Heat 4        1       Chris Juszkiewicz            M16          24.47
              2       Jamaal Cain                  M17          24.52
              3       Grant Garbach                M16          24.70
              4       Chris Hart                   M17          25.53
              5       Andy Cadregari               M17          25.73
              6       Darryl Marshall              M17          26.04
              7       Greg Gillette                M17          26.60

200m Dash
Heat 5        1       Asha Rodgers                 F6           42.90
              2       Ayzha Ward                   F6           45.83
              3       Jenna Vancie                 F6           50.52
              4       Katelyn Whitlock             F6           50.56

200m Dash
Heat 6        1       Winsom Hudson                F7           35.28
              2       Jocelyn Drumgoode            F8           40.03
              3       Dejah Mitchell               F6           40.62
              4       Alessandria Dey              F?           41.49
              5       Fallon Brook                 F7           42.37
              6       Peyton Ondeck                F7           43.94
              7       Taylor Humphrey              F7           46.34

200m Dash
Heat 7        1       Amanda Thomas                F7           36.39
              2       Marquela Johnson             F7           39.80
              3       Jennifer Anderson            F9           41.02
              4       Cathy Neal                   F8           42.10
              5       Centrie Gunner               F8           46.35
              6       Noelle Hart                  F8           47.11
              7       Tyrman Halle                 F?           47.66

200m Dash
Heat 8        1       Carolyn Smith                F9           31.94
              2       Karlise Knight               F9           33.80
              3       Lexus Parker                 F9           36.12
              4       Allyson Tyson                F9           37.00
              5       ??                           F?           37.38
              6       Taniqua Spencer              F9           39.63
              7       Toni Jackson                 F9           40.95

200m Dash
Heat 9        1       Caliche Thomas               F9           35.10
              2       Chelsea Watson               F9           35.27
              3       ??                           F?           37.83
              4       Ebony Grant                  F9           42.00

200m Dash
Heat 10
              1       Faith Turnbore               F9           32.17
              2       Brianna Cromartie            F10          32.36
              3       Nadja Dixon                  F10          32.96
              4       Tantalia Newman              F10          34.24
              5       Brittany Chamber             F10          34.53
              6       Marshada Lemon               F10          36.37
              7       Toni Sneed                   F10          36.41

200m Dash
Heat 11       1       Tia Turner                   F11          33.26
              2       Desirae Stevens              F11          33.58
              3       Renette Williams             F11          34.95
              4       Ciara Twillie                F11          35.75

200m Dash
Heat 12       1       Lisa Banks                   F14          28.67
              2       Latoya Solomon               F13          30.37
              3       Tenisha Jones                F12          32.25
              4       Hailey Stickle               F12          33.91
              5       Deanna Flynn                 F12          43.78

200m Dash
Heat 13       1       Allison Gourdine             F15          28.27
              2       Elissa Reidy                 F14          28.86
              3       Erica Smith                  F15          29.34
              4       Tiffany Aaron                F13          30.63
              5       Shanika Simmons              F13          33.75

200m Dash
Heat 14       1       ??                           M?           46.10
              2       Richard Cavans               M5           54.20
              3       Everett Geiger               M3.5       1:05.78

200m Dash
Heat 15       1       Cameron Marshall             M?           40.36
              2       Victor Gill                  M6           40.82
              3       Deion Elliott                M6           42.91
              4       Desmond Brown                M6           52.06

200m Dash
Heat 16       1       Quinton Marshall             M?           37.49
              2       Colin Bussey                 M7           41.00
              3       SirLawrence Steinfeldt       M7           42.67
              4       William Day                  M7           44.36
              5       Jarron Jones                 M7           44.73
              6       Redell Freeman               M7           45.00

200m Dash
Heat 17       1       Ryna Jackson                 M8           34.19
              2       Woody Hudson                 M8           35.26
              3       Monroe Briscoe               M8           38.28
              4       Glendale Terry               M8           39.70
              5       Nathaniel Gill               M8           39.95
              6       Zachary Marchand             M8           43.43
              7       Marquis Stevenson            M8           45.67

200m Dash
Heat 18       1       Joe Drummond                 M7           33.84
              2       Cameron Rodgers              M8           36.22
              3       Shawn Phillip                M8           36.76
              4       James Thacker                M8           36.90
              5       Nicholas Watson              M8           41.71
              6       Brytten Jones                M8           42.55

200m Dash
Heat 19       1       Nathaniel Lundy              M9           33.21
              2       Tercel Lowry                 M9           36.92
              3       Ben Thomas                   M9           37.69
              4       Jamahl Usher                 M9           38.92
              5       Jerecq Willis                M9           42.92
              6       Chris Slater                 M9           46.22
              7       Aaron VanDyne                M9           53.46

200m Dash
Heat 20       1       Johnnie Rodgers              M9           34.50
              2       Joe Braswell                 M7           36.26
              3       ??                           ?            36.40
              4       Johnny Twillie               M9           43.11

200m Dash
Heat 21       1       Sean Steward                 M10          32.21
              2       Terdaryle Paige              M10          33.43
              3       Branden Jones                M10          39.89
              4       Jasher Usher                 M10          41.37

200m Dash
Heat 22       1       Devon Brown                  M11          30.38
              2       Devin Merritt                M11          30.84
              3       Akeem Solomon                M11          31.47
              4       Bryan Jones                  M12          34.76
              5       Rashaad Jones                M11          35.22

200m Dash
Heat 23       1       Kevin Flemming               M15          25.54
              2       Derek Johnson                M14          25.81
              3       Meadom Walton                M15          26.70
              4       Xavier Johnson               M13          30.90
              5       Edmond Marshall              M?           34.19

800m Run
Heat 1        1       Kelli O'Brien                F18        2:28.02
              2       Christine White              F13        3:04.14
              3       Conrad Saxby                 M10        3:09.38
              4       Amarrae Stevens              F9         3:09.52
              5       Hailey Stickle               F12        3:21.40
              6       Brian Haskell                M10        3:31.93
              7       Peyton Ondeck                F7         4:12.10
              8       Aaron VanDyne                M9         4:36.83

800m Run
Heat 2        1       Joe Fischetti                M16        2:09.17
              2       Andy Cadregari               M17        2:10.73
              3       Kyle Shearer                 M16        2:12.32
              4       Mike Moore                   M15        2:12.37
              5       Trevor Poag                  M27        2:13.01
              6       Jon Holtz                    M16        2:13.91
              7       Adam Cross                   M?         2:13.90
              8       John Powers                  M17        2:23.92

800m Run
Heat 3        1       Jesse Scott                  M17        2:23.70
              2       Brad Winn                    M16        2:24.67
              3       Jamie Rizzo                  M15        2:26.53
              4       Leo Smith                    M14        2:26.59
              5       Ed Saxby                     M36        2:30.22
              6       Donny Densmore               M46        2:32.29
              7       Harry Luke                   M55        2:37.13
              8       Akeem Solomon                M11        2:57.23
              9       Ryan Jackson                 M8         3:05.06
              10      Cameron Rodgers              M8         3:06.84
              11      Jarrod Stevens               M11        3:11.50
              12      Rashaad Jones                M11        3:12.13
              13      Lexus Parker                 F9         3:32.11
              14      Toni Sneed                   F10        3:39.13
              15      Nicholas Watson              M8         3:47.79
              16      Monroe Briscoe               M8         3:48.31
              17      Amanda Thomas                F7         3:49.20
              18      David Dey                    M?         3:51.20
              19      Redell Freeman               M7         4:04.25
              20      Marquela Johnson             F7         4:06.86
              21      Joseph Braswell              M7         4:14.25
              22      William Couch                M7         4:26.08



2 Mile Run
              1       Anthony Gallo                M21        9:44.65
              2       Brian Smith                  M17       10:03.72
              3       Kris Enwright                M19       10:12.34
              4       Thomas Stuart                M18       10:12.98
              5       Billy Smith                  M23       10:32.00
              6       Ben Wisniewski               M14       10:46.35
              7       Matt Young                   M18       11:07.79
              8       Jake Clements                M21       11:24.62
              9       Melissa White                F20       11:25.12
              10      William Haskell              M14       12:06.56
              11      Matt VanDyne                 M38       12:07.57
              12      Jennie Donofrio              F16       12:51.35
              13      Dick Telarico                M61       14:52.95
              14      Amy Gontarek                 F21       15:48.10
              15      Stephanie M.Cowles           F19       17:07.80
              16      B.Veljouiski                 M13       17:07.84
              17      Abby M-Penamonte             F19       17:07.85

4x400m Relay
Heat 1        1       Team J.Cain                  M17        4:37.45
              2       Team M.Walton                M15        4:59.44
              3       Team B. Cromartie            F10        5:27.94
              4       Team T. Sneed                F10        6:24.31
              5       Team A. Ward                 F6         7:02.83
              6        Team W. Hudson              F7         7:06.10

4x400m Relay
Heat 2        1       Team G.Mosley                M?         3:36.84
              2       Team K.Enwright              M19        3:53.21
              3       Team H.Luke                  M55        4:03.07
              4       Team D.Densmore              M46        4:23.21

4x400m Relay
Heat 3        1       Team A.Solomon               M11        5:00.63
              2       Team J.Jones                 M11        5:16.52
              3       Team S.Steward               M10        5:39.01
              4       Team C.Rodgers               M8         6:22.43
              5       Team R.Jackson               M8         6:24.71
              6       Team W.Thomas                M5         7:55.96

Hammer Throw
16 lbs.(Men)  1       Paul Rose                    M25         51.70m
Hammer Throw  2       Jesse Doty                   M20         50.37m
4kg(Women)    1       Janice Serven                F22         41.62m
              2       Donna Korff                  F18         32.51m

Discus Throw
2kg           1       Justin Contestable           M17        129' 2"
Flight 1      2       Cliff Parsons                M18        119' 2"
              3       Joe Straub                   M20        117' 0"
              4       Chris Wagner                 M18        109' 2"
              5       Mike Hall                    M30        95' 10"
              6       Hank Pearson                 M37         88' 1"
              7       Grant Garbach                M17         84' 4"

Discus Throw  8       Darryl Marshall              M17        63' 11"
1kg           1       Tracy Wilkes                 F24        119' 6"
Flight 2      2       Renardia Gaillard            F20        99' 11"
              3       Neva Nichols                 F26         99' 2"
              4       Carly LeBlanc                F17         85' 5"
              5       Joe McAllister               M13         83' 2"
              6       Desirrae Stevens             F11         50' 1"
Discus Throw
1kg           1       Jonathan Jones               M11        55' 11"
Flight 3      2       Karess Rowe                  F14         49' 3"
              3       Tiffany Aaron                F14         48' 1"
              4       Chris Slater                 M10         38' 3"
              5       Anthony Morse                M9          31' 1"
              6       Stephanie Slater             F11         29' 8"

Pole Vault
              1       Chris Brhel                  M16          9' 0"
              2       Dan McBride                  M49          9' 0"
              3       Joy Newcomb                  F19          8' 6"
              4       Rose Baum                    F20          8' 6"
              5       Laura Uschold                F15          7' 6"

Triple Jump
              1       Adam Steinwachs              M25         45' 6"
              2       Mike West                    M15         41' 3"
              3       William Day                  M17         40' 6"
              4       Tim O'Riley                  M19       40' 5.5"
              5       Matt Steger                  M17          40'5"
              6       Jamaal Cain                  M17         36' 0"
              7       Elissa Reidy                 F14      35' 2.75"
              8       Greg Gillette                M17         34' 4"
              8       Dianna Lyko                  F17         31' 3"
              9       Layra Uschold                F15        30' 10"
              10      Brandon Gillette             M13         30' 4"
              11      Courtney Sembach             F16         26' 0"
              12      Kevin O'Riley                M12         25' 3"

High Jump
              1       Dave Hunt                    M19          6' 2"
              2       Mike Shope                   M20         5' 10"
              3       Matt Steger                  M17          5' 8"
              4       Allison Hill                 F16          5' 2"
              5       Annie Barbi                  F18          5' 2"
              6       Chris Hart                   M17          5' 0"
              7       Darryl Marshall              M17          4' 8"
              8       Leslie Ruster                F16          4' 6"
              9       Haze McClary                 M17          4' 4"
              10      Adam Doud                    M22          4' 4"
              11tie   Heather Fisher               F15          4' 0"
              11tie   Lisa Banks                   F13          4' 0"
              13      Brendan Gillette             M13          4' 0"
              14      Kevin O'Riley                M12         3' 10"
              15      Aaron VanDyne                M9           3' 0"

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain