Place Name Sex/Age Run1 T1 Bike1 T2 Run2 T3 Bike2 T4 Run3 Total
1 Travis Kuhl M 36 11:28 0:36 28:04 0:40 12:06 0:32 28:29 0:56 13:20 1:36:12
2 Nate Lowe M 26 11:42 0:39 28:02 0:45 12:24 1:13 28:15 1:02 12:42 1:36:45
3 Cameron Townsend M 44 13:15 0:40 27:20 0:41 13:45 0:47 27:57 0:40 13:52 1:38:58
4 Harold Walker M 47 13:16 0:34 27:19 0:49 13:45 0:47 27:53 0:46 14:25 1:39:33
5 Anthony Wind M 23 11:38 0:56 30:01 1:06 13:12 0:49 30:37 1:03 13:30 1:42:51
6 Ryan Joyce M 23 13:55 0:25 29:16 0:30 14:22 0:32 29:35 0:25 14:33 1:43:34
7 Mitchell Ball M 31 13:10 0:36 31:07 0:29 14:48 1:27 31:34 0:27 14:07 1:47:45
8 Martin Coffey M 42 14:57 0:30 28:21 0:42 16:25 0:46 29:14 0:53 16:47 1:48:35
9 Charles Watson M 31 14:52 0:42 29:59 0:37 15:37 0:32 30:34 0:38 15:47 1:49:18
10 Stephanie Gonzalez F 34 14:51 0:38 29:47 0:53 15:51 0:48 30:02 0:48 15:47 1:49:25
11 David Bradshaw M 33 11:34 0:38 30:02 0:52 13:11 1:22 36:34 0:56 14:39 1:49:47
12 Heidi Glovack F 31 14:26 0:44 31:31 0:43 14:55 0:39 31:58 0:48 15:23 1:51:06
13 Michael Deats M 43 14:59 1:33 28:47 1:24 15:59 1:08 29:51 1:21 16:36 1:51:38
14 David Zimpfer M 37 14:32 0:40 30:10 0:44 16:20 1:15 31:00 0:51 16:25 1:51:56
15 Tom Dutton M 66 15:42 0:30 30:05 0:23 16:19 0:18 31:44 0:24 16:57 1:52:23
16 James Brennan M 42 14:30 0:34 31:41 0:40 15:35 0:39 32:22 0:31 15:52 1:52:24
17 Patrick Benoit M 35 15:04 1:10 30:35 1:18 15:41 1:15 31:21 0:58 15:59 1:53:21
18 Richard Ashford M 25 15:36 1:29 29:09 1:54 17:09 1:04 29:57 1:01 18:11 1:55:30
19 Edward Ten Eyck M 31 15:01 0:58 30:21 1:04 17:25 1:09 31:22 1:01 17:30 1:55:51
20 Jesse Sharp M 19 14:28 0:36 32:32 0:42 16:04 1:34 33:23 0:52 15:47 1:55:59
21 Nicole Varble F 23 14:32 1:12 33:15 0:55 14:47 1:38 34:41 1:00 14:58 1:56:58
22 Robert Ganey Jr M 40 15:30 0:58 31:47 1:11 16:36 1:02 32:30 1:22 16:27 1:57:23
23 Jim Purtell M 39 14:55 0:58 33:25 0:40 16:19 1:06 34:32 0:34 16:24 1:58:53
24 Buzz Schild M 64 17:13 1:16 30:13 0:42 17:49 0:45 32:05 0:35 18:16 1:58:54
25 G Gunkler M 39 16:59 1:29 30:26 1:12 17:33 1:05 31:20 1:21 17:31 1:58:56
26 Jesse Corum M 33 16:51 1:35 30:10 1:22 17:36 1:30 30:48 1:24 18:11 1:59:28
27 Jose Gonzalez M 34 15:33 1:27 31:48 1:21 17:26 1:36 33:04 0:56 16:47 2:00:00
28 Dennis Stearns M 58 17:30 0:30 31:55 0:35 17:28 0:33 33:13 0:35 17:53 2:00:12
29 Peter Brunett M 53 14:06 1:55 33:11 2:27 14:29 1:48 35:55 0:32 16:07 2:00:31
30 Scott Tucker M 40 17:09 1:23 30:19 1:07 18:22 1:24 31:29 1:03 18:41 2:00:57
31 Michael Dunn M 55 17:04 1:02 30:52 1:13 18:58 1:11 31:47 1:00 18:52 2:01:58
32 Josh Gingrich M 33 15:22 0:54 32:30 1:03 17:15 1:10 34:09 0:56 19:03 2:02:23
33 Melissa Von Stein F 27 15:53 1:11 35:17 0:55 16:29 1:08 34:48 0:57 16:32 2:03:10
34 Andrew Pfeiffer M 23 14:52 1:13 35:08 0:28 15:15 1:15 39:23 0:32 15:54 2:04:00
35 Barry Cherney M 45 17:43 0:43 31:57 0:29 19:17 0:28 33:29 0:26 19:44 2:04:16
36 Charlie Clark M 44 17:45 0:55 32:19 0:58 19:18 0:59 33:04 0:53 18:41 2:04:54
37 Kristopher Kratky M 36 14:54 0:35 38:26 0:33 16:33 0:45 36:14 0:24 16:38 2:05:01
38 Andrew Corey M 35 14:31 1:56 34:51 2:01 16:36 1:41 35:55 1:25 16:29 2:05:27
39 Steven Levitsky M 44 15:26 1:36 33:14 2:08 17:19 1:40 35:10 1:57 16:58 2:05:28
40 Dan Schermerhorn M 36 16:19 1:27 33:24 1:20 17:45 1:33 34:28 1:02 18:33 2:05:50
41 Tim OConnor M 46 15:46 2:24 33:49 2:05 16:54 1:57 34:30 1:52 16:53 2:06:10
42 Martin Gordon M 51 17:39 0:31 33:51 0:33 18:53 0:32 35:30 0:24 19:03 2:06:58
43 Kevin Priest M 39 16:08 1:32 35:25 1:19 16:36 1:32 36:50 1:11 16:49 2:07:23
44 Jesse Magistrado M 34 17:32 1:07 33:09 0:49 18:16 1:11 34:54 1:07 19:31 2:07:36
45 Gerald Dunn M 48 18:33 1:38 28:57 1:30 21:31 1:39 29:48 1:55 22:08 2:07:39
46 Elizabeth Hutchison F 33 16:44 1:28 33:57 1:42 18:04 1:43 35:26 1:30 17:32 2:08:06
47 Mark McArdle M 57 17:26 0:36 35:16 0:42 18:12 0:34 36:49 0:38 18:29 2:08:43
48 Thomas Schlaefer M 50 17:21 1:01 33:24 1:25 18:59 1:18 35:20 1:15 19:06 2:09:09
49 Mike Bellinger M 44 17:01 1:29 34:24 1:30 17:42 1:56 35:29 1:42 18:39 2:09:52
50 David Vandevoorde M 39 17:24 1:09 34:49 1:37 18:39 1:08 34:56 1:07 19:08 2:09:56
51 Terence Bird M 42 15:24 1:46 33:23 2:37 17:45 1:56 35:42 2:42 18:51 2:10:04
52 Anne Esposito F 44 17:38 1:40 34:27 1:58 18:09 1:38 36:02 1:13 17:49 2:10:34
53 James Scorse M 51 18:03 1:23 33:58 1:36 20:19 1:29 34:08 1:48 19:22 2:12:06
54 Matthew Smith M 26 18:35 1:32 34:38 0:54 19:42 1:29 35:23 0:50 19:04 2:12:08
55 Carey Vick M 57 16:31 1:13 35:09 1:33 19:26 1:25 36:39 1:18 19:48 2:13:02
56 Paul Neumann M 34 14:49 2:04 37:37 2:05 16:33 1:59 39:17 1:59 17:43 2:14:06
57 Julie Varble F 49 16:23 1:44 36:24 0:44 18:23 0:45 39:56 1:01 19:07 2:14:28
58 Julie Vandevoorde F 35 18:08 0:50 37:36 1:12 18:36 1:12 38:23 1:06 18:08 2:15:12
59 Jeremy Hammond M 40 16:50 1:31 36:44 1:19 19:33 1:14 38:30 1:13 19:29 2:16:23
60 Hannah Dean F 16 18:10 1:37 35:42 1:30 19:51 1:24 38:36 2:12 18:10 2:17:13
61 Liz Dean F 48 18:39 1:22 35:02 1:57 19:51 1:24 36:32 1:58 20:36 2:17:22
62 Rob Warchol M 18 19:15 1:40 34:07 1:04 21:00 1:58 35:09 1:18 21:54 2:17:25
63 Hillary Brower F 24 16:10 0:33 40:51 0:36 19:55 1:27 41:10 0:27 17:57 2:19:06
64 Kevin Maier M 57 19:45 1:54 31:42 1:41 21:52 1:56 34:56 1:40 23:53 2:19:18
65 Dave Christa M 56 17:39 1:09 37:12 1:19 19:43 1:07 39:55 1:08 20:18 2:19:30
66 Katie Corey F 32 16:47 1:12 38:50 1:29 18:06 1:36 41:00 0:49 20:16 2:20:05
67 Rae Glaser F 29 18:37 1:08 38:11 0:59 19:15 1:05 42:10 0:57 19:11 2:21:34
68 Ed Silverman M 56 18:02 1:25 34:38 2:03 21:18 2:43 37:43 2:26 21:56 2:22:13
69 Kathy Reardon F 50 18:48 0:53 39:28 1:01 20:29 1:36 40:37 0:59 20:10 2:24:01
70 Jen Hackett F 41 18:58 2:38 38:07 1:36 20:39 3:38 39:55 1:20 18:45 2:25:35
71 Donna Loeb F 51 19:17 2:17 37:27 1:53 20:24 2:19 39:36 2:22 20:54 2:26:29
72 Julie Melville F 32 20:28 1:10 39:55 1:13 21:24 1:00 41:11 0:55 22:08 2:29:25
73 Megan Zipprich F 38 21:03 0:35 38:49 0:50 23:34 0:46 40:41 0:39 23:24 2:30:21
74 Brennan Benedict M 30 20:09 1:28 38:04 1:36 23:36 1:36 40:04 1:22 23:07 2:31:02
75 Karyn Socci F 23 20:25 0:56 39:24 1:19 22:29 1:22 41:48 1:08 23:23 2:32:15
76 Mike Smith M 54 19:29 1:33 40:41 1:47 23:07 1:22 42:13 0:36 23:13 2:34:02
77 Allan Kaplan M 51 21:21 1:53 41:36 2:12 21:19 1:37 42:46 1:42 20:56 2:35:21
78 Kim Levitsky F 41 23:30 1:27 37:20 2:02 26:00 1:07 38:24 2:07 25:31 2:37:27
79 Gary Domenico M 58 18:38 4:51 39:52 3:42 20:41 3:30 41:12 3:16 21:46 2:37:27
80 Jessica Scorse F 28 22:54 0:58 40:59 0:38 25:30 0:52 43:49 0:28 25:43 2:41:52
81 Apostolos Hatzigiannidis M 29 19:46 1:13 48:31 0:54 22:00 1:00 48:27 0:35 22:57 2:45:23
82 Ana Franco F 29 21:29 1:01 45:42 1:39 22:58 1:00 47:14 0:53 24:50 2:46:47
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain