Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Autumn Classic Duathlon

Mendon Ponds Park, Mendon, NY

02 October, 2005


Place  Name                   Sex/Age  Run 1   Bike 1   Run 2  Bike 2   Run 30  TOTAL   
    1  Jim Oberst              M  42   11:48   27:26   14:02   27:31    13:41   1:34:30
    2  Phil Van Peursem        M  23   12:05   27:30   14:08   27:59    13:33   1:35:17
    3  Alex Johnson            M  39   13:28   25:36   15:11   26:21    15:04   1:35:43
    4  David Tannascoli        M  23   12:18   28:39   14:17   28:54    13:44   1:37:54
    5  Ron Herreid             M  40   12:51   28:13   14:21   28:39    13:54   1:38:00
    6  Jeremy Dodds            M  36   13:13   26:41   15:26   27:32    15:25   1:38:19
    7  Tom Dutton              M  59   13:41   26:06   15:40   27:21    15:33   1:38:23
    8  John Hunter             M  28   13:27   26:22   16:02   27:50    15:46   1:39:30
    9  Scott Jones             M  23   13:13   28:34   14:59   28:21    14:15   1:39:54
   10  Alan Hatch              M  30   12:50   28:05   15:10   28:45    15:21   1:40:13
   11  James Roche             M  45   14:02   28:07   15:07   28:19    14:21   1:40:20
   12  Charlie Andrews         M  48   12:07   29:12   14:54   30:35    13:34   1:41:18
   13  Dahl-Jack Angus-Wilson  Team    13:23   29:39   00:08   14:11    13:55   1:42:20
   14  Alan Powers             M  29   13:08   30:13   14:36   30:41    13:56   1:42:59
   15  Don-Kama Pomeroy-Way    Team    15:04   28:36   16:34   29:08    15:26   1:45:07
   16  Kathleen Hayden         F  39   13:58   29:14   15:55   30:27    15:23   1:45:27
   17  Brien Gardner           M  42   14:17   29:39   16:19   30:05    14:42   1:45:41
   18  Douglas Mauro           M  32   14:10   29:04   17:15   29:41    15:32   1:46:07
   19  Kristine Mallory        F  39   15:10   29:00   16:27   29:38    15:52   1:46:37
   20  Rob Dietrick            M  37   14:53   27:24   17:58   28:18    17:54   1:46:51
   21  Marty Martina           M  44   14:01   31:00   16:26   32:01    15:08   1:49:20
   22  Steve Lackett           M  42   13:44   32:05   16:01   32:33    14:12   1:49:39
   23  Tim Fogal               M  49   15:12   29:59   17:06   30:36    16:59   1:50:16
   24  Eric Gregoire           M  35   15:10   29:22   18:05   29:37    17:21   1:50:17
   25  Tom Gabruk              M  52   15:11   31:00   16:30   31:50    15:51   1:50:50
   26  Robert Swizdor          M  39   15:48   29:50   18:28   29:58    16:17   1:51:04
   27  David Rowley            M  37   16:33   28:14   19:53   28:19    18:33   1:52:28
   28  Richard Metzger         M  47   15:46   29:54   18:53   30:21    17:18   1:52:45
   29  Maryjo Swizdor          F  40   15:53   30:09   18:08   30:43    17:17   1:52:53
   30  Richard Swanson         M  47   15:46   31:21   17:50   33:23    17:10   1:56:12
   31  Ian Edwards             M  52   15:47   31:12   18:15   33:25    16:54   1:56:13
   32  Joanne Wu               F  24   15:47   31:37   19:01   33:03    17:32   1:57:48
   33  Ray Brown               M  41   16:06   31:08   19:15   32:47    17:42   1:57:58
   34  James Greenwood         M  40   15:47   32:20   19:29   33:29    17:22   1:58:50
   35  Mike Hobin              M  51   15:52   30:51   19:22   32:06    19:40   1:59:13
   36  Andrew Dehaas           M  26   14:28   32:43   19:38   34:07    18:12   2:00:19
   37  Sue Starr               F  29   15:25   33:24   18:18   35:19    17:42   2:00:38
   38  Lisa-Daniel Ray-Way     Team    17:25   32:40   18:54   33:27    18:04   2:00:52
   39  Debbie Iovoli           F  41   16:40   33:20   18:52   35:25    17:18   2:02:28
   40  Kevin Ring              M  53   16:36   32:27   19:05   34:39    19:26   2:02:53
   41  Jordan Zwick            M  19   13:10   36:13   15:48   40:01    16:32   2:03:14
   42  Dana Sharp              F  26   17:40   33:02   19:23   34:00    18:45   2:03:26
   44  Joao Flores             M  37   18:57   29:00   21:51   31:38    21:51   2:04:33
   45  Craig Pearlberg         M  38   16:26   32:03   20:24   35:27    18:59   2:04:55
   46  Gerald Dunn             M  42   18:41   31:56   21:44   33:48    19:52   2:06:52
   47  Kevin Maier             M  51   20:30   30:22   16:23   31:44    26:40   2:07:51
   48  Michele Rosenbaum       F  42   17:51   34:41   19:47   36:48    19:26   2:09:02
   49  Karen Ritter            F  38   16:11   37:34   18:29   39:03    17:59   2:10:11
   50  Dale Worrall            M  35   18:16   35:31   18:47   37:20    19:40   2:10:11
   51  Rick Cline              M  46   18:14   35:04   57:25   No Pass  19:22   2:11:25
   52  Anita Pomerantz         F  38   17:06   34:51   21:00   38:25    19:36   2:12:00
   53  Paul Barrows            M  43   16:16   32:52   23:23   38:53    19:38   2:12:02
   54  Peter Mancuso           M  35   16:17   38:05   20:32   39:57    18:30   2:14:20
   55  Janine Roode            F  34   18:03   35:34   21:37   37:32    21:16   2:14:57
   56  Peter Beratta           M  40   16:21   39:37   20:27   42:19    19:26   2:18:36
   57  Nancy Mancuso           F  35   17:22   43:10   19:57   45:30    19:57   2:26:18
   58  Joaquim Flores          M  38   18:57   40:14   24:59   42:29    23:18   2:30:31
   59  Jamie Howard            M  40   22:19   41:30   24:59   40:18    22:45   2:33:52

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain