Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Phelps Saurkraut 20k

Phelps, NY

07 August, 1999


Place  Name                   City                 Group/Pl. in Group     Time   
    1  Scott Knapp            Rochester, NY          M 30-34   1/28      1:07:18
    2  Charlie Andrews        Rochester, NY          M 40-44   1/38      1:09:28
    3  Jim Bathgate           E. Rochester, NY       M 30-34   2/28      1:11:06
    4  Carl Johnston          Ontario, NY            M 30-34   3/28      1:12:01
    5  Allen Mead             Fairport, NY           M 30-34   4/28      1:12:39
    6  Robert Bolton          Lacona, NY             M 35-39   1/31      1:13:23
    7  Mike Garger            Avon, NY               M 25-29   1/14      1:14:05
    8  Matt Hill              Penfield, NY           M 25-29   2/14      1:15:19
    9  Wiinston Guy           Rochester, NY          M 35-39   2/31      1:15:28
   10  Mark Rybinski          Manlius, NY            M 40-44   2/38      1:15:29
   11  Allen Pettee           Rochester, NY          M 30-34   5/28      1:16:04
   12  Ted Thull              Macedon, NY            M 35-39   3/31      1:16:29
   13  John Geraci            Honeoye Falls, NY      M 30-34   6/28      1:16:31
   14  Jason Cavall           Rochester, NY          M 25-29   3/14      1:16:35
   15  Daniel Fox             Fabius, NY             M 35-39   4/31      1:16:49
   16  Jordan Burns           Sandy Creek, NY        M <= 19   1/9       1:17:56
   17  John Gostomski         Rochester, NY          M 30-34   7/28      1:18:06
   18  Gregory Seager         Rochester, NY          M 35-39   5/31      1:19:10
   19  Beth Anne DeCiantis    Rochester, NY          F 35-39   1/14      1:19:14
   20  Jeffrey Juran          Ithaca, NY             M 40-44   3/38      1:19:21
   21  Timothy Weston         Fairport, NY           M <= 19   2/9       1:19:43
   22  Tom Gabruk             East Rochester, NY     M 45-49   1/31      1:19:55
   23  James Meyer            Fairport, NY           M <= 19   3/9       1:19:57
   24  Jeremy Demarest        Greece, NY             M <= 19   4/9       1:20:08
   25  John Hixon             Rochester, NY          M 45-49   2/31      1:20:20
   26  Renee Rombaut          Rochester, NY          F 30-34   1/23      1:20:37
   27  Luigi Montagna         Erie, PA               M 45-49   3/31      1:20:57
   28  Jesse Contario         Newark, NY             M <= 19   5/9       1:22:02
   29  Sue Zoltner            Pittsford, NY          F 30-34   2/23      1:22:24
   30  Dennis VanKerhove      Rochester, NY          M 35-39   6/31      1:22:57
   31  John Hultz             Pittsford, NY          M 40-44   4/38      1:23:39
   32  Daniel Sackett         Williamson, NY         M 35-39   7/31      1:24:21
   33  Chad McNeil            Clifton Springs, NY    M 20-24   1/3       1:24:40
   34  Jon Fleig              Rochester, NY          M 40-44   5/38      1:24:42
   35  Ernie Werzinger        Phelps, NY             M 50-54   1/31      1:25:04
   36  Andrew Smith           Honeoye Falls, NY      M 40-44   6/38      1:25:15
   37  Michael Lyons          Rochester, NY          M 35-39   8/31      1:25:22
   38  Ann Sick               Millville, PA          F 40-44   1/17      1:25:28
   39  Scott Sick             Millville, PA          M 40-44   7/38      1:25:30
   40  Joanne Wightman        Rochester, NY          F 45-49   1/6       1:25:39
   41  Tom Serafin            Rochester, NY          M 45-49   4/31      1:25:40
   42  Bob Massey             Penfield, NY           M 45-49   5/31      1:25:40
   43  Christopher Cox        Syracuse, NY           M 35-39   9/31      1:25:49
   44  Paul Halbert           LaFayette, NY          M 55-59   1/16      1:25:58
   45  Peter Forrestel        Akron, OH              M 45-49   6/31      1:26:11
   46  David Monk             Rochester, NY          M 50-54   2/31      1:26:24
   47  Buzz Schild            Rochester, NY          M 50-54   3/31      1:26:30
   48  Daryl Xavier           Ovid, NY               M 40-44   8/38      1:26:40
   49  Mark Harrison          W. Hennrietta, NY      M 40-44   9/38      1:26:40
   50  Ann Taliarico          Rochester, NY          F 30-34   3/23      1:26:52
   51  Lee Westbrook          Hammondsort, NY        M 45-49   7/31      1:26:53
   52  John Siess             Rochester, NY          M 50-54   4/31      1:26:55
   53  Brian Emelson          Rochester, NY          M 30-34   8/28      1:26:59
   54  Patricia Albert        Phelps, NY             F 35-39   2/14      1:26:59
   55  Tim Volshen            Rochester, NY          M 25-29   4/14      1:27:44
   56  Christina Bathgate     E. Rochester, NY       F 25-29   1/11      1:27:52
   57  Jennifer Stevens       Newark, NY             F <= 19   1/7       1:27:58
   58  John Carlson           Warsqw, NY             M 35-39   10/31     1:28:00
   59  John McFarland         Fairport, NY           M 30-34   9/28      1:28:16
   60  Taylor Delhagen        Pultneyville, NY       M <= 19   6/9       1:28:20
   61  Terry Fisher           Canandaigua, NY        M 30-34   10/28     1:28:28
   62  Larry Franks           Smyrna, NY             M 50-54   5/31      1:28:33
   63  Rick Salisbury         Rochester, NY          M 35-39   11/31     1:28:53
   64  Brian Murray           Newfane, NY            M 35-39   12/31     1:29:14
   65  Ginny Sackett          Erie, PA               F 35-39   3/14      1:29:27
   66  Maureen Minavio        Henrietta, NY          F 35-39   4/14      1:29:57
   67  Richard Meehan         Farmington, NY         M 25-29   5/14      1:30:08
   68  Chris Levy             Rochester, NY          M 25-29   6/14      1:30:16
   69  Lisa Benzer            Rochester, NY          F 30-34   4/23      1:30:22
   70  Chris Boshnack         Rochester, NY          M 30-34   11/28     1:31:54
   71  Karen Tuschel          Rochester, NY          F 40-44   2/17      1:32:05
   72  John Condame           Caledonia, NY          M 35-39   13/31     1:32:05
   73  Marc Quilty            Syracuse, NY           M 50-54   6/31      1:32:34
   74  Brien Gardner          Rochester, NY          M 35-39   14/31     1:32:39
   75  Richard Courtright     Rochester, NY          M 50-54   7/31      1:32:41
   76  Molly Huff             Fairport, NY           F 35-39   5/14      1:32:44
   77  Mark Kucharski         Tonawanda, NY          M 40-44   10/38     1:33:00
   78  Pietro Michelucci      Iona, NY               M 25-29   7/14      1:33:17
   79  Mike Griepsma          Lyons, NY              M <= 19   7/9       1:33:18
   80  Kenneth Robinson       Barker, NY             M 45-49   8/31      1:33:28
   81  Don Cole               Rochester, NY          M 50-54   8/31      1:33:30
   82  Allen Roberson         Lockport, NY           M 45-49   9/31      1:33:33
   83  Steven Chaffee         Wellsville, NY         M 35-39   15/31     1:33:35
   84  Theresa Palmieri       Buffalo, NY            F 35-39   6/14      1:33:37
   85  Thomas Fisher          Delhi, NY              M 25-29   8/14      1:33:46
   86  Leo Pacanowski         Rochester, NY          M 35-39   16/31     1:33:48
   87  Christine Kozik        Honeoye Falls, NY      F 35-39   7/14      1:33:49
   88  Brian Sears            Rochester, NY          M 40-44   11/38     1:33:52
   89  Mark Minavio           Henrietta, NY          M 35-39   17/31     1:34:00
   90  Ken Rowe               Newark, NY             M 40-44   12/38     1:34:01
   91  Joseph Kielb           Alden, NY              M 40-44   13/38     1:34:04
   92  Bruce Lavner           Pittsford, NY          M 45-49   10/31     1:34:05
   93  Jim Glinsky            Pittsford, NY          M 50-54   9/31      1:34:09
   94  David Cowee            Fairbanks, AK          M 55-59   2/16      1:34:11
   95  Ronald Spencer         Central Square, NY     M 40-44   14/38     1:34:12
   96  Jeff Burri             Clifton Springs, NY    M 30-34   12/28     1:34:24
   97  Marcia Pullyblank      Caledonia, NY          F 35-39   8/14      1:34:30
   98  Christopher Rauscher   Manlius, NY            M 45-49   11/31     1:34:46
   99  Daniel Demarest        Greece, NY             M 40-44   15/38     1:34:48
  100  Linda Lopata           Brockport, NY          F 30-34   5/23      1:34:53
  101  John Bailey            Webster, NY            M 40-44   16/38     1:34:54
  102  Ralph Deen-Clingan     Sodus, NY              M 40-44   17/38     1:34:58
  103  Erin Daly              Newark, NY             F <= 19   2/7       1:35:05
  104  Dave Sek               E. Rochester, NY       M 55-59   3/16      1:35:09
  105  Terry Robbins          Rochester, NY          M 30-34   13/28     1:35:13
  106  Daniel Raguin          Spencerport, NY        M 30-34   14/28     1:35:14
  107  David Szafran          Niagara Falls, NY      M 35-39   18/31     1:35:22
  108  Char Davidson          Syracuse, NY           F 45-49   2/6       1:35:36
  109  Gerry Benedict         Newark, NY             M 50-54   10/31     1:35:38
  110  Paul Elliott           Rochester, NY          M <= 19   8/9       1:35:52
  111  Sean Van Laeken        Canandaigua, NY        M 25-29   9/14      1:35:57
  112  Thomas Thompson        Geneseo, NY            M 55-59   4/16      1:36:05
  113  Roger Preece           Fairport, NY           M 55-59   5/16      1:36:13
  114  Franklin Pfeil         Lockport, NY           M 45-49   12/31     1:36:18
  115  Amanda Leeuwen         Newark, NY             F <= 19   3/7       1:36:32
  116  Thomas Mazur           Rochester, NY          M 30-34   15/28     1:36:35
  117  Joe O'Donnell          Rochester, NY          M 35-39   19/31     1:37:00
  118  Don Phillips           Phelps, NY             M 45-49   13/31     1:37:10
  119  Christopher Frey       Newark, NY             M <= 19   9/9       1:37:36
  120  Mark Fragnoli          Clifton Springs, NY    M 40-44   18/38     1:37:56
  121  Richard Detwiler       Webster, NY            M 50-54   11/31     1:38:05
  122  Andreas Dickhoff       Rochester, NY          M 35-39   20/31     1:38:09
  123  Dan Harris             Middleport, NY         M 45-49   14/31     1:38:15
  124  David Nichols          Fairport, NY           M 30-34   16/28     1:38:17
  125  Philip Mann            Rochester, NY          M 45-49   15/31     1:38:20
  126  William Broomfield     Fairport, NY           M 55-59   6/16      1:38:27
  127  J Landers              Rochester, NY          M 25-29   10/14     1:38:28
  128  Marie White            Henrietta, NY          F 35-39   9/14      1:38:35
  129  Amy Austin             Fairport, NY           F 30-34   6/23      1:38:38
  130  Anne Shannon           Honeoye Falls, NY      F 30-34   7/23      1:38:53
  131  Barry Watkins          Rochester, NY          M 50-54   12/31     1:39:01
  132  Tom LeBeau             Rochester, NY          M 45-49   16/31     1:39:01
  133  Brian Smith            Rochester, NY          M 25-29   11/14     1:39:04
  134  Bill McGuinness        Rochester, NY          M 30-34   17/28     1:39:06
  135  Elizabeth Klice        Mt. Morris, NY         F <= 19   4/7       1:39:14
  136  Linda Drinkwater       Fairport, NY           F 40-44   3/17      1:39:40
  137  Joe Dahrea             Webster, NY            M 50-54   13/31     1:39:41
  138  Othman Freyler         Henrietta, NY          M 65-69   1/1       1:39:44
  139  Chris Washburn         Newark, NY             M 35-39   21/31     1:39:50
  140  Elmer Canfield         Penn Yan, NY           M 55-59   7/16      1:39:51
  141  Laurel Slyck           Panama City Beach, FL  F 20-24   1/5       1:39:53
  142  Allan Campbell         Webster, NY            M 55-59   8/16      1:39:53
  143  Chuck Vanduzee         Bradenton, FL          M 60-64   1/7       1:39:54
  144  Marnie Kent            Fairport, NY           F 30-34   8/23      1:40:15
  145  Scott Jebt             Fairport, NY           M 25-29   12/14     1:40:29
  146  Don Totten             Livonia, NY            M 45-49   17/31     1:40:29
  147  Michael Rossi          Fairport, NY           M 30-34   18/28     1:40:29
  148  Joseph Gangl           LeRoy, NY              M 40-44   19/38     1:40:45
  149  Jon George             Geneva, NY             M 40-44   20/38     1:40:45
  150  Mike Schlwadron        Rochester, NY          M 30-34   19/28     1:40:46
  151  Deane Thompson         Geneva, NY             F 30-34   9/23      1:40:50
  152  John Mabuire           Rochester, NY          M 40-44   21/38     1:40:57
  153  Kristen Kessler        Rochester, NY          F 40-44   4/17      1:40:59
  154  Frances Erway          Albion, NY             F <= 19   5/7       1:41:00
  155  Kenneth Motsenbocker   Penfield, NY           M 40-44   22/38     1:41:03
  156  Highland Mountain      Webster, NY            F 30-34   10/23     1:41:06
  157  Peter Bartell          Rochester, NY          M 40-44   23/38     1:41:12
  158  Stephen Aldersley      Rochester, NY          M 50-54   14/31     1:41:14
  159  Robert Krug            Buffalo, NY            M 30-34   20/28     1:42:06
  160  david Palmerton        Manlius, NY            M 40-44   24/38     1:42:08
  161  Daniel Simons          Oswego, NY             M 45-49   18/31     1:42:25
  162  Alida Merrill          Rochester, NY          F 40-44   5/17      1:42:34
  163  Bob Yurek              Geneva, NY             M 35-39   22/31     1:42:43
  164  John Barott            Canandiagua, NY        M 35-39   23/31     1:42:53
  165  Douglas Jones          Pittsford, NY          M 45-49   19/31     1:42:57
  166  Margaret Delehanty     Rochester, NY          F 40-44   6/17      1:43:05
  167  Michele Rosenbaum      Rochester, NY          F 30-34   11/23     1:43:18
  168  Stanley Worboys        Honeoye Falls, NY      M 55-59   9/16      1:43:41
  169  Donald Kacmarcik       Webster, NY            M 60-64   2/7       1:43:50
  170  Donna Blandeel         Newark, NY             F 35-39   10/14     1:44:04
  171  Jane Arnold            Clifton Springs, NY    F 35-39   11/14     1:44:07
  172  Lynda Lee              Rochester, NY          F 30-34   12/23     1:44:16
  173  Rebecca Kraai          Newark, NY             F 40-44   7/17      1:44:28
  174  Dennis Hicks           Phelps, NY             M 45-49   20/31     1:44:36
  175  Janelle Hecker         Canandaigua, NY        F 20-24   2/5       1:44:48
  176  Lisa Rollins           Arkport, NY            F 35-39   12/14     1:44:52
  177  Dale Kanzler           New York, NY           M 40-44   25/38     1:45:03
  178  Olga Alexandrova       Rochester, NY          F 25-29   2/11      1:45:03
  179  Wayne Keller           Phelps, NY             M 50-54   15/31     1:45:09
  180  Nicholas Iven          Horseheads, NY         M 55-59   10/16     1:45:15
  181  Art Roos               Manlius, NY            M 45-49   21/31     1:45:27
  182  Daniel Lopata          Pittsford, NY          M 30-34   21/28     1:45:28
  183  Terry Bluhm            Pittsford, NY          M 50-54   16/31     1:45:35
  184  Thomas Bidwell         Rochester, NY          M 45-49   22/31     1:45:40
  185  William MacGregor      Spencerport, NY        M 50-54   17/31     1:45:44
  186  Martha Roberts         Geneva, NY             F 40-44   8/17      1:45:50
  187  Kevin Moyer            Canandaigua, NY        M 40-44   26/38     1:46:03
  188  Brendon Elliott        Rochester, NY          M 20-24   2/3       1:46:04
  189  Mark Driscoll          Syracuse, NY           M 40-44   27/38     1:46:11
  190  Dennis Eidem           Pittsford, NY          M 35-39   24/31     1:46:33
  191  David Smith            Hilton, NY             M 35-39   25/31     1:46:42
  192  Nick Forbes            Pittsford, NY          M 50-54   18/31     1:46:47
  193  Melanie Alexander      Fairport, NY           F 20-24   3/5       1:46:50
  194  Michael Lynch          Farmington, NY         M 25-29   13/14     1:46:53
  195  Michael Benson         Liverpool, NY          M 40-44   28/38     1:47:20
  196  Donald Voorhees        Spencerport, NY        M 60-64   3/7       1:47:29
  197  Barry Erickson         Fairport, NY           M 55-59   11/16     1:47:31
  198  Hugh Spedding          Lockport, NY           M 50-54   19/31     1:47:36
  199  Jim Chastek            Camp Hill, PA          M 45-49   23/31     1:47:52
  200  Kristen Gerlach        Rochester, NY          F 25-29   3/11      1:47:54
  201  Nikki Guy              Rochester, NY          F 25-29   4/11      1:48:08
  202  Karen Ritter           Webster, NY            F 30-34   13/23     1:48:09
  203  Megan Quinn            Rochester, NY          M 20-24   3/3       1:48:40
  204  Zahi Makhuli           Fayetteville, NY       M 60-64   4/7       1:48:46
  205  Daniel Coveny          Warsaw, NY             M 50-54   20/31     1:48:49
  206  Todd Jackson           Pittsford, NY          M 40-44   29/38     1:48:51
  207  Ted O'Brien            Rochester, NY          M 40-44   30/38     1:49:16
  208  Joe Cusanno            Rochester, NY          M 35-39   26/31     1:49:23
  209  Brad Matthews          Pittsford, NY          M 35-39   27/31     1:49:35
  210  Shannon Piles          Rochester, NY          F 20-24   4/5       1:50:13
  211  Dave Heeks             Rochester, NY          M 60-64   5/7       1:50:26
  212  David Walborn          Kenmore, NY            M 40-44   31/38     1:50:28
  213  Jessica Sielawa        Newark, NY             F <= 19   6/7       1:50:45
  214  Gene Thaine            Oakfield, NY           M 45-49   24/31     1:50:46
  215  Nelson Motzer          Rochester, NY          M 50-54   21/31     1:50:58
  216  Barbara Zappia         Webster, NY            F 30-34   14/23     1:51:01
  217  Brian DiNatale         Rochester, NY          M 30-34   22/28     1:51:46
  218  Amy Miller             Pittsford, NY          F 30-34   15/23     1:51:46
  219  Robert Goins           Dansville, NY          M 70-74   1/1       1:52:07
  220  Peter Rath             Geneva, NY             M 60-64   6/7       1:52:15
  221  Roy Wilde              Interloken, NY         M 40-44   32/38     1:52:26
  222  Anne Case              Fredonia, NY           F 45-49   3/6       1:52:29
  223  Ken Muran              Rochester, NY          M 30-34   23/28     1:52:33
  224  Vern Hecker            Canandiagua, NY        M 50-54   22/31     1:52:33
  225  Margaret Newland       Geneva, NY             F 30-34   16/23     1:52:35
  226  Gary Preece            Shortsville, NY        M 45-49   25/31     1:52:54
  227  Chris Pashley          Geneva, NY             F 40-44   9/17      1:53:02
  228  Joseph Stulb           Webster, NY            M 45-49   26/31     1:53:11
  229  Juliana Hemmings       Fairport, NY           F 25-29   5/11      1:53:11
  230  James Hemmings         Palmyra, NY            M 50-54   23/31     1:53:12
  231  Jo Bunkenburg          Victor, NY             M 55-59   12/16     1:53:13
  232  Ralph Saunders         Rochester, NY          M 50-54   24/31     1:53:14
  233  Martina Dralle         Rochester, NY          F 55-59   1/1       1:53:29
  234  Tony Rauch             Rochester, NY          M 40-44   33/38     1:54:01
  235  James Kamm             Canaduaigua, NY        M 50-54   25/31     1:54:02
  236  Doug Collins           Freeville, NY          M 45-49   27/31     1:54:18
  237  Joe Ralston            Clifton Springs, NY    M 25-29   14/14     1:54:24
  238  Ron Wierszewski        Rochester, NY          M 30-34   24/28     1:54:35
  239  Michelle Powley        Loveland, LO           F 30-34   17/23     1:54:36
  240  Bruce Oliver           Rochester, NY          M 55-59   13/16     1:54:51
  241  Shannon Loewke         Rochester, NY          F <= 19   7/7       1:55:10
  242  Stephen Callaway       Phelps, NY             M 40-44   34/38     1:56:28
  243  Lenore Stauffer        Rochester, NY          F 25-29   6/11      1:56:44
  244  Kristin Mocko          Rochester, NY          F 25-29   7/11      1:56:44
  245  Susan Robinette        Pittsford, NY          F 50-54   1/5       1:56:52
  246  Jo Lim                 Rochester, NY          F 30-34   18/23     1:57:09
  247  Sue Thaine             Oakfield, NY           F 45-49   4/6       1:57:28
  248  Alan Amidon            Fairport, NY           M 60-64   7/7       1:57:30
  249  Charles Nichols        Palmyra, NY            M 50-54   26/31     1:58:40
  250  John Farnham           Rochester, NY          M 30-34   25/28     1:59:43
  251  Art Collings           Oneida, NY             M 55-59   14/16     1:59:50
  252  Laura Costa            Spencerport, NY        F 35-39   13/14     2:00:21
  253  Johnny Savino          Rochester, NY          M 35-39   28/31     2:00:36
  254  Esther Clark           Syracuse, NY           F 50-54   2/5       2:00:43
  255  Carol Langan           Phelps, NY             F 50-54   3/5       2:01:35
  256  James Hendy            Webster, NY            M 55-59   15/16     2:02:21
  257  Rick Witter            Phelps, NY             M 45-49   28/31     2:02:22
  258  Sally Loiacono         Canandaigua, NY        F 30-34   19/23     2:02:23
  259  Carolyn Garger         Avon, NY               F 30-34   20/23     2:02:50
  260  Bill Renther           Conesus, NY            M 45-49   29/31     2:02:58
  261  Thomas Fagan           Liverpool, NY          M 50-54   27/31     2:03:22
  262  Patti Hahn             Fairport, NY           F 40-44   10/17     2:03:28
  263  Jeff Konzel            Rochester, NY          M 40-44   35/38     2:03:29
  264  Roman Divezur          Rochester, NY          M 30-34   26/28     2:04:01
  265  Kevin Mudd             Pennfield, NY          M 40-44   36/38     2:04:19
  266  John Newlander         Macedon, NY            M 50-54   28/31     2:04:32
  267  Stephanie Aldersley    Rochester, NY          F 50-54   4/5       2:04:55
  268  Diane Alsup            Rochester, NY          F 30-34   21/23     2:05:00
  269  Pamela Michelveci      Ionia, NY              F 25-29   8/11      2:06:20
  270  Patricia Edwards-Hobbs Clifton Springs, NY    F 45-49   5/6       2:06:33
  271  James Vollmer          Rochester, NY          M 30-34   27/28     2:06:36
  272  John Phillips          Phelps, NY             M 45-49   30/31     2:06:45
  273  Bill Rockefeller       Phelps, NY             M 35-39   29/31     2:06:45
  274  Douglas Chang          Loveland, OH           M 45-49   31/31     2:06:47
  275  Stephen O'Malley       Geneva, NY             M 40-44   37/38     2:06:52
  276  Clyde North            Canandiagua, NY        M 40-44   38/38     2:07:29
  277  Rusty Williams         Shortsville, NY        M 35-39   30/31     2:07:59
  278  Karen Suitor           Webster, NY            F 40-44   11/17     2:08:22
  279  Rich Van Almkerk       Rochester, NY          M 50-54   29/31     2:08:24
  280  Neale Burkhardt        Rochester, NY          M 50-54   30/31     2:08:24
  281  Annette Dickhoff       Rochester, NY          F 25-29   9/11      2:08:25
  282  Diana Foti             Rochester, NY          F 25-29   10/11     2:09:39
  283  Lauren Eastwood        Syracuse, NY           F 25-29   11/11     2:09:57
  284  Stacey Vandenburgh     Palmyra, NY            F 35-39   14/14     2:10:47
  285  Jennifer Rankin        Canandaigua, NY        F 30-34   22/23     2:10:57
  286  Marie Chiavetta        Williamsville, NY      F 40-44   12/17     2:12:03
  287  Marcia Hoak            Kenmore, NY            F 40-44   13/17     2:12:03
  288  Sharon Stiller         Rochester, NY          F 45-49   6/6       2:13:23
  289  Patricia Randall       Corfu, NY              F 20-24   5/5       2:13:30
  290  Robert Adams           Marion, NY             M 50-54   31/31     2:13:51
  291  Anne Venturelli        North Royalton, OH     F 30-34   23/23     2:13:54
  292  Laurie Smith           Rochester, NY          F 40-44   14/17     2:15:01
  293  Jeffrey Messmer        Waterloo, NY           M 35-39   31/31     2:15:08
  294  Douglas Messmer        Virginia Beach, VA     M 30-34   28/28     2:15:08
  295  Marla Bennett          Fabius, NY             F 40-44   15/17     2:17:00
  296  Marie MacGregor        Spencerport, NY        F 50-54   5/5       2:17:23
  297  Debi Hoevenaar         Fairport, NY           F 40-44   16/17     2:24:28
  298  Anne Lambert           Pittsford, NY          F 40-44   17/17     2:28:17
  299  William Faul           Pittsford, NY          M 55-59   16/16     2:32:28

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain