Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Phelps Sauerkraut 20k

Phelps, NY

01 August, 1998


Pl   Name                  City                  Group         Time   
1    James Bathgate        East Rochester        M 30-34       1:12:13
2    Shad Miller           Baldwinsville         M 20-24       1:13:36
3    Ted Thull             Macedon               M 35-39       1:14:11
4    Feliciano Lopez       Brockport             M 30-34       1:14:21
5    Gary Moore            Alfred Station        M 40-44       1:14:45
6    Daniel Fox            Fabius                M 35-39       1:14:49
7    Robert Bolton         Lacona                M 35-39       1:14:52
8    Ric Perry             Chili                 M 45-49       1:15:03
9    Thomas Powers         Newfield              M 45-49       1:15:04
10   Timothy Denniston     Palmyra               M 20-24       1:16:27
11   Douglas Prindle       Honeoye Falls         M 35-39       1:16:34
12   Allen Pettee          Rochester             M 30-34       1:16:36
13   Maurilio Paz          Brockport             M 30-34       1:17:30
14   Jeffrey Juran         Van Etten             M 40-44       1:17:32
15   Eric Hicks            Mercersburg (PA)      M 25-29       1:18:16
16   Luigi Montagna        Erie (PA)             M 40-44       1:18:18
17   Phil Dilmore          Victor                M 35-39       1:18:42
18   Matt Hill             Rochester             M 25-29       1:19:01
19   John Hixon            Rochester             M 40-44       1:19:32
20   Winston Guy           Rochester             M 30-34       1:19:46
21   Scott Dodge           Leicester             M 25-29       1:20:08
22   John Robson           Newark                M 40-44       1:20:51
23   Stephen Forrestel     East Amherst          M 45-49       1:21:41
24   Peter Forrestel       Akron                 M 45-49       1:21:49
25   Greg Brooks           Irondequoit           M 50-54       1:21:59
26   Ernie Werzinger       Phelps                M 50-54       1:22:07
27   Matthew Catlin        Rochester             M 25-29       1:22:09
28   Keith Goins           Dansville             M 45-49       1:22:22
29   Paul Regan            Cazenovia             M 45-49       1:22:27
30   Paul Fiduccia         Walworth              M 40-44       1:22:48
31   Todd Grauvogl         Victor                M 30-34       1:23:38
32   Ginny Sackett         Erie (PA)             F 30-34       1:23:46
33   Tom Gabruk            East Rochester        M 40-44       1:23:54
34   Ralph Deen-Clingan    Sodus                 M 40-44       1:24:01
35   Jim O'Connor          Mexico                M 19 & under  1:24:16
36   Chris Dingman         Baldwinsville         M 19 & under  1:24:16
37   Brian Murray          Newfane               M 35-39       1:24:36
38   Patty Albert          Phelps                F 30-34       1:24:38
39   Terry Ingersull       Highlands Ranch (CO)  M 45-49       1:24:58
40   Jon Fleig             Rochester             M 40-44       1:25:15
41   Michael Vacanti       Rochester             M 35-39       1:25:22
42   Timothy Weston        Fairport              M 19 & under  1:25:41
43   Frank Szakaly         Baldwinsville         M 19 & under  1:26:10
44   Thomas O'Bryan        Syracuse              M 45-49       1:26:13
45   Bill Mullarney        Aurora                M 40-44       1:26:16
46   Chris Koca            Rochester             M 30-34       1:26:21
47   Jeremy Demarest       Rochester             M 19 & under  1:26:27
48   Don Cole              Pittsford             M 45-49       1:26:33
49   Seth O'Bryan          Baldwinsville         M 19 & under  1:26:53
50   John Siess            Rochester             M 45-49       1:27:10
51   Leo Pacanowski        Rochester             M 35-39       1:27:13
52   Buzz Schild           Rochester             M 50-54       1:27:22
53   Mark Fragnoli         Clifton Springs       M 40-44       1:27:29
54   James Yorio           Rochester             M 45-49       1:27:30
55   Dennis Permoda        Rochester             M 45-49       1:27:34
56   Bob Scherer           Belmont               M 40-44       1:27:45
57   Mark Kucharski        Tonawanda             M 40-44       1:27:56
58   Patrick Ross          Mexico                M 40-44       1:28:04
59   Mike Feligno          Geneva                M 45-49       1:28:09
60   Ronald Breed          Hilton                M 40-44       1:28:11
61   David Riley           Rochester             M 45-49       1:28:36
62   Steven Rivers         Victor                M 35-39       1:28:51
63   Daniel Sackett        Williamson            M 35-39       1:29:07
64   Matt Degma            Rochester             M 40-44       1:29:24
65   Sue Rowley            Rochester             F 40-44       1:29:28
66   Yark Young            Rochester             M 25-29       1:29:42
67   Richard Meehan        Farmington            M 25-29       1:29:44
68   Peter Goins           Dansville             M 19 & under  1:30:11
69   Douglas Ralph         Rochester             M 40-44       1:30:15
70   Angela Fuller         Farmington            F 40-44       1:30:24
71   Maureen Minavio       Henrietta             F 35-39       1:30:46
72   Tooter Mancilla       Savannah              M 19 & under  1:30:49
73   Don Phillips          Phelps                M 40-44       1:30:50
74   Mark Gregory          Penfield              M 35-39       1:31:04
75   Elmer Canfield        Penn Yan              M 55-59       1:31:16
76   Paul Hale             Fairport              M 35-39       1:31:18
77   Dick Jarrett          Seneca Falls          M 60-64       1:31:39
78   Maryanne Wagner       East Syracuse         F 40-44       1:32:03
79   David Pinto           Pittsford             M 30-34       1:32:06
80   Kenneth Robinson      Barker                M 45-49       1:32:08
81   Leo Austin            Rochester             M 30-34       1:32:12
82   Tom Evans             Buffalo               M 45-49       1:32:14
83   John Bailey           Webster               M 40-44       1:32:16
84   Ken Rowe              Newark                M 35-39       1:32:21
85   Jim Palmeri           Rochester             M 55-59       1:32:36
86   Tom LeBeau            Rochester             M 45-49       1:32:38
87   Christina Pennington  Spencerport           F 30-34       1:32:43
88   David Chen            Rochester             M 20-24       1:32:54
89   Michael Milligan      Oswego                M 19 & under  1:33:13
90   Joseph Kielb          Alden                 M 40-44       1:33:29
91   Jim Daniel            Attica                M 35-39       1:33:30
92   Linda Lopata          Brockport             F 30-34       1:33:32
93   Tim Liebert           Rochester             M 20-24       1:33:33
94   Fred Brazda           Pittsford             M 60-64       1:33:35
95   Robert Hendy          Fairport              M 25-29       1:33:38
96   Christopher Rauscher  Manlius               M 45-49       1:33:42
97   Franklyn Pfeil        Lockport              M 45-49       1:33:45
98   Ron Dee               Webster               M 30-34       1:33:59
99   Chris Lavell          Goshen                M 35-39       1:34:01
100  Roger Howe            Rochester             M 50-54       1:34:04
101  Daniel Demarest       Rochester             M 40-44       1:34:08
102  Frances Erway         Albion                F 19 & under  1:34:09
103  Jennifer Stevens      Newark                F 19 & under  1:34:12
104  Thomas Thompson       Geneseo               M 50-54       1:34:28
105  Mark Semon            Canandiagua           M 30-34       1:34:36
106  Richard Ciaraldi      Rochester             M 40-44       1:34:50
107  Jake Carey            Canandaigua           M 30-34       1:34:55
108  Ronald Spencer        Central Square        M 35-39       1:35:08
109  Richard Courtright    Rochester             M 50-54       1:35:14
110  Terry Robbins         Farmington            M 25-29       1:35:15
111  Mark Minavio          Henrietta             M 35-39       1:35:26
112  Roger Preece          Fairport              M 50-54       1:35:31
113  Stacie May            Rochester             F 20-24       1:35:58
114  Stacey Goodspeed      Palmyra               F 20-24       1:35:59
115  Dale Kanzler          New York              M 40-44       1:36:01
116  Jacqueline Wellott    Rochester             F 40-44       1:36:13
117  Gary Barno            Rochester             M 35-39       1:36:13
118  Rodney Shaw           Mountain View (CA)    M 60-64       1:36:33
119  Mary Shaver           Rochester             F 55-59       1:36:37
120  Othmar Freyler        Henrietta             M 65-69       1:36:52
121  Jeff Downs            Fairport              M 40-44       1:37:06
122  William Broomfield    Fairport              M 55-59       1:37:10
123  Chuck Carson          Fairport              M 45-49       1:37:22
124  Jim Stevens           Fairport              M 35-39       1:37:33
125  Joy Valvano           Rochester             F 35-39       1:38:04
126  Anita Shaw            Mountain View (CA)    F 55-59       1:38:23
127  Diane McGuire         Buffalo               F 40-44       1:38:41
128  James Grant           Webster               M 30-34       1:38:43
129  Dennis Hicks          Phelps                M 45-49       1:38:50
130  Howard Rubin          New Hartford          M 70-74       1:38:54
131  Peter Rath            Geneva                M 55-59       1:38:59
132  Scott Rasmussen       Henrietta             M 35-39       1:39:23
133  Randy Vercauteren     Pittsford             M 35-39       1:39:24
134  Peter Bartell         Rochester             M 40-44       1:39:29
135  Chuck Van Duzee       Rochester             M 60-64       1:39:35
136  Randy Dautrich        North Syracuse        M 35-39       1:39:52
137  David Nichols         Fairport              M 30-34       1:39:57
138  Kent Houppent         Macedon               M 35-39       1:40:04
139  Amanda Leeuwen        Newark                F 19 & under  1:40:06
140  Chuck Grillo          Rochester             M 40-44       1:40:07
141  Bruce Lavner          Rochester             M 40-44       1:40:10
142  Jessica Sielawa       Newark                F 19 & under  1:40:14
143  Brian Sears           Rochester             M 40-44       1:40:21
144  Brian Short           Walworth              M 45-49       1:40:26
145  Victor Ciaraldi       Penfield              M 45-49       1:40:28
146  Gary Wilsey           Waterloo              M 45-49       1:40:35
147  Christopher Frey      Newark                M 19 & under  1:40:35
148  James Sparkes         Syracuse              M 45-49       1:40:43
149  Brian Hooker          Spencerport           M 19 & under  1:41:02
150  Jared Arliss          Clyde                 M 19 & under  1:41:06
151  Karin Dimarco         Webster               F 30-34       1:41:09
152  Mike Rossi            Fairport              M 25-29       1:41:17
153  Amy Cook              Fairport              F 30-34       1:41:26
154  Kim Cosentino         Rochester             F 30-34       1:41:27
155  Robert Volk           Port Gibson           M 50-54       1:41:47
156  Karla Eisch           Vestal                F 40-44       1:42:03
157  Steve Ardusley        Rochester             M 50-54       1:42:10
158  Mark Driscoll         Syracuse              M 35-39       1:42:32
159  Bill Rockefeller      Phelps                M 35-39       1:42:37
160  John Phillips         Phelps                M 45-49       1:42:38
161  Nancy Wood            East Syracuse         F 50-54       1:42:51
162  Joe Gangl             Leroy                 M 40-44       1:42:53
163  Jo Bunkenburg         Victor                M 55-59       1:43:05
164  Jo Eaton              Fairport              F 45-49       1:43:11
165  Mark Fornalik         Rochester             M 40-44       1:43:11
166  Ron Newman            Pittsford             M 45-49       1:43:28
167  Kelvin Connor         Rochester             M 35-39       1:43:31
168  Donald Lowry          Palmyra               M 45-49       1:43:54
169  Michelle Siena        Fairport              F 25-29       1:43:57
170  Brad Matthews         Pittsford             M 35-39       1:44:09
171  David Walborn         Kenmore               M 40-44       1:44:51
172  Gary Preece           Shortsville           M 45-49       1:44:53
173  Shannon Loewke        Rochester             F 19 & under  1:45:02
174  Jim Chastek           Camp Hill (PA)        M 45-49       1:45:44
175  Kevin Moyer           Canandaigua           M 40-44       1:45:54
176  Melanie Alexander     Fairport              F 19 & under  1:46:00
177  Kimberly Ferrance     Rochester             F 25-29       1:46:37
178  Martha Roberts        Geneva                F 40-44       1:46:44
179  Joe Hibbard           Canandaigua           M 30-34       1:47:13
180  Robert Monaco         Medford               M 55-59       1:47:14
181  Dan Simons            Oswego                M 45-49       1:47:39
182  Carol Bischoff        Walworth              F 30-34       1:47:44
183  Martina Dralle        Rochester             F 55-59       1:47:46
184  Stanley Worboys       Honeoye Falls         M 50-54       1:47:55
185  Zahi Makhuli          Fayetteville          M 60-64       1:48:02
186  Walter Rudy           Liverpool             M 30-34       1:48:05
187  Kevin Regan           Honeoye Falls         M 40-44       1:48:07
188  Robert Goins          Dansville             M 70-74       1:48:09
189  Ben Garbowski         Horseheads            M 50-54       1:48:20
190  Art Roos              Manlius               M 45-49       1:48:30
191  Ralph Saunders        Rochester             M 50-54       1:48:34
192  Rick Dunbar           Farmington            M 35-39       1:48:42
193  John Spiegel          East Rochester        M 45-49       1:48:55
194  Terry Bluhm           Pittsford             M 50-54       1:49:05
195  Randy Stewart         North Rose            M 35-39       1:49:11
196  Bill Stanley          Bloomfield            M 60-64       1:49:12
197  Philip Mann           Rochester             M 45-49       1:49:28
198  Doug Steward          Fairport              M 40-44       1:49:32
199  Jonathan Shea         Pittsford             M 19 & under  1:49:51
200  Mark Gillen           Buffalo               M 35-39       1:49:51
201  Dick Moore            Sodus                 M 60-64       1:49:59
202  Mark Tagliaferri      Penfield              M 45-49       1:50:07
203  Carol Langan          Phelps                F 45-49       1:50:08
204  Darlene Nardella      Geneva                F 40-44       1:50:12
205  Pamela Stewart        Rochester             F 30-34       1:50:21
206  Jane Arnold           Clifton Springs       F 35-39       1:50:23
207  Juliana Hemmings      Penfield              F 25-29       1:50:28
208  James Hemmings        Palmyra               M 50-54       1:50:29
209  Jayne Young           Rochester             F 25-29       1:50:32
210  Jim Caskey            Pittsburgh (PA)       M 50-54       1:50:36
211  Brien Gardner         Rochester             M 35-39       1:50:38
212  Heidi Cross           Skaneateles           F 45-49       1:50:40
213  Richard Dingman       Baldwinsville         M 45-49       1:50:44
214  Elena Marou           Rochester             F 30-34       1:50:45
215  Richard Sullivan      Buffalo               M 70-74       1:50:48
216  Joe Gilroy            Webster               M 45-49       1:50:58
217  Laura Ann Smith       Pittsford             F 25-29       1:50:59
218  Susan Gardner         Rochester             F 30-34       1:51:08
219  Susan Robinette       Pittsford             F 50-54       1:51:12
220  Kristen Gerlach       Rochester             F 25-29       1:51:22
221  James Hendy           Webster               M 55-59       1:51:29
222  Serena Loder          Clyde                 F 19 & under  1:51:36
223  Troy Aman             Walworth              M 35-39       1:51:52
224  Adele Mockevicius     Rochester             F 25-29       1:52:02
225  Joe Testa             Farmington            M 50-54       1:52:25
226  Edward Daubert        North Chili           M 30-34       1:52:28
227  Nikki Guy             Rochester             F 25-29       1:53:09
228  David Smith           Hilton                M 35-39       1:53:22
229  Ron Loder             Clyde                 M 45-49       1:53:25
230  Esther Clark          Syracuse              F 50-54       1:53:27
231  Shana Kennedy         Liverpool             F 20-24       1:53:30
232  Chris VanQuekelberg   Macedon               M 30-34       1:53:38
233  Laura Damaske         Victor                F 19 & under  1:53:43
234  Susan Damaske         Victor                F 20-24       1:53:44
235  Cathy Troisi          Seneca Falls          F 50-54       1:53:50
236  Roman Divezur         Rochester             M 30-34       1:54:06
237  Mark Herry            Clifton Springs       M 40-44       1:54:15
238  Sarah Hart            Kirkville             F 19 & under  1:54:21
239  Linda Waldron         Syracuse              F 25-29       1:55:10
240  Joseph Konze          Henrietta             M 35-39       1:55:18
241  Sally Rusby           Horseheads            F 60-64       1:55:29
242  Clyde North           Canandiagua           M 40-44       1:55:39
243  Jack Fitzmaurice      Liverpool             M 55-59       1:55:48
244  Rachel Pisciotta      Farmington            F 25-29       1:55:49
245  Roger Preece          Fairport              M 50-54       1:56:10
246  Edward Hull           Rochester             M 30-34       1:56:10
247  Pamela Raes           Geneva                F 25-29       1:56:33
248  David Phillips        Palmyra               M 30-34       1:56:36
249  Taryn Hagan           Rochester             F 35-39       1:57:28
250  Arthur Jones          Rochester             M 45-49       1:57:28
251  Stephanie Aldersley   Rochester             F 50-54       1:58:15
252  Vera Smith            Naples                F 35-39       1:58:25
253  Tony Rauch            Rochester             M 40-44       1:58:32
254  James Kamm            Canandaigua           M 50-54       1:58:32
255  Mark Cook             Rochester             M 40-44       1:58:57
256  Gene Thaine           Oakfield              M 45-49       1:59:20
257  Shelyagh Kennedy      Liverpool             F 19 & under  1:59:50
258  Art Collins           Oneida                M 55-59       2:00:03
259  Sue Thaine            Oakfield              F 45-49       2:00:23
260  Tom Grout             Rochester             M 60-64       2:00:40
261  Ted O'Brien           Rochester             M 40-44       2:00:48
262  John Newlander        Macedon               M 50-54       2:01:05
263  Tom Fagan             Liverpool             M 45-49       2:01:19
264  Paul Campbell         Pavilion              M 45-49       2:02:54
265  Lauren Eastwood       Syracuse              F 25-29       2:02:56
266  Steven Spicer         Avon                  M 40-44       2:03:19
267  Rick Witter           Phelps                M 45-49       2:03:55
268  Ann Welton            Cazenovia             F 55-59       2:03:55
269  Neale Burkhardt       Rochester             M 50-54       2:04:46
270  Karen Thompson        Brockport             F 30-34       2:04:58
271  Gilles Bray           Churchville           M 50-54       2:05:11
272  Maria Beckenbach      Canandaigua           F 30-34       2:05:12
273  Sarah Lavell          Pittsford             F 35-39       2:06:34
274  Holly Geary           Pittsford             F 30-34       2:06:34
275  John Clingerman       Newark                M 35-39       2:06:59
276  Tracy Pieters         Newark                F 30-34       2:06:59
277  Martin Levine         Fayetteville          M 60-64       2:07:45
278  Luke Barnard          Geneva                M 55-59       2:08:17
279  Rusty Williams        Shortsville           M 35-39       2:10:49
280  Patricia Hubner       Rochester             F 40-44       2:11:07
281  Karen Pollick         Naples                F 30-34       2:13:30
282  Lori McGovern         Canandaigua           F 30-34       2:13:30
283  Jeff Welton           Cazenovia             M 50-54       2:14:29
284  Stephen Falk          Rochester             M 50-54       2:15:20
285  Kevin Mudd            Penfield              M 35-39       2:16:01
286  Jamie Yost            Brighton              F 20-24       2:18:55
287  Gail Sullivan         Skaneateles           F 50-54       2:22:16
288  Kim Bensley           Honeoye Falls         F 25-29       2:23:49
289  Brian Ferguson        Canandaigua           M 25-29       2:23:49
290  Philip London         Downington (PA)       M 45-49       2:25:23
291  Mary London           Downington (PA)       F 40-44       2:25:23
292  Edward Stabins        Rochester             M 70-74       2:31:07
293  Joseph Familo         Oswego                M 70-74       2:33:57
294  Robert Adams          Marion                M 50-54       2:55:45
295  Lynn Devlin           Rochester             F 30-34       3:15:00
296  Angela Daub           Rochester             F 30-34       3:15:00

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain