Total PLACE TIME
HIGH SCHOOL BOYS Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Tucker Robinson 4 1 1 2 17:48 4:54.9 57.0
2 Brian Suhr 6 3 2 1 20:05 4:57.8 55.9
3 Andy Cadregari 8 2 3 3 19:20 5:15.5 58.8
4 Art Sherry 12 4 4 4 21:17 5:24.1 1:04.1
5 Ben Levine 17 5 6 6 23:12 5:50.4 1:06.5
6 Matt Jones 18 8 5 5 23:39 5:41.2 1:05.1
7 Gabe Chodak 20 6 7 7 23:19 6:02.4 1:06.7
8 Corey Robinson 25 7 9 9 23:21 6:05.0 1:16.0
9 Morgan Hoven 26 10 8 8 24:46 6:02.9 1:09.8
10 Marcus Gauthier 29 9 10 10 24:55 6:19.6 1:16.8
Total PLACE TIME
OPEN MEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Mike Heitzenreiter 3 1 1 1 16:54.6 4:30.1 53.7
2 Chris Dupont 6 2 2 2 16:58 4:31.4 55.6
3 Phil Calleros 10 4 3 3 18:22 4:53.1 57.6
4 Eric Finnemore 11 3 4 4 17:55 4:53.6 59.0
5 Parker Drumm 16 6 5 5 18:50 5:05.6 59.4
6 Tim Reetz 19 5 7 7 18:29 5:09.3 1:00.7
7 Jacob Kelley 19 7 6 6 19:00 5:05.8 1:00.4
8 Ian Webber 25 9 8 8 19:18 5:11.4 1:01.9
9 Alan Hatch 31 8 10 13 19:08 5:16.5 1:03.6
10 Randy McGarvey 32 12 9 11 19:43 5:16.1 1:03.0
11 Ben Ferro 34 11 11 12 19:38 5:17.3 1:03.3
12 Dan McSorley 36 10 12 14 19:34 5:18.2 1:03.8
13 Matt Caton 36 13 13 10 19:44 5:19.7 1:02.2
14 Oswald Salazar 46 14 15 17 19:46 5:21.6 1:05.1
15 Tim Howland 47 18 20 9 20:57 5:41.2 1:02.0
16 Mort Nace 51 20 16 15 21:11 5:36.1 1:03.9
17 Dave Jones 53 17 18 18 20:55 5:38.0 1:05.3
18 Kevin Nelson 54 15 14 25 20:17 5:20.6 1:18.2
19 Keith Olsen 54 19 19 16 20:58 5:40.4 1:04.5
20 Dave Sauter 57 21 17 19 22:13 5:37.0 1:05.8
21 William Zwerger 58 16 21 21 20:50 5:42.1 1:09.4
22 Mark Schiesser 64 22 22 20 22:58 5:45.4 1:07.7
23 Dave Smith 69 23 24 22 25:45 6:58.6 1:12.3
24 Jim Polowczyk 70 24 23 23 26:51 6:45.3 1:14.9
25 Kevin Frisch 74 25 25 24 29:15 7:46.2 1:17.4
Total PLACE TIME
MASTERS MEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Tim Jones 4 2 1 1 19:02 5:15.8 1:01.5
2 Ted Thull 5 1 2 2 18:51 5:18.5 1:03.1
3 Peter Forrestel 11 3 3 5 20:12 5:23.0 1:07.0
4 Tom Formicola 12 4 4 4 20:26 5:24.5 1:06.3
5 Dan Wing 13 5 5 3 22:54 5:51.0 1:03.9
6 William Sandow 18 6 6 6 23:02 6:08.6 1:09.6
7 Roger Roll 22 7 7 8 23:23 6:29.4 1:19.3
8 Richard Cronise 24 9 8 7 24:51 6:42.3 1:17.7
9 Glenn Leavy 27 8 9 10 24:44 6:59.3 1:26.4
10 Jim McDonald 31 10 10 11 26:21 7:12.0 1:36.4
11 Chris Hoven 31 11 11 9 30:11 7:38.6 1:23.7
Total PLACE TIME
VETERAN MEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Tom Carr 3 1 1 1 22:09 6:05.1 1:12.1
2 Roger Howe 9 2 2 5 22:11 6:15.9 1:17.7
3 Philip Mann 11 6 3 2 25:24 6:19.1 1:13.6
4 John Penamonte 12 5 4 3 25:20 6:27.9 1:15.0
5 Don Charles 13 4 5 4 24:12 6:36.4 1:16.1
6 Otto Freyler 15 3 6 6 24:10 6:37.5 1:19.5
7 Sandy Toole 22 7 7 8 27:13 7:12.8 1:29.6
8 John Urbanczyk 25 8 8 9 27:55 7:44.2 1:31.1
9 Bruce Oliver 25 9 9 7 28:26 7:59.0 1:28.6
10 Rich Van Almkerk 30 10 10 10 29:54 8:03.7 1:42.2
Total PLACE TIME
HIGH SCHOOL GIRLS: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Lana Khvalina 6 1 1 4 21:53 5:48.9 1:09.9
2 Fran Magri 8 3 3 2 23:16 6:17.0 1:07.3
3 Rebecca Stearns 9 4 2 3 24:07 6:01.6 1:09.5
4 Kathryn Jones 11 5 5 1 25:16 6:34.1 1:06.9
5 Susanna Cronmiller 13 2 4 7 22:17 6:23.5 1:20.5
6 Maureen Jones 17 6 6 5 25:28 6:38.1 1:16.1
7 Emily Quinlan 20 7 7 6 26:18 6:51.2 1:18.3
8 Becky Forrestel 25 9 8 8 27:50 7:00.7 1:21.3
9 Rita Chukhina 28 8 9 11 27:42 7:52.9 1:35.1
10 Grace Penamonte 30 10 11 9 31:14 8:26.0 1:31.4
11 Meg Penamonte 31 11 10 10 31:56 8:00.1 1:33.7
Total PLACE TIME
OPEN WOMEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Megan Hyland 3 1 1 1 22:47 5:56.6 1:09.4
2 Patricia Pirnie 7 2 2 3 23:53 6:43.0 1:19.6
3 Jen Penamonte 8 3 3 2 24:58 6:45.0 1:19.0
4 Rachel Roessel 13 5 4 4 28:24 7:04.6 1:24.2
5 Laura Jonasse 14 4 5 5 28:01 7:29.7 1:26.0
6 Heather Daugherty 19 6 6 7 29:47 8:01.2 1:42.6
7 Michelle York 20 7 7 6 32:24 8:11.8 1:33.0
Total PLACE TIME
MASTERS WOMEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Sue Rowley 3 1 1 1 22:39 6:04.1 1:13.3
2 Aja Jones 6 2 2 2 23:01 6:26.6 1:23.0
3 Ann Procopio 9 3 3 3 26:31 7:17.2 1:27.2
4 Maryanne McQueeney 12 4 4 4 28:23 7:47.2 1:37.3
5 Marie Green 15 5 5 5 30:30 8:14.4 1:38.2
6 Leslie Pow 18 6 6 6 34:48 9:25.5 1:59.9
Total PLACE TIME
VETERAN WOMEN: Points 5k XC One Mile 400 Meters 5k XC One Mile 400 Meters
1 Lois Hotchkiss 4 1 2 1 27:22 7:33.6 1:31.7
2 Alice Kelly 5 2 1 2 28:10 7:31.0 1:35.3
Overall Tour dePain Champions*
MEN WOMEN FINISHERS
1995 Murray Chesno Mary Beth Hasenauer 27
1996 Tim McMullen Linda Grossman 49
1997 Dave O'Leary Gretchen Welch 53
1998 Scott Knapp Sarah Hildebrand 58
1999 Ned Powers Linda Grossman 127
2000 Dave O'Keeffe Leah Cornell 114
2001 Mike Heitzenreiter Lana Khvalina 82
* determined by combined time of all three events
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain