HIGH SCHOOL BOYS
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Tucker Robinson (Odyssey) 7 19:27.7 3 00:57.7 2 05:13.4 2 25:38.8
2 Chris Popovici (Pittsford) 9 19:10.4 2 00:58.6 6 05:07.9 1 25:16.9
3 Art Sherry (Victor) 15 19:35.4 4 00:59.3 8 05:13.7 3 25:48.4
4 Jason Schultz (Rochester) 16 19:02.3 1 01:04.9 11 05:20.7 4 25:27.9
5 Tom Pratt (Irondequoit) 17* 19:35.5 5 00:54.3 1 05:45.9 11 26:15.7
6 Tom Volpe (Pittsford) 17 20:07.1 8 00:57.8 3 05:26.6 6 26:31.5
7 Jeff Sweet (Irondequoit) 21 19:35.6 6 00:58.4 5 05:45.4 10 26:19.4
8 Brian Suhr (Victor) 23 21:41.2 14 00:58.3 4 05:24.0 5 28:03.5
9 Adam Holloway (Irondequoit) 25* 19:36.0 7 01:02.3 9 05:44.3 9 26:22.6
10 Jon Holtz (Red Jacket) 25 21:02.1 10 00:59.1 7 05:37.9 8 27:39.1
11 Matt Jones (McQuaid) 28 21:00.3 9 01:05.9 12 05:32.9 7 27:39.1
12 Brett Thompson (Irondequoit) 35 21:33.4 13 01:04.5 10 05:48.6 12 28:26.5
13 Dan Juda (Irondequoit) 39 21:05.3 11 01:07.7 13 05:56.7 15 28:09.7
14 Tyler Moore (Rochester0 40 21:12.5 12 01:08.1 14 05:52.0 14 28:12.6
15 Jason Beck (Gananda) 46 21:49.6 15 01:13.3 18 05:51.7 13 28:54.6
16 Kiel Sick (Irondequoit) 48 21:54.4 16 01:11.4 15 06:12.5 17 29:18.3
17 Brian Clancy (McQuaid) 50 23:19.0 18 01:12.7 16 06:11.2 16 30:42.9
18 Matt Dugan (McQuaid) 54 23:18.8 17 01:13.0 17 06:39.1 20 31:10.9
19 Nate Clancy (McQuaid) 57 23:49.9 19 01:20.3 19 06:37.2 19 31:47.4
20 Corey Robinson (Rochester) 60 24:49.4 20 01:22.3 22 06:33.1 18 32:44.8
21 Riley Shea (Greece Apollo) 63 26:43.3 22 01:21.8 20 06:43.7 21 34:48.8
22 Tom Sweet (Irondequoit) 64 25:53.6 21 01:21.9 21 06:54.2 22 34:09.7
* ties broken by total time
OPEN MEN
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Dave Bradshaw (GVH) 6 17:25.8 1 00:56.4 4 04:39.4 1 23:01.6
2 Ned Powers (Pittsford) 7 17:36.0 2 00:55.9 3 04:41.3 2 23:13.2
3 Jason Knarr (GVH) 11* 17:59.4 3 00:57.9 5 04:50.6 3 23:47.9
4 Matt Blodgett (GVH) 11 18:11.9 5 00:53.6 1 04:55.9 5 24:01.4
5 Nat Spurr (GVH) 18 18:25.9 7 00:58.5 7 04:54.4 4 24:18.8
6 Matt Tytler (GVH) 24 18:31.7 8 00:58.9 9 05:00.4 7 24:31.0
7 Tim Reetz (GVH) 25* 18:05.1 4 01:01.7 15 04:57.3 6 24:04.1
8 Jason Cavall (Rochester) 25 18:20.5 6 01:00.4 11 05:02.5 8 24:23.4
9 Steve Cackett (Pittsford) 26 19:19.7 11 00:58.3 6 05:09.5 9 25:27.5
10 Chris Waldron (Rochester) 27 19:48.8 14 00:54.1 2 05:11.4 11 25:54.3
11 Jay Laitenberger (Roch) 34 19:27.9 13 00:58.6 8 05:14.0 13 25:40.5
12 Keith Olsen (Pittsford) 37* 19:16.8 10 01:00.8 13 05:18.3 14 25:35.9
13 Charlie Gardner (Mendon) 37 19:58.2 15 01:00.7 12 05:11.2 10 26:10.1
14 Bernhard Pfaefflin (Germany) 40 18:40.7 9 01:04.1 19 05:11.9 12 24:56.7
15 Jim Blaakman (GVH) 41 19:26.9 12 01:01.6 14 05:22.8 15 25:51.3
16 George Beckinhausen (Roch) 52 22:20.2 21 00:59.0 10 05:45.9 21 29:05.1
17 Dave Jones (W. Henrietta) 54* 20:56.1 17 01:04.3 20 05:32.6 17 27:33.0
18 Matt Caton (ATC) 54 20:56.9 18 01:02.4 17 05:36.3 19 27:35.6
19 Kevin Nelson (GVH) 56 20:54.1 16 01:07.8 24 05:24.2 16 27:26.1
20 Bruce Hedlund (Webster) 58 20:59.5 19 01:05.7 21 05:35.8 18 27:41.0
21 Mike Roemer (Rochester) 63* 21:26.3 20 01:06.8 23 05:44.1 20 28:17.2
22 Gregg Kacprzynski (Roch.) 63 23:29.0 24 01:02.0 16 05:56.0 23 30:27.0
23 Ted Washburn (Checkers AC) 67 22:27.2 23 01:06.4 22 05:52.6 22 29:26.2
24 Aaron Rosenbaum (Roch) 70 24:28.7 25 01:02.7 18 06:51.1 27 32:22.5
25 Jeff Tracy (Lockport) 72 22:22.3 22 01:11.9 26 06:02.1 24 29:36.3
26 Carl Byington (Rochester) 77 26:31.9 27 01:08.0 25 06:47.1 25 34:27.0
27 Andrew Hess (Rochester) 79 26:26.7 26 01:13.4 27 06:49.1 26 34:29.2
* ties broken by total time
MASTERS MEN (40-49)
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Dave O'Keeffe (Orchard Pk.) 6 16:28.9 1 01:01.7 4 04:44.9 1 22:15.5
2 Tim Jones (GVH) 8 18:42.8 3 01:00.6 2 05:08.4 3 24:51.8
3 Dave O'Leary (Rochester) 9* 18:30.0 2 01:03.7 5 04:53.5 2 24:27.2
4 Jim Robinson (GVH) 9 18:50.3 4 00:57.3 1 05:12.1 4 24:59.7
5 Mike Perry (Avon) 16 20:58.2 5 01:05.3 6 05:35.0 5 27:38.5
6 Peter Forrestel (Checkers AC) 19 21:03.0 6 01:08.9 7 05:39.3 6 27:51.2
7 Peter Loud (Williamsville) 21 23:40.8 10 01:01.6 3 06:05.3 8 30:47.7
8 Frank Quattrone (GVH) 26* 21:44.1 7 01:13.1 12 05:47.8 7 28:45.0
9 Brian Donovan (Pittsford) 26 23:25.7 9 01:09.0 8 06:06.1 9 30:40.8
10 Don Culeton (Victor) 32 23:54.0 11 01:10.2 11 06:10.1 10 31:14.3
11 Jonh Penamonte (Mendon) 34 24:03.0 12 01:10.1 10 06:14.2 12 31:27.3
12 Matt Degma (Rochester) 36* 22:16.3 8 01:21.8 17 06:10.5 11 29:48.6
13 Pat Bielecki (Redmond, WA) 36 24:19.5 14 01:09.9 9 06:22.7 13 31:52.1
14 Jim Talpey (Rochester) 40 24:13.0 13 01:13.2 12 06:38.4 15 32:04.6
15 Philip Mann (Rochester) 46 27:22.3 18 01:16.0 14 06:34.4 14 35:12.7
16 Dave Dimmock (Rochester) 47 24:46.0 15 01:16.7 15 06:47.6 17 32:50.3
17 Roger Roll (Checkers AC) 52* 25:24.3 16 01:22.7 18 06:51.5 18 33:38.5
18 Bruce Rorenbaum (Roch) 52 26:39.0 17 01:17.4 16 07:11.0 19 35:07.4
19 Jerry Shea (Greece) 54 28:24.3 19 01:24.1 19 06:43.7 16 36:32.1
20 Kevin Rosko (Campbell) 60 36:53.3 20 01:40.7 20 10:11.3 20 48:45.3
* ties broken by total time
VETERAN MEN (50+)
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Jim May (Williamson) 3 20:01.5 1 01:06.8 1 05:26.6 1 26:34.9
2 Fran Emmerling (Checkers AC) 8* 20:13.1 2 01:14.2 4 05:40.1 2 27:07.4
3 Ken Gordon (Checkers AC) 8 22:06.1 3 01:08.3 2 05:49.2 3 29:03.6
4 Don Charles (Rochester) 12 23:47.9 4 01:12.8 3 06:15.8 5 31:16.5
5 Kevin Shaw (Rochester) 16 24:10.7 7 01:18.1 5 06:14.7 4 31:43.5
6 John Moore (Checkers AC) 18 23:56.7 5 01:19.4 7 06:21.6 6 31:37.7
7 Otto Freyler (GVH) 19 24:05.8 6 01:19.1 6 06:39.8 7 32:04.7
8 Roger Howe (GRTC) 26 25:28.2 8 01:27.5 10 06:44.9 8 33:40.6
9 Rich Van Almkerk (Rochester) 27 25:38.5 9 01:25.1 9 06:56.9 9 34:00.5
10 Bob Volk (Cats AC) 31* 26:56.3 10 01:27.7 11 07:23.1 10 35:47.1
11 Bab Swarthout (Fairport) 31 29:51.2 11 01:21.9 8 08:06.1 12 39:19.2
12 John Urbanczyk (Ontario) 35 28:11.0 12 01:30.3 12 07:41.1 11 37:22.4
* ties broken by total time
HIGH SCHOOL GIRLS
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Courtney Braun (Penfield) 3 22:05.4 1 01:03.3 1 05:49.9 1 28:58.6
2 Jennie Donofrio (Penfield) 8 22:27.9 2 01:07.0 3 06:10.1 3 29:45.0
3 Carolynne Jones (Irondequoit) 9 22:41.3 3 01:07.8 4 05:52.3 2 29:41.4
4 Francesca Magri (Irondequoit) 13 23:37.8 4 01:06.7 5 06:18.7 4 31:03.2
5 Nicole Valentine (Pittsford) 16 24:14.9 5 01:15.5 6 06:33.1 5 32:03.5
6 Kathryn Jones (Irondequoit) 18 24:26.7 6 01:09.3 5 06:47.4 7 32:23.4
7 Clair Sick (Irondequoit) 20 24:34.3 7 01:16.3 7 06:36.1 6 32:26.7
8 Shana Rosenbaum (Roch) 25 26:35.1 9 01:19.5 8 06:55.0 8 34:49.6
9 Susanna Cronmiller (Irond) 26 25:57.8 8 01:21.5 9 07:08.0 9 34:27.3
10 Meg Penamonte (Mendon) 30 35:29.7 10 01:32.0 10 08:48.4 10 45:50.1
OPEN WOMEN
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Leah Cornell (Penfield) 4 21:44.7 1 01:07.5 1 05:46.7 2 28:38.9
2 April Messenger (GVH) 8* 21:55.6 2 01:13.7 5 05:42.7 1 28:52.0
3 Amy Fakterowitz (Checkers AC) 8 22:03.1 3 01:07.6 2 05:53.1 3 29:03.8
4 Erin Graham (Mendon) 12 23:21.4 5 01:10.4 3 06:06.6 4 30:38.4
5 Jana Gardner (Mendon) 15 23:02.5 4 01:15.8 6 06:08.1 5 30:26.4
6 Laura Feller (Geneseo) 18 24:37.9 7 01:13.1 4 06:24.4 7 32:15.4
7 Kathleen Foster (Rochester) 19 24:12.7 6 01:17.5 7 06:20.6 6 31:50.8
8 Jen Penamonte (Mendon) 26 25:31.9 8 01:20.5 9 06:42.4 9 33:34.8
9 Christina Xydias (Pittsford) 27 26:47.9 11 01:18.0 8 06:29.7 8 34:35.6
10 Annette Pfaefflin (Germany) 32 25:45.3 10 01:25.8 12 06:56.6 10 34:07.7
11 Abby Penamonte (Mendon) 33 27:50.2 12 01:22.0 10 06:58.0 11 36:10.2
12 Mindee Mutty (Checkers AC) 34 25:36.4 9 01:25.9 13 06:59.6 12 34:01.9
13 Rachel Roessel (Geneseo) 38 28:27.1 14 01:22.1 11 07:12.6 13 37:01.8
14 Tara Marks (Rochester) 41 27:59.8 13 01:31.0 14 08:05.2 14 37:36.0
15 Stacy Vandenburg (GRTC) 45 31:45.7 15 01:40.4 15 08:36.3 15 42:02.4
* ties broken by total time
MASTERS WOMEN (40-49)
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Sue Rowley (Rochester) 3 21:47.4 1 01:13.7 1 05:54.7 1 28:55.8
2 Laurie Kinsella (GVH) 6 22:29.6 2 01:18.5 2 06:11.4 2 29:59.5
3 Diane Sardes (Checkers AC) 9 23:07.8 3 01:23.2 3 06:21.2 3 30:52.2
4 Alida Merrill (GVH) 12 24:18.6 4 01:23.9 4 06:38.4 4 32:20.9
5 Jeanne Herrick (Walworth) 15 26:49.0 5 01:28.8 5 07:28.2 5 35:46.0
6 Maryanne McQueeney (Mendon) 18 27:53.5 6 01:35.7 6 07:29.5 6 36:58.7
VETERAN WOMEN (50+)
PLACE NAME TOTAL PTS. 5k XC PLACE 400m PLACE ONE MILE PLACE TOTAL Time
1 Bonnie Bathurst (Checkers AC) 3 26:42.3 1 01:25.4 1 07:02.0 1 35:09.7
2 Pat Scheiber (Rochester) 6 29:13.0 2 01:40.9 2 07:53.5 2 38:47.4
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain