High School & Y Tour de Pain 2012, 2012 - race results
 Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Tour de Pain 2012 – 5k + Mile + 400m

Rochester, NY

23 August, 2012


High School & Younger Girls
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Anna Phillips           F  17   21:40    1         6:12       1           1:03      1          3           1
Rebecca Schwan          F  15   23:52    2         6:52       2           1:05      2          6           2
Olivia Martinez         F  8    35:41    3         8:44       3           1:23      3          9           3
Hadassah Rivera         F  16   35:41    4         10:25      4           1:49      4          12          4
Izabelle Martinez       F  13   39:45    5         13:07      5           2:08      5          15          5
Hannah Martinez         F  11   45:35    6         13:58      6           2:51      6          18          6

High School & Younger Boys
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Dominic Freudenvoll     M  17   18:54    2         5:02       1           0:48      2          5           1
Everett Geiger          M  14   18:18    1         5:18       2           0:51      3          6           2
John Woodworth          M  15   19:58    4         5:30       3           0:47      1          8           3
Galen Snyder            M  17   19:24    3         5:35       4           0:53      4          11          4
Matthew Ruhland         M  14   21:05    5         5:53       5           0:57      6          16          5
Matthew Livermore       M  17   22:24    7         6:15       7           0:56      5          19          6
Erich Spaker            M  13   21:31    6         6:05       6           1:10      8          20          7
Ryan Russell            M  18   27:05    9         6:21       8           0:59      7          24          8
Ahren Spaker            M  11   24:25    8         7:45       9           1:22      9          26          9
Steven Stephany         M  13   27:07    10        9:25       10          1:25      10         30          10
Joey Schmitz            M  12   39:04    11        10:29      11          1:41      11         33          11

Open Women (19-39)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Anzhela Knyazeva        F  27   22:52    1         6:31       2           1:11      1          4           1
Lynn Gottfried          F  33   22:59    2         6:26       1           1:13      2          5           2
Rebekah Valerio         F  26   24:48    3         6:44       3           1:18      3          9           3
Julie Lloyd             F  35   24:56    4         7:10       4           1:25      7          15          4
Brianna Sherelis        F  22   25:01    5         6:45       6           1:19      4          15          5
Michelle Floro          F  29   26:03    6         7:13       5           1:20      5          16          6
Michelle White          F  28   30:15    7         8:07       7           1:21      6          20          7
Emily Merkey            F  23   35:08    8         9:24       8           1:38      8          24          8
Bethany Jeanotle        F  20   44:03    9         13:07      9           1:59      9          27          9

Open Men (19-39)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Andrew Mir              M  30   19:39    3         5:20       2           0:50      1          6           1
Chris Compson           M  30   17:57    1         5:32       3           0:53      3          7           2
Brian Suhr              M  28   18:58    2         5:09       1           0:54      5          8           3
Zachary Borden          M  21   20:40    4         5:36       4           0:50      2          10          4
Josh Rossi              M  29   20:42    5         5:43       5           0:56      8          18          5
Alex Williams           M  22   21:45    6         6:03       8           0:53      4          18          6
Michael Collins         M  36   21:52    7         5:49       6           1:00      11         24          7
Ron Heerkens            M  32   22:00    8         6:01       7           0:56      9          24          8
Ian Schickling          M  29   22:20    9         6:05       9           0:55      7          25          9
Kevin Riordan           M  35   22:22    10        6:11       10          1:00      12         32          10
Devin Lyles             M  25   23:02    15        6:16       11          0:54      6          32          11
Tyler Borden            M  24   22:54    13        6:17       12          1:02      13         38          12
Scott Miner             M  33   22:55    14        6:23       13          1:02      14         41          13
Joel Delancey           M  28   22:32    11        6:33       15          1:03      15         41          14
Robert Hannan           M  30   22:35    12        6:31       14          1:08      17         43          15
George Sisak            M  32   26:20    17        6:52       17          0:58      10         44          16
Jon Fredericks          M  32   24:34    16        6:38       16          1:07      16         48          17
Jason Gottfried         M  33   27:01    19        7:31       18          1:18      18         55          18
Chris Kinslow           M  31   26:49    18        7:38       19          1:19      19         56          19

Masters Women (40-49)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Kellie Gregoire         F  44   21:35    1         6:15       1           1:09      1          3           1
Christina Ruhland       F  44   32:20    2         8:58       2           1:33      2          6           2
Myriam Martinez         F  43   45:52    4         14:02      3           3:10      3          9           3


Masters Men (40-49)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Robert Hendy            M  41   25:52    1         6:55       1           1:08      1          3           1
Paul Kessler            M  41   27:02    2         7:29       2           1:42      2          6           2
Mike Schmitz            M  42   29:28    3         8:04       3           1:43      3          9           3
Hector Martinez         M  41   35:22    4         9:56       4           1:44      4          12          4

Veteran Women (50-59)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Marie White             F  52   30:21    1         7:40       1           2:15      1          3           1

Veteran Men (50-59)
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Gary Barno              M  51   22:27    1         6:04       1           1:10      1          3           1
Dennis Flynn            M  54   23:08    3         6:27       3           1:13      2          8           2
Wilton Alston           M  53   22:46    2         6:20       2           1:24      5          9           3
George Schaertl         M  55   26:18    5         7:14       5           1:21      4          14          4
John Benson             M  53   33:29    9         6:37       4           1:17      3          16          5
Lou Beato               M  55   26:30    6         7:24       6           1:31      6          18          6
Gary Valerio            M  55   26:42    7         7:46       7           1:44      8          22          7
David Schwan            M  52   27:04    8         8:37       8           1:34      7          23          8

Women 60+
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Carolyn Kriesen         F  68   34:40    1         8:48       1           2:23      1          3           1

Men 60+
Name                   Sex/Age  5k Time  5k Place  Mile Time  Mile Place  400 Time  400 Place  Total Pts.  Place
Roger Howe              M  64   25:36    1         7:46       1           1:39      2          4           1
Chris Frechette         M  65   27:52    2         8:11       2           1:25      1          5           2
Jim Hendy               M  69   34:22    3         10:35      3           2:20      3          9           3
William Murphy          M  63   43:15    4         12:07      4           2:39      4          12          4

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain