Place Name Sex Swim T1 Bike T2 Run Total Time
1 Carl Johnston M 04:46.0 0:37.8 38:52.8 0:39.1 21:38.3 1:06:34
2 Douglas Mauro M 05:08.4 0:22.2 39:17.4 0:24.0 22:52.3 1:08:04
3 Gavin Hess M 05:31.6 0:54.3 39:34.8 0:24.9 23:19.4 1:09:45
4 Christopher Lopez M 05:48.0 0:47.9 42:16.2 0:46.7 22:22.7 1:12:01
5 Jameson Nicolazzo M 04:47.2 1:28.4 42:29.4 0:58.9 23:08.0 1:12:52
6 Marcus Gage M 06:30.0 0:54.7 41:44.3 0:50.4 23:04.2 1:13:04
7 Stefano Fontana M 05:06.2 1:03.8 44:04.8 0:42.7 23:22.4 1:14:20
8 Jason Hettenbaugh M 05:45.6 2:02.2 46:34.0 0:43.2 19:37.8 1:14:43
9 Darren Gutberlet M 06:59.5 0:30.6 42:03.0 0:51.1 24:21.9 1:14:46
10 Josh Gingrich M 05:50.5 0:25.5 43:37.1 0:42.3 25:50.8 1:16:26
11 Devon Marrinan M 05:26.1 0:53.3 44:14.1 0:45.2 25:12.6 1:16:31
12 Ed Marsh M 05:59.2 0:49.1 43:04.9 0:40.1 26:06.1 1:16:39
13 Joe Crispino M 05:37.7 1:19.3 41:43.0 0:43.8 29:04.2 1:18:28
14 Felipe Leite M 06:06.8 0:57.3 45:41.5 0:35.3 26:32.8 1:19:54
15 Ryan Young M 06:31.1 1:19.2 45:28.9 0:41.5 25:53.8 1:19:55
16 Joseph Hefner M 06:13.6 1:06.9 45:52.2 1:01.6 25:45.4 1:20:00
17 Kevin Wynne M 05:51.4 0:34.1 44:37.6 0:41.3 28:50.4 1:20:35
18 Jeff Schneider M 07:39.6 1:05.3 44:52.0 0:40.7 26:25.6 1:20:43
19 Richard Metzger M 06:40.8 1:01.6 42:15.6 0:48.9 30:02.7 1:20:50
20 Ryan McDowell M 05:02.1 1:06.5 49:07.3 0:45.6 24:52.3 1:20:54
21 Raul Martinez M 05:40.3 0:56.2 48:22.5 1:18.7 24:38.6 1:20:56
22 Matthew Higgins M 06:59.9 1:30.5 47:10.0 0:46.3 24:39.7 1:21:06
23 Joe Modrak M 06:55.2 1:47.7 46:05.3 0:48.0 25:37.6 1:21:14
24 Liam Casey M 05:59.9 1:24.1 47:21.1 0:22.2 26:11.2 1:21:19
25 Brett Sobieraski M 05:50.3 0:59.5 49:27.9 0:43.9 24:26.7 1:21:28
26 Paul Erickson M 06:31.3 0:47.8 45:52.1 0:55.2 27:40.9 1:21:47
27 Kristine Mallory F 07:31.6 0:36.1 45:27.0 0:49.8 27:23.9 1:21:48
28 David Dallesandro M 06:48.2 1:20.6 47:02.1 1:02.2 25:40.7 1:21:54
29 Peter Woodams M 06:09.6 1:04.4 47:49.2 1:14.2 25:52.2 1:22:10
30 Keith Slater M 06:39.4 1:29.1 45:35.5 1:26.7 27:11.4 1:22:22
31 Daniel Keefe M 06:03.6 1:24.6 47:41.2 0:52.0 26:26.6 1:22:28
32 Andrew Smith M 08:39.9 0:53.4 48:57.8 0:25.4 23:38.6 1:22:35
33 Michael Brown M 07:54.0 1:10.4 46:45.1 0:44.4 26:21.8 1:22:56
34 Steve Szczublewski M 06:22.8 1:27.1 46:23.8 0:52.9 28:07.8 1:23:14
35 James Strauch M 07:40.6 1:08.8 46:17.7 0:40.5 27:29.7 1:23:17
36 Josh Paganelli M 06:12.6 1:51.6 47:56.4 1:17.1 26:07.9 1:23:26
37 Zachary Delany M 06:36.7 1:46.0 48:04.5 0:50.4 26:41.0 1:23:59
38 Andrew Bosco M 08:23.6 0:28.5 48:21.7 0:28.1 27:43.3 1:25:25
39 Kim Carey F 07:42.2 0:58.6 46:58.6 0:48.3 29:21.1 1:25:49
40 Randy Mayall M 05:20.5 0:28.3 53:01.7 0:28.5 26:32.8 1:25:52
41 Kate McClintic F 06:14.5 1:12.5 50:51.0 0:41.6 27:31.2 1:26:31
42 Tj Torre M 09:05.0 1:41.2 49:37.0 0:42.9 25:32.3 1:26:38
43 Eric Howe M 06:02.4 2:37.5 50:56.1 1:58.1 25:19.4 1:26:54
44 Andrew Palladino M 06:02.9 2:33.8 49:14.3 1:07.7 28:43.4 1:27:42
45 John Tolley M 08:58.2 0:40.6 51:14.7 1:05.2 26:00.0 1:27:59
46 Christopher Kantz M 06:54.2 1:47.9 50:53.5 1:13.8 27:11.8 1:28:01
47 Aiden Tolley M 08:50.3 0:32.1 53:50.0 0:39.0 24:15.9 1:28:07
48 Todd Hamann M 05:15.5 2:20.5 49:13.1 0:55.3 30:32.9 1:28:17
49 Derek Schmitt M 08:08.3 0:42.1 50:07.0 0:24.0 28:56.9 1:28:18
50 Valerie Nolan F 06:33.7 1:22.0 50:19.5 1:22.0 29:58.6 1:29:36
51 John Schrenker M 06:02.6 2:48.6 49:08.6 1:48.9 30:01.9 1:29:51
52 John Stephenson M 07:40.0 1:25.5 47:45.4 0:50.4 32:26.3 1:30:08
53 Annemarie Monaghan F 08:40.6 1:53.1 51:56.9 0:34.0 27:14.1 1:30:19
54 Colin Doody M 06:46.3 3:04.1 51:21.6 1:01.5 28:06.7 1:30:20
55 Eryn Yates F 07:20.8 1:02.7 54:48.9 0:39.5 26:29.2 1:30:21
56 Jeff Rose M 08:19.4 1:03.1 52:30.9 0:59.9 27:32.2 1:30:26
57 Tom Vienna M 09:06.3 0:44.4 52:19.5 0:45.5 27:30.5 1:30:26
58 Kelly Chimenti F 08:26.6 1:32.7 51:41.6 1:11.6 27:40.8 1:30:33
59 Matt Cole M 06:50.6 1:30.0 49:48.4 1:02.1 31:23.7 1:30:35
60 Michael Simon M 06:26.2 1:48.4 50:39.8 1:18.5 30:55.1 1:31:08
61 Dan Gaede M 05:05.6 1:31.9 49:23.0 1:08.5 34:32.5 1:31:42
62 Andy Ernst M 07:23.8 2:04.9 54:02.1 0:36.0 28:12.7 1:32:20
63 Catherine Welch F 07:24.8 2:01.5 50:24.1 0:58.3 31:48.1 1:32:37
64 Mike Rae M 07:05.0 1:24.9 52:49.0 2:09.4 29:10.0 1:32:38
65 Matthew Johnson M 07:14.4 1:29.0 54:08.8 0:51.0 29:10.3 1:32:53
66 James Tortorici M 07:39.8 1:20.3 52:34.4 0:48.5 30:34.8 1:32:58
67 Melissa Schmitt F 06:39.4 0:27.7 55:00.0 0:42.8 30:13.6 1:33:03
68 Alexandra Cunningham F 06:04.6 0:47.8 54:49.5 0:26.6 31:11.5 1:33:20
69 John Moore M 07:25.4 0:50.0 53:41.8 1:32.7 29:57.5 1:33:27
70 Paul Giachetti M 08:08.1 1:28.6 51:10.9 0:26.6 32:39.2 1:33:53
71 Krista Jones F 06:01.1 0:53.4 53:03.9 1:37.5 32:40.6 1:34:17
72 Gregory Sanders M 04:38.4 1:50.2 00:12.8 0:42.3 26:55.4 1:34:19
73 Magnus Sheffield M 06:22.8 2:17.4 53:55.6 1:01.1 30:54.3 1:34:31
74 Alexander Strang M 06:02.9 1:41.3 05:03.3 0:43.7 21:24.5 1:34:56
75 Paul Zachman M 07:03.9 2:11.6 50:29.2 1:43.6 33:55.0 1:35:23
76 Christina Bodewes F 07:20.2 2:33.6 53:09.0 1:15.7 31:09.7 1:35:28
77 Chris Drinkwater M 05:17.8 1:38.7 51:36.4 1:39.1 35:20.1 1:35:32
78 Paul Van Der Sloot M 06:26.7 2:03.1 53:11.9 1:39.0 32:15.6 1:35:36
79 Diana Phillips F 10:04.4 0:19.4 55:58.4 0:49.1 28:28.7 1:35:40
80 Thomas Butler M 06:16.4 2:21.4 51:57.9 0:36.9 34:27.4 1:35:40
81 Andrew Rudmann M 06:52.5 1:27.9 56:24.9 0:57.9 30:13.3 1:35:56
82 Marc Tayman M 06:22.9 2:13.3 53:48.1 0:45.5 32:50.4 1:36:00
83 Emma Willer F 07:27.0 2:02.7 55:26.2 1:50.6 29:26.0 1:36:12
84 Brian Dejoy M 07:03.0 2:38.7 55:13.3 2:14.1 29:08.0 1:36:17
85 Madeline Willer F 07:12.9 2:30.4 55:25.3 1:53.8 29:25.0 1:36:27
86 Laura Leistra F 06:52.9 2:05.8 53:20.0 0:44.2 33:25.9 1:36:29
87 Russell Tronolone M 07:27.1 1:35.4 51:55.8 1:26.2 34:16.1 1:36:41
88 Tim Donovan M 05:06.2 1:20.6 54:21.5 1:29.0 34:25.3 1:36:42
89 Daniel Wimer M 07:47.1 1:02.3 54:39.5 0:53.9 32:29.3 1:36:52
90 Melanie Zandvoort F 06:59.8 2:00.5 54:23.8 1:07.8 32:42.5 1:37:14
91 Harvey Beldner M 07:47.1 3:05.2 54:41.4 1:19.8 30:26.2 1:37:20
92 Jennifer Bulkley F 07:02.2 1:51.6 53:37.0 1:28.1 33:28.9 1:37:28
93 Christina Riley F 08:58.6 0:23.3 54:04.7 0:29.0 33:46.0 1:37:42
94 Martin Hoogendijk M 11:44.3 0:49.9 55:45.4 0:36.4 28:50.7 1:37:47
95 Rebeca Monk F 08:10.6 0:37.6 54:40.5 1:24.3 33:12.2 1:38:05
96 Jayme Thomann F 07:33.5 3:13.0 57:01.4 0:50.4 29:28.6 1:38:07
97 Nancy Willer F 07:20.7 1:57.9 55:45.3 1:21.7 31:43.3 1:38:09
98 Zach Erickson M 07:37.9 0:56.8 58:44.0 0:35.4 30:16.4 1:38:10
99 Wendi Heinzelman F 08:41.8 1:52.1 54:06.6 0:30.2 33:25.6 1:38:36
100 Sharon Gardner F 06:20.3 2:53.6 54:58.9 0:35.8 33:50.5 1:38:39
101 Melissa Gagnier F 08:34.0 1:23.7 57:32.0 0:32.9 31:27.9 1:39:30
102 Jose Delucas M 08:09.6 3:24.0 55:47.2 1:29.6 31:08.7 1:39:59
103 Nick Tagliarino M 05:45.1 1:36.8 57:36.7 1:25.1 33:47.5 1:40:11
104 David Carey M 07:20.5 2:20.4 59:21.7 1:36.4 29:44.0 1:40:23
105 Sara Connolly F 06:31.7 1:13.1 56:56.2 1:13.0 35:04.4 1:40:58
106 Cara Bohmann F 06:43.1 1:48.4 58:10.0 0:31.8 33:47.3 1:41:01
107 David Thomann M 09:12.7 2:28.7 53:36.9 1:23.1 34:20.7 1:41:02
108 Laura Jonasse F 07:11.1 2:20.2 56:24.1 1:06.8 34:13.3 1:41:15
109 Brian Walsh M 08:39.3 1:38.2 55:55.5 1:12.3 33:53.1 1:41:18
110 Greg Barkau M 07:12.6 3:01.1 58:49.5 1:00.3 31:27.4 1:41:31
111 Kathryn Higgins F 08:13.6 2:36.9 00:44.3 0:56.3 29:05.1 1:41:36
112 Tim Dougherty M 10:41.1 1:35.7 57:34.7 0:41.0 31:22.6 1:41:55
113 Gordon Whitaker M 07:24.2 1:10.6 53:58.9 0:37.9 38:53.6 1:42:05
114 Kathy Bopp F 07:30.6 1:12.2 56:49.5 0:56.1 35:52.5 1:42:21
115 Rachel Smith F 07:50.6 2:59.3 02:00.0 0:44.7 28:51.6 1:42:26
116 Chris Rudmann M 04:45.4 1:00.7 04:34.8 0:24.8 31:53.4 1:42:39
117 Brian Gamet M 07:47.7 1:58.2 55:15.5 2:06.9 36:19.4 1:43:28
118 David Cox M 11:09.9 0:43.3 59:26.3 0:52.6 31:29.4 1:43:41
119 Scott Sulzbach M 08:21.6 2:07.6 56:47.1 1:05.6 35:24.8 1:43:47
120 Vicki Rawlins F 11:29.0 1:33.4 56:38.0 1:14.0 33:17.4 1:44:12
121 Kate Hesla F 07:18.0 1:46.3 01:20.5 0:46.3 33:04.5 1:44:16
122 Craig Lamendola M 07:46.1 2:24.2 59:13.7 1:47.6 33:05.2 1:44:17
123 Heather Sobel F 08:16.1 2:47.8 03:03.9 1:12.5 29:06.3 1:44:27
124 David Wiant M 06:58.9 2:17.5 55:38.6 1:04.1 38:39.6 1:44:39
125 Debbie Cerrone F 06:58.7 1:57.1 01:51.4 2:11.6 31:46.6 1:44:45
126 Zachary Szczublewski M 06:56.0 1:32.1 02:18.4 0:59.0 33:19.7 1:45:05
127 Jeff White M 07:43.4 2:37.2 59:34.9 2:22.3 32:55.6 1:45:13
128 Elizabeth Baroody-Solomon F 09:11.5 1:04.3 02:19.8 1:21.1 31:19.9 1:45:17
129 Kristina Modjeski F 11:47.9 1:59.3 58:34.4 0:47.0 32:09.1 1:45:18
130 Melissa Funk F 07:26.5 1:13.5 00:29.8 0:55.7 35:20.1 1:45:26
131 Mike Pinch M 07:35.1 2:43.0 02:00.9 1:47.7 31:22.4 1:45:29
132 Jim Bennett M 07:17.9 3:27.4 58:32.8 1:08.3 35:25.7 1:45:52
133 Sahaj Kumar M 06:34.8 2:30.9 59:00.4 1:36.8 36:27.7 1:46:11
134 Greg Glaser M 05:20.1 0:51.9 00:23.7 1:09.6 38:27.3 1:46:13
135 Kyle Wiant M 07:07.0 2:46.3 00:21.8 0:52.3 35:20.6 1:46:28
136 Jeffrey Weber M 07:19.7 2:40.2 55:26.8 0:45.1 40:31.9 1:46:44
137 Rachel Mattern F 08:46.9 2:33.6 01:43.0 1:18.1 33:03.1 1:47:25
138 Sparsh Kumar M 09:10.3 2:26.1 02:07.8 1:46.0 32:18.3 1:47:49
139 George Reeners M 10:24.9 4:49.5 58:57.5 1:46.4 31:59.0 1:47:57
140 Anne Schweighardt F 09:40.6 2:21.3 57:36.8 1:39.3 36:43.9 1:48:02
141 Mary O'Reilly F 08:14.4 2:01.4 00:52.4 0:41.7 36:20.4 1:48:10
142 Timothy Herron M 09:07.3 3:25.1 57:56.2 4:14.6 33:38.4 1:48:22
143 Janet Cranshaw F 08:57.3 2:22.7 58:50.1 0:42.8 37:30.9 1:48:24
144 Lynne Allen F 08:50.4 0:58.0 59:49.0 0:44.6 38:18.9 1:48:41
145 Leah Tolley F 10:32.0 0:26.0 03:58.5 1:29.1 32:19.3 1:48:45
146 Leah Nicolai F 09:29.4 4:25.2 03:15.5 2:10.3 29:34.5 1:48:55
147 John Antinore M 09:18.4 1:44.3 00:20.5 0:25.7 37:10.7 1:49:00
148 Raina Sulzbach F 07:21.2 1:47.0 03:17.9 1:34.1 35:27.7 1:49:28
149 Greg Pinkey M 10:02.0 1:01.7 58:42.0 2:36.5 37:09.0 1:49:31
150 John Strang M 06:44.4 1:25.4 15:22.5 0:19.0 26:04.5 1:49:56
151 Timothy Welch M 06:23.6 2:51.9 01:26.1 2:14.1 37:05.7 1:50:01
152 Deborah Uman F 07:22.9 2:07.6 01:32.1 1:21.2 38:15.0 1:50:39
153 Beth Hamilton F 09:26.2 1:07.2 00:46.1 0:54.7 38:51.2 1:51:05
154 Sarah Ronis F 08:00.4 2:21.7 00:25.4 1:08.1 39:42.8 1:51:38
155 Kris Tolley F 10:05.7 1:45.2 03:19.4 1:35.9 36:25.1 1:53:11
156 Joseph Eduardo M 10:20.1 2:21.1 59:51.2 2:18.7 38:24.3 1:53:15
157 Tara Lamberti F 09:24.2 2:09.2 07:23.0 0:48.4 33:37.4 1:53:22
158 Pete Hallagan M 08:55.9 2:41.8 04:04.1 2:28.7 35:37.0 1:53:47
159 Amy Glass F 09:14.7 3:02.7 03:25.6 1:17.6 36:50.4 1:53:51
160 Leo Hallagan M 09:10.2 2:44.5 04:28.2 2:02.1 35:31.7 1:53:57
161 Jennifer Canning F 06:34.2 5:29.6 04:09.6 0:48.1 37:06.6 1:54:08
162 Jason Best M 08:12.0 1:24.9 00:18.4 1:16.8 43:16.9 1:54:29
163 Yu-Chin Allen F 10:28.5 1:13.7 01:29.4 1:37.6 39:59.1 1:54:48
164 Ben Morton M 08:59.0 2:42.1 02:51.8 0:39.5 41:19.5 1:56:32
165 Mauricio De La Iglesia M 06:56.1 4:37.2 06:02.2 0:52.2 38:52.5 1:57:20
166 Maryalice Keller F 10:00.3 2:54.0 01:12.8 1:27.5 43:56.4 1:59:31
167 Chris Blaha M 09:19.5 4:51.7 06:40.6 1:45.5 37:04.6 1:59:42
168 Mary Jo Bonin F 10:25.2 3:10.8 02:22.3 4:11.3 39:35.4 1:59:45
169 James Walworth M 08:47.9 2:28.2 02:02.9 0:55.2 46:17.5 2:00:32
170 Kelly Cupo F 07:36.1 1:42.5 11:59.7 0:29.3 39:12.9 2:01:01
171 William Maslach M 09:39.6 4:39.9 02:53.8 2:18.7 42:46.1 2:02:18
172 Carrie Demoulin F 06:54.7 1:35.7 13:35.6 0:41.8 40:20.8 2:03:09
173 Donna Cozine-Mills F 06:48.6 2:08.3 08:26.7 1:45.9 44:49.5 2:03:59
174 Brady Kalkman M 08:28.5 2:39.8 10:19.3 2:06.3 40:56.9 2:04:31
175 Michele Johnson F 11:13.4 1:33.3 07:02.3 0:50.5 44:34.3 2:05:14
176 Jeanne Stewart F 09:29.3 0:47.5 09:55.5 0:57.0 44:48.8 2:05:58
177 Emma Williams F 09:05.9 0:36.6 11:26.8 0:51.0 44:45.1 2:06:45
178 Mary Richardson F 09:43.5 5:16.6 17:20.7 1:42.2 35:15.9 2:09:19
179 Albert Cohen M 10:43.9 3:57.7 11:28.0 1:03.6 43:44.9 2:10:58
180 Anne Beadling F 08:14.9 1:52.0 18:46.8 1:04.0 47:14.7 2:17:12
181 Annette McDowell F 12:16.5 1:03.0 16:01.6 1:03.4 50:35.5 2:21:00
182 Peter Haggerty M 10:45.2 1:12.8 10:35.6 0:53.7 00:01.4 2:23:29
183 Trent Russell M 09:26.1 2:34.5 40:31.1 1:28.3 30:32.6 2:24:33
184 John Bisognano M 13:16.2 0:53.3 22:14.0 1:31.9 48:57.4 2:26:53
Teams
1 Team Coffey M 04:56.5 0:18.6 35:35.7 0:19.1 28:10.1 1:09:20
2 Erik's Team M 04:31.8 0:26.0 48:04.6 0:16.4 24:03.0 1:17:22
3 Back Alley fencing M 04:53.1 0:40.3 49:12.3 0:27.5 24:41.6 1:19:55
4 Fly High M 05:34.1 1:05.4 46:44.5 0:22.4 30:20.9 1:24:07
5 Team Paynter M 07:52.0 0:23.7 55:48.0 0:21.3 24:10.3 1:28:35
6 Bennett-Lowe Tri Team F 07:19.3 0:47.5 53:31.1 0:33.8 28:55.3 1:31:07
7 A-Team F 05:31.2 0:38.1 59:54.8 0:39.8 24:34.9 1:31:19
8 SPIT F 06:31.7 0:29.4 54:37.5 0:27.0 31:59.2 1:34:05
9 New 2 Land M 04:15.5 0:33.3 04:28.2 0:45.0 27:07.4 1:37:09
10 Blue Heaven F 08:10.9 0:36.0 54:03.4 0:27.0 41:06.7 1:44:24
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain