Individual Results
(Team results below)
Place Name Sex/Age Time
1 Jason Urckfitz M 38 1:38:10
2 John VanKerkhove M 45 1:40:25
3 Brian Matthews M 26 1:41:39
4 Matthew Doyle M 31 1:41:41
5 Kurt Spaker M 35 1:41:50
6 Greg Buzulencia M 25 1:42:08
7 Travis Early M 24 1:42:08
8 Brandon O'Toole M 32 1:44:02
9 Travis Money M 27 1:44:02
10 Steve Van Kerkhove M 44 1:45:23
11 Alan Hatch M 31 1:45:53
12 Jim Roche M 46 1:46:01
13 Michelle Weiler F 39 1:46:48
14 John Salvador M 36 1:47:57
15 David Hughes M 39 1:48:03
16 Mark Benotti M 43 1:48:40
17 Jim Chely M 51 1:49:07
18 Tom Dutton M 61 1:49:19
19 Steve Rivers M 46 1:49:37
20 Joshua Rossi M 23 1:49:59
21 Jennifer Shaver Peterson F 39 1:50:26
22 Andrew Burke M 22 1:50:58
23 Todd Putnam M 43 1:52:45
24 Vincent Luongo M 47 1:53:49
25 Tim Howland M 29 1:55:03
26 Andy Desmann M 42 1:55:56
27 Robert Ganey M 36 1:56:14
28 Tim Peterson M 39 1:56:26
29 Steve Shaum M 41 1:57:05
30 Shannon Manzo F 30 1:57:27
31 Elizabeth Canfield F 25 1:59:50
32 Abby McQueeney-Penamonte F 24 2:03:11
33 Ian Webber M 33 2:06:42
34 Korey Brown M 36 2:06:46
35 Todd Baxter M 41 2:06:47
36 Gregg Griebel M 35 2:08:56
37 John McGowan M 47 2:09:47
38 James Crocker M 37 2:12:14
39 Kevin Walter M 38 2:12:19
40 Dennis Flynn M 49 2:12:21
41 Anne Esposito F 40 2:12:55
42 Kevin Bambury M 45 2:13:18
43 Rick Lagiewski M 38 2:15:02
44 James Myers M 43 2:16:23
45 Corey Crawford M 27 2:17:03
46 David McManus M 42 2:18:20
47 Paul Smarsh M 47 2:18:31
48 Michael Derleth M 47 2:20:10
49 Ed Martin M 43 2:20:11
50 Sarah McCarthy F 32 2:20:12
51 Josh Keefe M 25 2:20:59
52 Lawrence Guszkowski M 50 2:21:36
53 Chester Jozefski M 54 2:21:57
54 Dave Sek M 64 2:23:13
55 Michelle Naylor F 40 2:23:21
56 Andy Thompson M 41 2:23:24
57 Dana Sharp F 28 2:23:26
58 Anita Pomerantz F 40 2:24:00
59 Carl Devore M 53 2:24:04
60 Juana Guszkowski F 49 2:24:21
61 Chris Colangelo M 27 2:25:23
62 Katherine Fleming F 36 2:26:27
63 Jeanne Herrick F 55 2:27:42
64 Douglas Pereira M 38 2:27:44
65 Laura Williams F 29 2:29:07
66 Richard Detwiler M 58 2:35:25
67 Melanie Cottone F 34 2:37:02
68 Stephanie Surch F 29 2:37:44
69 Anne Schwartz F 50 2:56:31
70 Jamie Howard M 41 3:20:54
71 Patti Hahn F 50 3:24:46
72 Andrew Rudmann M 41 3:30:48
Team Results
Place Team Name Category/Age Group Time
1 McQ Male Under 40 1:38:10
2 Smile as you Pass Us Male Under 40 1:46:37
3 Royal Comet Alumni Male Under 40 1:51:29
4 Trail Mix Co-Ed Over 40 1:51:33
5 Ramblin Runners Female Over 40 1:51:50
6 GVH Trail Busters Male Over 40 1:51:53
7 Tuesday Runners Co-Ed Under 40 1:52:27
8 Dead Fish Patrol Male Under 40 1:56:45
9 2 Dwarfs and a Clydesdale Male Under 40 1:58:38
10 Mom's in Motion 4 Female Over 40 2:03:13
11 Runnin on Empty Co-Ed Under 40 2:06:03
12 Medicare Babes Female Over 40 2:10:12
13 Harvey's Wallbanger Co-Ed Over 40 2:10:30
14 Stanke Bourne Starrs Female Under 40 2:11:47
15 Nace's Rivers are Gray Female Under 40 2:12:17
16 MAC Co-Ed Under 40 2:12:58
17 Mom's in Motion 3 Female Over 40 2:16:58
18 Mom's in Motion 1 Female Under 40 2:17:01
19 Midlife Assessment Male Over 40 2:19:38
20 Mom's in Motion 2 Female Over 40 2:21:31
21 Slug Godesses Female Under 40 2:25:10
22 CSC Female Under 40 2:29:29
23 Tri Trails Male Over 40 2:40:52
24 2 Guys and Girl Co-Ed Under 40 2:45:18
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain