Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Mendon Trail Runs

Mendon Ponds Park, Mendon, NY

12 November, 2000


50k
Place     Time  Name                Division  Division Pl
    1  4:56:45  Jason Caval         M30-39    1  Overall
    2  5:06:21  Ross Inglis         M30-39    2
    3  5:28:47  Henri Ragetlie      M40-49    1  1st Master
    4  5:40:23  Dan Lopata          M30-39    3
    5  5:42:46  Steve Lagan         M20-29    1
    6  5:42:56  Normand Gratton     M30-39    4
    7  5:46:08  Tom Perry           M50-59    1
    8  6:08:05  Art Weaver          M50-59    2
    9  6:10:28  Leo Austin          M40-49    2
   10  6:14:49  Keith Gregoire      M30-39    5
   11  6:24:20  Robert Mulcock      M40-49    3
   12  6:39:51  Dave Brongo         M40-49    4
   13  7:09:31  Joe Packard         M30-39    6
   14  3:20:00  John VanKerkhove                40k
   15  5:15:00  Nancy Caffo                     40k
   16  3:29:00  Herm Kreilly                    30k
   17  3:29:46  Mike Morales                    30k
   18  3:46:00  Brad Thill                      30k
   19  3:28:00  Barry Erickson                  30k
   20  1:56:00  Tony Powers                     20k
   21  3:00:08  Norm Frank                      20k
   22  1:13:40  Julie Mulcock                   10k

20k
Place     Time  Name                Division  Division Pl
    1  1:20:22  Carl Johnston       M30-39    1  Overall
    2  1:21:59  James Oberst        M30-39    2
    3  1:22:18  Alan Evans          M30-39    3
    4  1:27:54  Dennis Moriarty     M40-49    1  1st Master
    5  1:27:55  Dave Bischoff       M30-39    4
    6  1:29:46  Dennis VanKerchove  M40-49    2
    7  1:30:40  Scott Pleban        M30-39    5
    8  1:30:44  Steven Vankerchove  M30-39    6
    9  1:31:17  Ed Despard          M14-19    1
   10  1:32:09  Jeffifer Larkin     F20-29    1  Overall
   11  1:32:34  Linda Grossman      F30-39    1
   12  1:33:04  Josh Weinstein      M20-29    1
   13  1:33:34  Jason McGrath       M20-29    2
   14  1:37:26  Douglas Prindle     M40-49    3
   15  1:37:31  Jim Blankman        M30-39    7
   16  1:39:28  Tonny Ferraro       M40-49    4
   17  1:39:37  Bill Swerger        M30-39    8
   18  1:39:51  Doug Holt           M14-19    2
   19  1:40:42  Russ Kurvach        M40-49    5
   20  1:41:17  Larry Creatura      M30-39    9
   21  1:44:35  Michell Barnes      F30-39    2
   22  1:46:09  David Jones         M40-49    6
   23  1:47:09  Peter Lauders       M40-49    7
   24  1:48:27  Karen Tuschel       F40-49    1  1st Master
   25  1:49:02  Mike Dunn           M40-49    8
   26  1:51:04  Dave Sek            M50-59    1
   27  1:51:26  Laurie Kinsella     F40-49    2
   28  1:51:38  Harry Delahunta     M40-49    9
   29  1:51:39  Patty Guinan        F30-39    3
   30  1:53:53  Dick Detwiler       M50-59    2
   31  1:54:28  Mike Weinpress      M40-49    10
   32  1:54:29  Frank Quattrone     M40-49    11
   33  1:54:40  Emmett Reilly       M40-49    12
   34  1:54:50  Tom Thompson        M50-59    3
   35  1:55:22  Patrick O'Neil      M40-49    13
   36  1:55:38  Chuck Martin        M30-39    10
   37  1:59:06  Benson Smith        M30-39    11
   38  1:59:49  Jim Palmeri         M50-59    4
   39  2:00:14  Amber Wyman         F30-39    4
   40  2:01:58  Dan Wall            M40-49    14
   41  2:02:24  Karin Glenn         F30-39    5
   42  2:06:23  Patrick Holden      M50-59    5
   43  2:06:48  Keith Gregoire      M30-39    12
   44  2:06:53  Paul Tkach          M30-39    13
   45  2:09:54  Alexandra Jospe     F14-19    1
   46  2:11:39  Aldea Choquette     F50-59    1
   47  2:12:24  Patrick Moran       M30-39    14
   48  2:14:06  Dayne Smith         M20-29    3
   49  2:14:51  Dick Ware           M50-59    6
   50  2:14:59  Linda Vallee        F40-49    3
   51  2:20:30  Eric Olear          M20-29    4
   52  2:25:15  Tim Matthews        M40-49    15
   53  2:25:35  Robert Beck         M30-39    15
   54  2:33:03  Joanie Clancy       F30-39    5

10k
Place     Time  Name                Division  Division Pl
    1    39:53  Pete Glavin         M30-39    1  Overall
    2    44:45  Kevin Sheehan       M30-39    2
    3    44:56  Kevin Nelson        M30-39    3
    4    45:48  John Hulz           M40-49    1  1st Master
    5    45:49  Steve Lamitie       M30-39    4
    6    46:14  Colin Lawrence      M14-19    1
    7    46:37  Adam Burke          M20-29    1

    8    47:28  Andrew Martin       M30-39    5
    9    48:01  Bryn Mulligan       F40-39    1  Overall
   10    48:47  Jeff Zygo           M14-19    2
   11    49:04  Mike Baxter         M40-49    2
   12    49:36  Sean Carnahan       M30-39    6
   13    49:45  James Yorio         M40-49    3
   14    51:53  Jim Glinsky         M50-59    1
   15    52:38  Peter Selby         M30-39    7
   16    54:31  Alex Pirnie         M30-39    8
   17    55:45  Paul Kato           M40-49    4
   18    57:37  David Newman        M40-49    5
   19    57:53  Jack McDowell       M50-59    2
   20    58:39  KenBraley           M14-19    3
   21    59:32  Joseph Konze        M30-39    9
   22  1:00:08  Bruce Newell        M40-49    6
   23  1:00:09  Mark Fornalik       M40-49    7
   24  1:00:46  Heide Kaufman       F30-39    2
   25  1:01:58  Shannon Johnstone   F20-29    1
   26  1:02:13  James Maher         M30-39    10
   27  1:02:16  Julie Jones         F40-49    1  1st Master
   28  1:02:51  Sue Danielson       F40-49    2
   29  1:03:04  Lydia McCabe        F40-49    3
   30  1:06:14  Liz McCheyne        F30-39    3
   31  1:06:01  Morley Flynn        M14-19    4
   32  1:09:47  Louise Harris       F40-49    4
   33  1:09:48  Holly Geary         F40-49    5
   34  1:10:51  Gail Gaskin         F50-59    1
   35  1:13:04  Paul Campbell       M50-59    3
   36  1:13:30  Stacey Vandenburgh  F30-39    4
   37  1:13:31  Karen Suitor        F40-49    6
   38  1:16:47  Barry Watkins       F14-19    1
   40  1:18:55  Jane Mahoney        F50-59    2
   41  No time  Doug Short          M30-39
   42  No time  Michael Sctacca     M40-49

5k
Place     Time  Name                Division  Division Pl
    1    22:07  Mike Germano        M14-19    1  Overall
    2    22:54  Bryan Reilly        M14-19    2
    3    23:22  Bob Burke           M14-19    3
    4    23:39  Chris Cornachione   M14-19    4
    5    23:43  Steve Overacker     M14-19    5
    6    24:47  Brian Black         M14-19    6
    7    26:06  Dan Arena           M10-13    1
    8    27:30  Mark Ciampa         M14-19    7
    9    28:46  Erin Michno         F14-19    1  Overall
   10    29:00  Ken KLotzbach       M20-29    1
   11    29:19  John Penamonte      M40-49    1  1st Master
   12    30:28  Bill Collins        M40-49    2
   13    33:05  Jody Stahlbrodt     F30-39    1
   14    33:48  Ludger Hentschel    M30-39    1
   15    33:56  Rich VanAlmkerk     M50-59    1
   16    34:09  Candie Savaro       F30-39    2
   17    34:43  Marya Bissonette    F20-29    1
   18    35:02  Bill  Wandersee     M30-39    2
   19    35:35  Bill Quinlisk       M40-49    3
   20    35:52  Mary Bovenze        F14-19    2
   21    35:53  Julie Granlick      F14-19    3
   22    36:50  Ray Decaro          M40-49    3
   23    37:32  Ann Schwartz        F40-49    1  1st Master
   24    37:36  Kathryn Hentschel   F30-39    3
   25    37:42  Susan Wylte         F20-29    2
   26    37:46  Jennifer Ficarra    F20-29    3
   27    37:47  James Blake         M20-29    2
   28    46:10  Susan Watkins       F20-29    4
   29    48:16  Brett Reilly        M10-13    1
   30    48:17  Courtney Halter     F30-39    4

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain