Place Name Sex/Age Time
1 Erik Grimm M 31 1:52:09
2 Dennis Moriarty M 40 1:52:33
3 Carl Johnston M 32 1:54:38
4 Horia Neamtu M 33 1:57:02
5 Steve Markham M 31 1:59:10
6 Mike Wilcox M 32 1:59:30
7 Brian Bell M 30 2:00:53
8 Jim Krapf M 31 2:02:22
9 Ed Bunce M 40 2:03:04
10 John Knight M 28 2:03:13
11 Doug Bush M 31 2:04:23
12 Terry Habecker M 49 2:05:45
13 Joe Meritt M 42 2:06:36
14 Martin Schafer M 38 2:07:04
15 Barry Wilcox II M 34 2:07:25
16 Kevin Russell M 32 2:07:29
17 Buzz Schild M 50 2:07:35
18 John McFarland M 32 2:07:50
19 Eric Smith M 26 2:08:08
20 Mike Baxter M 42 2:09:35
21 Mike Cooke M 30 2:10:09
22 Bob Dattola M 53 2:10:24
23 John Kopcienski M 33 2:11:32
24 Greg Clark M 32 2:11:35
25 Ron Breed M 40 2:12:18
26 Fred scott M 45 2:13:05
27 Frank Quattrone M 42 2:13:40
28 Paul Smarsh M 38 2:13:50
29 Robin Cowdry F 38 2:14:14
30 Jim Smith M 39 2:14:39
31 John Kozik M 36 2:14:44
32 Tom Gallagher M 35 2:14:55
33 Chris Hoople M 34 2:15:10
34 Chris Brick F 43 2:15:58
35 Heidi Grimm F 29 2:16:55
36 Jim Galbalski M 2:17:18
37 Mike Smith M 36 2:17:38
38 Tom Lebeau M 44 2:17:48
39 Charles Surowiec M 28 2:18:21
40 Fred Hauber M 2:18:36
41 Gae Parlato M 2:19:03
42 Andy Gager M 35 2:19:03
43 Dave Weiss M 53 2:19:36
44 Terry Robbins M 29 2:21:14
45 Michael Dunn M 40 2:22:09
46 Bill Slater M 43 2:23:01
47 Tom Twitchell M 41 2:23:32
48 Jim Brandt M 35 2:23:43
49 James Stevens M 34 2:24:27
50 David Maxwell M 39 2:25:12
51 John Frampton M 24 2:25:19
52 Bill Hearne M 50 2:25:29
53 Robert Withrow M 43 2:25:32
54 Chris Johnson M 30 2:26:02
55 George Lazor M 38 2:26:06
56 James Crocker M 27 2:26:10
57 Rauni English F 39 2:26:18
58 NO TAG M 2:26:20
59 John Ritz M 30 2:26:59
60 Craig Gobel-Garrat M 29 2:27:38
61 Bob Marcellus M 38 2:28:25
62 Joseph Dipoala M 36 2:28:34
63 F.L Gorman M 36 2:28:43
64 Ross Anderson M 34 2:29:30
65 Lisa Plescia F 37 2:29:45
66 Vern Hecker M 52 2:30:56
67 Nancy Caffo F 35 2:31:14
68 Dave Skotnicki M 39 2:31:56
69 Thomas Doty M 58 2:32:19
70 Joan Hoover F 38 2:32:39
71 Richard Swanson M 39 2:33:22
72 Kenn Parks M 48 2:34:29
73 Al Barish M 57 2:35:16
74 John Campbell M 48 2:36:10
75 Douglas Frost M 41 2:36:15
76 Ray Hutch M 57 3:37:37
77 Doug Westphal M 35 2:40:28
78 Scott Abrahamson M 34 2:41:16
79 Donald Brant M 42 2:41:50
80 Robert Doat M 63 2:44:18
81 Gabe Zajia M 29 2:44:44
82 Tom McJury M 34 2:46:03
83 Tom Mura M 2:47:00
84 Alexander Kurchin M 51 2:49:01
85 Lynne Johnson F 24 2:49:07
86 Mike Burke M 28 2:51:40
87 Matt Rice M 27 2:55:43
88 Jessica Miller M 26 2:56:06
89 Todd Pedeville M 32 2:57:22
90 David Vickers M 32 2:58:39
91 Amy Zajia M 28 3:03:02
92 Donna Benwitz M 3:04:08
93 Frank Maggio M 43 3:20:16
Male Age Groups
24 & under John Frampton 2:25:19
25-29 Knight
30-34 Grimm
35-39 Martin Schafer 2:07:04
40-44 Moriarty
45-49 Terry Habecker 2:05:45
50-54 Buzz Schild 2:07:35
55-59 Tom Doty 2:32:19
60 & over Robert Doat 2:44:18
Women
1. Robin Cowdry 2:14:14
2. Chris Brick 2:15:58
3. Heidi Grimm 2:16:55
4. Gae Parlato 2:19:03
5. Rauni English 2:26:18
6. Lisa Plescia 2:29:45
7. Nancy Caffo 2:31:14
8. Joan Hoover 2:32:39
9. Lynne Johnson 2:49:07
10. Jessica Miller 2:56:06
Age Groups
25-29 Grimm
30-34 Parlato
35-39 Cowdry
40-44 Brick
Teams
3 Male Jimm Mossey, Steve Simpson, Dave Boutillier 1:49:58
3 Mixed YMCA Jim Oberst, Gus Zajia, Stephanie Tassiopulos 1:58:43
2 Male John Orsini Brady Katman 2:13:32
2 Female Femme Fatales Karen Larkin, Kelly Kuchman 2:17:31
2 Mixed Dan Wall Beth DeCiantis 1:59:30
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain