Place Name Sex/Age Time
1 Derrick Jones M 27 1:13:43
2 Jim Bathgate M 32 1:16:15
3 Carl Johnston M 33 1:16:26
4 Steve Markham M 32 1:17:03
5 Charlie Andrews M 41 1:17:18
6 Erik Grimm M 33 1:17:44 USATF
7 Al Mead M 32 1:17:57
8 Tim Denniston M 24 1:18:07
9 Nathan Huckle M 23 1:22:22
10 Matt Hill M 27 1:22:30
11 Ted Thull M 38 1:22:57
12 Dennis Kinney M 38 1:24:33
13 John Hixon M 45 1:24:56 USATF
14 Tony Ferrarro M 40 1:25:38
15 Tom Gabruk M 45 1:25:43
16 Mark Madigan M 38 1:26:00
17 Renee Rombaut F 31 1:26:19 USATF
18 Kevin Russell M 34 1:26:34
19 Greg Gray M 32 1:26:51
20 Beth DeCiantis F 36 1:27:23 USATF
21 Paul Kildal M 35 1:28:05
22 Linda Grossman F 34 1:28:52
23 Mike Lyons M 36 1:29:23
24 Greg Brooks M 51 1:29:27
25 Dan McSorley M 36 1:29:27
26 Jim Erwin M 36 1:29:57
27 Keith Goins M 46 1:30:09
28 Valdis Jurehas M 55 1:30:15
29 Mark Harrison M 44 1:30:21
30 Dave Carey M 29 1:30:32
31 Charlie McMullen M 47 1:30:32
32 Ned Powers M 24 1:31:43
33 John Grabski M 38 1:32:11
34 Ralph Clingan M 42 1:32:34
35 John Montgomery M 39 1:32:38
36 Bridget Gwitt F 27 1:32:45
37 John Hultz M 39 1:33:05
38 Ann Talarico F 29 1:33:11
39 Steve Rivers M 37 1:33:17
40 Tom Dutton M 52 1:33:39
41 Steve Gramlich M 35 1:33:42
42 John Carlson M 35 1:33:54
43 Dennis Van Kerkhove M 39 1:34:14
44 Sue Zoltner F 32 1:34:34
45 Carl Grimm M 59 1:34:41
46 Brian Emelson M 33 1:35:05 USATF
47 Frank Quattrone M 43 1:35:36
48 Geoff Morris M 39 1:35:45
49 Mike Wilcox M 33 1:35:58
50 Ed McPhereson M 41 1:36:06
51 Noah Lapidus M 21 1:36:32
52 James Blaakman M 34 1:36:49
53 Chris Bathgate F 25 1:36:50
54 Jim Yorio M 46 1:36:52
55 Alan Ryder M 52 1:36:59
56 Mike Dunn M 42 1:37:27
57 Richard Salisbury M 37 1:37:27
58 Patty Guinan F 36 1:37:35
59 Michael Diauto M 41 1:37:47
60 Angus Dahl M 30 1:37:50
61 John McFarland M 34 1:37:55
62 James Kinton M 23 1:38:04
63 Leo Austin M 34 1:38:10
64 Patti Albert F 35 1:38:15
65 Joanne Wightman F 48 1:38:14
66 Ben Metcalf M 41 1:38:26
67 Larry Weis M 40 1:38:31
68 Keith Herman M 38 1:38:32
69 Mike McCullough M 42 1:38:37
70 Jim Malley F 37 1:38:39
71 Tim Mangan M 38 1:39:21
72 Dave Sek M 56 1:39:22
73 Terry Robbins M 30 1:39:31
74 John Fleig M 40 1:39:45
75 Laurie Kinsella F 44 1:39:56
76 Jim Davis M 43 1:40:15
77 Dick Courtright M 51 1:40:21
78 Dave Riley M 46 1:41:08
79 Doug Buerkle M 32 1:41:09
80 Mike Feligno M 48 1:41:26
81 Doug Carpenter M 36 1:41:42
82 Dick Jarrett M 62 1:41:53
83 Mark Rakestraw M 41 1:41:17
84 Kenny Wynn M 17 1:42:23
85 Kris Farquhar F 26 1:42:24
86 Jason Hobler M 28 1:42:31
87 Nan Rumbaugh F 27 1:42:41
88 Jeff Rumbaugh M 28 1:42:43
89 Tim Huber M 30 1:42:48
90 Karen Tuschel F 41 1:43:03
91 Herm Kreiley M 55 1:43:04
92 Jim Palmeri M 56 1:43:20
93 David Cuifo M 47 1:43:48
94 Mike Winepress M 43 1:43:54
Mixed Masters Team Robt Beasley, Fred Stanley, Pam steinmetz 1:44:07
95 Gordon Heather M 21 1:44:08
96 Doug Ralph M 43 1:44:15
97 Thomas Masaryl M 34 1:44:17
98 Sue Rowley F 40 1:44:43 USATF
99 Bill Broomfield M 55 1:44:48
100 Tom Brannon M 64 1:45:09 USATF
101 Molly Huff F 38 1:45:38
102 George Grace M 52 1:45:54
103 Marcia Pullyblank F 34 1:45:56
104 Hugh Mason M 45 1:46:01
105 Bob Enck M 36 1:46:20
106 Glen Burkhart M 48 1:46:26
107 Scott Kent M 28 1:46:35
108 Jim Glinsky M 52 1:46:38
109 Kris Kessler F 44 1:46:50
110 Gail Wagner F 47 1:47:05
111 Brian Eder M 27 1:47:26
112 John Condane M 34 1:47:27
113 Brad Matthews M 37 1:47:30
114 John Pennamonte M 48 1:47:32 USATF
115 Joe McMahon M 29 1:47:43
116 Jack Byrne M 33 1:47:43
117 Elmer Canfield M 57 1:47:49
118 David Nichols M 32 1:47:50
119 Lori Floravati M 28 1:47:51
120 Paul VanHooydonk M 33 1:48:30
121 Christine Chavez F 27 1:49:04
122 Dave Esner M 40 1:49:29
123 Bill Polito M 46 1:49:31
124 Sarbina Clark F 36 1:49:34 USATF
125 Pater Landers M 43 1:49:46
126 Steve Aldersley M 51 1:50:06
127 Dave Smith M 35 1:50:40
128 Stuart Cook jr. M 28 1:50:41
129 Denise Everitt F 46 1:51:13
130 Mike Reif M 50 1:51:29
131 Kevin shaw M 49 1:51:51
132 Gary Barno M 38 1:52:02
133 Andrew M 36 1:52:23
134 Don Bailey M 43 1:52:44
135 Justin Diehl M 16 1:52:46
136 Gene Boyle M 26 1:52:57
137 Donald Robbins M 53 1:52:57
138 Lori Deeg F 34 1:53:04
139 Jonathan Shea M 16 1:53:37
140 Brian Sears M 44 1:53:50
141 Keith Olson M 16 1:54:07
142 Mike Reifstek M 44 1:54:17
143 Stan Worboys M 55 1:54:19
145 Dan Keeley M 18 1:54:22
146 Mike Theisen M 38 1:54:24
147 Robert Mulcock M 39 1:54:25
148 Don Totten M 47 1:54:27
149 Bob Volk M 54 1:54:59
150 Ann Martin F 41 1:55:08
151 Gary Francis M 49 1:55:52
152 Laurie Raleigh F 35 1:56:01
153 Bill Mahoney M 35 1:56:02
154 Lisa Teot F 45 1:56:09
Mixed Open team Dave, Ken and Erica Buschner 1:56:22
155 Mark Fornalik M 42 1:56:38
156 Jim Bundy M 49 1:56:52
157 Michael Moriarty M 40 1:56:55
158 Adele Mockivicius F 37 1:57:39
159 Matt Ebeling 1:57:48
160 Bruce Oliver M 57 1:57:55
161 Bob Letky M 37 1:58:02
162 Mike Stacey M 31 1:58:29
163 Russ Lyons M 33 1:58:47
164 Carolyn Smith-Hanna F 40 1:58:56
165 Martin Staub M 43 1:58:59
166 Trish Fospero F 31 1:59:12
167 Darrell Haynes M 43 1:59:22
168 Joe Connelly M 37 1:59:36
169 Mickey Dockwiler F 43 1:59:40 USATF
170 Kelly Stoll F 37 1:59:45
171 John Fulkerson M 42 2:00:06
172 John Connelly M 45 2:00:17
173 Gary preece M 46 2:00:20
174 Nick Consol M 17 2:00:29
175 Martina Dralle F 56 2:00:38
176 Bob Goines M 72 2:00:42
177 Tim Matthews M 47 2:01:09
178 Mike Lynch M 27 2:01:50
179 Rich VanAlmkerk M 52 2:02:02
180 John Zonitch M 49 2:02:08 USATF
181 Patricia DiGeorgio F 39 2:02:11
Women Open Relay Diane Luke, Mary Freishlag, Kate Taylor
182 Maureen Kempinski F 36 2:02:56
183 David Swan M 14 2:02:58
Team Mixed Open Bilhorn, Goppert, Newell 2:03:01
184 Tom Ragonese M 47 2:03:18
185 Christina Xydias F 16 2:03:19
186 Dave Heeks M 61 2:03:20
187 Tracey Bilhorn F 34 2:03:21
188 Gene Kinney M 59 2:04:30
189 Holly Mascia F 23 2:04:49
190 Lily Coleman F 18 2:05:42
191 Gerald Steffen M 40 2:05:44
192 Meredith McConnochie F 18 2:06:11
193 Pete VanBrunt M 18 2:06:33
194 Mike Scotney M 50 2:06:35
195 Charlie Mullen M 49 2:07:34
196 Maria Vester F 29 2:07:53
197 David Coene M 28 2:08:24
198 Don Voorhees M 61 2:08:30
199 Elaine Winepress F 44 2:09:19
200 Paete Artz M 55 2:09:38
201 Gary Pino M 52 2:09:38
202 Grace Iovine F 44 2:10:12
203 Jennifer Pennamonte F 18 2:10:22
204 Mary Anne McQueeney F 44 2:10:22
205 Karen Minzer F 21 2:10:51
206 Kimberley Hoppert F 27 2:11:36
207 Ed Thomas M 39 2:11:45
208 Nancy Caffo F 36 2:11:59
209 Lydell Rumsey F 35 2:12:01
210 Joe diPaulo M 38 2:12:24
211 Jim hendy M 55 2:12:24
212 Joe Palermo M 52 2:12:47
213 Patti Hahn F 42 2:12:57
214 Stephanie Aldersley F 51 2:13:03
215 Doug Bibbee M 50 2:13:03
216 Kristen gerlach F 28 2:13:22
217 Salley Necheles F 43 2:14:23
218 Gary MacGregor M 50 2:14:25
219 Laura Costa F 39 2:14:25
220 Karl Corder M 60 2:14:50
221 Brad Winn M 14 2:15:14
222 Kathy Troisi F 52 2:16:06 USATF
223 Sally Loiacono F 31 2:16:06
224 Pam Thompson F 48 2:16:23
225 Gerry Salamone M 53 2:16:48
226 Lisa Mills F 29 2:18:06
227 Judy Ward F 32 2:18:15
228 Lindsay Kernath F 18 2:18:31
229 Frank DeMarco M 26 2:19:34
230 Joe Guider M 26 2:19:34
231 Alexander Kurchin M 53 2:20:54
232 Lynn Goodman F 39 2:20:55
233 Randy Goodman M 38 2:20:58
234 Steve Foukrod M 26 2:21:22
235 Roman Divezur M 32 2:21:23
236 Walt Young M 68 2:21:35
237 Kim Benson F 37 2:21:44
238 Sherry Ash F 24 2:21:45
239 Jacinta Mallon F 29 2:21:45
240 Ted Kuppinger M 33 2:21:48
241 Mark Huber M 43 2:22:55
242 Bob Westfall M 52 2:23:58
243 Carl Matzler M 18 2:24:26
244 Dan Dixon M 29 2:27:37
245 Jill Fornalik F 46 2:30:35
246 Leah Menchel F 29 2:31:10
248 Matthew Rice M 26 2:33:58
249 Tom McJury M 36 2:33:59
250 Bill French M 37 2:34:59
251 Sue Ricigliano F 33 2:39:13
252 Ann Stoutenberg F 38 2:39:13
253 Deborah Waner F 38 2:39:14
254 Don Wierszewski M 30 2:42:45
255 Judy Muldoon F 55 2:45:21
256 Paul Campbell M 49 2:49:05
257 Jennifer Rankin F 30 2:50:09
258 Judi Hensley F 59 2:50:14
259 Joe Familio M 75 3:18:50 USATF
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain