Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Apple Blossom 10k

Williamson, NY

14 May, 1999



(Course approx. 50m long after re-route due to traffic accident)

Place  Name                  Sex/Age  Time   
     1  Jim Bathgate          Overall Male              32:56
     2  Carl Johnston         M 30-34                   33:56
     3  Steven Markham        M 30-34                   34:48
     4  Allen Mead            M 30-34                   35:13
     5  Tim Denniston         M 19-29                   35:40
     6  Dale Davis            M 40-44                   36:35
     7  Richie Merriam        M 18 & Under              37:01
     8  Jimmy Addona          M 19-29                   38/33
     9  Michael Baxter        M 40-44                   38:29
    10  Jurenas Vaidlis       M 50-59                   38:30
    11  Matthew Caton         M 35-39                   38:48
    12  Brian Davis           M 19-29/First Local Male  38:54
    13  Daniel Sackett        M 35-39                   38:56
    14  Paul Smarsh           M 35-39                   39:08
    15  Paul Kildal-Brandt    M 35-39                   39:20
    16  Steven Ruvers         M 35-39                   39:33
    17  Ralph Deen-Clingan    M 40-44                   39:48
    18  Ed Housel             M 40-44                   39:50
    19  William Brown         M 35-39                   39:57
    20  Kevin Sheehan         M 35-39                   40:29
    21  Patti Albert          Overall Female            40:37
    22  Jon Fleig             M 40-44                   40:48
    23  William Burnett       M 45-49                   41:31
    24  Tom Gowan             M 30-34                   41:41
    25  Dennis Fisher         M 30-34                   41:52
    26  Corey Manahan         M 18 & Under              41:57
    27  Taylor Delhagen       M 18 & Under              42:19
    28  Terry Fisher          Baby Joggers              42:25
    29  Chuck Milazzo         M 40-44                   42:33
    30  Leo Pacanowski        M 35-39                   42:37
    31  Stephen Aldersley     M 50-59                   42:41
    32  Dick Courtright       M 50-59                   42:44
    33  Ed Sullivan           Baby Joggers              43:22
    34  Jim Palmieri          M 50-59                   43:32
    35  Linda Drinkwater      F 40-49                   43:33
    36  Michael Rossi         M 30-34                   43:34
    37  Kevin Shaw            M 45-49                   43:39
    38  Jorge Perez           M 30-34                   44:15
    39  Neil Cook             M 19-29                   44:19
    40  Dick Jarret           M 60 +                    44:24
    41  Edward Shanshala      M 35-39                   44:28
    42  Tom Adler             M 45-49                   44:32
    43  Christopher Frey      M 19-29                   44:42
    44  Christina Bathgate    Baby Joggers              44:46
    45  John Miller           M 30-34                   45:07
    46  Joanne Flad           F 30-39                   45:09
    47  Don Haase             M 35-39                   45:27
    48  Jack Wallen           M 50-59                   45:33
    49  Christopher Washburn  M 35-39                   45:38
    50  Richard Detwiler      M 50-59                   45:39
    51  Ryan Chalmers         Wheelchair                45:45 (10y old)
    52  David Smith           M 35-39                   45:53
    53  Gregory  Vleck        M 50-59                   46:26
    54  Othmar Freyler        M 60 +                    46:31
    55  Ben Sensenbach        M 18 & Under              46:36
    56  Mike Fayette          M 45-49                   46:50
    57  Dale Poole            M 30-34                   46:55
    58  Philip Mann           M 45-49                   46:56
    59  Martin Colern         M 40-44                   47:05
    60  Scott King            M 40-44                   47:16
    61  Marty Roberts         F 40-49                   47:26
    62  Walter Rudy           M 40-44                   47:27
    63  David Coene           M 19-29                   48:07
    64  Russ Lyons            M 30-34                   48:09
    65  Don Kaemarek          M 60 +                    48:11
    66  Richard Saxby         M 35-39                   48:14
    67  Robert Ealy           M 60 +                    48:25
    68  Sandy Hope            F 30-39                   48:31
    69  Duane Sims            M 35-39                   48:32
    70  Peter Doubleday       M 45-49                   48:36
    71  Paul Ribnehart        M 40-44                   48:42
    72  Joe Murray            M 40-44                   48:54
    73  Barry Brown           M 60 +                    48:54
    74  Lynda Lee             F 30-39                   49:06
    75  Kevin Taft            M 30-34                   49:15
    76  Shawn Richman         M 18 & Under              49:23
    77  Dick Moore            M 60 +                    49:27
    78  Ted O'Brien           M 40-44                   49:32
    79  Mark Kreuser          M 35-39                   49:41
    80  Tina Allen            F 19-29                   50:12
    81  Jane Arnold           Baby Joggers              50:25
    82  Helen Addona          F 50-59                   50:29
    83  Nancy Caffo           F 30-39                   50:40
    84  Daniel Hann           M 35-39                   50:56
    85  Tony Ranch            Baby Joggers              51:02
    86  Fred Plimpton         M 40-44                   51:38
    87  Jim Voss              M 30-34                   51:40
    88  Nikki Guy             F 19-29/First Local Female52:28
    89  Richard Merriam       M 40-44                   52:32
    90  Susan Thoen           F 19-29                   52:36
    91  Elmer Canfield        M 50-59                   52:47
    92  Jean Jobe             F 19-29                   52:51
    93  Judy Ward             F 30-39                   53:14
    94  Nelson Motzer         M 50-59                   53:26
Tie 95  Veronic Gobeyn        F 18 & Under              54:11
Tie 95  Chelsea  Yasko        F 18 & Under              54:11
    96  Robert Kasprzyk       M 50-59                   54:27
    97  Tony Verno            M 35-39                   54:29
    98  Mike Ruby             M 45-49                   55:13
    99  David Macomber        M 50-59                   55:52
   100  David Wilson          M 35-39                   56:11
   101  Janet Courtright      F 50-59                   56:15
   102  Sandra Yaskow         F 40-49                   56:24
   103  Christopher Hoven     M 40-44                   56:55
   104  Cathy Troisi          F 50-59                   57:24
   105  Stephanie Aldersley   F 50-59                   57:56
   106  Paul Campbell         M 45-49                   58:06
   107  Gretchen Fisher       F 30-39                   58:53
   108  Joel Sheuer           M 18 & Under              60:24
   109  Donald Thomas         M 45-49                   60:47
   110  Anne Schwartz         F 40-49                   61:18
   111  MaryEllen Potts       F 30-39                   62:38
   112  Peter Consitt         M 35-39                   62:39
   113  Judi Swanson          F 30-39                   65:16
   114  Devin Greaney         M 18 & Under              67:49
   115  Josh Ganskop          M 18 & Under              67:50
   116  Mason Verbridge       M 18 & Under              67:52
   117  Dennis Lengyel        M 40-44                   68:40
   118  John Wickett          M 50-59                   68:40
   119  Reen Wickett          F 50-59                   68:40
   120  Kathleen Dejoy        F 40-49                   68:58
   121  Gloria Ralph          F 30-39                   69:11
   122  Joseph Familo         M 60 +                    72:27
   123  Dawn Wilcox           F 60+                     72:45
   124  Don McNelly           M 60 +                    77:43
   125  Linda Canfield        F 50-59                   84:26

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain