Place Name Sex/Age Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3 Total
1 Travis Kuhl M 35 11:25 00:39 26:45 00:23 12:03 00:26 27:11 00:31 13:04 1:32:27
2 Cameron Townsend M 43 12:19 00:40 26:31 00:29 12:25 00:34 27:13 00:27 12:27 1:33:04
3 Joe Meyer M 35 12:36 00:31 27:13 00:30 12:51 00:30 27:32 00:32 13:04 1:35:18
4 Marcus Gage M 39 12:11 00:46 28:08 00:36 12:54 00:57 28:40 00:37 12:25 1:37:14
5 Nate Lowe M 25 11:54 00:45 29:23 00:44 12:35 00:43 29:42 00:34 11:47 1:38:05
6 Matt Kellman M 46 12:34 00:27 28:25 00:19 13:00 00:26 29:53 00:19 13:25 1:38:47
7 George Newsome M 37 13:00 00:27 28:22 00:22 13:46 00:35 29:01 00:20 13:23 1:39:16
8 Martin Joseph Coffey M 41 13:48 00:23 25:41 00:29 15:09 00:37 27:05 00:30 15:50 1:39:32
9 James Roche M 50 13:44 00:26 28:19 00:38 14:09 00:21 29:28 00:30 14:31 1:42:06
10 Anthony Lucas Wind M 22 12:13 01:07 30:29 01:02 12:48 00:50 30:30 01:01 12:27 1:42:27
11 Gary Demko M 35 14:43 00:58 27:42 00:48 14:19 00:46 28:13 00:48 14:30 1:42:47
12 Sean Rahrle M 23 13:49 00:53 28:29 00:39 14:45 00:46 28:55 00:33 14:39 1:43:27
13 Jennie Hansen F 26 13:01 00:48 30:38 00:39 13:10 00:40 31:07 00:34 12:59 1:43:36
14 Ronald Crandall M 42 13:00 00:44 29:47 00:34 14:15 00:32 00:16 30:36 14:16 1:44:00
15 David Hansen M 27 13:38 01:08 28:49 01:08 14:07 01:10 29:38 00:57 14:26 1:45:00
16 Erik Pieh M 27 14:06 00:30 30:26 00:30 15:20 00:27 31:10 00:29 14:43 1:47:40
17 Kevin Rockt M 32 14:10 00:56 28:31 00:42 15:42 00:45 30:26 00:42 16:32 1:48:25
18 Steven Wagner M 42 14:29 01:14 29:33 01:04 15:12 00:55 30:18 00:56 15:11 1:48:53
19 Tom Dutton M 65 15:04 00:24 29:19 00:20 16:15 00:34 30:32 00:21 16:17 1:49:05
20 Robert J Swizdor M 45 14:39 00:57 29:35 00:44 15:35 01:07 30:29 00:38 15:24 1:49:09
21 Craig Fitzgerald M 40 15:19 01:05 29:48 00:57 15:11 00:55 30:35 00:48 14:52 1:49:29
22 Eric Roland Butler M 38 14:15 00:58 30:13 00:51 15:05 00:52 31:28 00:48 15:18 1:49:47
23 Michael Baxter M 55 16:03 00:30 30:03 00:23 15:20 00:29 31:55 00:22 15:10 1:50:15
24 Ryan Joyce M 22 13:20 00:28 31:45 00:32 14:53 00:29 33:11 00:30 15:56 1:51:02
25 David Ferriter M 52 15:14 00:31 30:54 00:30 16:00 00:28 31:22 00:27 16:08 1:51:34
26 Ron Herreid M 45 15:14 00:55 30:13 00:45 16:21 00:58 31:03 00:46 15:29 1:51:44
27 Kristine Mallory F 45 15:50 00:42 30:00 00:44 16:00 00:47 31:12 00:32 16:12 1:51:58
28 Steven Johns M 50 14:40 00:34 32:02 00:24 14:56 00:32 33:17 00:21 15:20 1:52:05
29 Samuel Yacuzzo M 34 14:18 00:59 31:06 00:46 15:55 00:59 31:06 00:47 16:26 1:52:22
30 Matthew Talame M 25 13:45 01:44 30:27 01:24 14:51 01:42 32:05 01:16 15:10 1:52:25
31 Keith Hadley M 51 14:48 00:50 31:33 00:32 15:35 00:47 32:49 00:33 15:48 1:53:14
32 George Fawcett M 50 15:18 00:45 31:12 00:44 15:57 00:49 33:00 00:49 15:46 1:54:20
33 James Morse M 34 13:55 00:57 32:04 00:44 14:54 00:59 34:36 00:53 15:33 1:54:35
34 Shelly S Connors F 37 14:54 00:54 33:15 00:50 14:39 00:49 34:27 00:43 14:28 1:54:58
35 Paul Colucci M 39 14:52 01:28 31:23 01:10 15:53 01:34 31:59 00:56 16:08 1:55:23
36 Richard Metzger M 52 16:39 00:37 30:24 00:39 17:20 00:37 31:21 00:36 17:20 1:55:33
37 Kevin Priest Stanton M 38 14:38 00:33 32:49 00:24 15:56 00:30 34:08 00:20 16:34 1:55:54
38 Peter Binnett M 52 13:09 01:40 32:52 01:59 14:21 01:53 34:15 01:39 14:22 1:56:10
39 Jackie Dowdeswell F 43 16:16 00:48 30:57 00:49 16:55 00:47 32:16 00:47 16:55 1:56:29
40 Pamela Ayers F 34 15:27 00:37 32:54 00:40 15:28 00:54 34:21 00:34 15:44 1:56:40
41 Joe Williams M 37 13:10 00:24 32:49 00:29 14:37 00:36 36:24 00:35 17:45 1:56:49
42 Eric ONeil M 45 15:55 00:40 31:31 00:39 16:58 00:41 33:00 00:25 17:28 1:57:17
43 Kevin Bambury M 48 15:54 01:00 32:24 01:01 16:19 00:58 33:12 00:40 16:20 1:57:47
44 Carolyn Mathis F 41 14:04 00:43 33:23 00:41 14:40 00:48 36:37 00:34 16:26 1:57:55
45 Paul J. Engineri M 59 17:13 01:11 29:25 01:16 17:58 01:04 31:08 01:10 17:45 1:58:11
46 Michael Klingensmith M 30 14:53 01:26 33:15 01:25 15:18 01:36 33:48 01:22 15:24 1:58:27
47 Van Travis M 43 16:24 00:55 32:05 01:08 16:59 01:14 32:58 00:40 16:33 1:58:56
48 Jeffrey Schneider M 52 15:38 01:02 31:17 00:48 16:54 01:03 33:20 00:56 18:02 1:59:01
49 Barry Cherney M 44 17:11 00:25 30:36 00:25 18:44 00:32 31:34 00:28 19:29 1:59:24
50 Karin Kellman F 43 15:40 00:28 33:55 00:37 16:11 00:38 35:37 00:27 16:18 1:59:50
51 Ken Schaible M 47 15:41 01:21 31:40 01:18 17:28 01:31 32:40 01:20 16:53 1:59:53
52 Jamie Quincey Treuthart M 39 15:52 01:07 33:36 00:57 16:37 01:39 33:49 00:48 16:39 2:01:03
53 Christopher Kantz M 41 14:51 00:48 34:03 00:26 15:37 00:42 36:32 00:44 17:24 2:01:08
54 Daniel Beardslett M 25 14:15 00:56 31:23 00:47 14:54 00:49 37:24 00:57 19:45 2:01:11
55 Kenneth Tocha M 63 16:59 00:44 32:08 00:50 18:00 00:47 33:27 00:47 17:49 2:01:31
56 Joshua Caselli M 29 14:49 00:47 34:41 01:47 16:29 00:53 35:31 00:40 16:24 2:02:00
57 Ryan Andreotta M 31 16:55 00:49 33:34 00:56 17:25 00:48 34:19 00:42 16:51 2:02:18
58 Dan Guererri M 47 16:53 01:05 31:43 01:31 17:08 01:45 33:38 01:57 17:11 2:02:51
59 Jim Purtell M 38 14:50 00:47 35:09 00:39 16:05 00:41 38:21 00:31 15:52 2:02:55
60 Amy Talarico F 41 18:18 00:48 30:26 00:57 19:31 00:45 31:46 00:46 19:44 2:03:00
61 Takawori Marc Furuta M 38 16:55 01:01 33:06 01:01 18:08 00:54 33:42 00:53 17:46 2:03:26
62 Tom DeMeyers M 42 16:13 00:58 32:43 01:13 18:17 01:20 33:57 00:55 18:34 2:04:12
63 John Savage M 44 16:59 00:56 32:35 00:52 17:56 01:19 34:43 00:43 18:13 2:04:16
64 James Cotter M 40 15:47 00:32 34:26 01:10 16:58 01:39 35:35 01:18 17:01 2:04:26
65 John Tarduno M 49 17:00 00:47 31:22 00:42 19:22 01:05 34:19 00:50 19:59 2:05:25
66 Mark McArdle M 56 17:14 00:42 35:35 00:35 17:43 00:37 35:23 00:27 17:31 2:05:47
67 Steven Cole M 47 15:54 01:20 33:55 01:23 17:25 01:06 35:35 01:36 17:48 2:06:02
68 Daniel Schermerhorn M 35 15:06 01:21 32:48 01:29 17:47 01:45 35:39 01:07 19:27 2:06:29
69 Rae Glaser F 28 17:01 00:50 34:40 00:50 17:33 00:49 35:47 00:43 18:17 2:06:30
70 Christopher DeJoseph M 39 15:50 01:34 34:30 02:12 16:34 01:54 36:30 01:45 16:05 2:06:56
71 Tim FitzGerald M 46 16:28 01:22 35:03 00:56 18:20 01:04 36:15 00:48 17:44 2:07:59
72 Toni Ann Marsallo F 41 17:44 01:20 34:13 01:04 17:42 00:55 36:08 00:45 18:19 2:08:10
73 David VanDeVoorde M 38 17:47 01:10 33:35 00:55 19:22 01:04 35:27 00:53 18:05 2:08:18
74 Carey Vick M 56 16:21 00:52 34:35 01:06 17:51 00:52 36:37 01:03 19:02 2:08:19
75 Julie VanDeVoorde F 34 17:08 00:27 35:49 00:29 17:47 00:35 38:12 00:24 17:31 2:08:21
76 Sherri Baker F 35 16:25 00:48 35:03 00:48 17:39 01:11 37:24 00:48 18:20 2:08:25
77 Brian W. Dellow M 35 17:13 00:56 36:52 00:44 17:31 00:43 38:15 00:38 18:01 2:10:52
78 Mary Jo Galletta F 43 17:51 00:50 35:55 01:06 18:11 00:56 38:35 01:06 18:12 2:12:42
79 Matthew Byrne Cole M 45 18:25 01:08 34:48 01:09 19:17 01:15 36:20 01:11 19:19 2:12:53
80 Gerald White M 41 18:17 00:53 36:38 01:01 18:10 00:47 37:43 00:52 18:49 2:13:10
81 Tracy Hardes F 36 17:03 01:01 36:56 00:57 18:33 01:03 38:53 00:59 19:05 2:14:28
82 Carolyn Privitera-Gage F 50 18:07 01:02 36:24 01:17 19:35 01:02 38:08 00:53 19:27 2:15:55
83 Richard Jr Post M 35 18:32 00:50 36:18 00:38 20:16 01:00 38:42 00:33 19:22 2:16:11
84 Emilie Jane Howland F 25 16:01 04:05 34:41 02:26 17:24 04:53 37:58 01:51 17:07 2:16:25
85 Kevin Maier M 56 20:23 01:35 32:04 01:25 22:41 01:43 33:32 01:31 23:16 2:18:11
86 Dave Christa M 55 17:30 01:19 35:34 01:29 19:40 01:34 38:53 01:13 21:13 2:18:25
87 Wendy Sears F 34 18:02 01:58 37:57 01:19 19:18 01:15 39:05 01:02 18:58 2:18:54
88 Walter Standhart M 66 17:41 01:02 37:31 00:57 19:13 01:16 39:23 00:54 20:58 2:18:55
89 Jonathan Joseph Eisenhart M 25 17:13 02:53 32:56 04:11 20:51 01:29 34:42 05:02 20:16 2:19:32
90 Barb Morgan F 66 21:30 00:48 34:42 00:34 21:51 00:40 36:28 00:45 22:23 2:19:40
91 Brenda E. Marcinkowski F 29 19:07 00:38 39:29 00:42 19:02 00:59 40:18 00:29 19:21 2:20:05
92 Laurie Oliver F 43 19:18 01:06 37:31 01:17 19:45 01:12 39:51 01:05 20:33 2:21:39
93 Carmen M Reyes F 56 18:59 01:39 38:46 01:17 19:36 01:18 40:15 01:13 20:08 2:23:11
94 Jackie Koster F 46 20:01 02:04 36:55 01:39 21:00 01:26 39:00 01:16 21:10 2:24:32
95 Joan Sewert F 61 20:21 01:17 37:48 01:13 20:54 01:16 39:55 01:12 21:02 2:24:59
96 Tom DeRoller M 52 20:42 00:42 37:11 00:40 22:52 00:48 38:31 00:59 23:16 2:25:42
97 Kathy May F 36 17:44 01:45 38:46 01:36 20:41 01:21 40:38 01:26 23:20 2:27:18
98 Jeri Frederiksen F 46 20:59 01:10 37:04 01:27 23:15 01:14 39:54 01:06 23:48 2:29:59
99 Cynthia T Cappiello F 41 19:23 00:45 43:14 00:38 19:48 01:22 46:02 00:43 19:08 2:31:02
100 Judy Hagan F 60 19:07 00:56 42:31 00:50 20:52 00:50 43:05 00:38 22:22 2:31:10
101 Caitlin Mckee F 27 20:28 01:01 38:58 00:49 23:54 00:56 41:44 00:48 24:02 2:32:40
102 Stacy Maier F 27 19:59 01:16 40:37 01:36 21:06 02:47 42:26 01:28 22:07 2:33:22
103 Jamie Howard M 45 23:08 01:00 43:01 00:47 23:27 01:14 42:18 00:26 21:41 2:37:01
104 Maria Norman F 36 20:41 03:51 40:54 02:44 20:47 04:45 41:15 02:44 21:01 2:38:44
105 Sarah Anne Meyer F 32 20:42 03:49 40:56 02:44 20:47 04:46 41:14 02:45 21:12 2:38:55
106 Lisa Marie White F 37 21:46 00:42 43:51 00:52 23:23 00:39 45:19 00:47 24:13 2:41:32
107 Arleen Hyland F 47 24:42 02:10 45:31 00:25 23:47 01:10 49:12 00:13 23:30 2:50:40
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain