INDIVIDUAL DUATHLON Run T1 Bike T2 Run T3 Bike T4 Run
Place Time Name City St. Sex/Age Time Time Time Time Time Time Time Time Time
1 1:31:22 Garrett Wagner Webster NY M 22 11:37 0:39 26:37 0:28 12:18 0:30 27:15 0:19 11:39
2 1:31:30 Curt Eggers Henrietta NY M 47 13:28 0:24 24:18 0:25 13:39 0:34 24:35 0:28 13:39
3 1:34:47 Jason Urkfitz Brockport NY M 34 11:52 0:39 26:59 0:35 13:03 0:39 27:31 0:31 12:58
4 1:35:19 Alan MacDougall Branford CT M 38 12:32 1:04 26:51 0:42 13:20 0:39 26:49 0:32 12:50
5 1:35:53 David Francis Rochester NY M 26 12:34 0:51 26:02 0:40 14:24 0:45 26:00 0:34 14:03
6 1:36:27 Andy Peebles Tully NY M 40 12:54 0:30 25:50 0:26 14:45 0:27 26:47 0:27 14:21
7 1:38:01 Alan Hatch Pittsford NY M 28 12:53 0:23 27:42 0:15 14:07 0:23 28:07 0:14 13:57
8 1:39:51 David Tannascoli Webster NY M 21 12:24 0:25 28:52 0:16 13:47 0:24 29:53 0:20 13:30
9 1:40:38 Rob Dietrick Farmington NY M 35 14:12 1:04 25:47 0:39 15:51 0:38 26:24 0:34 15:29
10 1:41:51 Beth Burchill Rochester NY F 37 13:58 0:19 27:30 0:14 16:06 0:16 28:02 0:16 15:10
11 1:42:00 Kelly Bergkessel Groton CT F 22 14:13 0:33 28:13 0:36 14:57 0:25 28:19 0:22 14:22
12 1:44:38 Justin Baum Rochester NY M 31 13:34 0:38 28:45 0:26 15:26 0:31 29:47 0:25 15:06
13 1:44:38 Rob John Hilton NY M 41 14:22 0:25 28:09 0:34 15:40 0:24 29:28 0:33 15:03
14 1:44:51 Maureen Minavio Henrietta NY F 43 14:28 0:40 28:14 0:31 15:23 0:49 28:57 0:32 15:17
15 1:46:48 John McLachlan Walworth NY M 38 13:46 1:08 29:13 0:40 15:07 1:04 30:05 0:38 15:07
16 1:46:57 Steve Bradley Ontario CA M 54 14:26 0:27 29:06 0:34 16:20 0:28 29:31 0:27 15:38
17 1:47:29 Kenneth Tocha Cheektowaga NY M 56 14:33 0:33 28:23 0:41 16:31 0:38 29:20 0:34 16:16
18 1:48:26 Burns Blaxall Pittsford NY M 34 13:40 1:11 29:33 0:50 15:46 0:54 30:41 0:58 14:53
19 1:49:15 David Malecki Webster NY M 44 14:44 0:30 30:21 0:20 16:19 0:25 30:47 0:24 15:25
20 1:50:45 Jeff Hibbard Rochester NY M 34 14:24 0:38 30:01 0:45 16:51 0:48 31:08 0:37 15:33
21 1:51:35 Gary Curwin Pittsford NY M 42 14:14 0:47 28:34 0:43 16:41 0:38 29:34 0:43 19:41
22 1:51:39 Brendan O'Toole Rochester NY M 28 13:34 0:57 32:13 1:07 14:45 0:56 32:56 0:56 14:15
23 1:52:07 Darren Vogt Rochester NY M 23 14:00 0:49 30:20 0:32 16:48 0:43 31:16 0:29 17:10
24 1:52:38 Steven Ahrendt Rochester NY M 42 15:21 0:46 29:31 0:54 17:08 0:53 30:22 0:54 16:49
25 1:52:55 David Kennedy Fairport NY M 49 14:47 1:04 29:59 0:39 17:00 0:52 31:10 0:39 16:45
26 1:53:11 Margit Macdougall Branford CT F 37 15:14 0:28 31:05 0:17 17:00 0:27 31:32 0:19 16:49
27 1:54:41 Gretchen Ahrendt Rochester NY F 40 14:49 0:59 30:53 0:55 16:32 0:58 32:08 0:56 16:31
28 1:54:47 Grenville Lannon Webster NY M 38 15:00 0:38 31:01 0:38 16:46 0:39 32:23 0:43 16:59
29 1:55:59 Dan Judd Rochester NY M 43 15:04 0:27 30:57 0:29 17:02 0:36 33:31 0:26 17:27
30 1:56:01 Harry DeLahunta Pittsford NY M 44 15:58 1:51 30:32 1:07 16:43 1:41 30:58 1:07 16:04
31 1:56:44 Tanya Tivorsak Rochester NY F 24 16:05 0:34 31:34 0:34 17:48 0:30 32:14 0:29 16:56
32 1:59:08 Alex Pirnie Hilton NY M 42 14:29 0:26 33:34 0:17 16:34 0:23 35:53 0:24 17:08
33 2:00:10 Ian Edwards Skaneatles NY M 50 15:19 1:09 32:56 0:58 17:10 1:12 34:05 0:41 16:40
34 2:02:08 Amy Nesbitt Holley NY F 31 16:39 1:01 32:26 0:43 18:17 0:58 34:20 0:27 17:17
35 2:02:16 Jim Englert Hammondsport NY M 51 16:27 1:06 30:42 1:33 18:52 1:27 31:32 1:04 19:33
36 2:02:20 Denise Everitt Marion NY F 50 18:20 0:26 31:48 0:17 19:36 0:18 32:05 0:18 19:12
37 2:03:36 Christine Catney Jamesville NY F 32 17:49 1:03 32:44 0:42 18:38 0:45 34:23 0:37 16:55
38 2:05:13 Anthony Longo Manlius NY M 36 16:04 1:08 28:36 1:06 23:36 1:04 29:35 1:14 22:50
39 2:06:55 Jack McGowan Fairport NY M 44 18:06 1:38 32:45 1:24 19:45 1:27 31:59 1:33 18:18
40 2:07:01 David Dougherty Penfield NY M 17 15:15 1:05 37:40 1:03 16:04 1:31 39:02 0:48 14:33
41 2:07:57 Wayne Ratowski Canton NY M 60 18:02 0:40 33:12 0:47 20:49 0:35 32:47 0:32 20:33
42 2:08:14 Daniel Carlson Brockport NY M 32 15:40 0:46 38:32 0:38 17:39 1:14 36:03 0:39 17:03
43 2:09:10 Jane Armstrong Ontario CA F 49 18:26 0:18 34:44 0:17 19:49 0:20 35:18 0:15 19:43
44 2:12:50 Todd Gibson Webster NY M 36 17:31 0:50 34:34 0:57 20:07 1:11 35:53 0:55 20:52
45 2:14:16 Vern Hecker Canandaigua NY M 58 18:03 1:53 34:35 1:14 19:52 1:54 35:46 1:05 19:54
46 2:14:51 Gary Barno Rochester NY M 43 16:03 1:36 39:13 1:20 17:06 1:21 38:59 1:30 17:43
47 2:15:21 Frank Soltiz Alden NY M 48 16:44 1:11 37:42 1:24 17:40 1:41 40:04 1:12 17:43
48 2:15:39 Keith Swank Naples NY M 53 19:23 1:03 33:57 1:09 21:37 1:14 34:32 0:58 21:46
49 2:16:19 Mark Johnson Pittsford NY M 40 16:15 1:51 36:08 1:43 19:33 2:17 37:32 1:47 19:13
50 2:17:19 Ryan Dougherty Penfield NY M 19 15:03 0:36 39:46 0:36 18:34 0:41 42:44 0:24 18:55
51 2:17:31 Janet Casey Pittsford NY F 42 18:04 2:10 35:47 2:16 20:03 2:16 36:32 1:33 18:50
52 2:17:32 Janice Putnam Naples NY F 49 17:02 1:00 38:02 0:41 19:12 1:25 40:17 0:40 19:13
53 2:21:29 Terri Urzetta Victor NY F 36 18:16 1:07 38:45 1:16 20:38 1:15 39:12 1:12 19:48
54 2:25:01 Michael Moriarty Rochester NY M 44 18:32 2:25 38:24 2:16 19:35 3:52 38:44 1:36 19:37
55 2:26:03 Jon Williamson Livonia NY M 46 19:38 1:38 35:30 1:47 22:32 2:33 38:42 1:45 21:58
56 2:26:24 Timothy Knowles Dansville NY M 49 19:12 2:05 36:52 1:34 22:47 2:18 39:51 1:38 20:07
57 2:32:22 Nancy Rohlin Newark NY F 53 22:43 2:06 34:47 2:14 25:32 2:24 35:28 2:06 25:02
58 2:33:46 Tyler LaTray Newark NY M 16 50:11 0:23 33:26 0:19 15:39 0:31 37:17 0:16 15:44
59 2:35:04 Susan Allen Lyons NY F 46 19:35 1:15 42:26 0:53 21:31 1:18 45:16 0:48 22:02
60 2:38:20 Michael Dougherty Penfield NY M 21 18:44 0:45 43:18 66:04 68:34 71:51
61 2:41:58 Greg Wright Penn Yan NY M 53 47:24 0:32 34:49 0:31 21:05 0:39 36:13 0:32 20:13
TEAM DUATHLON Run T1 Bike T2 Run T3 Bike T4 Run
Place Time Name City St. Sex/Age Time Time Time Time Time Time Time Time Time
1 1:55:16 NTL Racing Relay 14:26 0:18 33:48 0:18 15:38 0:18 35:04 0:16 15:10
2 2:04:23 Wagmac Relay 17:18 0:24 33:40 0:26 18:14 0:20 35:22 0:21 18:18
3 2:09:44 Somerville/B Relay 16:41 0:21 36:20 0:21 18:31 0:21 38:14 0:25 18:30
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain