Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

1998/99 Polarcat Race #5 (3 miles)

07 February, 1999


Place  Name              Sex/Age  Time   
1      Dan Rohnke           M  33  16:01
2      Nathan Huckle        M  23  16:04
3      Greg LaForest        M  17  17:37
4      Brian Davis          M  21  17:39
5      Richie Merriam       M  16  17:43
6      Mike Cooke           M  31  17:54
7      Tom Gabruk           M  45  17:58
8      Renee Rombaut        F  31  18:00
9      Gary Egan            M  40  18:06
10     Steve Rivers         M  37  18:09
11     Sue Zoltner          F  32  18:18
12     Jim Addona           M  26  18:27
13     Joe Meritt           M  43  19:09
14     Mike Koran           M  34  19:11
15     Mike Dunn            M  42  19:12
16     Mike McCullough      M  42  19:14
17     Brian Emelson        M  33  19:17
18     Seth Malcolm         M  21  19:21
19     Frank Rhatigan       M  50  19:22
20     Keith Yeates         M  51  19:27
21     Steven Aldersley     M  50  19:31
22     Doug Ralph           M  43  19:36
23     Jim Provoost         M  35  19:43
24     Ken Meehan           M  29  19:48
25     Mike Feligno         M  48  19:50
26     Terry Robbins        M  30  19:51
27     Leo Austin           M  34  19:57
28     Jim Youngman         M  46  20:17
29     Brad Matthews        M  37  20:21
30     John Pennamonte      M  47  20:22
31     Richard Courtright   M  51  20:34
32     Dick Jarrett         M  62  20:39
33     Kevin Shaw           M  48  20:41
34     DAvid Smith          M  35  20:42
35     Sabrina Clark        F  36  20:44
36     Marie White          F  38  20:52
37     Tom Brannon          M  64  20:56
38     David Coene          M  28  20:57
39     Gail Wagner          F  47  21:00
40     Marcia Pullyblank    F  34  21:05
41     Tim Rosati           M  39  21:18
42     Wilton Alston        M  40  21:32
43     Phil Mann            M  47  21:38
44     Rich Van Almkerk     M  52  21:44
45     Mark MaAllister      M  33  21:55
46     Rick Crumb           M  41  21:59
47     Mike Fayette         M  44  22:03
48     Don Charles          M  54  22:04
49     Carolyn Smith-Hanna  F  48  22:11
50     Therese Christi      F  45  22:15
51     Karen Minzer         F  21  22:18
52     Anne Procopio        F  47  22:35
53     Barry Brown          M  64  22:35
54     Jay Kunzler          M  45  22:36
55     Darlene Nardella     F  44  22:50
56     Kelly Stoll          F  37  22:52
57     Carolyn Kriesen      F  55  22:55
58     Russ Lyons           M  33  22:59
59     Rich Merriam         M  43  23:19
60     Gary MacGregor       M  50  23:20
61     Tim LaForest         M  37  23:20
62     Brian Matthews       M  16  23:21
63     Dave Gordon          M  51  23:25
64     Sandy Toole          M  60  23:35
65     Chris McAllister     F  31  23:36
66     Bob Volk             M  54  23:42
67     Helen Addona         F  52  23:44
68     Lois Hotchkiss       F  58  23:50
69     Mary Ann McQueeney   F  43  24:12
70     Laura Costa          F  39  24:24
71     Doug Jones           M  46  24:30
72     Taryn Hagan          F  39  25:00
73     Art Jones            M  46  25:09
74     Jerry Stoll          M  50  25:32
75     Barb Ketchum-Smith   F  35  25:58
76     Kevin Gethbehead     M  29  26:14
77     Christine Rhatigan   F  52  26:24
78     Don Pullyblank       M  62  26:36
79     Janet Courtright     F  50  26:43
80     Nikki Guy            F  26  27:08
81     Lynn Siverd          F  37  27:30
82     Joe Rheault          M  75  28:08
83     Tom Rollard          M  48  28:37
84     Mary Ellen Melecca   F  37  29:26
85     Roger Brownlow       M  75  29:29
86     Marie MacGregor      M  51  29:42
87     Johanna Stevens      F  34  30:56
88     Gloria Ralph         F  38  32:45
89     George Tillson       M  70  34:41
90     Kathy DeJoy          F  42  36:17
91     Marsha Tillson       F  77  37:27

Age Group Winners
15-19 LaForest
20-24 Huckle
25-29 Addona
30-34 Rohnke
35-39 Rivers
40-44 Egan
45-49 Gabruk
50-54 Frank Rhatigan	19:22
60-64 Dick Jarrett		20:39
70-74 George Tillson	34:41
75 &28:08

Top Ten Women
1       Renee Rombault        18:00
2       Sue Zoltner           18:18
3       Sabrina Clark         20:44
4       Marie White           20:53
5       Gail Wagner           21:00
6       Marcia Pullyblank     21:05
7       Carolyn Smith-Hanna   22:11
8       Therese Christo       22:15
9       Karen Minzer          22:18
10      Anne Procopio         22:35

Age group winners
20-24   Minzer
25-29   Nikki Guy             27:08
30-34   Rombaut
35-39   Clark
40-44   Darlene Nardella      22:50
45-49   Wagner
50-54   Helen Addona          23:44
55-59   Carolyn Kriesen       22:55
75 &Marsha Tillson        37:27

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain