Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

1999-2000 Polarcats Series Race 6 (3 miles)

Braddock Bay Park, Greece, NY

27 Febuary, 2000


Place  Name                Sex/Age  Time   
    1  Scott Bagley         M  35   14:50
    2  Todd Reeser          M  25   15:05
    3  Dave Boutillier      M  30   15:46
    4  Ned Powers           M  24   15:51
    5  Nathan Huckle        M  24   15:54
    6  Charlie Andrews      M  42   15:56
    7  Jason Knarr          M  23   16:35
    8  Mike Cooke           M  32   17:50
    9  Nick Forbes          M  53   17:52
   10  Joe Meritt           M  44   18:02
   11  John Robson          M  40   18:05
   12  Jimmy Addona         M  27   18:16
   13  Kevin Sheehan        M  38   18:29
   14  Sue Zoltner          F  33   18:36
   15  David Young          M  55   19:21
   16  Greg Dolby           M  40   19:25
   17  Frank Quattrone      M  44   19:37
   18  Mike McCullough      M  43   19:49
   19  Terry Robbins        M  30   20:03
   20  Steve Healey         M  31   20:10
   21  Joe Busshardt        M  38   20:18
   22  Matt Degma           M  45   20:22
   23  Kevin Shaw           M  50   20:24
   24  Steve Aldersley      M  51   20:28
   25  Amy Oberst           F  33   20:28
   26  Barry Watkins        M  55   20:42
   27  Stan Worboys         M  56   21:20
   28  Wilton Alston        M  41   21:25
   29  Gail Wagner          F  48   21:29
   30  Rich VanAlmkerk      M  53   21:47
   31  Sally Ferguson       F  40   21:48
   32  Rick Crumb           M  42   21:50
   33  Bill Broomfield      M  57   21:54
   34  Pete Leonard         M  56   21:55
   35  Dick Jarrett         M  63   22:01
   36  Ben Atkinson         M  34   22:08
   37  Tim Rosati           M  40   22:09
   38  Mike Fayette         M  45   22:15
   39  Tom Brannon          M   65  22:18
   40  Greg Stow            M  32   22:22
   41  Carolyn Kriesen      F  56   22:27
   42  Anne Procopio        F  48   22:32
   43  Steve Callaway       M  44   22:34
   44  Mo Oberdorf          M  38   22:47
   45  Gary MacGregor       M  51   23:00
   46  Helen Addona         F  53   23:03
   47  Kevin Larkin         M  32   23:14
   48  Brad Blain           M  44   23:27
   49  Karen Larkin         F  40   23:41
   50  Tom Green            M  13   23:45
   51  Ryan Kaza            M  24   24:05
   52  Tom Rolland          M  49   24:08
   53  Kathy Wegman         F  16   24:12
   54  Rich Merriam         M  44   24:22
   55  Richie Merriam       M  17   24:22
   56  Dave Gordon          M  52   24:26
   57  David Coene          M  29   24:31
   58  Russ Lyons           M  34   24:36
   59  Bruce Oliver         M  58   24:38
   60  Margaret Baacks      F  23   24:55
   61  Mike Seager          M  34   24:58
   62  Pat Scheiber         F  60   24:11
   63  Karen Snell          F  50   25:16
   64  Madhwi Metha         F  24   25:16
   65  Bob Volk             M  55   25:37
   66  Charles Forness      M  26   25:42
   67  Jackie Andolina      F  61   25:44
   68  Retna Randive        F  30   25:45
   69  Matt Malta           M  34   25:55
   70  Chuck Bergeman       M  39   25:57
   71  Pat Martin           F  50   26:05
   72  Margie Culbertson    F  35   26:07
   73  Lori DeCarlo         F  38   26:25
   74  Barb Smith           F  46   26:40
   75  Craig Smith          M  31   26:52
   76  Jane Mahoney         F  50   27:00
   77  Lynn Siverd          F  37   27:01
   78  Rosemary Sherman     F  48   27:07
   79  Janet Court right    F  51   27:08
   80  Laura Niemeyer       F  22   27:50
   81  Sandy Toole          M  62   27:50
   82  Paul Campbell        M  50   28:34
   83  Chris Graziano       F  33   28:40
   84  Carianne Blain       F  11   28:42
   85  Maryellen Meleca     F  38   29:08
   86  Stephanie Aldersley  F  54   29:15
   87  Sarah Tanner         F  27   29:30
   88  Anne Knigge          F  48   29:42
   89  Todd Dadritch        M  32   29:44
   90  Mike Hethcoat        M  46   29:56
   91  Roger Brownlow       M  77   30:06
   92  Bob Adams            M  54   30:19
   93  Anita Hansen         F  51   30:26
   94  Gretchen Ferguson    F  10   30:27
   95  Marlene Lyons        F  51   31:34
   96  Ed Stabbins          M  72   32:11
   97  Mary Callaway        F  53   32:19
   98  Gloria Ralph         F  39   32:55
   99  Danielle Blain       F  10   33:11
  100  Dee Horn             F  35   33:11
  101  George Tillson       M  72   33:56
  102  Cathy Campbell       F  46   43:03
  103  Kathy DeJoy          F  43   34:45
  104  Marsha Tillson       F  78   37:58

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain