Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Upstate NY Cross Country Series Race 5

Vernon Verona Sherrill High School, Vernon, NY

09 November, 2008


Women
Place  Name                  Sex/Age  Time   
    1  Judy Johnson           F  31   22:41
    2  Katie Aldridge         F  35   22:42
    3  Vanessa Martell        F  25   23:23
    4  Trisha Byler           F  24   23:38
    5  Elizabeth Schultz      F  28   24:30
    6  Lynann Lorenz          F  28   24:58
    7  Rebecca Bader          F  31   25:36
    8  Katie DeRusso          F  23   25:45
    9  Jane Vales             F  36   25:47
   10  Jennifer Malik         F  29   26:03
   11  Mary Gibson-Dougherty  F  24   26:06
   12  Suzanne Myette         F  51   26:12
   13  Mary Bushallow         F  37   26:53
   14  Carrie Wert            F  30   27:07
   15  Jean Ann Dymott        F  30   27:07
   16  Joanne Singer          F  48   27:16
   17  Megan Hyland           F  29   27:26
   18  Kim Snedden            F  41   27:41
   19  Patti Ford             F  52   27:51
   20  Teri Wilson            F  23   27:57
   21  Rebecca Robbins        F  27   28:02
   22  Stephanie Warren       F  25   28:12
   23  Sandy Gregorich        F  46   28:14
   24  Darlene Schweikert     F  46   28:17
   25  Amanda Dron            F  26   28:21
   26  Belinda O'Brien        F  56   28:23
   27  Sharon Moore           F  54   28:44
   28  Lorrie Tily            F  47   29:05
   29  Lisa McCarthy          F  40   29:25
   30  Amanda Hatfield        F  29   29:41
   31  Eileen Becker          F  22   29:53
   32  Michelle Marino        F  55   30:06
   33  Christine Klein        F  44   30:08
   34  Carol Dodge            F  51   30:34
   35  Zsofia Franck          F  55   30:51
   36  Andrea Lewis           F  26   30:52
   37  Jillian Ossevoort      F  26   31:20
   38  Debbie Cirillo         F  37   31:28
   39  Debbie Smith           F  45   31:52
   40  Jan McCullough         F  49   32:25
   41  Karen Kryder           F  52   32:37
   42  Martha Roberts         F  51   33:08
   43  Eileen Weinpress       F  54   33:16
   44  Nancy Morrison         F  56   33:56
   45  Caroline Rasmussen     F  50   34:01
   46  Margaret Hartmann      F  50   34:18
   47  Kim Perry              F  45   34:52
   48  Celeste Grace          F  44   35:04
   49  Lennie Tucker          F  70   36:04
   50  Ann Mullen             F  61   38:58
   51  Carolyn Sterritt       F  58   39:26
   52  Anne Austin            F  49   39:27
                                           
Men
Place  Name                  Sex/Age  Time   
    1  Neal Holtschulte       M  24   19:36
    2  Scott Shaw             M  27   20:05
    3  Kevin Collins          M  37   20:13
    4  William Hoyne          M  26   20:24
    5  Steve Hicks            M  25   20:32
    6  Mike Melfi             M  32   20:48
    7  Derek Powers           M  33   21:05
    8  Chad Byler             M  25   21:12
    9  Andrew Foxenberg       M  24   21:17
   10  Todd Halbig            M  32   21:25
   11  Earl Steinbrecher      M  44   21:27
   12  Chris Hine             M  25   21:29
   13  George Young           M  27   21:30
   14  Andy Crawford          M  26   21:35
   15  Brad DePoint           M  26   21:47
   16  Juan Martinez          M  30   21:51
   17  Randy Hadzor           M  22   21:52
   18  Carl Johnston          M  43   21:54
   19  Joseph Campagna        M  23   22:03
   20  Matt Oberst            M  27   22:24
   21  Chip O'Hara            M  27   22:28
   22  Jim Robinson           M  55   22:30
   23  Sethh Tucker           M  22   22:31
   24  Phil Panebianco        M  23   22:33
   25  Matt Werder            M  24   22:37
   26  John Van Kerkhove      M  46   22:39
   27  Scott Jones            M  26   22:44
   28  Ron Hughes             M  38   22:45
   29  Ed Lindo               M  47   22:45
   30  Mark Rybinski          M  53   22:56
   31  James Brady            M  41   23:00
   32  Charlie Andrews        M  51   23:02
   33  Boris Dzikovski        M  44   23:04
   34  Joshua Perks           M  34   23:08
   35  Matthew Keefe          M  35   23:12
   36  Joe Mora               M  47   23:12
   37  Tim Riccardi           M  50   23:17
   38  Dennis Kinney          M  48   23:18
   39  Byron LaBare           M  35   23:22
   40  Eric Maki              M  46   23:23
   41  Gary Radford           M  51   23:24
   42  Dan Krawczyk           M  23   23:26
   43  Rick Hoebeke           M  59   23:27
   44  Tim Dwyer              M  48   23:29
   45  Paul Humphrey          M  41   23:31
   46  Jason Meany            M  28   23:34
   47  Sid Rhyant             M  47   23:38
   48  Greg Gray              M  42   23:40
   49  Kevin Vanboden         M  40   23:44
   50  Tim Reetz              M  32   23:48
   51  Dan Fitzgibbons        M  22   23:59
   52  Keith Scott            M  46   24:04
   53  Charlie Fay            M  55   24:08
   54  Tom Hartshorne         M  54   24:11
   55  Bruce Roebal           M  52   24:12
   56  Brian Dodge            M  55   24:15
   57  Dennis Van Kerkhove    M  48   24:17
   58  James Blasland         M  16   24:19
   59  Art Sherry             M  25   24:25
   60  Ken Hammond            M  23   24:38
   61  Jordan Atlas           M  28   24:44
   62  John Clements          M  25   24:47
   63  Ron Hulslander         M  52   24:49
   64  Dave Krawczyk          M  22   24:57
   65  Tim McMullen           M  55   25:01
   66  Adam Niziol            M  25   25:03
   67  Terrance Doyle         M  49   25:05
   68  Jeffrey Juran          M  52   25:06
   69  Ron Blackmore          M  55   25:08
   70  Mark Raczka            M  48   25:09
   71  John Austin            M  50   25:14
   72  Gary Chandler          M  48   25:16
   73  James Roche            M  48   25:22
   74  Steve Van Kerkhove     M  45   25:25
   75  Matt Krawczyk          M  21   25:33
   76  Bob Raymonda           M  49   25:33
   77  Josh Keefe             M  36   25:34
   78  David Peterson         M  60   25:43
   79  Steven Donato          M  15   25:52
   80  Wayne Crandall         M  45   25:55
   81  Bernie Stich           M  56   25:58
   82  Jorge Ramirez          M  54   26:00
   83  Dave Bowen             M  56   26:01
   84  Dave Miller            M  48   26:19
   85  David Frank            M  14   26:21
   86  Dale Offosen           M  51   26:25
   87  Kevin Nelson           M  43   26:36
   88  Thomas Lamme           M  61   26:37
   89  Joe Kent               M  50   26:39
   90  Mike McCullough        M  51   26:40
   91  Jim Bisogni            M  63   26:45
   92  Brian McElroy          M  46   26:57
   93  Jim May                M  62   26:58
   94  Al Vasbinder           M  50   27:08
   95  Frank Quattrone        M  53   27:14
   96  Jim Bright             M  50   27:17
   97  Carl Franck            M  55   27:22
   98  Tony Muhlnickel        M  55   27:29
   99  Roger Howe             M  60   27:31
  100  Bill Mason             M  43   27:36
  101  Vincent Bailey         M  15   27:46
  102  Al Weaver              M  55   27:49
  103  Mitch Moore            M  54   27:55
  104  Ed McDonald            M  51   27:57
  105  Jim Whelan             M  54   27:58
  106  Carl Grimm             M  69   27:58
  107  Russ Abraham           M  49   28:00
  108  Jim Miner              M  59   28:01
  109  Jim Davis              M  53   28:02
  110  William Kirchbaum      M  40   28:06
  111  Herb Engman            M  63   28:08
  112  David Blake            M  59   28:12
  113  Ric Bond               M  51   28:15
  114  John Sierontinik       M  25   28:16
  115  Rick Cowburn           M  53   28:20
  116  Ken Gallant            M  56   28:36
  117  Mike Weinpress         M  53   28:37
  118  Peter Hogan            M  57   28:47
  119  Terry Habecker         M  60   28:57
  120  Mike Reif              M  60   29:26
  121  Jerry Smith            M  65   29:35
  122  Lou Katz               M  56   29:37
  123  Matt Robbins           M  29   29:40
  124  Ken Zeserson           M  60   30:09
  125  Peter Sowiski          M  59   30:54
  126  Chris Read             M  56   30:55
  127  Sam Neal               M  58   30:58
  128  Chet Josefski          M  55   31:17
  129  Dave Sek               M  65   33:51
  130  Bruce MacKnight        M  56   34:18
  131  David Mullen           M  51   34:18
  132  John Terwilliger       M  65   35:31
  133  Peter Salton           M  52   37:53
  134  Ted Sullivan           M  76   39:51

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain