Place Name Sex/Age Swim T1a T1b Bike T2 Run Total
1 Andrew Wooding M 38 9:15 0:38 0:40 33:37 0:27 0:18:22 1:03:00
2 Carl Johnston M 44 9:10 0:42 0:47 33:25 0:52 0:18:44 1:03:40
3 Dennis Moriarty M 52 10:12 0:44 0:50 35:07 0:32 0:19:26 1:06:52
4 Peter Doerner M 46 9:15 0:45 1:09 34:55 0:41 0:20:42 1:07:27
5 Brian Lane M 37 10:58 0:39 1:03 36:18 0:35 0:19:13 1:08:46
6 Paul Jr. Dittman M 41 9:21 0:46 0:57 34:59 0:39 0:22:25 1:09:07
7 Steve French M 45 9:43 0:49 0:49 34:45 0:22 0:22:41 1:09:08
8 George Newsome M 36 12:09 0:48 1:04 34:55 0:31 0:20:25 1:09:52
9 David Tannascoli M 27 12:26 0:43 1:13 35:34 0:37 0:19:52 1:10:25
10 Scott Weiler M 47 11:17 0:45 0:56 36:13 0:51 0:20:37 1:10:39
11 Ivan Puchades M 34 10:27 0:44 0:57 37:54 0:31 0:20:57 1:11:30
12 Steven Snyder M 38 11:36 0:45 1:08 36:24 0:27 0:21:37 1:11:57
13 Dan Giblin M 47 14:06 0:45 1:19 35:13 0:39 0:19:59 1:12:01
14 Tom Dutton M 64 11:02 0:49 0:51 37:03 0:18 0:22:12 1:12:14
15 Todd Marshall M 38 12:21 0:47 1:02 34:30 0:42 0:23:04 1:12:28
16 Kathleen Hayden F 44 11:44 0:47 1:10 37:30 0:35 0:20:48 1:12:35
17 Aaron Phipps M 28 14:51 0:31 2:01 32:33 1:03 0:21:55 1:12:55
18 Tim Dwyer M 50 14:59 0:36 0:50 37:26 0:20 0:18:46 1:12:57
19 Mary Eggers F 35 10:23 0:48 0:40 35:45 0:35 0:24:53 1:13:03
20 Kevin Russell M 44 10:42 0:49 1:00 35:11 1:21 0:24:15 1:13:17
21 Mark Klemann M 32 10:28 0:59 1:28 36:57 0:45 0:23:16 1:13:52
22 Christopher Oaks M 25 9:07 0:43 1:23 38:44 0:45 0:23:13 1:13:54
23 Peter Swartz M 51 11:10 0:54 1:02 35:15 1:01 0:25:09 1:14:31
24 Sean Carnahan M 45 14:47 0:46 1:15 34:53 0:38 0:22:20 1:14:39
25 Sean Rahrle M 22 12:16 0:46 1:20 36:52 0:51 0:22:44 1:14:49
26 Michael Baxter M 54 11:26 0:54 1:10 37:51 0:54 0:22:47 1:15:03
27 Michael Moreland M 46 11:04 0:46 0:56 39:58 0:42 0:21:54 1:15:20
28 Bill Hammond M 28 14:16 0:40 1:46 38:01 0:42 0:20:44 1:16:07
29 Christina deVries F 29 10:04 0:43 1:12 41:32 0:30 0:22:22 1:16:22
30 Thomas Antonoff M 50 12:32 0:57 1:22 36:52 0:46 0:24:02 1:16:31
31 Ronald Crandall M 41 13:42 0:51 1:48 37:44 0:40 0:21:59 1:16:46
32 Sarah Newsome F 35 11:44 0:54 1:01 37:51 0:40 0:24:37 1:16:48
33 Alan Ebmrey M 38 14:04 0:44 1:15 39:14 0:53 0:21:03 1:17:12
34 Bill Hardy M 44 10:46 0:53 1:25 37:31 0:47 0:25:56 1:17:18
35 Daniel Mahoney M 39 11:44 0:46 1:48 37:40 1:00 0:24:32 1:17:29
36 Paul Smarsh M 50 12:51 0:51 1:37 39:05 0:55 0:22:14 1:17:34
37 John Amend M 24 11:46 0:46 1:46 40:27 0:40 0:22:09 1:17:34
38 Nicholas Mueller M 21 12:55 0:45 1:22 39:22 0:35 0:22:56 1:17:56
39 TJ Antonoff M 23 12:29 0:47 0:58 35:27 1:23 0:27:02 1:18:07
40 Rory Gumina M 51 9:59 0:47 1:27 40:48 0:54 0:24:44 1:18:40
41 Louis Iovoli M 44 14:45 0:54 2:22 37:40 1:11 0:22:17 1:19:09
42 Wayne Mulhair M 41 10:37 0:57 1:38 37:09 0:55 0:27:53 1:19:10
43 John Tehan M 17 10:16 0:40 2:26 42:58 0:32 0:22:30 1:19:21
44 MJ Swizdor F 44 14:55 0:54 1:33 37:29 0:52 0:23:45 1:19:28
45 James Gardner M 36 12:39 0:48 1:24 38:44 0:54 0:25:07 1:19:36
46 Tyler Gumina M 16 12:12 0:45 2:57 41:21 0:47 0:22:01 1:20:03
47 Chester Jozefski M 56 14:59 0:53 1:11 39:24 0:46 0:23:55 1:21:08
48 Joseph Jr. Tally M 38 13:30 0:51 1:22 39:57 0:48 0:25:13 1:21:41
49 Robert Fenity M 25 10:52 0:55 1:38 43:43 0:33 0:24:03 1:21:45
50 Todd Palmer M 36 10:50 0:50 1:39 41:59 0:39 0:26:00 1:21:57
51 Steven Burke M 60 16:04 0:47 0:57 40:15 0:38 0:23:19 1:22:01
52 Jim Yeager M 43 15:04 0:54 1:35 40:03 1:02 0:23:36 1:22:15
53 Lauren Pulli F 43 15:19 0:50 1:16 39:46 0:59 0:24:14 1:22:25
54 Rae Glaser F 27 13:24 0:47 1:09 41:12 0:54 0:25:04 1:22:29
55 Jared Teal M 24 15:16 0:54 1:48 40:30 0:57 0:23:09 1:22:34
56 Andrew Moles M 38 15:42 0:57 1:50 39:01 1:06 0:24:06 1:22:41
57 Andrew Clark M 27 12:05 0:48 3:07 39:45 1:13 0:25:52 1:22:49
58 Lisa Gimlin F 38 14:54 0:57 2:02 38:24 0:54 0:25:40 1:22:51
59 Patrick Cramer M 37 11:16 0:50 1:27 42:47 0:54 0:25:38 1:22:52
60 Erin Hammond F 23 14:11 0:52 1:25 43:17 0:57 0:22:12 1:22:55
61 Corey Andalora M 29 13:24 0:54 1:23 41:26 0:46 0:25:21 1:23:14
62 Dale D. Dimick M 42 13:50 0:51 2:14 41:10 0:45 0:24:29 1:23:19
63 James Collins M 34 13:15 0:48 1:45 42:07 0:29 0:25:08 1:23:32
64 Rob Paradise M 39 12:51 0:45 1:25 40:50 0:41 0:27:21 1:23:53
65 JoAnne Bradt F 45 14:31 0:45 1:47 42:36 0:41 0:23:41 1:24:03
66 Cristina Mestre F 28 12:16 0:56 1:47 42:31 1:16 0:25:28 1:24:14
67 Victoria Jones F 29 12:52 0:52 1:35 41:47 0:37 0:26:45 1:24:27
68 Peter Bettis M 53 15:04 0:52 1:13 41:52 1:21 0:24:27 1:24:48
69 Scott Keister M 39 16:05 0:51 1:55 40:43 0:37 0:24:49 1:25:00
70 Harry deLahunta M 50 12:35 0:55 1:22 40:19 1:17 0:28:37 1:25:06
71 Steven Potter M 23 15:41 0:43 2:07 41:33 1:25 0:23:38 1:25:07
72 Stephen Poliszuk M 25 14:57 0:45 2:23 41:45 0:38 0:24:53 1:25:21
73 Greg Glaser M 31 12:25 0:54 1:25 40:03 1:23 0:29:17 1:25:28
74 Larry Hoffman M 41 14:50 0:51 1:46 42:20 1:09 0:24:35 1:25:31
75 Carly Costanza F 28 11:22 0:47 2:18 45:59 0:40 0:24:26 1:25:32
76 Peter Arquette M 41 12:32 0:56 1:57 41:36 1:08 0:27:25 1:25:33
77 Lisa Hill F 50 14:43 0:55 1:39 43:08 0:48 0:24:33 1:25:45
78 Daniel Yawman M 38 14:36 0:49 1:47 41:10 1:02 0:26:32 1:25:56
79 Scott Tucker M 38 15:31 0:53 2:01 39:01 1:11 0:27:29 1:26:05
80 Sue Starr F 33 11:45 0:53 2:02 43:47 1:16 0:26:32 1:26:15
81 Stephanie Bolster F 32 11:16 0:49 2:00 44:13 1:14 0:27:01 1:26:33
82 Kevin Wynne M 43 13:51 0:53 1:09 41:20 0:57 0:28:31 1:26:41
83 Stan Selwach M 47 15:28 1:03 2:32 40:30 1:31 0:25:40 1:26:44
84 Chris Levey M 44 15:58 1:03 2:21 43:16 1:12 0:22:57 1:26:47
85 Melissa Polakos F 24 14:45 0:51 1:08 43:02 1:00 0:26:02 1:26:48
86 Ken Dobinski M 43 13:35 0:53 2:38 42:48 0:56 0:26:23 1:27:14
87 Brandon Piccarrreto M 36 13:04 0:59 2:27 41:32 1:43 0:27:31 1:27:17
88 Gavin Hess M 16 15:02 0:51 1:00 39:33 0:43 0:30:16 1:27:25
89 Zack Dix M 16 11:30 0:39 1:50 46:04 0:44 0:26:39 1:27:26
90 Gabrielle Keister F 38 17:13 0:50 1:35 41:45 1:05 0:25:07 1:27:35
91 Benjamin Vetter M 31 13:23 0:57 1:24 43:05 0:38 0:28:26 1:27:52
92 Michele Sewall F 34 15:01 0:59 1:50 39:35 1:01 0:29:27 1:27:54
93 Christine Napper F 42 14:20 0:54 1:57 42:09 1:04 0:27:34 1:27:59
94 David Drushler M 40 13:41 0:51 2:20 41:44 1:06 0:28:30 1:28:12
95 Paul Thompson M 38 14:50 0:52 2:43 41:24 0:51 0:27:34 1:28:14
96 Christine Isselhard F 21 14:30 0:45 2:27 45:56 0:33 0:24:39 1:28:50
97 Bruce Alexander M 51 12:29 1:04 1:27 42:08 0:53 0:30:56 1:28:57
98 Thomas Crilly M 47 14:48 0:43 2:03 42:02 0:36 0:28:45 1:28:58
99 Michael Strommer M 30 12:43 0:52 2:18 41:47 0:43 0:30:39 1:29:02
100 Sean B. Hendrick M 47 13:48 0:54 2:01 45:43 0:39 0:26:00 1:29:04
101 Kim Henshaw F 46 13:42 0:58 4:04 42:37 1:36 0:26:17 1:29:14
102 Ann ODell F 34 14:00 1:00 2:47 45:10 0:56 0:25:30 1:29:24
103 Kristin Fenton F 29 15:12 0:54 2:08 45:47 0:43 0:24:57 1:29:43
104 Ed Marsh M 43 16:08 0:59 1:16 40:34 1:00 0:30:02 1:29:59
105 Jeffrey Rice M 47 14:31 0:58 2:32 41:53 1:23 0:28:43 1:30:00
106 Reiner Eschbach M 52 15:31 1:02 2:10 41:15 1:15 0:29:02 1:30:14
107 Kelly Davis F 31 14:38 1:18 1:18 44:01 0:57 0:28:06 1:30:18
108 Carleen Meers F 42 13:50 1:01 2:53 41:52 1:37 0:29:06 1:30:19
109 Dana Sharp F 30 15:08 1:03 1:36 42:22 0:56 0:29:20 1:30:25
110 Holly Pino F 34 14:32 1:06 2:19 44:20 0:40 0:27:28 1:30:25
111 Beth Lanier F 38 14:35 1:05 1:35 44:14 1:23 0:27:34 1:30:27
112 Alyssa Hermenet F 20 16:43 0:50 2:11 46:27 0:47 0:24:34 1:31:32
113 John Turner M 59 19:43 1:02 3:04 42:01 1:00 0:24:42 1:31:32
114 Ryan Hayes M 23 16:03 0:48 1:46 45:45 0:30 0:26:43 1:31:35
115 Tom Merkel M 57 14:47 1:04 2:20 41:33 1:55 0:30:10 1:31:49
116 Tiina Kriisa-Leo F 52 15:04 0:51 1:28 44:13 0:22 0:29:51 1:31:50
117 Charles Rieck M 32 13:08 0:58 3:24 43:17 1:52 0:29:15 1:31:55
118 Dana Bolton F 32 12:37 0:50 1:39 48:06 0:47 0:27:58 1:31:57
119 Kelly Schorr F 30 15:09 0:51 2:35 43:39 1:34 0:28:14 1:32:03
120 Lee Woodring M 38 17:07 0:42 2:20 44:59 0:53 0:26:13 1:32:15
121 Maria Del Amo Lombardo F 36 17:23 1:09 1:17 40:02 0:49 0:31:35 1:32:15
122 John N. Phillips M 60 15:57 0:51 3:11 47:44 0:48 0:23:47 1:32:18
123 Kathleen Alfano F 41 14:58 0:54 2:16 45:17 0:43 0:28:26 1:32:33
124 Laurie Hardy F 45 14:15 0:51 1:19 45:45 1:08 0:29:16 1:32:33
125 Kelli Hursh F 32 14:16 0:54 2:08 46:56 0:48 0:28:01 1:33:03
126 Shania Dzielak F 33 16:53 0:59 1:43 44:38 0:40 0:28:43 1:33:36
127 Dorene Strommer F 36 15:09 1:04 1:44 44:45 0:41 0:30:40 1:34:02
128 Kevin Heffernan M 23 15:03 0:53 2:40 45:42 0:25 0:29:34 1:34:18
129 Taylor Isselhard M 18 14:46 0:53 2:18 47:59 0:37 0:27:48 1:34:20
130 Brian Ferries M 50 13:22 0:56 1:39 45:34 1:31 0:31:43 1:34:45
131 Carey Vick M 55 18:11 1:24 2:18 43:55 1:05 0:28:21 1:35:14
132 Julie Furness F 43 15:49 0:57 1:38 45:18 1:20 0:30:13 1:35:15
133 Timothy Karch M 33 16:34 0:55 1:35 47:08 0:50 0:28:49 1:35:51
134 Paul Dittman Sr M 65 13:18 1:12 1:45 43:53 1:02 0:35:07 1:36:17
135 Jackie Egle Capella F 49 14:50 1:04 1:56 44:49 1:43 0:32:11 1:36:32
136 Kelly Davis F 28 16:12 1:00 1:59 43:25 1:06 0:32:50 1:36:32
137 Sam Clemence M 70 15:03 1:09 1:58 45:41 1:13 0:31:39 1:36:44
138 Zack Poole M 21 22:57 0:51 2:01 45:20 0:40 0:25:08 1:36:56
139 Dana Davis M 30 16:07 0:59 1:37 45:39 1:17 0:31:19 1:36:58
140 Stephen Capella M 48 14:55 1:05 2:02 46:19 0:39 0:32:05 1:37:05
141 David Pogorzala M 29 14:40 1:27 1:38 46:45 0:44 0:32:20 1:37:34
142 Barry Cherney M 43 22:54 0:58 1:53 40:22 1:35 0:30:10 1:37:52
143 Lee Michaels M 69 13:21 1:16 2:18 41:02 1:44 0:38:16 1:37:56
144 Michael Ehrhart M 48 16:01 1:05 2:57 46:37 1:45 0:29:38 1:38:04
145 Leanne Ducharme F 34 18:38 0:52 2:07 48:42 0:48 0:27:02 1:38:08
146 Nancy Swank F 57 12:41 1:12 1:29 45:38 1:16 0:35:53 1:38:10
147 Loretta Goodridge F 28 14:11 0:53 1:54 48:16 1:03 0:31:59 1:38:16
148 Dennis Leiby M 46 19:58 0:59 2:16 43:53 1:30 0:29:48 1:38:25
149 Katherine Boy F 17 23:56 0:47 1:56 46:38 0:37 0:25:01 1:38:55
150 Noah Knataitis M 28 20:01 0:50 1:55 48:47 0:35 0:27:09 1:39:16
151 Patrick Ciervo M 29 15:45 1:00 1:30 44:19 1:07 0:35:47 1:39:29
152 Trish Vantucci F 44 15:03 1:03 2:38 45:53 2:00 0:33:11 1:39:49
153 Peter ODell M 38 16:27 0:57 2:06 46:22 0:43 0:33:23 1:39:57
154 Paula Buonomo F 49 20:49 1:11 2:02 45:44 0:58 0:29:21 1:40:06
155 David Loucks M 44 19:56 1:11 1:41 43:52 0:54 0:32:38 1:40:12
156 Kimberly Condon F 45 16:17 1:00 2:24 50:09 1:16 0:29:55 1:41:02
157 Karen Ryan F 38 15:00 1:08 2:12 46:10 1:27 0:35:20 1:41:17
158 Raime Masket M 27 15:55 1:02 3:08 48:43 1:47 0:30:51 1:41:26
159 Shelly Tucker F 43 18:29 0:57 2:22 45:38 1:43 0:33:08 1:42:17
160 Shannon Dotts F 36 16:56 1:06 3:03 50:56 0:45 0:29:33 1:42:19
161 Kimberly Cleere F 46 18:44 1:19 1:55 49:07 0:36 0:30:43 1:42:24
162 Joan Sewert F 50 22:33 1:01 2:23 44:24 1:13 0:31:14 1:42:47
163 Cheryl Dobinski F 41 17:48 1:23 2:37 44:49 1:21 0:35:16 1:43:14
164 Eric Krebs M 22 15:09 0:56 2:18 51:59 0:42 0:32:33 1:43:37
165 Russell Tronolone M 55 18:54 1:22 2:03 45:07 1:36 0:34:37 1:43:39
166 Becky Michel F 36 17:20 0:57 2:16 48:03 0:39 0:35:10 1:44:25
167 Lynn Fuller M 62 14:34 1:31 1:59 45:44 0:44 0:41:06 1:45:37
168 Janine Quinlan F 54 20:28 1:02 2:12 46:08 1:49 0:34:27 1:46:07
169 Brittany Detlef F 20 11:24 0:56 1:56 53:41 0:47 0:37:33 1:46:18
170 Christian Mayoros M 41 19:58 1:10 1:44 49:01 0:52 0:33:33 1:46:18
171 Amber Abbe F 21 13:15 1:07 3:51 52:46 1:12 0:35:03 1:47:15
172 Jeffrey Folaron M 23 16:54 1:05 1:32 53:34 0:41 0:33:32 1:47:18
173 Scott Edwards M 45 18:29 0:58 1:38 54:18 0:25 0:32:21 1:48:09
174 Peter Consitt M 49 17:39 1:02 7:09 50:52 0:28 0:30:59 1:48:09
175 Katie Villani F 41 18:52 1:05 1:54 48:15 0:57 0:37:13 1:48:14
176 Denise Moore F 49 22:52 1:31 2:16 44:49 1:15 0:35:49 1:48:34
177 Kristi Beers F 24 17:03 0:52 5:26 52:00 0:36 0:32:41 1:48:38
178 Billy Mugridge M 55 17:20 1:02 3:03 53:44 1:51 0:31:47 1:48:47
179 Tammy Abbe F 42 26:48 0:51 2:49 49:35 0:34 0:29:07 1:49:45
180 Margaret Williams F 48 14:29 1:36 2:30 47:33 2:47 0:41:14 1:50:09
181 Gaylon Finch M 62 24:02 1:35 2:49 48:56 0:32:47 1:50:09
182 Kathleen Pleninger F 48 16:26 1:15 3:14 52:24 1:18 0:36:17 1:50:56
183 William LaClair M 40 17:32 1:24 2:53 45:36 2:16 0:41:44 1:51:25
184 Dale Renfer M 59 21:33 1:35 1:31 47:29 1:07 0:38:13 1:51:27
185 Jerry Bowe M 70 18:03 1:29 3:27 49:50 1:31 0:38:04 1:52:24
186 Scott Dix M 45 19:35 1:07 3:27 51:42 0:42 0:35:57 1:52:30
187 Marsha Leaders F 49 19:14 1:20 4:00 54:45 1:52 0:32:35 1:53:47
188 Kathryn Harrison F 43 18:34 1:01 3:28 54:32 1:06 0:35:11 1:53:52
189 Jennifer Copp F 30 17:59 0:58 3:52 53:56 0:59 0:38:29 1:56:11
190 Piper Titus F 28 24:54 1:12 3:42 62:13 1:39 0:23:39 1:57:19
191 Jacqueline Zaganiaczyk F 44 11:36 1:25 2:17 56:13 2:33 0:44:08 1:58:11
192 David John M 41 15:36 1:24 2:37 37:35 0:35 1:00:40 1:58:27
193 Susan Salvaggio F 52 19:04 1:20 3:09 69:52 0:31 0:31:01 2:04:56
194 Monette Goodridge F 55 26:04 1:30 2:53 56:18 1:49 0:36:46 2:05:20
195 Amy Phelan F 38 16:39 1:21 3:33 63:38 0:54 0:40:34 2:06:38
196 Michael Kelly M 40 20:23 1:22 3:06 63:05 1:38 0:43:56 2:13:30
197 Deborah Hurley F 37 18:39 1:11 3:55 69:12 1:36 0:43:57 2:18:30
198 Karen Scoles F 53 27:50 1:44 3:36 60:55 2:26 0:54:12 2:30:44
199 Annette Miller F 60 20:12 1:24 3:57 83:45 1:16 0:42:16 2:32:49
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain