Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Sodus Point Triathlon

Sodus Point, NY

20 August, 2006


Place  Name                  Sex/Age   Swim     T1    Bike     T2     Run   Total   

    1  Carl Johnston          M  41    9:16   0:42   33:13   0:41   17:56   1:01:47
    2  Curt Eggers            M  50   10:42   0:31   33:27   0:25   18:28   1:03:33
    3  Dennis Moriarty        M  49   10:01   0:46   35:07   0:29   19:12   1:05:35
    4  Christian Wilhelm      M  35   10:31   0:49   36:00   0:26   19:58   1:07:43
    5  Peter Doerner          M  43    9:51   0:48   36:14   0:32   20:26   1:07:51
    6  Tom Dutton             M  60   10:54   0:55   36:10   0:17   20:49   1:09:06
    7  Brian Lane             M  34   11:25   0:58   37:16   0:46   20:09   1:10:33
    8  Christian Osborne      M  38   12:32   1:18   36:12   0:44   21:01   1:11:47
    9  Rob John               M  43   13:23   0:42   37:20   0:30   20:08   1:12:03
   10  Brian Cardona          M  34   11:53   1:07   36:41   0:44   21:42   1:12:06
   11  James Roche            M  46   15:01   0:35   36:50   0:26   19:45   1:12:38
   12  Maureen Minavio        F  46   11:31   0:50   38:54   0:48   20:38   1:12:40
   13  Kathleen Hayden        F  40   12:39   0:50   38:45   0:27   20:02   1:12:44
   14  Alan Hatch             M  31   12:47   1:09   37:16   0:46   20:55   1:12:54
   15  Andrew Burke           M  21   12:37   1:17   36:15   1:02   21:44   1:12:54
   16  Travis Money           M  26   13:54   0:55   36:52   0:36   20:38   1:12:54
   17  Garrette Demko         M  31   10:50   1:20   38:04   0:38   23:08   1:13:59
   18  Bob Connelly           M  46   14:31   1:04   36:09   0:37   21:43   1:14:03
   19  Ben Mears              M  17   14:28   1:13   39:34   0:30   18:39   1:14:24
   20  Dana Woody             F  36    9:35   1:29   41:29   0:52   21:04   1:14:29
   21  Drew Scoles            M  20   15:08   1:31   35:56   0:49   21:13   1:14:37
   22  Dennis Stearns         M  53   12:08   1:29   37:40   0:44   22:48   1:14:47
   23  Guy Pirdy              M  47   11:12   1:17   40:13   1:04   21:12   1:14:58
   24  Justus Derx            M  41   14:11   1:20   36:48   0:46   23:03   1:16:09
   25  Amy Austin             F  41   11:26   1:10   39:45   0:46   23:56   1:17:04
   26  Eliza OConnell         F  35   13:53   1:33   40:33   0:46   20:24   1:17:09
   27  John Galbraith         M  40   14:17   0:54   37:26   0:38   24:35   1:17:50
   28  Amy Wooding            F  37   10:42   1:22   41:15   0:30   24:23   1:18:13
   29  Chas Kirsch            M  26   10:13   1:31   42:40   1:35   22:36   1:18:34
   30  Harry deLahunta        M  47   11:47   1:27   40:22   0:57   24:22   1:18:55
   31  Mark Shaw              M  34   13:31   1:08   39:48   0:48   23:52   1:19:08
   32  Brian Reh              M  33   14:08   1:21   39:16   0:51   23:44   1:19:21
   33  Denise Everitt         F  53   11:06   0:48   41:12   0:50   25:30   1:19:25
   34  Peter Wilder           M  39   11:09   2:56   41:47   1:17   22:33   1:19:42
   35  Monica Spring          F  26   11:54   1:52   41:26   0:51   24:11   1:20:15
   36  Gerald Dunn            M  43   12:57   1:38   39:01   0:53   26:32   1:21:01
   37  Chester Jozefski       M  53   15:15   0:54   39:38   0:53   25:01   1:21:41
   38  Gary FitzSimons        M  50   16:36   0:46   40:16   0:54   23:28   1:22:00
   39  Dale Dimick            M  39   15:43   1:32   41:35   0:24   23:05   1:22:19
   40  Kevin Bambury          M  44   14:14   1:35   40:52   0:59   25:04   1:22:44
   41  Todd Marshall          M  35   14:22   2:08   41:03   1:01   24:21   1:22:56
   42  Kerry James            M  49   13:18   1:50   43:27   0:27   24:37   1:23:39
   43  Andrew Cunningham      M  41   17:19   1:57   39:42   0:59   23:42   1:23:40
   44  Charles Chuang         M  24   10:45   2:09   43:19   0:47   27:17   1:24:16
   45  Noah Johnson           M  19   14:46   1:59   44:57   0:23   22:25   1:24:30
   46  F.L.  Gorman           M  45   13:21   1:28   43:07   1:09   25:49   1:24:54
   47  Glenn Ayala            M  44   15:01   1:47   41:49   1:22   25:12   1:25:10
   48  Tom Merkel             M  54   14:20   1:41   40:21   2:21   26:33   1:25:17
   49  Dana Sharp             F  27   14:20   1:28   42:03   0:46   26:48   1:25:24
   50  Sue Starr              F  29   12:41   2:39   44:48   0:49   24:37   1:25:33
   51  Dave Axtell            M  52   15:17   2:07   43:16   1:03   23:59   1:25:43
   52  Larry Hoffman          M  38   14:04   3:02   42:01   1:02   25:38   1:25:47
   53  Marc Bigsby            M  38   15:24   1:18   41:49   0:43   26:47   1:26:02
   54  Bob Enck               M  43   15:23   2:03   42:58   0:42   24:57   1:26:03
   55  Bob Hamilton           M  50   21:58   2:43   41:35   0:19   19:57   1:26:32
   56  Craig Swartz           M  54   13:11   2:16   39:28   1:38   30:06   1:26:40
   57  Lynn Cunningham        F  40   15:39   1:51   44:31   1:00   24:12   1:27:13
   58  Daniel Yawman          M  35   13:36   2:02   43:18   1:53   26:31   1:27:20
   59  Bryce Baird            M  39   13:21   2:25   43:10   1:26   27:01   1:27:23
   60  Cristina Hayter        F  25   11:18   1:41   45:34   1:00   27:57   1:27:31
   61  Andy Mayer             M  42   15:32   2:19   42:11   1:01   26:32   1:27:35
   62  Amy Cymerman           F  15   11:15   1:50   44:52   0:32   29:06   1:27:35
   63  Jason Northrup         M  22   16:56   1:59   45:33   1:18   21:50   1:27:37
   64  Holly Yeneralo         F  18   13:51   1:56   44:20   0:32   27:09   1:27:47
   65  Margit Brazda-Poirier  F  39   13:35   1:26   44:43   0:52   27:16   1:27:52
   66  Jim Murphy             M  38   13:57   1:47   45:00   0:33   26:39   1:27:56
   67  Rachel Brooks          F  28   19:10   1:13   41:59   0:44   25:14   1:28:21
   68  Abram Johnson          M  16   15:18   1:16   49:00   0:56   22:27   1:28:58
   69  Lisa Gimlin            F  35   16:37   2:26   43:07   1:34   25:30   1:29:13
   70  Karen Ritter           F  39   16:41   1:47   45:43   1:41   23:46   1:29:38
   71  Joseph Tally Jr.       M  35   17:11   2:29   44:43   1:16   24:08   1:29:46
   72  Peter Mancuso          M  36   12:43   3:46   48:22   1:59   22:59   1:29:48
   73  Tim Emerson            M  36   15:34   2:14   48:23   0:41   22:55   1:29:48
   74  Melissa Beahon         F  27   14:00   1:43   46:24   0:38   27:30   1:30:15
   75  Anthony Morabito       M  49   20:39   2:57   41:23   1:05   24:44   1:30:48
   76  Anthony Rizzi          M  28   16:32   3:11   42:38   0:27   28:21   1:31:09
   77  Alan Hayter            M  54   19:22   2:03   42:55   1:01   26:35   1:31:57
   78  Richard Oaster         M  39   15:27   2:52   47:18   1:18   25:08   1:32:04
   79  Daniel Matthews        M  42   13:57   2:09   46:45   0:30   28:53   1:32:14
   80  Liz Dormer             F  39   14:30   1:51   47:11   0:41   28:31   1:32:44
   81  Aaron Newman           M  35   20:58   2:12   44:07   0:50   24:52   1:32:59
   82  George Orosz           M  52   20:28   2:06   42:58   1:16   27:14   1:34:02
   83  Keith Swank            M  56   17:07   2:30   42:36   1:36   30:35   1:34:24
   84  Jason Martin           M  32   17:16   2:50   51:30   1:11   21:40   1:34:27
   85  Jeffrey Skinner        M  47   16:46   1:54   46:50   0:38   28:23   1:34:30
   86  Justin Furstoss        M  16   12:34   4:10   44:29   2:20   31:13   1:34:45
   87  Paul Heilman           M  43   17:10   2:48   46:13   2:12   27:05   1:35:28
   88  Carolyn Demko          F  32   15:07   2:10   48:36   1:44   28:26   1:36:03
   89  Matthew Fink           M  35   18:19   2:47   46:55   0:51   27:25   1:36:17
   90  Rae Pellegrino         F  23   18:33   2:44   47:03   0:53   28:16   1:37:28
   91  Roy Husung             M  47   15:03   2:49   52:28   0:50   26:22   1:37:31
   92  Dale Renfer            M  56   19:58   1:32   46:35   1:11   28:32   1:37:49
   93  Jessica Robertson      F  25   18:58   2:26   49:23   0:49   26:16   1:37:52
   94  Arnel Alverio          M  29   13:27   2:33   51:22   0:43   30:06   1:38:12
   95  David Drushler         M  37   15:50   3:35   49:07   1:21   28:37   1:38:29
   96  Braden Linn            M  25   11:53   1:59   48:40   1:11   35:08   1:38:50
   97  Jim Dobbins II         M  36   18:28   5:03   46:52   1:25   27:04   1:38:51
   98  John Holland           M  36   11:14   2:07   46:48   1:38   37:07   1:38:54
   99  Brenda Neal            F  49   17:23   2:05   53:26   0:44   25:21   1:38:58
  100  Teagan Lukacs          F  17   17:13   5:03   49:09   1:31   27:32   1:40:28
  101  Vicky Thomas           F  37   19:28   2:30   49:45   0:34   29:53   1:42:10
  102  Casey Murphy           M  40   22:02   2:52   47:14   2:52   28:23   1:43:23
  103  Jan McCullough         F  47   21:30   2:59   50:34   0:39   27:52   1:43:33
  104  Brenda Mattar          F  44   15:59   2:13   50:25   1:06   34:10   1:43:53
  105  Peter Hallagan         M  42   15:42   6:22   49:55   4:02   28:37   1:44:39
  106  Linda Jones            F  44   18:29   1:31   48:27   0:29   35:45   1:44:41
  107  Tony Brognia           M  34   17:18   3:12   51:15   0:59   33:49   1:46:33
  108  Robert Dalton          M  44   20:30   2:55   52:15   0:49   30:17   1:46:45
  109  Steve  Eckerson        M  45   25:39   3:53   44:45   2:06   30:43   1:47:06
  110  Thomas Crilly          M  44   26:48   3:02   47:41   1:37   28:08   1:47:17
  111  Mark Blum              M  54   17:47   2:14   56:45   3:39   27:08   1:47:33
  112  Michael Cooper         M  24   22:52   3:00   53:57   1:23   26:48   1:47:59
  113  Connie Osborne         F  39   22:03   2:18   51:46   1:22   30:54   1:48:23
  114  Gina Palmer            F  46   21:10   2:29   54:00   1:33   30:25   1:49:38
  115  Cheryl Dobinski        F  37   21:28   2:58   53:42   0:52   30:45   1:49:46
  116  Stephanie Matuszewski  F  21   15:09   2:26   02:11   0:45   29:22   1:49:55
  117  Janine Quinlan         F  50   20:59   4:26   52:16   2:34   32:31   1:52:47
  118  Steven Heilman         M  39   26:23   2:54   51:34   2:02   30:06   1:52:59
  119  Shawna Rizzi           F  29   20:43   4:38   55:36   1:02   32:17   1:54:15
  120  Heather Gatley         F  22   22:11   2:52   54:28   1:51   33:45   1:55:08
  121  Maria Furstoss         F  40   22:07   2:38   55:17   1:34   34:05   1:55:40
  122  Dale Cameron-Kody      F  48   18:50   2:06   54:40   1:32   39:01   1:56:08
  123  Duane Messerschmidt    M  44   19:23   1:38   53:45   1:16   42:20   1:58:22
  124  Kristin Reagan         F  38   18:42   3:26   59:54   1:09   36:28   1:59:38
  125  Claire Crilly          F  44   26:50   3:05   59:51   0:50   30:04   2:00:40
  126  Todd Reed              M  39   24:04   2:04   02:42   1:21   30:29   2:00:40

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain