Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Spencerport Canal Days 5-Mile

Spencerport, NY

25 July, 1998


Pl	Name			Sex/Age/Time   
Wheelchair
1.	Brian Phillps			31:14	
2.	David Resseque     late start c. 6 minutes   37:52 on clock 
Runners
1.	Felix Cherviyot		m21	27:15
2.	Feliciano Lopez		m33	28:24
3.	Maurilio Paz		m33	28:48
4.	Ric Perry		m49	28:55
5.	Allen Pettee		m33	29:11
6.	Tom Gabruk		m43	30:12
7.	Russ Webster		m36	30:15
8.	Renee Rombaut		f30	30:19
9.	Bryce Walker		m42	30:38
10.	Nathan Huckle		m22	30:59
11.	Tom Dutton		m50	31:08
12.	Victor Lauber		m16	31:21
13.	Paul Smarsh		m39	31:41
14.	John Koenig		m26	31:57
15.	Ed Housel		m39	31:58
16.	Rory Melenkivitz 	m21	32:06
17.	John Montgomery		m38	32:08
18.	Carolyn Courtright 	f22	32:14
19.	Dan McSorley		m35	32:23
20.	Jim Yorio		m45	32:32
21.	Mike Weinpress		m43	32:35
22.	Rick Merrit		m45	32:36
23.	James Bryce		m43	33:16
24.	Tom Cooke		m51	34:58
25.	Tom Dodson		m40	35:01
26.	Kevin Shaw		m48	35:02
27.	Rick Crumb		m40	35:04
28.	Mike Dodson		m32	35:14
29.	David Porteus		m36	35:16
30.	Sharon Outler		f35	35:26
31.	Christina Pennington 	f34 	35:47
32.	Jack McDowell		m55	36:00
33.	Dick Courtright		m50	37:03
34.	Andy Shaw		m15	37:07
35.	Brian Buckman		m16	37:09
36.	Jack Wallen		m52	37:24
37.	Bob Volk		m54	37:30
38.	Barry Brown		m63	38:37
39.	John Hart		m23	39:05
40.	Greg Vleck		m49	39:06
41.	Pete Dodson		m36	39:13
42.	Gary MacGregor		m49	39:17
43.	Joseph McEntee		m42	39:23
44.	Phil Mann		m47	39:28
45.	Nathaniel Lowe		m12	39:33
46.	Kathy Roth		f41	39:40
47.	Paul Kuriz		m30	40:03
48.	Steve Schmitz		m44	40:31
49.	Lynn Maxim		f45	40:43
50.	James Kushard		m23	41:09
51.	Lois Hotchkiss		f58	41:13
52.	Tony Pucillo		m38	41:20
53.	Roseann Cannon-Wallace 	f48     41:44
54.	Emanuel Chelmo		m19	42:01
55.	Eileen Weinpress 	f44	42:04
56.	Mike Albright		m40	42:14
57.	Robert Kasprztk		m53	42:53
58.	Carol Covertino		f39	43:25
59.	Jim Zabwsky		m44	43:25
60.	Tom Roth		m40	43:56
61.	Lori DeCarlo		f36	43:56
62.	Janet Courtright 	f49	44:24
63.	Nelson Motzer		m51	44:28
64.	Bruce Ladue		m52	44:50
65.	Kim Goppert		f40	45:13
66.	Lynn Siverd		f36	45:16
67.	Brian Lemon		m38	45:25
68.	Rob Vlosky		m42	45:27
69.	Karen Suitor		f39	45:32
70.	Daniel Dixon		m27	45:48
71.	Mary Jane Brennan 	f36	46:08
72.	Kristine Hart		f30	47:11
73.	Tricia Kelly		f37	48:36
74.	Joann Romano-Egan 	f39	48:39
75.	Marie MacGregor		f50	50:13
76.	Christine McEnte 	f44	53:46
77.	Kathy DeJoy		f42	54:42

Age Groups Winners
Male 13 & under Nathaniel Lowe 39:33
14-18  Victor Lauber	31:21
19-29  Felix Cherviot	27:16
30-34  Feliciano Lopez	28:24
35-39  Russ Webster	30:15
40-44  Tom Gabruk	30:12
45-49  Ric Perry	28:55
50-54  Tom Dutton	31:09
55-59  Jack McDowell	36:00
60 & over Barry Brown	38:37

Female
19-29  Carolyn Courtright 32:14
30-34  Renee Rombaut	  30:19
35-39  Sharon Outler	  35:26
40-44  Kathy Roth	  39:40
45-49  Lynn Maxim	  40:43
50-54  Marie MacGregor	  50:13
55-59  Lois Hotchkiss 	  41:13	

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain