Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon

Mendon Ponds Park

22 May, 2004


Place  Name                Sex/Age   Run 1    T1   Bike 1   T2   Run 2     T3   Bike 2   T4    Run 3     Finish   
    1  John McGovern       M40-44    12:17    25   24:20    30    7:35     26   24:37    31    11:43     1:22:28
    2  Trevor Syverson     M35-39    12:31    25   24:57    26    7:38     28   25:48    30    11:59     1:24:46
    3  Alan MacDougall     M35-39    12:19    23   26:41    28    7:51     25   27:10    18    11:30     1:27:09
    4  Nicholas Kulesa     M20-24    12:12    47   26:52    48    7:52     41   26:43    49    10:31     1:27:18
    5  Curt Eggers         M45-49    12:31    25   25:54    32    8:08     35   26:42    32    13:00     1:28:23
    6  Andy Peebles        M40-44    12:36    19   26:59    18    7:46     20   27:51    16    12:39     1:29:08
    7  Alan Hatch          M25-29    12:26    25   28:00    17    7:38     29   29:05    17    12:28     1:31:08
    8  Darren Vogt         M20-24    13:07    42   27:26    31    8:19     42   28:18    29    11:55     1:31:33
    9  Tim Howland         M25-29    12:55    36   27:33    31    8:19     37   28:26    31    12:05     1:31:37
   10  Vincent Luongo      M40-44    13:37    38   26:37    31    8:47     33   28:10    24    13:02     1:32:23
   11  Mark Johnson        M40-44    12:21    44   28:38    51    7:58     46   30:20    38    10:42     1:33:02
   12  Tom Dutton          M55-59    13:59    19   26:22    22    9:09     23   27:38    18    15:09     1:33:44
   13  Kevin Russell       M35-39    13:35    31   26:41    34    9:09     32   28:11    20    14:41     1:34:17
   14  Walter Bird         M45-49    13:30    30   28:46    27    8:16     36   29:27    20    12:25     1:34:20
   15  Scott McNitt        M40-44    13:23    54   28:30    45    8:31     48   29:21    37    11:48     1:34:41
   16  David Kim           M40-44    13:43    45   28:29    36    8:31     38   28:58    40    12:26     1:34:52
   17  Mary Eggers         F30-34    14:34    27   27:14    37    9:15     32   28:14    36    14:09     1:35:41
   18  Frank Quattrone     M45-49    14:28    22   27:41    26    9:19     26   28:10    25    14:32     1:35:52
   19  Dave Simmons        M50-54    14:26    24   27:46    24    9:02     27   28:26    23    15:16     1:36:39
   20  Tim DiGiulio        M40-44    14:22    48   27:48  1:02    9:30   1:02   28:38    58    12:29     1:36:40
   21  John McLachlan      M35-39    13:16    57   28:55    57    8:44     57   30:12  1:03    11:40     1:36:45
   22  Michael Dunn        M45-49    14:27    45   27:39    42    9:19     42   28:49    37    13:54     1:36:58
   23  Garrett Traver      M40-44    14:55    51   28:53    45    9:08     55   29:22    44    12:18     1:37:55
   24  Todd Sazenski       M35-39    15:15  1:16   26:28  1:04   10:28   1:12   27:01  1:27    13:44     1:37:58
   25  Vincent Espitalier  M30-34    14:09    58   29:27    56    9:05   1:09   29:41    53    11:46     1:38:08
   26  Mike Moreland       M40-44    13:37    49   29:06    51    9:08     46    0:04    42    13:12     1:38:19
   27  Mark Benotti        M40-44    14:03  1:04   29:29    49    9:17     58   29:51    45    12:26     1:38:47
   28  Michael Ashfield    M20-24    14:00    42   29:21    36    9:29     50   30:02    36    14:00     1:39:39
   29  Kristine Mallory    F35-39    14:54    52   29:40    47    9:18     51   30:13    34    13:27     1:40:39
   30  James Welch         M45-49    13:42    42   30:02    38    8:56     44   32:09    41    13:12     1:40:51
   31  Don Stefanski       M45-49    15:16    37   28:22    33    9:56     48   29:55    41    15:08     1:41:21
   32  Pete Cerny          M25-29    13:19    51   29:23    53    9:47   1:15   31:05  1:17    13:47     1:41:40
   33  Grenville Lannon    M35-39    14:34    41   30:03    33    9:18     43   31:25    39    13:56     1:41:55
   34  Kenneth Tocha       M55-59    15:17    35   29:26    40    9:48     42   30:29    41    14:48     1:42:28
   35  David Kennedy       M45-49    14:38    58   31:06    39    9:22   1:07   31:41    44    14:32     1:44:50
   36  Mark Shaw           M30-34    15:24    47   30:28    50   10:02     55   31:11  1:01    14:32     1:45:16
   37  Travis Crocker      M30-34    15:27    55   31:00    52    9:56   1:11   32:21    47    13:38     1:46:11
   38  Richard Metzger     M45-49    16:10    44   30:26    43   10:29     53   31:21    38    15:09     1:46:38
   39  Team Team           Team      14:58    23   31:58    29    9:28     28   33:22    36    14:55     1:46:41
   40  Tom Gabruk          M50-54    16:51    55   31:47    34    9:19     53    0:12  1:51    14:26     1:46:52
   41  James Malley        M40-44    15:41    31   31:06    31   10:34     52   32:40    34    15:18     1:47:53
   42  Chester Jozefski    M50-54    16:33    26   31:01    28   10:22     34   31:31    26    16:52     1:48:18
   43  Brian Lane          M30-34    13:41    36   30:59    37    9:12     50   35:48    59    15:37     1:48:24
   44  Ian Edwards         M50-54    15:22  1:00   31:54    47   10:17   1:07   33:00    51    14:19     1:48:41
   45  Margaret Sheen      F30-34    15:25  1:03   32:02  1:21   10:16   1:18   34:12  1:16    12:52     1:49:49
   46  Alex Pirnie         M40-44    14:55  1:06   33:07    54    9:59   1:23   35:06    59    12:46     1:50:17
   47  Danielle Clegg      F25-29    14:48    55   33:16    57   10:02   1:20   34:58  1:09    13:08     1:50:36
   48  Mark Manders        M45-49    16:21  1:04   32:21  1:27   11:16   1:23   33:37  1:15    12:47     1:51:34
   49  Joe Smith           M50-54    16:32    30   32:33    36   10:42     32   33:40    29    16:01     1:51:39
   50  Tyler Sweeting      M25-29    15:55    41   34:36    34   10:05     44   34:31    32    14:07     1:51:49
   51  Margit MacDougall   F35-39    16:51    30   32:54    27   10:32     32   34:10    25    16:27     1:52:52
   52  Wayne Ratowski      M60-64    18:07    55   30:41  1:09   11:41   1:04   31:49  1:10    16:16     1:52:57
   53  Tony Oliveri        M45-49    17:21    28   32:35    27   10:43     40   33:19    28    17:05     1:53:10
   54  Heidi Hallman       F25-29    15:30  1:01   33:53  1:32   10:52   1:12   34:55  1:33    12:45     1:53:16
   55  Kathleen Spellane   F35-39    16:32  1:05   33:07  1:21   11:11   1:09   34:11  1:22    13:46     1:53:49
   56  Dan Katz            M50-54    17:58    35   32:37    38   11:30     30   33:22    29    18:05     1:55:48
   57  Heather McLendon    F25-29    16:30    41   34:34    50   10:43     47   35:30    51    15:27     1:55:57
   58  Larry Simpson       M40-44    16:32  1:01   33:06  1:07   11:49   1:11   33:33  1:15    16:39     1:56:18
   59  James Tortorici     M50-54    17:50    41   33:54    32   10:31     58   36:47    34    16:42     1:58:31
   60  Norman Viti         M40-44    17:25    37   33:16  1:27   12:39     59   34:24  1:10    17:10     1:59:11
   61  Gregory Wright      M50-54    15:41    59   35:40    41   11:23     51   36:39    31    17:41     2:00:09
   62  Tom Kleps           M40-44    17:01  1:22   35:19  1:31   12:30   1:32   37:47  1:20    15:20     2:03:47
   63  Bob Volk            M55-59    18:11    35   35:56    32   11:05     34   38:04    34    18:31     2:04:05
   64  Suzanne Maio-Wade   F45-49    17:53    45   36:08    59   11:47     59   37:42    59    17:13     2:04:29
   65  Tom Pavone          M45-49    18:00  1:00   36:48    48   11:45   1:10   37:40    54    18:15     2:06:24
   66  Michele Rosenbaum   F40-44    17:59  1:28   37:49  1:14   11:35   1:28   38:55  1:14    15:04     2:06:49
   67  Carolyn Kreisen     F60-64    18:26    40   37:12    38   11:45     40   38:49    38    19:42     2:08:35
   68  Tim Knowles         M45-49    18:27    30   36:35    39    0:49     32   12:33  9:44    21:22     2:11:15
   69  Keith Swank         M50-54    20:07  1:46   36:02  2:05   14:33   1:56   39:50  2:08    18:14     2:16:46
   70  Jim McCormick       M50-54    20:22    55   37:14    46    1:12     59   12:02  1:27    22:18     2:17:19
   71  Cheryll Vogel       F45-49    20:31  1:26   42:48  1:14   13:41   1:33   45:09  1:32    20:30     2:28:27
   72  Gideon Schiffer     M45-49    21:30  1:07   41:06  1:15    0:49          14:37        1:11:31     2:31:58
   73  Jill Hubright       F25-29  4:15:55    40   35:53    36   12:01   1:08   37:39  1:04

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain