Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

R.T. Turkey Run

Mendon Ponds Park

24 November, 2007


Place  Name                Sex/Age  Time   
    1  Scott Bagley         M  44   27:59
    2  Carl Johnston        M  42   28:41
    3  Ed McGovern          M  32   30:12
    4  Chris Rizzo          M  36   30:29
    5  John VanKerkhove     M  45   30:36
    6  Jochen Hoppert       M  30   30:53
    7  Andrew Courtney      M  21   31:24
    8  John Barrot          M  47   32:22
    9  Justin Tetlow        M  21   32:27
   10  Michelle Weiler      F  40   32:40
   11  George Smith         M  45   32:59
   12  Jason Garcia         M  36   33:01
   13  Lawrence Creatura    M  42   33:14
   14  Mike Alonzo          M  28   33:52
   15  Rich Agnell          M  34   34:10
   16  Tom Dutton           M  62   34:21
   17  Dahl Angus           M  39   34:43
   18  Rob Courtney         M  21   34:54
   19  Michael Honch        M  38   35:11
   20  Michael McConnell    M  42   35:39
   21  Maureen Sproll       F  51   35:58
   22  Aaron Nowlan         M  32   36:20
   23  Rick Wachtmon        M  30   36:39
   24  Mike Mundy           M  44   37:20
   25  Mark Lewis           M  44   37:23
   26  Jim Kerr             M  53   37:30
   27  Willie Sproull       M  49   37:51
   28  Jakob Druszkiewicz   M  22   37:53
   29  Emily Berliant       F  22   38:02
   30  John Turner          M  57   38:03
   31  Kelly Jackson        F  21   38:24
   32  Diane Ahlman         F  46   38:42
   33  Bill Crowe           M  57   38:48
   34  Robert Marks         M  14   39:18
   35  Chris Marks          M  45   39:19
   36  Chester Jozefski     M  54   39:26
   37  Bill Loftquist       M  44   39:30
   38  Claire Young         F  27   39:33
   39  Mary Walsh           F  22   39:47
   40  Jessica Seem         F  31   39:48
   41  Eric Shoen           M  30   39:59
   42  Pat Mundy            M  40   40:18
   43  Annie Stirrup        F  26   40:20
   44  Eric Ekholm          M  39   40:31
   45  Stefanie Szaly-Domm  F  42   40:38
   46  Chris Payne          M  36   40:52
   47  Kevin Walsh          M  31   41:01
   48  Rachel Gandell       F  21   41:19
   49  Rusty Cronk          M  37   41:34
   50  Paul Welkey          M  30   41:44
   51  Marty Roberts        F  50   41:48
   52  Carl Byington        M  41   42:03
   53  Heidi Kestenblatt    F  36   42:04
   54  Lisa McPherson       F  16   42:10
   55  Joel Sizemore        M  29   42:13
   56  Dennis Cleary        M  57   42:20
   57  Bill Mulligan        M  13   42:44
   58  Roy Husung           M  45   42:46
   59  Alex Mulligan        M  50   42:56
   60  Kevin Clary          M  50   42:57
   61  Pamela Caspar        F  30   43:32
   62  Jeff Czajka          M  40   43:48
   63  Kate Creatura        F  42   44:01
   64  Andrew Rudmann       M  41   44:03
   65  Tony Macula          M  47   44:08
   66  Chris Pelissie       M  28   44:09
   67  Megan Bacharach      F  32   44:12
   68  Jack Creatura        M  10   45:01
   69  Paul Morris          M  34   45:14
   70  Barb Van Kerkhove    F  44   45:15
   71  KC Northrup          F  21   45:23
   72  Dave Berg            M  50   45:37
   73  Kasie Burroughs      F  33   46:20
   74  Robert Wegman        M  56   46:49
   75  Jessica Wegman       F  27   46:49
   76  Lyndsay Wegman       F  28   46:49
   77  John Goodspeed       M  65   47:22
   78  Jeff Northrup        M  54   47:23
   79  Kristen Knepper      F  34   47:43
   80  Jamie Howard         M  42   48:38
   81  Meghan Lynch         F  28   48:52
   82  Amanda Breen         F  27   48:53
   83  Kathleen Bush        F  23   49:07
   84  Jacob Pietruszewski  M  56   49:12
   85  Dave Mulligan        M  53   49:42
   86  Dave Burroughs       M  37   49:48
   87  Colleen Gaffney      F  32   50:43
   88  Irene Allen          F  31   52:29
   89  John Allen           M  31   52:30
   90  Peter Haggerty       M  62   53:07
   91  Patricia Honch       F  64   53:08
   92  Al Smith             M  69   53:26
   93  Mark Ruszczyk        M  37   55:07
   94  Dick Lewandowski     M  63   55:26
   95  Leslie Pow           F  48   64:10
   96  Jerry Alonzo         M  60   65:19
   97  Kate Alonzo          F  59   65:19
   98  Elaine Green         F  67   67:44

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain