Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

RT Turkey Run 5 Miler

Mendon Ponds Park

29 November, 2003


Place  Name                     Sex/Age  Time   
    1  Duncan Douglas            M  38   28:52
    2  Jim Bathgate              M  36   30:41
    3  Jon Booth                 M  22   30:45
    4  Alan McDougall            M  38   31:08
    5  Tom Warth                 M  39   32:39
    6  Kenny Winn                M  22   33:52
    7  Keith Scott               M  41   34:10
    8  Mark Gerath               M  44   34:18
    9  Mark Harrison             M  49   35:31
   10  Jonathan Welch            M  21   35:48
   11  Dahl Angus                M  35   36:38
   12  Doug Christenson          M  45   36:43
   13  Marc Consler              M  40   36:47
   14  Dan Quinlisk              M  46   36:58
   15  Zachary Rivers            M  13   38:10
   16  Pat Acer                  M  53   38:23
   17  John Mott                 M  44   39:09
   18  Andy Smith                M  44   39:10
   19  Chris Clark               M  37   39:46
   20  Glenn Widor               M  35   40:51
   21  Mark Schenkill            M  33   40:55
   22  Steven Rivers             M  42   40:57
   23  John Hultz                M  44   41:12
   24  Mark McDermott            M  ??   41:15
   25  Ellen Brenner-Boutillier  F  33   41:24
   26  Jerry Looker              M  68   41:28
   27  Liz Hill                  F  25   42:21
   28  Teague Ruder              M  28   42:38
   29  Tim Matthews              M  51   43:10
   30  Mike Nichting             M  38   43:32
   31  Ben Atkinson              M  37   43:50
   32  Caroline Gaetano          M  38   43:53
   33  Kimberly Rapp             F  39   44:03
   34  Zach Nelson               M  13   44:24
   35  Rich Van Almkerk          M  56   44:32
   36  Jim Chastek               M  51   44:49
   37  Jim Gurzenski             M  48   46:24
   38  Roy Osborn                M  60   46:55
   39  Katherine Hopkins         F  17   47:23
   40  Steve Fuller              M  36   47:47
   41  James Wodarski            M  36   48:25
   42  Gina Wodarski             F  29   48:26
   43  John Goodspeed            M  61   48:34
   44  John Hopkins              M  50   48:57
   45  Peter Haggerty            M  58   50:08
   46  David Buschner            M  49   50:10
   47  Erica Buschner            F  21   50:10
   48  Gail Gaskin               F  53   51:44
   49  Adam Garza                M  54   51:45
   50  Bruce Oliver              M  62   51:51
   51  Chris Ellis               M  41   52:19
   52  Robert Lovenheim          M  60   57:07
   53  Jane Glazer               F  57   57:15
   54  Julianna Nelson           F  45   57:53
   55  Mary Rivers               F  42   59:17
   56  Bill Pow                  M  74   60:32
   57  Mary Calloway             F  57   62:31
   58  Ed Stabins                M  75   68:44
   59  Gary Genga                M  53   74:06

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain