Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

River Road Running Club Track and Field Meet #1

Rochester, NY

05 June, 2001


Event        Age     Name                       Time       Age Group   
    100m Dash

             M 10    1. Steven Iuliucci         15.00      1st 10/under
             M 7     2. Joe Drummond            16.91      2nd 10/under
             M 9     3. Ryan Lamb               17.46      3rd 10/under
             M 13    1. Nick Iuliucci           13.98      1st 11-14
             M 12    2. George Lamb             16.95      2nd 11-14
             M 12    3. Conrad York             16.96      3rd 11-14
             M 15    1. Justin Rambo            12.03      1st 15-17
             M 17    2. Bill Burke              12.60      2nd 15-17
             M 16    3. Ian Priestley           13.03      3rd 15-17
             M 18    1. Lawrence Wingate        11.04      1st 18-29
             M 28    2. Keith Booker            11.07      2nd 18-29
             M 19    3. Michael Koch            11.50      3rd 18-29
             M 28    4. Dave Eaton              11.92      4th 18-29
             M 18    5. Matt Miller             12.85      5th 18-29
             M 29    6. Tyler Athinson          13.68      6th 18-29
             M 18    7. Jarrett Clayton         16.73      7th 18-29
             M 31    1. Steve Marchitell        12.83      1st 30-39
             M 35    2. Bill Ferris             13.32      2nd 30-39
             M 37    3. Hank Pearson            14.72      3rd 30-39
             M 49    1. Ken Rasmussen           14.01      1st 40-49
             M 51    1. Wayne Spitz             13.77      1st 50-59
             M 52    2. John Hopf               13.80      2nd 50-59
             M 55    3. Harry Luke              14.15      3rd 50-59
             M 61    1. Dick Telarico           17.50      1st 60+

             F 13    1. Erin York               17.52      1st 11-14
             F 53    1. Alice Kelly             18.62      1st 50-59
             F 52    2. Janet Courtright        25.68      2nd 50-59

110m Hurdles
             M 28    1. Keith Booker            14.89      1st 18-29
             M 18    2. Jason Menzie            16.52      2nd 18-29
             M 18    3. Matt Miller             18.37      3rd 18-29

100m Hurdles
             F 18    1. Sarah Hite              15.24      1st 18-29
             F 32    2. Diane Thompson          15.38      1st 30-39
             F 17    3. Kim DePrez              17.51      2nd 18-29
             F 13    4. Samantha Lalka          19.13      1st 11-14

400m Dash
             M 10    1. Steven Iuliucci         1:20.91  1st 10/under
             M 7     2. Joe Drummond            1:25.62  2nd 10/under
             M 9     3. Evan Miller             1:52.32  3rd 10/under
             M 14    1. Rob Courtney            1:04.78  1st 11-14
             M 14    2. Andre Courtney          1:06.55  2nd 11-14
             M 13    3. Nick Iuliucci           1:10.29  3rd 11-14
             M 12    4. Kevin O'Riley           1:12.26  4th 11-14
             M 12    5. Conrad York             1:21.87  5th 11-14
             M 16    1. Bill Burke              :55.76     1st 15-17
             M 17    2. Andy Cadregari          :56.59     2nd 15-17
             M 18    1. Rick Juszkiewicz        :51:40     1st 18-29
             M 19    2. Michael Koch            :51.43     2nd 18-29
             M 20    3. Douglas Johnston        :52.20     3rd 18-29
             M 19    4. Phil Shubert            :53.13     4th 18-29
             M 18    5. Matt Miller             :56.03     5th 18-29
             M 18    6. Lance Bennett           :56.54     6th 18-29
             M #3    7. No Name                 :57.82     7th 18-29
             M 18    8. Jarrett Clayton         :59.28     8th 18-29
             M 29    9. Tyler Athinson          1:05.62  9th 18-29
             M 35    1. Bill Ferris             1:02.47  1st 30-39
             M 49    1. Dan Swanson             :58.37     1st 40-49
             M 55    1. Harry Luke              1:07.82  1st 50-59
             M 59    2. Jim Palmeri             1:08.35  2nd 50-59
             M 61    1. Dick Telarico           1:23.45  1st 60+

             F 13    1. Prashantri Chodagou     1:09.77  1st 11-14
             F 19    1. Sara Tasber             :57.82     1st 18-29
             F 53    1. Alice Kelly             1:31.93  1st 50-59
             F 52    2. Janet Courtright        1:59.45  2nd 50-59

1500m Run
             M 9     1. Evan Miller             6:55.22  1st 10/under
             M 10    2. Aaron Courtney          6:59.70  2nd 10/under
             M 14    1. Andy Courtney           4:45.55  1st 11-14
             M 14    2. Rob Courtney            4:57.35  2nd 11-14
             M 17    1. Bryan Reilly            4:49.92  1st 15-17
             M 16    2. Chris Brhel             5:05.25  2nd 15-17
             M 19    1. Scott Ickes             4:08.96  1st 18-29
             M 18    2. Ben Wisniewski          4:35.91  2nd 18-29
             M 18    3. Pat Freytag             4:37.48  3rd 18-29
             M 18    4. Jarrett Clayton         4:51.82  4th 18-29
             M 20    5. Eric Boyce              4:52.11  5th 18-29
             M 18    6. Jesse Casper            5:05.32  6th 18-29
             M 19    7. Nathan Ward             5:53.59  7th 18-29
             M 38    1. Peter Glavin            4:39.74  1st 30-39
             M 30    2. Geoffery Rono           4:52.30  2nd 30-29
             M 36    3. Kevin Nelson            4:52.38  3rd 30-39
             M 59    1. Jim Palmeri             5:52.82  1st 50-59
             M 51    2. Kevin Shaw              6:12.58  2nd 50-59

             F 10    1. Sarah Fishbein          7:49.13  1st 10/under
             F 13    1. Erin York               7:16.54  1st 11-14
             F 16    1. Maggie Ward             5:53.48  1st 15-17
             F 34    1. Judith Arlington        5:02.86  1st 30-39

50m Dash
             M 5     1. Dan Drummond            :11.94     1st 5/under
             M 3     2. Samson Rapp             :23.76     2nd 5/under
             M 2     3. Sam Fishbein            :25.15     3rd 5/under
             M 1     4. Oliver Rapp             :26.51     4th 5/under

             F 5     1. Quillan Pontius         :14.24     1st 5/under
             F 3     2. Leah Warth              :23.02     2nd 5/under
             F 3     3. Nicole Klein            :23.38     3rd 5/under
             F 1     4. Katherine Warth         1:04.49   4th 5/under
             F 1     5. Heidi Klein             1:16.68   5th 5/under

400m Relay
             1. Team Wingate                    47.49
             2. Team Priestley                  50.99
             3. Team Burke                      52.27
             4. Team Swanson                    52.61
             5. Team Clayton                    52.83
             6. Team Quinn                      53.68

2 Runner 8000m Relay (Alt. 400's)
             M21 Tony Gallo/ M21 Jacob Clements            23:00         1st Men
             M16 Tim Faubert/M18 Josh Wooten               23:09         2nd Men
             M 38 Peter Glavin/M? Dave Hawes               23:30         3rd Men
             M15 Steve Overacker/M17 Bryan Reilly          24:13         4th Men
             M22 Chad Bader/M19 Nathan Ward                24:14         5th Men
             F25 Karen Elliot/M25 Chris Waldron            24:15         1st Mixed
             M28 Dante Ottolini/M27 Trevor Poag            24:37         6th Men
             M42 Tim Jones/M15 Matt Jones                  25:24         7th Men
             F39 Beth DeCiantis/M24 Tim Reetz              25:27         2nd Mixed
             M43 Dan Quinlisk/M38 Matt Caton               27:43         8th Men
             F39 Jana Gardner/M40 Charles Gardner          28:19         3rd Mixed
             M51 Kevin Shaw/M18 Andy Shaw                  28:40         9th Men
             F30 Kristen Gerlach/M47 Bruce Lavner          31:28         4th Mixed
             M19 Eric Fishbein/M8 Amos Fishbein            34:33         10th Men
             F52 Janet Courtright/F53 Alice Kelly          37:55         1st Women

All times are Fully Automatic using the Lynx Timing System except for the 8000m Relay which was hand timed.

Pole Vault
M ?          1. Joe Iuliucci                    10-6       No #
M 16         2. Jaret Ledain                    10-6       1st 15-17
M 16         3. Eric Olsen                      10-0       2nd 15-17
M 49         4. Dan McBride                      9-6       1st 40-49
M 16         5. Ian Priestley                    9-6       3rd 15-17
M 16         6. Chris Brhel                      9-0       4th 15-17
M 20         -. Dan Simpson                      nh
M 16         -. Kevin Ryan                       nh

F 16         1. Molly McBride                    8-0       1st 15-17

Shot Put
             M 18    1. Brian Lindsey           45-0.5     1st 18-29
             M 37    2. Hank Pearson            35-11      1st 30-39

             F 16    1.Heather Benjamin         28-0       1st 15-17

High Jump
             M 18    1. Lawrence Wingate        6-0.75     1st 18-29
             M 17    2. Chris Hart              5-10.75    1st 15-17
             F 17    3. Kim DePrez              4-9        1st 15-17
             M ?     4. Joe Iuliucci            4-5        No #
             F 13    5. Prashanthi Chodagiri  3-1st 11-14
             M 7     6. Joe Drummond            2-11.5     1st 10/under
             M 16    -. Bryan Zemaitis          nh
             M 17    -. Andy Cadregari          nh
             M 10    -. Steven Iulicci          nh

Long Jump
             M 16    1. Bryan Zamaitis          20-4.5     1st 15-17
             M 28    2. Dave Eaton              19-6       1st 18-29
             M 17    3. Chris Hart              17-4       2nd 15-17
             M15     4. Justin Rambo            17-1.5     3rd 15-17
             M 17    5. Andy Cadregari          16-11      4th 15-17
             M  ?    6. Joe Iuliucci            15-4       No #
             M 13    7. Nick Iuliucci           13-10.5    1st 11-14
             F 17    8. Kim DePrez              12-8       1st 15-17
             M 10    9. Steven Iuliucci         12-7       1st 10/under
             M 12    10.Kevin O'Riley           11-5.5     2nd 11-14
             F 13    11.Samantha Lalka          10-9.5     1st 11-14
             M 7     12. Joe Drummond           10-9.5     2nd 10/under
             M 5     13. Danny Drummond 4-4.5   3rd 10/under

Corrections should be made to the Meet Director: Bill Quinlisk at billq@frontiernet.net

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain