Place Name Sex/Age Training Team Finish Time (Comments)
-------------------------------------------------------------------------------------------
8606 Karen Suitor F 41 Arthritis Foundation 5:15:01 (Slug Goddesses Rule!)
9047 Andrew Nye M 40 Leukemia Society 5:19:41 (1st Marathon!)
11678 Donna Taylor F 54 Arthritis Foundation 5:45:58 (1st Marathon!)
13168 Michelle York F 33 6:00:01 (1st Marathon!)
15164 Genevra Piedmonte F 23 Arthritis Foundation 6:25:49 (1st Marathon!)
15167 Barb Cacia F 44 Arthritis Foundation 6:25:50 (1st Marathon!)
18894 Laurie Roland F 44 Arthritis Foundation 7:20:35 (1st Marathon!)
20599 Pat Hoefler F 50 Arthritis Foundation 7:57:05 (1st Marathon!)
21141 Kathleen Dwyer F 27 Arthritis Foundation 8:17:05 (1st Marathon!)
The Honolulu Marathon results web page has a very poor database that only
returns 25 results at a
time. Since this is hopelessly inadequate for a race with 22,000 participants,
we can't get a New York
State finishers to search for local runners. As a result, the
runners listed are just those whose times
have been sent in by the Arthritis Foundation or
who emailed personally. The Honolulu Marathon
actually refused to send any finishing information
on local runners! So they're not even going to
get a link here.
Place Name Sex/Age City Time
----------------------------------------------------
MARATHON
958 Mark Murphy M 29 Rochester 5:56:03
HALF MARATHON
16 Mark Roberts M 39 Fairport 1:20:00
872 Lisa Teot F 47 Fairport 2:05:34
Place Name City Sex/Age Time
--------------------------------------------------------
71 Matthew Hill Penfield M 29 2:53:18
77 David Coyne Avon M 49 2:54:07
509 Chris Nothnagle Fairport M 36 3:18:22
1586 Brian Adams Rochester M 42 3:46:58
1834 Joseph Cardillo Fairport M 40 3:54:29
2116 Colleen Griffin Fairport F 27 3:56:40
2432 Jan Regan Geneva F 44 4:08:38
2501 Jim Griffin Fairport M 27 4:07:36
2535 Sherri Pierpont Rochester F 29 4:12:24
2541 John Fulkerson Rochester M 43 4:10:47
2759 Joseph Konze Henrietta M 39 4:15:59
3489 Guy D'Ovidio Rochester M 52 4:42:58
3782 Paul Campbell Pavilion M 50 4:58:42
3831 Claudia Brent Penfield F 54 5:01:29
3832 Stephen Brent Penfield M 59 5:01:30
3991 Dennis Culhane Rochester M 46 5:17:05
4055 Paulette Kuehnert Shortsville F 35 5:25:03
4129 Lynn Siverd Rochester F 38 5:39:54
Place Name Sex/Age City Time
-----------------------------------------------------
149 Mitchell Douglass M 26 Rochester 3:12:33
386 Eric Fishbein M 45 Rochester 3:32:51
810 Glen Ziccarelli M 31 Rochester 3:58:17
849 Brad Matthews M 38 Pittsford 4:00:42
Place Name City Time
------------------------------------------------
2 Winston Guy Rochester 1:16:05
15 Alan Hatch Rochester 1:25:39
16 Bruce Hedlund Webster 1:26:08
17 Tom Dutton Livonia 1:26:14
25 Guy Robson Fairport 1:28:57
28 John Robson Jr. Newark 1:29:49
56 John Barott Canandaigua 1:35:32
63 Kenneth Rowe Newark 1:37:38
71 Lisa Beardsley Dansville 1:38:43
79 Karl Bloom Livonia 1:40:02
82 John Fulkevson Rochester 1:41:31
92 Debbie Iovoli Victor 1:43:02
106 Dave Skotnicki Rochester 1:48:29
109 Eric VanDusen Rochester 1:48:49
111 Bryant Monohan Penfield 1:49:01
112 Don Giancursio Pittsford 1:49:04
131 Daniel Ostrye Rochester 1:53:54
135 Dave Gordon Pittsford 1:54:54
136 Mary Macadam Rochester 1:55:08
137 Kevin Wexler Rochester 1:55:34
139 Allan Kaplan Rochester 1:55:59
141 Christine Huggins Webster 1:56:01
147 Susan Thoen Macedon 1:57:58
151 Robert Marcellus Bloomfield 1:59:03
152 Terry Macadam Rochester 1:59:22
155 Bruce Oliver Rochester 1:59:35
161 Kathy Griffen Webster 2:05:06
164 Clyde North Canandaigua 2:06:00
167 Shannon Cain Rochester 2:07:13
170 Paul Campbell Pavilion 2:08:11
184 Robert Goins Dansville 2:48:55
Place Name Sex/Age City Time
-----------------------------------------------------------
247 Jeremy Demarest M 20 Rochester 3:08:49
251 Dan McSorley M 38 Hilton 3:08:56
338 Fred Scott M 48 Scottsville 3:14:08
444 Buzz Schild M 53 Rochester 3:19:40
474 Marc Kuczek M 33 Rochester 3:21:26
544 Susan Jenkins Lawson F 39 Rochester 3:23:24
659 Michael D'Aiuto M 42 Spencerport 3:28:45
686 Jeffrey Ouriel M 32 Rochester 3:29:14
691 George Grace M 54 Rochester 3:29:50
953 Jeffrey Crews M 33 Rochester 3:39:10
958 Chris Boshnack M 35 Rochester 3:39:39
977 David Brongo M 49 Geneseo 3:39:43
1128 John Stoffel M 43 Rochester 3:44:05
1257 J.J. Garwood M 23 Rochester 3:48:24
1664 Lisa-Ann Camillaci F 37 Hilton 3:58:50
1695 Kristen Gerlach F 30 Rochester 4:00:18
1712 Ann Martin F 42 Farmington 4:00:39
1797 Chris Quinlan M 27 Rochester 4:03:53
1792 Daniel Demarest M 45 Rochester 4:05:11
1976 Kimberly Luther F 36 Rochester 4:12:42
2130 Alex Weatherall M 38 Rochester 4:15:51
2148 Debra Bourne F 43 Spencerport 4:17:31
2276 Theresa Austin F 47 Rochester 4:21:42
2275 Mary Freischlag F 37 Ontario 4:22:51
2740 Ric Warren M 47 Pittsford 4:41:41
2744 Donna Wittmann F 35 Victor 4:42:15
2749 Abram Watson M 29 Webster 4:42:26
2750 Denise Watson F 34 Webster 4:42:26
2863 Tim Milano M 32 Webster 4:48:16
2906 Gloria Yu F 22 Rochester 4:50:24
2954 William Mahoney M 29 Rochester 4:55:31
2995 Patricia Jacobs F 32 Rochester 4:56:51
Name City Sex/Age Time
------------------------------------------------------
Jim Blaakman Pittsford M 35 3:12:43
Daven Presgraves Rochester M 29 3:40:06
Roderick Beaver Rochester M 33 3:40:10
Trevor Purdy Rochester M 47 3:43:51
Stuart Stern Rochester M 53 3:49:28
Robert Baker W. Henrietta M 36 3:52:49
Lori Reed Fairport F 37 3:53:07
Gary Barno Rochester M 40 3:55:20
Diane Alsup Rochester F 34 3:55:28
Patricia Winn Fairport F 38 3:55:30
Mary White Rochester F 37 3:59:36
Douglas Byrne Rochester M 36 4:01:03
Robert Andrus Canandaigua M 40 4:02:53
Heidi Kaufman Pittsford F 33 4:05:09
Michael Cragan Walden M 38 4:07:09
Terry Allen Penfield F 38 4:09:37
Brad Matthews Pittsford M 38 4:10:59
Dawn Phelps Canandaigua F 37 4:13:51
Dan Wing Rochester M 39 4:15:43
Peter Gugel Rochester M 32 4:18:42
Rick Bigham Rochester M 20 4:19:25
Todd Jackson Pittsford M 43 4:26:11
John Nash Vii Walden M 25 4:26:35
Carol Davis Fairport F 39 4:27:46
Anne Lambert Pittsford F 43 4:28:18
Michael Alsup Rochester M 35 4:29:13
Thomas Rooney Walden M 62 4:33:27
David Malecki Webster M 41 4:33:33
James Bagg Batavia M 16 4:34:41
Jason Clement Brockport M 22 4:37:37
Rebecca Andrus Canandaigua F 40 4:39:44
John Bagg Batavia M 18 4:42:18
Stephen Schwartzmeier Rochester M 44 4:43:54
Henry Adams Rochester M 43 4:43:54
John Armani Rochester M 41 4:58:29
Shad Moyer Rochester F 27 4:59:18
Paul Campbell Pavilion M 50 5:04:08
Bruce Barron Leroy M 44 5:08:43
Neale Burkhardt Rochester M 52 5:12:08
Gary Thompson Rochester M 53 5:16:16
Clifford Bagg Batavia M 48 5:16:27
Gary Cantleberry Rochester M 59 5:25:30
Paul Warren Webster M 53 5:26:39
William Kosch Henrietta M 46 5:30:07
Janice Bent Rochester F 44 5:31:52
Dennis Laba Rochester M 56 5:40:56
Jeffrey Otto Pittsford M 37 5:45:51
Tim Stoffel Churchville M 47 5:47:22
David Palermo Rochester M 39 6:05:21
Marvin Eisenstein Rochester M 71 6:06:49
Chris J. Ammann Fairport M 39 6:11:14
Tobin Woodruff Rochester M 25 6:11:58
Julie Newman W. Henrietta F 25 6:11:58
Lisa Hutchings Webster F 32 6:23:00
Thomas Hutchings Webster M 55 6:23:01
William Bigham Rochester M 27 6:29:51
Name City Sex/Age Time
-----------------------------------------------------
Joel Wojciechowski Rochester M 31 3:10:09
Caroline Quill Rochester F 21 3:12:10
Andrea Viger Rochester F 22 3:15:01
Brien Gardner Rochester M 37 3:16:32
Brian Emelson Rochester M 34 3:19:55
Timothy Gordon Brockport M 41 3:26:50
Mark Laniak Rush M 39 3:32:39
Bill Hearne Fairport M 53 3:37:29
Mark Difelice Victor M 30 3:42:22
Anthony Pucillo Spencerport M 40 3:45:30
Andrew Want Rochester M 34 3:46:48
Stephen Dawe Rochester M 32 3:47:20
Christopher J. Frank Rochester M 35 3:51:00
Jennifer Sikorski Spencerport F 25 3:58:43
Paul Sikorski Spencerport M 28 3:58:44
Susan Gardner Rochester F 35 4:00:32
Michael Cavanaugh Webster M 45 4:00:57
William Ebersole Victor M 28 4:01:32
Shawn Buchanan Rochester M 26 4:02:38
Wilton Alston Rochester M 41 4:04:38
Timothy Quill Rochester M 51 4:06:14
Kathleen Spellane Rochester F 36 4:07:00
Marcia Furlonge Rochester F 25 4:08:43
Lisa Gordon Brockport F 37 4:11:56
Gary Andrews Henrietta M 46 4:16:06
Kelley Stoll Rochester F 39 4:18:26
Maria Derosa Rochester F 22 4:25:11
Eli Coleman Geneva M 29 4:32:48
Deborah Ciulla Rochester F 41 4:40:54
Karen Suitor Webster F 41 4:41:32
Maureen Kempinski Pittsford F 38 4:43:38
Dawn Miner Rochester F 26 4:46:44
Roger Vermilion Rochester M 43 4:47:56
Ryan Harden Webster F 27 4:52:22
Stacey Vandenburgh Palmyra F 37 4:54:50
Lorraine Cleary Rochester F 46 4:57:37
Michael Callan Rochester M 35 4:58:26
Patti Hahn Fairport F 44 4:58:27
Charles Turner Rochester M 60 5:13:50
William Wood Cortland M 46 5:14:08
Maria Welker Rochester F 41 5:44:28
(Finisher's
place is not listed because the search function on the official website doesn't return this "trivial" information!)
Place Name City Sex/Age Time
-----------------------------------------------------------
46 Jonathan Finn Rochester M 25-29 3:02:52
91 Patrick Miller Spencerport M 35-39 3:15:32
101 Andy Smith Victor M 20-24 3:16:48
117 Jim Glinsky Pittsford M 50-54 3:19:54
123 Ellen Coyne Avon F 40-44 3:20:36
211 Mark Rakestraw Rochester M 40-44 3:29:49
267 Kevin Reed Geneseo M 25-29 3:36:15
274 David Lukacko Rochester M 40-44 3:36:13
293 Alex Pirnie Hilton M 35-39 3:38:46
320 Michael Reinhardt Webster M 35-39 3:42:01
333 Matt Degma Rochester M 45-49 3:43:24
480 Bruce Lavner Pittsford M 45-49 3:56:27
530 Eric Thompson Avon M 20-24 4:01:12
588 Nora Dimmock Rochester F 40-44 4:06:16
589 David Dimmock Rochester M 40-44 4:06:16
624 Sue Pash Stafford F 40-44 4:10:19
694 Joseph Montemaro Rochester M 25-29 4:16:54
711 Gene Gebhard Rush M 45-49 4:18:49
742 James Scorse Brockport M 40-44 4:22:02
762 Kristi Gierczak Webster F 25-29 4:24:39
763 Kerry Fauth Webster F 25-29 4:24:39
786 Hooshmand Kalayeh Rochester M 50-54 4:28:37
831 Dave Heeks Rochester M 60-64 4:33:22
898 Erin Elizabeth Abbata Rochester F 20-24 4:42:40
939 Steve Merlino Rochester M 35-39 4:49:01
981 James Ingles Farmington M 60-64 5:02:14
982 John Donohue Bloomfield M 50-54 5:02:27
Place Name Sex/Age City Time
------------------------------------------------------
15 Ted Thull M 39 Macedon 2:58:44
64 Keith Goins M 47 Dansville 3:19:32
131 Jim Owens M 51 Fairport 3:36:41
145 Mark Sanson M 26 Batavia 3:39:42
206 Mike Weinpress M 45 Spencerport 3:48:58
347 Richard Nelson M 45 Pittsford 4:16:29
356 JD Roffe M 56 Caledonia 4:18:09
493 Louis Katz M 48 Spencerport 4:52:28
521 Jennifer Marlett F 27 Rochester 5:10:42
547 Gary Brower M 48 Pittsford 5:55:19
Place Name City Sex/Age Time
-----------------------------------------------------------
19 Jason Urckfitz Brockport M 30-34 2:50:22
112 Timothy Larson Rochester M 40-44 3:13:23
133 Christopher Rubeck Geneseo M 30-34 3:14:03
268 John Montgomery Rochester M 40-44 3:27:53
463 Shannon Johnstone Rochester F 25-29 3:40:47
525 Torsten Rohlfing Rochester M 25-29 3:44:11
563 Marc Leger Rochester M 30-34 3:47:21
654 Robert Saccente Rochester M 40-44 3:51:12
926 John Maguire Rochester M 40-44 4:08:52
1347 Allan Kaplan Rochester M 40-44 4:43:08
1390 Joe Gilroy Webster M 50-54 4:47:29
1580 Shyam Karki Pittsford M 50-54 5:30:24
(Thanks to John Montgomery for help with results)
Place Name Sex/Age City Time
---------------------------------------------------------
25 Charlie Andrews M 43 Rochester 2:30:49
995 Joy Valvano F 38 Rochester 3:34:20
There's a report on this race in Mark's "Junque Miles" column.
Read all about it here.
Place Name Sex/Age City Time
----------------------------------------------------------------
15 Chad Laveck M 28 W. Henrietta 3:00:32
29 Dennis VanKerkhove M 40 Rochester 3:09:02
40 Richard Dunning M 44 Churchville 3:14:30
59 John Condame M 36 Caledonia 3:21:18
68 Doug Carpenter M 35 Rochester 3:24:06
69 David Monk M 53 Rochester 3:24:09
83 Robert Trautman M 33 Geneseo 3:27:58
84 Charles Surowiec M 31 Ontario 3:27:59
86 Stephen Scherer M 53 Pittsford 3:28:14
90 Richard Dimarco M 32 Rochester 3:28:55
103 Greg Brooks M 53 Rochester 3:31:41
104 Pete Nodzak M 39 Rochester 3:31:53
105 William Burnett M 46 Walworth 3:32:23
106 Daniel Giblin M 38 Rochester 3:32:31
109 David Ciufo M 49 Livonia 3:33:35
112 Ron Furrer M 47 Rochester 3:34:01
116 James Stevens M 37 Fairport 3:34:48
126 Brian Adams M 42 Rochester 3:36:10
128 Kevin Fox M 36 Fairport 3:36:30
131 Timothy Mangan M 40 Honeoye Falls 3:37:27
145 Mark Semon M 36 Rochester 3:39:32
157 Norm Frank M 69 Rochester 3:41:03
160 Christina Eldredge F 28 Canandaigua 3:41:56
161 George Fawcett M 40 Rochester 3:42:19
162 Gary Fitzsimons M 44 Rochester 3:42:26
176 Mike Feldstein M 29 Rochester 3:44:46
183 Jim Purtell M 28 Rochester 3:45:47
185 Dan MacPherson M 42 Rochester 3:46:11
192 Stephen Aldersley M 52 Rochester 3:47:20
197 Cindy Dunn F 41 Pittsford 3:47:42
198 Michael Dunn M 44 Pittsford 3:47:43
205 Richard Meehan M 30 Farmington 3:48:58
206 Danny Dugan M 43 Rochester 3:49:02
208 Amber Wyman F 36 Rochester 3:49:10
211 Michael Muhleisen M 45 Rochester 3:49:26
214 Ronald Breed M 43 Hilton 3:49:50
215 Robin Cowdery F 41 Webster 3:49:51
232 Robert Patton M 39 Pittsford 3:51:52
233 Richard Wesley M 51 Livonia 3:52:03
241 Glen Burkhartt M 49 Fairport 3:52:53
248 James Smith M 42 Webster 3:53:41
254 Michael Boucher M 32 Rochester 3:54:10
255 Benjamin Yagoda M 38 Rochester 3:54:16
258 Brad Matthews M 38 Pittsford 3:54:36
262 Jay Moran M 39 Batavia 3:55:53
267 Karl Bloom M 42 Livonia 3:57:10
268 John Zonitch M 47 Albion 3:57:14
271 Therese Christo F 46 Hilton 3:57:36
272 Mark Lavner M 44 Canandaigua 3:57:46
275 Terry Robbins M 31 Rochester 3:58:23
283 Lyn Taylor F 35 Rochester 3:59:30
295 Greg Miller M 44 Rochester 4:00:05
299 Gregory Nowakows M 32 Rochester 4:01:00
303 Michael Schwadron M 31 Rochester 4:01:13
304 Richard Ciaraldi M 45 Rochester 4:01:41
305 Elena Marou F 35 Rochester 4:02:26
306 Theodore Pullano M 35 East Rochester 4:02:56
308 Joseph Gangl M 44 Leroy 4:03:02
311 John Fulkerson M 43 Rochester 4:03:41
314 Kenneth Rowe M 41 Newark 4:04:10
315 Anthony Rauch M 45 Rochester 4:04:12
316 Mary Trusso F 34 Pittsford 4:04:16
320 Barry Erickson M 57 Fairport 4:04:38
323 Mark Meger M 45 Rochester 4:05:17
324 Patricia Digiorgio F 41 Rochester 4:05:22
330 Martina Dralle F 57 Rochester 4:05:56
336 Dorian Sterling F 24 Rochester 4:07:40
341 Michell Labossiere-Hall F 33 Pittsford 4:08:29
348 Laurielyn Antinora F 36 Penfield 4:10:41
360 Doug Short M 34 Rochester 4:13:16
363 Victor Ciaraldi M 48 Penfield 4:13:49
366 Linda Vallee F 41 Farmington 4:14:27
367 Dick Ware M 55 Pittsford 4:14:28
369 Matthew Wolanski M 27 Rochester 4:14:48
371 Shiying Zheng F 32 Rocheter 4:15:11
384 Lynn Maxim F 47 Spencerport 4:19:50
395 Scott Cannon M 35 Geneseo 4:21:10
404 Leah Powell F 35 Honeoye Falls 4:23:30
409 Guy D'Ovidio M 51 Rochester 4:23:42
424 Thomas Antinora Jr M 36 Penfield 4:25:25
428 Rodney Butler M 43 Hamlin 4:26:09
434 John Savino M 39 Rochester 4:27:55
437 Chris Hart M 39 Canandaigua 4:28:38
444 Debra Woleslagle F 42 Honeoye Falls 4:31:05
461 Martin Rogers M 46 Fairport 4:36:58
465 Tom Perry M 55 Pittsford 4:38:00
467 Bruce Oliver M 59 Rochester 4:38:32
472 Joanie Clancy F 32 Rochester 4:39:29
492 Marlene Disano F 35 Rochester 4:47:56
498 Jo Lim F 34 Rochester 4:51:16
504 John Campbell M 51 Canandaigua 4:53:47
507 John Fay M 53 Rochester 4:55:21
512 Ted O'Brien M 43 Rochester 4:57:30
513 Jennifer Rankin F 32 Canandaigua 4:57:32
523 Paul Campbell M 50 Pavilion 4:59:51
527 Andrea Zaffino F 21 Rochester 5:02:56
528 Andrea Burgio-Murphy F 28 Rochester 5:03:10
530 Bonnie Ellis F Geneseo 5:05:19
531 Karen Suitor F 41 Webster 5:06:45
532 Steven Rowe M 40 Rochester 5:06:50
536 Kimberly Smith F 28 Webster 5:10:37
537 Stephanie Aldersley F 55 Rochester 5:11:02
542 Deborah Lawrence F 43 Rochester 5:15:24
543 David Lawrence M 48 Rochester 5:15:25
553 Lynn Siverd F 38 Rochester 5:24:52
568 Maryann Rose F 49 Canandaigua 5:44:51
RELAY TEAMS
Place Team Name HQ Time Pl/Category Team Members
---------------------------------------------------------------------------------------------------------------------
5 Technotrousers Fairport 2:55:05 1 Open Men Tom Gabruk, Calem Shulman, Mark Roberts
20 McAllister Pittsford 3:17:57 6 Open Men Robert Ross, Mark McAllister, Joachim Busshardt
25 Chickens Run Fairport 3:21:00 2 Open Women Linda Grossman, Michele Rosenbaum, Lisa Teot
34 Running Fools Rochester 3:31:12 9 Open Men Suresh Sunderrajan, Ward Abbett, George Iverson
50 Team Gabrial Rochester 3:50:34 18 Open Mixed Gail Ewanyk, Alan Morse, Brian Ewanyk
61 Blazin' Tortugas Rochester 3:59:01 24 Open Mixed Paul Contestable, Gary Snodgrass, Tesia Woodworth
68 Hope Penfield 3:59:56 25 Open Mixed John Halleran, Gene Kinney, Kristine Bruneau
69 Midtowners Rochester 4:10:08 9 Masters Mixed Inez Windom, Kristin Zeiser, Daniel Hoffman
70 Slow Pokes Rochester 4:10:10 30 Open Mixed Peter Haggerty, Michael Leone, Michele Leone
INDIVIDUAL RELAY LEG AWARD WINNERS:
Leg 1: Linda Grossman, 1st place female (and she also beat all the men)
Leg 2: Tom Gabruk, 2nd place masters male
Leg 3: Mark Roberts, 1st place male (he also beat all the women but only because Linda Grossman didn't run this leg!)
Place Name City Sex/Age Time
--------------------------------------------------------
6 John Gostomski Rochester M 35 2:56:59
19 Daniel Sackett Williamson M 39 3:14:49
90 Ron Newman Pittsford M 48 3:40:21
120 Matt Degma Rochester M 45 3:46:14
145 Timothy Mousaw Webster M 23 3:51:42
157 Doug Bloom Albion M 48 3:54:32
173 Joel Allen Albion M 44 3:58:03
177 Norm Frank Rochester M 69 3:58:37
190 Bill Allen Albion M 48 4:02:05
196 Martin Cox Walworth M 40 4:03:51
212 Kimberly Rapp Macedon F 36 4:09:52
270 Patricia Atkinson Canandaigua F 49 4:27:05
274 Daniel Kress Churchville M 42 4:29:04
291 Karen Waldron Dansville F 40 4:32:55
294 Kimberly Hase Wolcott F 30 4:34:05
351 Carly Cloutier Mendon F 33 5:01:43
373 Jon Baldwin Branchport M 54 5:28:16
Place Name City Group Time
-----------------------------------------------------------
104 Jeffrey Molson Avon M 30-39 3:13:55
115 Paul Burant Brighton M 30-39 3:16:12
392 Scott Lewis Avon M 30-39 3:40:23
647 Patrick Holden Rochester M 50-59 3:57:05
689 Highland Mountain Webster F 30-39 3:59:05
740 Pamela Schulte Rochester F 40-49 4:02:32
824 John Grace Webster M 50-59 4:11:53
888 Ronald Paquette Albion M 50-59 4:16:06
903 Mark Lavner Canandaigua M 40-49 4:17:54
994 Joseph Konze Henrietta M 30-39 4:26:16
1015 Guy D'Ovidio Rochester M 50-59 4:28:30
1177 Paul Campbell Pavillon M 50-59 4:51:16
1244 Dawn Novak Rochester F 30-39 5:07:12
1312 Bill Hearne Fairport M 50-59 4:58:49
Place Name Sex/Age City Time
------------------------------------------------------------
2 Todd Reeser M 26 Rochester 1:04:13
33 Derrick Jones M 28 W. Henrietta 1:10:31
41 Marcus Gage M 28 Rochester 1:13:01
52 Jeffrey Winden M 28 Rochester 1:14:35
58 Daniel Rohnke M 35 Rochester 1:15:26
61 Nathan Huckle M 24 Brockport 1:15:41
86 Winston Guy M 36 Rochester 1:18:45
130 Matthew Catlin M 29 Rochester 1:22:55
180 Mark Harrison M 45 W. Henrietta 1:27:44
184 Margaret Whelehan F 27 Rochester 1:27:54
205 Audra Naujokas-Knapp F 30 Rochester 1:29:17
306 Carolyn Courtright F 24 Rochester 1:36:48
725 Nikki Guy F 28 Rochester 2:01:55
778 Patti Hahn F 43 Fairport 2:06:01
Place Time Name City Group Swim Tr1 Bike Tr2 Run
------------------------------------------------------------------------------------------------
212 10:53:31 Buzz Schild Rochester M50-54 1:07:54 6:45 5:38:36 3:58 3:56:20
284 11:12:33 Ted M. Dennee Webster M30-34 1:17:56 4:53 5:40:20 5:08 4:04:17
297 11:15:15 John Salvadore Rochester M30-34 1:13:54 7:27 6:06:12 6:03 3:41:41
301 11:15:31 Jack Byrne III Sodus Point M30-34 54:45 4:56 5:53:42 4:43 4:17:27
365 11:27:30 Heidi Grimm West Point W30-34 1:07:55 5:49 6:05:29 2:55 4:05:23
507 11:51:47 Tom J. White Rochester M35-39 1:33:58 7:14 5:59:48 3:23 4:07:26
519 11:53:03 Marc Kuczek Rochester M30-34 59:04 7:08 5:55:56 6:04 4:44:53
679 12:27:35 Jay Capers Scottsville M30-34 1:16:52 7:44 6:01:30 3:57 4:57:33
980 13:25:49 Gaspar Digiovanna Churchville M25-29 1:33:42 13:53 6:39:18 15:20 4:43:37
1365 15:43:34 Don Johnson Fairport M40-44 1:32:06 10:23 7:25:37 6:50 6:28:40
Too many local finishers to list on this page:
Click here for out list of local finishers.
Place Name Sex/Age Swim T1 Bike T2 Run Total Time
---------------------------------------------------------------------------------------
3 Dennis Moriarty M40-44 31:21 1:17 2:21:37 0:52 1:19:53 4:14:58
16 Erik Grimm M30-34 31:36 1:21 2:22:39 0:55 1:33:38 4:30:07
28 Kevin Russell M35-39 37:53 2:15 2:28:50 1:29 1:27:35 4:38:01
30 Steven Markham M30-34 38:45 0:57 2:31:29 0:51 1:26:37 4:38:37
58 Jeffrey Wilcox M35-39 37:58 1:47 2:36:10 1:12 1:33:15 4:50:22
62 Marc Kuczek M30-34 33:49 1:49 2:38:35 1:29 1:35:49 4:51:30
74 Ted Dennee M30-34 46:13 2:21 2:31:56 1:46 1:33:49 4:56:03
94 Andrew Gager M35-39 39:44 1:57 2:31:42 1:19 1:47:32 5:02:12
99 Jack Byrne M30-34 32:37 1:29 2:39:03 1:39 1:48:01 5:02:47
102 Lisa Plescia W40-44 37:58 1:11 2:44:12 0:58 1:38:42 5:02:59
109 Buzz Schild M50-54 38:50 2:17 2:40:36 0:52 1:41:57 5:04:29
111 Robert Massey M45-49 41:43 1:47 2:47:27 2:16 1:33:04 5:06:15
117 Michael D. Cooke M30-34 40:21 1:39 2:46:59 1:14 1:37:23 5:07:36
146 Jim Stevens M35-39 34:08 3:05 2:42:44 2:21 1:52:28 5:14:45
149 Michael Baxter M40-44 35:22 1:48 2:41:46 1:41 1:54:30 5:15:05
156 Michael Dunn M40-44 41:48 2:31 2:51:00 2:15 1:38:54 5:16:26
163 David Soule M30-34 35:40 3:29 2:47:33 2:26 1:49:47 5:18:53
170 Thomas J. White M35-39 1:00:27 2:37 2:43:18 1:51 1:32:59 5:21:11
182 John Kozik M35-39 39:25 1:33 2:40:40 1:55 2:02:07 5:25:37
189 Frank Quattrone M45-49 42:08 1:55 2:38:10 1:47 2:03:21 5:27:19
208 Theodor Schnaufer M35-39 37:37 6:05 2:45:24 8:56 1:53:21 5:31:21
221 Gregory Clark M35-39 40:34 1:48 2:43:12 3:03 2:07:37 5:36:12
241 Makena Mason W15-19 34:13 2:28 3:07:28 3:16 1:53:46 5:41:09
266 David Malecki M40-44 49:45 6:40 2:57:34 6:18 1:49:29 5:49:44
275 Joseph Mcmahon M30-34 46:36 2:20 3:04:09 3:05 1:56:29 5:52:37
280 Ron Worley M35-39 39:24 3:27 3:03:04 3:40 2:05:14 5:54:46
283 John Montgomery M40-44 53:25 6:21 3:04:26 3:29 1:47:58 5:55:37
T 6 Team Drury-Mccollum Relay 50:21 3:53 3:20:58 0:47 1:45:40 6:01:38
302 Mike Koron M35-39 47:25 2:16 3:00:47 2:27 2:10:04 6:02:58
322 Ellen Brenner W25-29 49:18 1:51 3:04:11 3:04 2:11:04 6:09:26
336 Molly Huff W35-39 40:22 8:22 3:25:08 7:21 1:56:03 6:17:15
355 Stephen Aldersley M50-54 58:18 3:27 3:10:32 3:09 2:10:24 6:25:48
369 Robert Marcellus Jr M40-44 47:09 2:39 3:12:01 2:13 2:29:38 6:33:38
403 Abbey Mcauley W40-44 53:57 7:34 3:22:07 5:36 2:34:23 7:03:35
405 Terry Fisher M30-34 1:06:53 3:34 3:15:57 3:44 2:37:03 7:07:09
411 Kathleen Griffin W35-39 1:01:39 8:31 3:45:15 4:21 2:14:30 7:14:14
428 Lisa Hutchings W30-34 49:20 6:05 4:00:53 7:23 2:55:32 7:59:12
Place Name City Sex/Age Time
-----------------------------------------------------------------
746 Randy Vercauteren Pittsford M35-39 4:25:49
Place Name Sex/Age City Time
-----------------------------------------------------------------
295 Dan Andrus M 25-29 Rochester 3:17:55
328 Jack Rosati M 36 Rochester 3:18:19
1275 Geoff Bones M 20-24 Rochester 3:44:48
1917 John Hultz M 40-44 Pittsford 3:55:48
2733 Aaron Linderman M 20-24 Brockport 4:05:36
4499 Margie McGuckin F 35-39 Walworth 4:20:32
9651 Kim Polisseni F 25-29 Rochester 5:11:20
9647 Carolyn Bean F 35-39 Palmyra 5:11:49
13404 Tonya Bartz F 20-24 Rochester 6:19:54
13407 Janice Swann F 45-49 Naples 6:19:55
13887 Jerry Steffen M 40-44 Brockport 6:33:27
14527 Janice Wright F 35-39 Albion 6:49:13
Place Name City Age/Sex Time
-----------------------------------------------------------------
14 Jim Bathgate East Rochester 33 M 2:39:32
91 Joachim Busshardt Rochester 38 M 3:08:51
134 Richard Meehan Farmington 29 M 3:16:23
253 Mark McAllister Webster 34 M 3:25:37
258 Lisa Plesua Rochester 40 F 3:25:54
314 David Soule Rochester 32 M 3:29:14
342 Brad Matthews Pittsford 38 M 3:31:01
386 Cheryl Lamay Conesus 39 F 3:33:36
404 Christina Bathgate East Rochester 26 F 3:34:47
426 Terry Robbins Rochester 31 M 3:36:14
541 Doug Jones Pittsford 47 M 3:43:08
651 Mystery Runner* 3:49:25
689 Peter Gagen Rochester 35 M 3:51:05
755 Karin Gogolsky Rochester 44 F 3:54:35
764 Robert Mulcock Canandaigua 40 M 3:54:52
1017 Debbie Iovoli Victor 36 F 4:09:09
1118 Pat Hyde Rochester 43 M 4:14:09
