Philadelphia Marathon, November 22, 1998
Place Name City Age Sex Time
-----------------------------------------------------------
85 Allen Pettee Rochester 34 M 2:54:08
115 Matt Hill Rochester 27 M 2:56:15
148 Gary Sterber Geneseo 47 M 2:58:50
382 Dennis Permoda Rochester 47 M 3:12:07
938 Joel Wojciechowski Rochester 29 M 3:34:35
977 Mark Semon Canandaigua 34 M 3:35:31
1457 Karin Pecora Webster 26 F 3:49:14
2532 Theresa Austin-Gibaud Rochester 45 F 4:25:30
2533 Bill Gibaud Rochester 47 M 4:25:32
2817 Joseph Konze Henrietta 37 M 4:39:28
2939 Claudia Brent Penfield 52 F 4:46:50
2949 Paul Campbell Pavilion 49 M 4:48:15
3263 Lynn Siverd Rochester 36 F 5:50:26
Columbus Marathon, November 9, 1998
Place Name City Time
---------------------------------------------------
180 Sven Buchheister Rochester 3:00:07
309 John Gostomski Rochester 3:09:34
335 Carl Grimm Rochester 3:10:35
342 John Robson Newark 3:10:46
384 Kenneth Rowe Newark 3:13:09
475 Jeremy Demarest Rochester 3:18:23
479 Jeff Winden Rochester 3:18:36
504 Buzz Schild Rochester 3:19:58
552 George Grace Rochester 3:21:50
628 Allen Porter Rochester 3:25:22
743 Steven Rivers Victor 3:28:50
802 Michael Daiuto Spencerport 3:30:56
1113 Karen Tuschel Rochester 3:41:54
1785 Terry Heise Rochester 3:59:04
1875 Donald Cole Pittsford 4:01:42
2003 Joe Gilroy Webster 4:07:37
2055 Diane Check Rochester 4:09:58
2212 Susan Schiffhauer Rochester 4:15:39
2254 John Halleray Naples 4:17:17
2554 Jo Lim Rochester 4:29:03
2648 Craig Smith Rochester 4:33:06
3284 Bob Adams Marion 5:37:29
New York City Marathon, November 1, 1998
Place Name Sex/Age Time City
-------------------------------------------------------
1002 Feliciano Lopez M33 3:03:01 Brockport
1017 Franco Pianini M40 3:03:18 Pittsford
4569 Daniel Bryson M33 3:34:25 Pittsford
7068 Stacie May F22 3:47:06 Rochester
9130 Brian Emelson M32 3:54:55 Rochester
9652 Karin Dimarco F31 3:56:46 Penfield
10347 Diane Herrick F30 3:58:54 Rochester
11199 Brian Short M46 4:01:55 Walworth
11504 Andrew Collins M30 4:03:15 Rochester
14416 Brian Kane M44 4:14:44 Rochester
15138 Michelle Bryson F29 4:17:42 Pittsford
15768 Michele Fiorillo M31 4:19:55 Brockport
17681 Colin Garwood. M42 4:27:25 Rochester
24237 Ralph Saunders M52 4:56:49 Rochester
26016 Sean Doyle, M30 5:07:59 Rochester
26223 Mary Terpstra F47 5:09:30 Fairport
26224 Douglas Terpstra M50 5:09:31 Fairport
27790 Joseph Lobozzo M55 5:23:42 Rochester
28392 Matthew Cook M38 5:31:28 Rochester
28737 Stephen Falk M53 5:37:06 Rochester
29423 Patricia Hubner F42 5:48:13 Rochester
31377 William Murphy M50 8:08:28 Rochester
Dublin (yes, Ireland) Marathon, October 26, 1998
Place Name Time
------------------------------------------
191 Winston Guy 3:02:33
338 Greg Brooks 3:14:31
627 Bill Hearne 3:27:30
1417 Brad Matthews 3:52:45
1429 Doug Jones 3:53:13
2157 Christopher Pollick 4:14:39
2275 Nikki DeCann-Guy 4:19:29
3307 Sharyn Duffy 5:01:29
3643 Mary Anne Green 5:25:05
3777 Christine McAllister 5:36:45
3790 Giles Bray 5:38:16
4013 Bonnie Andre 5:56:03
4230 Karen Pollick 6:18:24
Marine Corps Marathon, October 25, 1998
Place Name City Group Time
----------------------------------------------------------------
68 Jason Knarr North Chili 22 M 2:54:00
117 Nathan Huckle Brockport 23 M 2:59:03
339 David Jones West Henrietta 34 M 3:14:10
424 Paul Dugan Rochester 34 M 3:17:55
686 Joshua Weinstein Rochester 25 M 3:27:23
841 David Monk Rochester 51 M 3:30:57
893 Micheal McGill Rochester 27 M 3:32:09
1502 Michael Laba Rochester 24 M 3:42:29
1665 Robert Rasmussen Henrietta 35 M 3:44:58
2136 Mark Reissig Farmington 40 M 3:50:58
2352 Christopher Frank Henrietta 33 M 3:53:42
2505 Karl Scheibel Spencerport 37 M 3:55:20
2657 Tom Reichlmayor Rochester 42 M 3:57:17
3117 Kimberly Cosebtino Rochester 32 F 4:01:31
3149 Amy Cook Fairport 33 M 4:01:50
3871 Joseph Guyder Rochester 25 M 4:10:03
4178 Joshua Reissing Mendon 23 M 4:12:43
4717 Jerry Adams Rochester 30 M 4:17:22
4869 Patrick Davis Henrietta 32 M 4:18:54
4903 Mark Leonardo Victor 27 M 4:19:15
4931 James Hemmings Palmyra 51 M 4:19:28
5091 Rachel Pisciotta Canandaigua 28 F 4:20:56
5149 Jody Triandiflou Rochester 28 F 4:21:31
5216 Matthew Fink Rochester 27 M 4:22:08
5866 Neil Talsania Rochester 29 M 4:27:26
5983 Todd Jackson Pittsford 41 M 4:28:22
6080 Nathan Moyer Fairport 27 M 4:29:13
6205 Kerry O'Brian Canandaigua 23 F 4:30:29
6508 Jeanne Mogauro Victor 31 F 4:33:10
6706 George Scharr Rochester 51 M 4:35:04
6855 Brendan Wholley Rochester 33 M 4:36:34
7093 Bryan Grenn Rochester 36 M 4:38:48
7818 Carol Davis Fairport 37 F 4:45:39
8452 Gary Thompson Rochester 51 M 4:51:13
8474 Allan Fink Rochester 53 M 4:51:24
8877 Philip McTigue Rochester 28 M 4:55:28
9223 Laura Costa Spencerport 38 F 4:59:01
10130 Todd Barnum Rochester 28 M 5:10:00
10188 Lynne Goodman Victor 39 F 5:10:48
10212 Sarah Lavell Pittsford 38 F 5:11:09
10221 Janet Casey Pittsford 37 F 5:11:15
10224 Kevin Casey Pittsford 36 M 5:11:16
10350 Randy Goodman Victor 38 M 5:12:58
10448 William Kosch Henrietta 44 M 5:14:20
10571 Cliff Bragg Batavia 46 M 5:16:04
10699 Paul Campbell Pavilion 48 M 5:17:30
11058 Molly Cummings Pittsford 39 F 5:22:58
11308 Karen Thompson Brockport 30 F 5:27:36
11502 Lousie Stapleton Rochester 33 F 5:31:06
12304 Janet Casey Pittsford 37 F 5:50:35
12380 William Eisenbach Penfield 25 M 5:52:38
12586 Rita McTigue Rochester 40 F 5:58:48
12659 Albert Bensley Honeoye Falls 52 M 6:01:51
12662 Kimberly Bensley Honeoye Falls 26 F 6:01:52
12910 Marvin Eisenstein Rochester 69 M 6:16:44
12994 Julie Newman West Henrietta 23 F 6:24:07
13057 David Malecki Rochester 39 M 6:27:55
13058 Lisa Hutchings Rochester 30 F 6:27:56
13232 Don McNelly Rochester 77 M 6:57:41
Casino Niagara International Marathon, October 25, 1998
Name City Time
---------------------------------------------------------------
Sven Buchheister Rochester 2:50:07 2nd place overall
Mark Roberts Fairport 2:53:26 8th place overall
William Badger Honeyoye 3:09:14
Marc Gillespie Pittsford 3:13:52
Peter McGrath Rochester 3:15:39
Brady Kattman Rochester 3:19:53
John Doebrich Rochester 3:20:45
Dave Sek Rochester 3:28:44 2nd in age group
Michael Roemer Rochester 3:29:24
Jonathan Finn Rochester 3:40:29
John Doody Shortsville 3:45:42 3rd in age group
Laurie Kinsella Rochester 3:46:19
David Smith Hilton 3:46:31
Jim Press Rochester 3:52:06
Charles Roberts Rochester 3:55:26
John Montgomery Rochester 3:55:31
Marcia Pullyblank Caledonia 3:57:19
Christina Pennington Spencerport 3:59:41
Gene Kinney Pittsford 4:14:43
Robert Goins Dansville 4:18:10 2nd in age group
Bradley Jadrich Rochester 4:40:48
Lyn Taylor Rochester 4:24:05
Robert Enck Webster 4:34:45
Lisa Potts Rochester 4:37:02
Joan Hoover Fairport 4:38:33
Rauni English Pittsford 4:38:46
Greg Kaprzynski Rochester 4:54:10
Mark Huber Churchville 5:09:28
Roman Divezur Rochester 5:23:19
Tiffany Miller Rochester 5:39:08
Complete Niagara Marathon results here.
Canadian International Marathon (Toronto), October 18, 1998
Place Name City Group Time
-------------------------------------------------------------------
137 Dennis Permoda Rochester M45-49 3:18:21
511 Steve Schiffhauer Hilton M30-34 3:44:34
617 Ron Newman Pittsford M45-49 3:50:22
779 Linda Lopata Brockport F30-34 3:57:25
940 Jon George Geneva M40-44 4:06:23
973 Donovan Dreher Rochester M30-34 4:07:54
1287 Anthony Rauch Rochester M40-44 4:23:31
1292 Arlene Eddinton Geneva F30-34 4:23:52
1390 John Conley Rochester M45-49 4:31:01
1566 Patricia Tingley Canandaigua F45-49 4:42:17
1681 Dariusz Mydlarz Rochester M18-24 4:50:44
1716 Jonathan Shea Pittsford M18-24 4:52:39
1762 Amy Millikan Rochester F25-29 4:55:45
1855 Keity Herman Victor M35-39 5:05:45
1856 Kevin Murphy Fairport M40-44 5:05:45
1857 Chip Toth Fairport M40-44 5:05:45
1869 Lois Watkins Rochester F50-54 5:08:12
1962 Bill Hearne Fairport M50-54 5:55:18
1964 Stephanie Kelly Pittsford F35-39 5:55:18
Mohawk Hudson River Marathon, October 18, 1998
Pl Name Group City Time
75 Allen Porter 40 M Rochester 3:23:11
94 Jason Hobler 27 M West Henrietta 3:26:52
249 Russ McKnight 51 M Fairport 3:55:24
252 John Bailey 42 M Webster 3:56:19
294 Rich Rossiter 54 M Fairport 4:06:14
312 Roger Howe 50 M Rochester 4:12:49
353 Andy Ford 32 M Rochester 4:23:06
354 Mike Carragher 47 M Batavia 4:23:06
371 James Platten 38 M Penfield 4:27:36
412 Joe Gilroy 50 M Webster 4:42:30
415 Jeff Downs 41 M Fairport 4:42:57
419 James Hendy 55 M Webster 4:44:21
Steamtown Marathon, October 11, 1998
Pl Name Group City Time
-----------------------------------------------------
67 Matthew Hill M 26 Rochester 2:56:49
72 Keith Goins M 45 Dansville 2:58:24
81 Tony Farraro M 40 Dansville 2:59:02
249 Martin Delong M 47 Dansville 3:17:13
262 William Coffey M 42 Rochester 3:18:30
292 Patricia Albert F 34 Phelps 3:20:55
388 Gerard Haugh M 39 Monroe 3:26:34
717 Lisa Beardsley F 30 Dansville 3:45:17
719 Jeffrey Lewis M 45 Wading Riv 3:45:24
958 Robert Goins M 72 Dansville 3:57:37
963 David Kratz M 43 Wading Riv 3:57:46
1018 Mike Hernberg M 41 Rochester 4:01:52
1351 Paul Kato M 38 Rush 4:26:01
Chicago Marathon, October 11, 1998
Place Name City Time
--------------------------------------------------------------
1218 Winston Guy Rochester 2:56:16
1877 Daniel Andrus Pittsford 3:24:20
2181 Sue Zoltner Rochester 3:27:48
2543 Frank Brotto Pittsford 3:31:19
2645 Caleb Shulman Rochester 3:32:15
3261 Bill Broomfield Fairport 3:37:51
4097 Chuck Vanduzee Rochester 3:44:20
5819 Leo Pacanowski Rochester 3:55:42
6462 James Press Rochester 3:59:11
6912 Robin Harbage Pittsford 4:02:12
8681 Linda Capicotto Webster 4:14:36
12193 John Kessler Pittsford 4:38:32
12608 Brien Gardner Rochester 4:41:58
15369 Margaret Shavick Rochester 5:12:34
16383 Annette Schaff Rochester 2:56:46
Wineglass Marathon, October 4, 1998
Pl Name City Time
--------------------------------------------------------------
5 Rod Swartwood Penfield 2:37:57
36 Jon Fleig Rochester 3:10:57
37 Chad Laveck Henrietta 3:11:00
53 Timothy Mangan Honeoye Falls 3:17:34
57 Ron Furrer Rochester 3:18:37
64 Mark Semon Canandaigua 3:19:01
66 Douglas Pennington Spencerport 3:19:19
68 Dave Riley Rochester 3:21:00
77 Dennis Vankerkhove Rochester 3:25:34
80 Ronald Breed Hilton 3:25:47
82 Glen Burkhartt Fairport 3:26:22
86 Michael Weinpress Spencerport 3:28:10
89 Michael Dunn Pittsford 3:29:25
90 Ellen Erhardt Mendon 3:29:41
91 William Burnett Walworth 3:30:04
92 Douglas Carpenter Rochester 3:30:21
97 Joseph Di Poala Fairport 3:31:51
101 Buz Cox Ontario 3:32:47
103 John Barott Canandaigua 3:33:28
122 Pete Nodzak Rochester 3:38:01
141 Tom LeBeau Rochester 3:44:22
144 Christina Chavez Canadaigua 3:45:37
148 Brian Adams Rochester 3:46:28
162 Greg Miller Rochester 3:50:33
164 Joseph Gilroy Webster 3:50:45
171 James Stevens Fairport 3:52:23
173 Stephen Alersley Rochester 3:53:07
183 Larry Wilkinson Rochester 3:55:43
184 Tom Perry Pittsford 3:55:59
196 Gene Kinney Pittsford 3:58:01
201 Bruce Lavner Rochester 3:58:58
206 Doug Escher Spencerport 3:59:11
209 Kristen Kessler Rochester 3:59:16
216 Mike Seager Pittsford 3:59:38
228 Karl Bloom Livonia 4:02:11
236 Martin Rogers Penfield 4:06:22
238 Susan Thoen Macedon 4:07:28
239 Jean Jobe Macedon 4:07:28
240 Bob Lonsberry Mt. Morris 4:07:49
245 Andrew Bartlett Rochester 4:09:35
246 Tiffany Wilkinson Rochester 4:09:42
260 Michael Rossi Fairport 4:12:40
301 Jane Wineberg Rochester 4:24:32
302 Sean Danaher Toronto 4:24:39
307 Barry Erickson Fairport 4:26:17
316 Philip Mann Rochester 4:30:36
327 Peter Artz Rochester 4:34:36
328 Gary Pino Rochester 4:34:37
329 Daniel Ostrye Rochester 4:34:38
337 Stephanie Aldersley Rochester 4:40:34
352 Don McNelly Rochester 5:00:20
358 Diana Raplee Rochester 5:06:26
Adirondack Marathon, September 27, 1998
Pl Name City Time
--------------------------------------------------------------
43 Gregory Gray Mendon 3:33:30
36 Gregory Stoutenburg Rochester 3:30:02
34 Eric Garsin Webster 3:29:26
318 Willam Courtney Palmyra 5:34:04
310 Roman Divezur Rochester 5:22:38
276 Michael Crotty Rochester 4:54:38
211 Daniel Kress Chruchville 4:30:25
191 Bob Lonsberry Mt Morris 4:24:37
190 Scott Cannon Geneseo 4:24:30
158 Richard Smith Rochester 4:11:59
121 John Reagan Rochester 3:58:07
111 Keith Pedzick Rochester 3:56:11
106 Christopher Hoople Rochester 3:52:48
Vermont 100 Mile Endurance Run, July 18-19, 1998
Place Time Pace(!) Age/Sex Name
--------------------------------------------------------------
155 28:09:44 16:54 41 M Pat Hyde
170 29:07:56 17:29 44 M John Prohira
Rock and Roll Marathon (San Diego), June 21, 1998
Place Group Name City Time
-----------------------------------------------------------------
15 M 40-45 Charlie Andrews Rochester 2:33:01 1st Masters
1185 F 25-29 Anne Witmer Rochester 3:35:17
1252 M 35-39 John Hultz Pittsford 3:36:46
2592 M 20-24 Chris Woodworth Mount Morris 3:54:54
3156 M 30-34 Ronald Dee Webster 4:00:02
3895 M 30-34 Jake Carey Canandaigua 4:08:31
5548 F 20-24 Elizabeth Ogren Rochester 4:24:18
5653 M 20-24 Douglas Mawn Rochester 4:25:26
5958 M 40-44 John Prohira Le Roy 4:28:08
7149 M 35-39 Gerald Steffen Brockport 4:39:28
7217 F 20-24 Katie Fernan Rochester 4:39:52
8769 M 25-29 Daniel Stoffel Rochester 4:54:58
9747 F 40-44 Patricia Hahn Fairport 5:05:01
11560 F 35-39 Carolyn Bean Palmyra 5:29:43
12045 F 45-49 Barbara Thompson Webster 5:38:24
12330 F 20-24 Jodi Mekos Rochester 5:42:51
13261 F 40-44 Deborah Decker Bloomfield 6:03:17
13738 F 50-54 Peggy Lainbach Rochester 6:16:47
14644 F 50-54 Sharon Baker Rochester 6:49:21
14765 M 70-79 Don McNelly Rochester 6:56:18
15508 F 30-34 Teresa K Williams Rochester 7:54:35
15535 F 25-29 Jackie Becker Rochester 8:01:18
15536 F 30-34 Marcy Worden Rochester 8:02:01
Vermont City Marathon, May 24, 1998
PLACE
Name Group TIME Ovrl Grp Sex
------------------------------------------------------
Mark Madigan M35-39 2:52:55 45 14 42
Tony Farraro M35-39 2:55:31 57 19 52
Keith Goins M44-49 3:03:01 105 9 97
Greg Brooks M50-54 3:09:51 166 8 150
Jeffrey Rumbaugh M25-29 3:11:04 179 27 162
Terry Heise M44-49 3:17:32 265 33 241
Mike Herbert M50-54 3:26:33 394 24 353
Melanie Jones F30-34 3:28:58 446 13 51
Gregory Stoutenburg M35-39 3:33:51 530 103 471
Shawn Miller M35-39 3:48:50 787 137 665
Bill Hearne M50-54 3:48:53 788 45 666
Gregory Gray M30-34 3:49:52 804 101 679
Christina Xydias F16-24 3:50:40 815 13 129
Ann Martin F40-44 3:51:08 821 18 132
Lisa Teot F40-44 3:52:08 832 20 141
Patrick Hyde M40-44 3:56:16 929 148 757
David Soule M30-34 3:57:51 956 117 776
Bruce Lavner M40-44 4:02:33 1060 167 841
Karen Mccally F24-29 4:04:20 1079 48 223
Katie Goins F16-24 4:04:32 1084 24 225
Todd Parker M25-29 4:08:12 1127 117 876
Jeff Tyler M40-44 4:15:10 1213 183 931
Timothy Matthews M44-49 4:17:20 1240 145 947
Karen Waldron-Farraro F35-39 4:24:18 1316 63 326
Robert Goins M70+ 4:24:37 1319 1 993
Diane Egan F35-39 4:31:22 1396 71 362
Juliann Soule F24-29 4:38:18 1447 92 385
Patricia Hahn F40-44 4:49:39 1530 45 426
Janine Burge F30-34 4:54:46 1561 100 445
Alexandra Monroe F45-49 5:41:28 1664 43 493
Pittsburgh Marathon, May 3, 1998
Place Name City Group TIME
----------------------------------------------------
117 Petter Gliatto Rochester 27 M 3:01:21
179 Russell Kurvach Victor 38 M 3:10:20
208 John Robson Jr Newark 39 M 3:13:23
270 Matthew Catlin Rochester 27 M 3:19:22
298 Landy Cook Rochester M 3:21:27
313 Dennis Permoda Rochester 47 M 3:22:16
521 Kenneth Rowe Newark 39 M 3:33:57
745 Michael Dunn Pittsford 41 M 3:43:14
1062 Brian Emelson Rochester 32 M 3:55:16
1458 Carolyn Day Rochester 25 F 4:11:03
1465 Colleen Barber Rochester 25 F 4:11:29
1709 Mike Scotney Rochester 49 M 4:24:42
1756 David Marcus Rochester 32 M 4:27:03
1928 John Spiegel East Rochester 45 M 4:38:29
Ford Buffalo Marathon, May 3, 1998
Pl Name City Group Time Pace
-----------------------------------------------------------
4 John Van Kerkhove Rochester M35-39 2:43:11 6:13
5 John C. Lisak Rochester M35-39 2:44:19 6:16
23 Brian S. Rice Fairport M35-39 3:02:22 6:57
39 Thomas L. Barbato Rochester M25-29 3:09:03 7:13
67 Ted A. Thull Macedon M35-39 3:17:52 7:33
68 Dave W. Sek East Rochester M55-59 3:17:59 7:33
93 Leo D. Austin Rochester M30-34 3:26:29 7:53
95 Terry C. Heise Rochester M45-49 3:27:09 7:54
98 Steven J. Rivers Victor M35-39 3:27:25 7:55
101 Daniel B. Sackett Williamson M35-39 3:28:07 7:56
103 Susan M. Rowley Rochester F40-44 3:28:16 7:57
109 William G. Burnett Walworth M40-44 3:29:35 8:00
115 Daniel Stutzman Stafford M35-39 3:31:51 8:05
123 Richard Courtright Rochester M50-54 3:33:37 8:09
127 Michael McCullough Spencerport M40-44 3:34:54 8:12
157 Carl R. DeLuca Batavia M55-59 3:39:38 8:23
163 Rick D. Merritt Spencerport M45-49 3:41:10 8:26
167 N. Steinwachs Rochester M25-29 3:41:53 8:28
217 Terry N. Robbins Honeoye Falls M25-29 3:49:01 8:44
222 Paul Santiago Hilton M40-44 3:49:11 8:44
227 Michael Weinpress Spencerport M40-44 3:49:55 8:46
232 Walter E. Check Rochester M50-54 3:50:38 8:48
251 David A. Smith Hilton M35-39 3:54:04 8:56
257 Joy M. Valvano Rochester F35-39 3:54:45 8:57
264 Michelle Courtright Rochester F25-29 3:55:14 8:58
265 Richard K. Meegan Farmington M25-29 3:55:15 8:58
266 Mark E. Rowe Honeoye Falls M30-34 3:56:13 9:01
274 Christine Kozik Honeoye Falls F30-34 3:57:13 9:03
294 Bob Lonsberry Mt. Morris M35-39 4:00:05 9:09
295 Martina Dralle Rochester F55-59 4:00:06 9:09
334 Gary Pino Rochester M50-54 4:08:12 9:28
340 Jim Press Rochester M60-64 4:08:59 9:30
343 Susan Schiffhauer Rochester F35-39 4:09:45 9:32
351 Carl D. Evans Penfield M50-54 4:11:20 9:35
357 Michael W. Moriarty Rochester M35-39 4:12:12 9:37
358 Lee J. Cohen Brockport M35-39 4:12:13 9:37
364 Diane J. Egan Canandaigua F35-39 4:13:19 9:40
385 Jack Whittier Rochester M35-39 4:17:13 9:49
396 Gerald P. Ward Walworth M25-29 4:19:38 9:54
403 Peter L. Artz Rochester M50-54 4:21:12 9:58
421 Theresa Austin Rochester F45-49 4:25:45 10:08
432 David M. Skotnicki Rochester M35-39 4:30:47 10:20
443 Misty Castleberry Rochester F20-24 4:34:05 10:27
455 Diane L. Check Rochester F40-44 4:36:26 10:33
456 Barbara J. Budgen Albion F40-44 4:36:27 10:33
457 Jeanne Salisbury Newark F55-59 4:37:22 10:35
467 David M. Pratt Henrietta M25-29 4:40:20 10:41
472 Ed Thomas Rochester M35-39 4:41:23 10:44
477 Roman Divezur Rochester M30-34 4:44:07 10:50
494 Douglas S. Bibbee Hamlin M45-49 4:50:12 11:04
498 Lois A. Watkins Rochester F45-49 4:50:59 11:06
512 Kathy A. Zawicki Batavia F35-39 5:00:30 11:28
513 Laurie A. Lublin Rochester F45-49 5:01:14 11:29
514 Pete J. Rosenthal Rochester M30-34 5:03:36 11:35
520 Dina M. Mongelli Rochester F25-29 5:07:29 11:44
522 Daniel Dixon Jr. Spencerport M25-29 5:09:12 11:48
525 Lynn A. Siverd Rochester F35-39 5:10:52 11:51
531 Robert J. Titus Penfield M50-54 5:19:27 12:11
532 S. Bonitatibus Rochester F35-39 5:19:39 12:11
537 Louis K. Lublin Rochester M45-49 5:26:04 12:26
541 Bob E. Adams Marion M50-54 5:39:00 12:56
Boston Marathon, April 20, 1998
NAME CITY GRP TIME PLACE
OVERALL SEX GRP
-----------------------------------------------------------------------
Dave Coyne Avon M 46 2:45:24 289 268 53
Phil Dilmore Victor M 39 2:52:28 530 501 382
John Gostomski Rochester M 33 2:47:21 347 323 258
Matthew Hill Rochester M 26 3:02:15 1227 1168 831
Ellen Coyne Avon F 40 3:09:39 1924 101 23
John Doebrich Rochester M 53 3:13:59 2334 2202 756
Ron Furrer Honeoye Falls M 45 3:17:07 2781 2597 962
Greg Brooks Rochester M 50 3:18:46 3172 2919 1137
Edward McPherson Rush M 40 3:20:09 3164 2913 1133
Mike Feligno Geneva M 48 3:20:55 1215 1156 824
David Lukacko Rochester M 39 3:23:39 3742 3387 1938
Dick Courtright Rochester M 50 3:25:00 3888 3494 1521
Mike Herbert Rochester M 51 3:26:53 4047 3619 1599
John Robson Newark M 39 3:27:06 3963 3550 1996
Guy Robson Fairport M 38 3:27:07 3964 3551 1997
Doug Ralph Rochester M 42 3:27:20 4161 3707 1658
John McLachlan Walworth M 33 3:27:53 4081 3643 2025
John Hultz Pittsford M 38 3:28:19 4224 3749 2066
Bill Hearne Fairport M 50 3:28:47 4381 3859 1757
Sarah Loomis Pittsford F 24 3:32:04 4797 669 550
Stephen Lamitie Penfield M 35 3:32:46 4642 4026 2155
Roger Howe Rochester M 50 3:33:50 4952 4236 2000
Nancy Reynolds Fairport F 40 3:35:42 5292 862 150
Terry Heise Rochester M 46 3:35:56 5092 4314 2053
George Grace Rochester M 51 3:36:22 5311 4445 2144
Richard Palumbo Pittsford M 44 3:36:33 5222 4389 2106
Jennifer Newsome Fairport F 25 3:36:45 5026 746 616
Chris Kozik Honeoye Falls F 34 3:41:14 5902 1131 932
Douglas Jones Pittsford M 45 3:47:41 6557 5119 2599
Barry Sullivan Rochester M 41 3:52:40 7149 5445 2810
Jeffrey Rumbaugh Greece M 27 3:54:31 7061 5399 2619
Nan Rumbaugh Greece F 26 3:54:32 7064 1665 1305
Theresa McKenna-Butler Canandaigua F 41 3:54:37 7215 1732 384
Barbara McDermott Rockaway F 61 5:36:21 10242 3127 894
"Around the Bay" 30k, Hamilton, Ont., March 29, 1998
Name Age/Sex City Time
--------------------------------------------------------------
Allen Pettee 33 M Rochester 1:58:24
Mark Roberts 36 M Rochester 1:58:49
Beth DeCiantis 35 F Rochester 1:59:35
Jim Krapf 31 M Rochester 2:07:13
Gregory Seager 37 M Rochester 2:08:41
John McLachlan 32 M Walworth 2:09:26
John Salvador 27 M Rochester 2:12:50
Ron Breed 41 M Hilton 2:15:02
Richard Meehan 27 M Farmington 2:19:32
Leo Pacanmowski 38 M Rochester 2:19:38
Marc Kucvek 31 M Rochester 2:19:42
Barry Sullivan 41 M Rochester 2:19:49
Richie Merriam 15 M N. Chili 2:21:29
Terry Robbins 29 M Honeoye Falls 2:21:56
Richard Courtright 50 M Rochester 2:22:05
Douglas Ralph 42 M Rochester 2:23:39
Kenneth Rowe 39 M Newark 2:24:46
Dan Sackett 37 M Williamson 2:25:34
Steven Rivers 36 M Victor 2:25:36
Jennifer Newsome 25 F Fairport 2:26:08
Paul Chiavetta 48 M Williamsville 2:26:14
Bill Coffey 41 M Rochester 2:29:34
Michelle Courtright 25 F Rochester 2:36:42
Bill Polito 44 M Webster 2:37:01
John Bailey 42 M Webster 2:37:22
Jim Krapf 31 M Rochester 2:38:07
Lisa Teot 44 F Rochester 2:44:12
Hollis Wilson 29 F Rochester 2:44:40*
Susan Schiffhauer 39 F Rochester 2:47:17*
Bruce Lavner 44 M Rochester 2:48:09*
Roslyn Sciascia 48 F Williamsville 2:52:09*
Mike Seager 32 M Pittsford 2:56:29*
Mike Scotney 49 M Rochester 3:13:34*
James Hendy 54 M Webster 3:13:35*
David Pratt 29 M Henrietta 3:18:07*
Robert Adams 52 M Marion 3:36:20*
Richard Merriam 42 M N. Chili 3:40:54*
* This time is from the "official" results which,
due to massive overcrowding in the finishing chute and a breakdown of the timing procedures, is
likely to be off by several minutes. Read
all about it!
B&A Trail Marathon, March 8, 1998
Name Time
--------------------------------------------------------------
John Hixon 2:56 (1st place masters, 8th overall)