SWIM BIKE RUN
Place Name Sex Age Dist Points Dist Points Dist Points Total
1 Brandon Hayes Male Student 18 42 97.67 8.72 94.26 19.75 100.00 291.93
2 James Broderick Male Open 52 40 93.02 8.99 97.21 17 86.08 276.31
3 Matthew Grimm Male Open 29 36 83.72 8.74 94.53 19.25 97.47 275.72
4 Kevin Miles Male Open 51 43 100.00 8.38 90.56 15.5 78.48 269.04
5 Sean Carnahan Male Open 49 33 76.74 9.16 99.01 18.25 92.41 268.15
6 Tim Donovan Male Open 38 41 95.35 9.06 97.97 14 70.89 264.20
7 Michael Baxter Male Open 58 40 93.02 8.25 89.21 16 81.01 263.25
8 AJ Broderick Male Student 23 43 100.00 7.73 83.54 15.25 77.22 260.75
9 Jeff Chester Male Open 35 81.40 8.73 94.35 15.5 78.48 254.22
10 Laura DeMartino Female Student 19 37 86.05 7.34 79.39 16.25 82.28 247.72
11 Kevin Palumbo Male Student 27 43 100.00 7.78 84.11 12.5 63.29 247.40
12 Cameron Mahood Male Open 45 30 69.77 8.4 90.83 17 86.08 246.68
13 Tom O'Grady Male Open 36 32 74.42 8.3 89.75 16.25 82.28 246.45
14 Barry Cherney Male Open 47 28 65.12 9.25 100.00 15.75 79.75 244.86
15 Michael Ottley Male Open 31 31 72.09 8.56 92.49 15.75 79.75 244.33
16 Allison Lang Female Student 20 35 81.40 7.85 84.85 15.25 77.22 243.46
17 Paul Thomas Male Student 32 37 86.05 7.52 81.28 15 75.95 243.27
18 John Brind'Amour Male Open 47 25 58.14 8.55 92.42 18.25 92.41 242.97
19 Ben Stewart Male Student 25 58.14 8.89 96.12 17.5 88.61 242.87
20 Chester Jozefski Male Open 60 29 67.44 8.74 94.53 15.25 77.22 239.19
21 David Lawlor Male Open 39 35 81.40 7.9 85.43 14 70.89 237.71
22 Roger Howe Male Open 66 30 69.77 8.02 86.74 16 81.01 237.52
23 Bailey Kem Female Student 35 81.40 6.67 72.05 16.5 83.54 236.99
24 Zachary Borden Male Student 33 76.74 7.08 76.56 16.5 83.54 236.85
25 Michael Viscosi Male Open 49 34 79.07 8.27 89.37 13.5 68.35 236.80
26 Eric Lizotte Male Student 34 79.07 8.11 87.62 13.75 69.62 236.31
27 Sam Familo Male Open 60 30 69.77 8.31 89.86 14.5 73.42 233.04
28 Christopher Irick Male Open 42 30 69.77 7.3 78.86 16.5 83.54 232.18
29 Donna Newhart Female Open 49 29 67.44 7.73 83.59 15.5 78.48 229.51
30 Jeff Rose Male Open 59 28 65.12 7.82 84.55 15.75 79.75 229.41
31 Robert Kelly Male Student 26 60.47 7.63 82.48 17 86.08 229.02
32 Laura Bentley Female Open 34 31 72.09 8.31 89.88 13 65.82 227.80
33 Brendan Wolfert Male Student 30 69.77 7.11 76.91 16 81.01 227.69
34 Brian Ferries Male Open 54 33 76.74 7.39 79.89 13.75 69.62 226.26
35 Gordon Whitaker Male Open 52 32 74.42 7.54 81.51 13.25 67.09 223.02
36 Jacqui Tessena Female Open 38 30 69.77 7.64 82.55 13.5 68.35 220.67
37 Johnny Young IV Male Open 24 29 67.44 7.37 79.64 14.5 73.42 220.50
38 Brandon Cole Male Student 21 31 72.09 5.41 58.52 17.75 89.87 220.49
39 Jeanne Stewart Female Open 51 28 65.12 6.96 75.19 15.75 79.75 220.05
40 Talia McKay Female Student 24 55.81 6.97 75.30 17.5 88.61 219.72
41 Tanya Zona-Woyciesjes Female Open 39 22 51.16 7.99 86.42 16 81.01 218.60
42 Chuck Traub Male Open 54 25 58.14 7.64 82.64 15 75.95 216.73
43 Wilson Quizhpi Male Student 21 48.84 7.27 78.55 17.5 88.61 216.00
44 Caren Murphy Female Open 38 27 62.79 7.71 83.37 13.75 69.62 215.78
45 Yoshihiro Nozaki Male Student 22 51.16 6.63 71.66 18.25 92.41 215.23
46 Monika Robertson Female Open 42 27 62.79 7.96 86.10 13 65.82 214.71
47 David Drushler Male Open 44 28 65.12 7.5 81.11 13.5 68.35 214.58
48 Adam Cornwell Male Open 28 19 44.19 7.35 79.45 17.75 89.87 213.51
49 Steve Eckerson Male Open 52 26 60.47 7.71 83.35 13.5 68.35 212.17
50 Karl Hirschman Male Open 46 39 90.70 5.95 64.32 11 55.70 210.72
51 Katie Dry Female Open 28 19 44.19 7.96 86.03 15.5 78.48 208.70
52 Anthony Palumbo Male Open 61 25 58.14 7.24 78.25 14 70.89 207.27
53 Catherine Ovitt Female Open 58 24 55.81 7.9 85.41 12.5 63.29 204.51
54 John Turner Male Open 64 22 51.16 7.27 78.57 14.25 72.15 201.89
55 Adrienne Cooper Female Open 36 30 69.77 7.1 76.77 10.5 53.16 199.70
56 Norah Moran Female Student 28 65.12 6.47 69.96 12.75 64.56 199.63
57 Lindsay Smith Female Student 23 53.49 6.84 73.96 14 70.89 198.33
58 Catherine Ahern Female Open 52 29 67.44 6.99 75.51 10.5 53.16 196.12
59 Michael Freeman Male Open 61 21 48.84 6.91 74.72 14 70.89 194.45
60 Robyn Kahn Female Open 48 20 46.51 6.92 74.78 14 70.89 192.18
61 Tina Pellegrin Female Open 39 26 60.47 7.08 76.58 10.25 51.90 188.95
62 Maureen Wolfe Female Open 48 22 51.16 6.68 72.16 12.25 62.03 185.35
63 Nathalie Larochelle Female Open 43 21 48.84 6.83 73.83 12.25 62.03 184.69
64 Julie Reed Female Open 35 22 51.16 7.27 78.57 9 45.57 175.31
65 Kellie Ottley Female Open 30 23 53.49 5.74 62.05 11.25 56.96 172.50
66 Matt Corridoni Male Open 41 24 55.81 5.28 57.07 11.25 56.96 169.85
67 Kelly McNabb Female Student 15 34.88 6.16 66.55 12.75 64.56 165.99
68 Abigail Stewart Female Student 20 24 55.81 4.57 49.37 10 50.63 155.82
69 Lennard Wedderburn Male Open 58 4.56 49.31 8.75 44.30 93.61
1 Chris Wendel Male Team 50 33 76.74 6.57 71.04 17.5 88.61 255.30
1 Marla Wendel Female Team 51 8.32 89.95 89.95 255.30
2 Tarun Mudgal Male Team 30 7.91 85.50 85.50 233.75
2 Karine Florent Female Team 24 15.5 78.48 78.48 233.75
2 Nathaniel Walsh Male Team 23 30 69.77 69.77 233.75
Back to page top
Page design copyright ©2014 Mark Roberts - contents public domain