Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Spring Classic Duathlon

Mendon Ponds Park

25 May, 2003


Place  Name                 Sex/Age   Run 1    T1    Bike 1   T2    Run 2    T3    Bike 2   T4    Run 3   TOTAL   
    1  Curt Eggers          M 45-49   12:17   0:23   24:18   0:28   07:11   0:32   24:20   0:27   13:43   1:23:39
    2  Joe Meyer            M 25-29   12:16   0:36   25:01   0:38   07:01   0:35   25:09   0:27   13:10   1:24:53
    3  Andy Peebles         M 35-39   12:58   0:42   25:35   0:27   07:32   0:27   25:57   0:28   13:30   1:27:36
    4  Gary Egan            M 40-44   12:53   0:18   25:59   0:15   07:46   0:19   26:11   0:14   14:03   1:27:58
    5  Warren Elvers        M 45-49   13:39   0:19   24:54   0:14   07:58   0:23   25:47   0:18   15:35   1:29:07
    6  Alan Hatch           M 25-29   12:45   0:24   27:14   0:27   07:32   0:22   27:33   0:19   14:11   1:30:47
    7  Brian Emelson        M 35-39   12:55   0:34   28:23   0:36   07:22   0:49   28:32   0:40   13:33   1:33:24
    8  Mike Valleriano      M 40-44   14:22   0:19   26:44   0:26   08:28   0:23   27:08   0:24   16:05   1:34:19
    9  Beth Burchill        F 35-39   14:18   0:17   27:07   0:20   08:41   0:28   27:49   0:18   15:58   1:35:16
   10  Mike Moreland        M 40-44   13:59   0:57   27:53   1:02   07:59   1:02   27:57   0:44   15:14   1:36:47
   11  Gae Orsini           F 35-39   14:39   0:21   29:01   0:27   08:20   0:39   29:10   0:17   15:46   1:38:40
   12  Gary Curwin          M 40-44   14:23   0:44   27:58   0:47   08:52   0:38   28:19   0:30   16:37   1:38:48
   13  Kenneth Tocha        M 55-59   14:31   0:43   28:58   0:37   08:52   0:38   28:15   0:35   16:00   1:39:09
   14  Jeff Hibbard         M 30-34   14:36   0:45   28:43   0:40   08:40   0:45   29:01   0:35   15:32   1:39:17
   15  Robert Jones         M 35-39   14:15   0:27   30:37   0:22   07:36   0:22   30:55   0:18   14:42   1:39:34
   16  Justin Baum          M 30-34   14:02   0:47   28:38   0:36   08:38   0:38   29:43   0:29   16:10   1:39:41
   17  Mark Benotti         M 35-39   14:05   0:58   28:36   0:48   08:34   1:00   29:40   0:58   16:27   1:41:06
   18  Mort Nace            M 35-39   14:03   0:33   30:48   0:31   08:32   0:29   30:59   0:29   15:49   1:42:13
   19  Joel Wojciechowski   M 30-34   15:27   0:44   27:51   0:41   09:39   0:54   28:59   0:39   17:40   1:42:34
   20  Robert Marcellus     M 40-44   16:42   0:24   29:49   0:19   09:19   0:26   29:51   0:20   17:19   1:44:29
   21  Joe Disano           M 35-39   15:48   1:06   28:25   1:11   09:33   0:48   28:43   1:10   17:56   1:44:40
   22  Darren Vogt          M 20-24   15:12   1:00   30:57   0:40   09:04   1:09   32:02   0:41   16:58   1:47:43
   23  Wayne Ratowski       M 60-64   17:38   0:42   29:40   0:24   10:24   0:42   30:20   0:29   19:06   1:49:25
   24  Joan Scibetta        F 35-39   16:04   1:11   31:26   0:54   09:41   0:53   30:56   0:56   17:30   1:49:31
   25  Edward Saxby         M 35-39   14:10   0:56   33:44   0:37   08:44   0:49   33:58   0:32   16:10   1:49:40
   26  David Kennedy        M 45-49   15:29   1:08   30:44   0:56   10:00   1:15   31:24   1:10   17:37   1:49:43
   27  Ian Edwards          M 45-49   15:37   1:17   31:19   1:13   09:33   1:10   30:49   1:10   17:36   1:49:44
   28  Paul Barrows         M 40-44   15:50   0:53   31:57   1:03   09:13   1:06   31:56   0:59   16:55   1:49:52
   29  Tom Farrell          M 45-49   16:53   1:21   28:40   0:57   10:21   1:09   29:33   0:56   20:30   1:50:20
   30  Molly Huff           F 40-44   15:47   1:33   33:38   1:24   08:53   1:39   33:15   1:11   16:54   1:54:14
   31  Rob Gerling          M 40-44   16:13   1:35   31:58   1:59   09:17   2:19   32:09   1:36   17:42   1:54:48
   32  Amanda Myers         F 25-29   16:03   1:50   33:27   1:50   09:01   2:07   33:25   1:33   16:24   1:55:40
   33  Sherri Baker         F 25-29   16:57   0:45   34:07   0:41   10:02   0:38   34:12   0:35   18:37   1:56:34
   34  Joni Vanderbilt      F 40-44   16:07   1:07   36:06   0:37   09:16   1:00   36:30   0:48   16:37   1:58:08
   35  Jeff Ouriel          M 30-34   20:51   1:58   33:11   1:31   08:56   1:28   34:01   1:02   15:47   1:58:45
   36  Breen Smith          F 40-44   15:28   1:17   37:50   0:24   09:02   0:37   37:26   0:38   16:16   1:58:58
   37  Janice Putnam        F 45-49   17:03   0:53   34:10   0:29   10:19   1:31   35:18   0:33   19:09   1:59:25
   38  Duane Messerschmidt  M 40-44   18:55   1:10   32:18   1:21   11:26   1:16   32:33   1:10   21:44   2:01:53
   39  Stephanie Sauer      F 35-39   16:52   1:11   34:56   1:23   10:29   1:18   34:45   1:19   20:09   2:02:22
   40  Michele Rosenbaum    F 40-44   19:37   1:20   33:18   1:12   10:12   1:51   35:00   1:19   19:12   2:03:01
   41  Carolyn Kriesen      F 55-59   18:03   0:40   35:30   0:26   11:02   0:31   35:27   0:24   21:08   2:03:11
   42  Cindy Lapoff         F 35-39   20:24   0:50   33:32   1:16   11:41   1:01   34:20   1:15   21:44   2:06:03
   43  Peter Haggerty       M 55-59   20:52   0:39   33:05   0:25   12:29   0:48   34:48   0:23   22:55   2:06:24
   44  Jackie Marchand      F 40-44   20:21   0:20   34:43   0:18   11:50   0:28   36:16   0:16   21:58   2:06:30
   45  David Urban          M 45-49   18:06   2:24   35:51   1:12   10:04   1:14   38:21   1:05   18:52   2:07:09
   46  John Williamson      M 45-49   28:32   0:26   26:28   1:55   11:39   1:17   34:42   1:15   21:59   2:08:13
   47  Jim Rink             M 50-54   17:36   1:33   38:13   0:52   11:01   2:09   40:03   0:53   19:45   2:12:05
   48  Maherly McCormick    F 30-34   20:20   0:53   36:06   0:30   11:46   1:02   37:45   0:30   24:34   2:13:26
   49  Joan Bardossi        F 40-44   20:54   0:40   36:44   0:23   11:49   0:43   39:41   0:20   23:04   2:14:18
   50  Sue Starr            F 25-29   17:18   0:33   41:46   0:45   10:51   0:37   44:43   0:39   20:49   2:18:01
   51  Mary Zollner         F 50-54   23:17   2:04   38:32   1:27   14:27   1:30   39:51   1:16   27:41   2:30:05
   52  James McCormick      M 50-54   20:39   2:13   39:54   2:41   13:39   2:00   44:00   1:54   30:01   2:37:01
   53  Matt McCormick       M 25-29   22:23   1:00   42:02   0:58   15:37   1:22   41:49   0:51   31:00   2:37:02
   54  Erik Ubbing          M 25-29   24:28   0:38   42:53   0:49   19:56   2:22   41:15   0:42   27:38   2:40:41

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain