Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Rochester Autumn Classic Duathlon

Mendon Ponds Park

29 September, 2002


Place  Name                Sex/Age  Run 1   Bike 1  Run 2   Bike 2  Run 3   Total Time   
    1  Travis Kuhl          M  27   10:16   22:54   11:48   23:51   11:35   1:20:24
    2  Erik Scott           M  32   11:13   23:48   12:54   24:12   12:43   1:24:50
    3  Sean Ion             M  22   10:49   24:42   12:23   25:07   12:03   1:25:04
    4  Joseph Cech          M  24   11:09   24:28   13:13   25:13   13:16   1:27:19
    5  John Chambers        M  25   11:14   26:24   13:24   25:19   12:53   1:29:14
    6  Desiree Ficker       F  25   12:14   24:36   13:43   25:16   13:26   1:29:15
    7  Curt Eggers          M  46   12:19   24:49   14:02   25:08   13:38   1:29:56
    8  Jason Urkfitz        M  33   11:43   26:23   12:57   27:00   12:59   1:31:02
    9  YellowJacket Racing  M  T    12:21   26:50   13:18   27:24   13:07   1:32:59
   10  Horia Neamtu         M  38   12:33   26:28   14:10   26:57   14:06   1:34:14
   11  Gary Egan            M  43   12:40   26:25   14:29   27:15   14:16   1:35:05
   12  Joe Meyer            M  27   12:39   26:45   14:59   27:23   14:43   1:36:29
   13  Andrew Peebles       M  39   13:15   27:07   15:07   27:15   14:29   1:37:13
   14  Tim Howland          M  25   13:27   26:41   15:35   26:57   14:48   1:37:28
   15  Sun Dogs             M  T    13:52   27:08   15:19   27:25   15:10   1:38:54
   16  Chris Burns          M  31   14:05   26:59   16:21   27:38   16:03   1:41:06
   17  Walter Bird          M  45   13:35   28:12   15:28   28:49   15:10   1:41:14
   18  David Hill           M  43   14:25   27:24   16:26   27:22   16:19   1:41:56
   19  Rob John             M  40   13:58   27:56   16:23   29:13   15:45   1:43:15
   20  Douglas Prindle      M  42   15:22   28:59   16:26   27:50   15:50   1:44:27
   21  Kevin Russell        M  37   14:38   27:55   16:32   29:04   16:30   1:44:39
   22  Gae Orsini           F  35   14:00   30:05   15:37   30:36   14:32   1:44:50
   23  Justin Baum          M  30   13:49   29:01   16:19   30:33   15:40   1:45:01
   24  Beth Burchill        F  36   14:08   28:14   17:01   29:30   16:11   1:45:04
   25  Bob Marcellus        M  44   15:30   29:00   16:45   28:09   16:29   1:45:53
   26  Brendon O'Toole      M  27   13:31   31:09   15:29   31:26   14:38   1:46:13
   27  Maureen Minavio      F  42   14:16   29:37   16:12   30:26   16:01   1:46:32
   28  Gary Curwin          M  41   14:33   29:02   17:11   28:54   18:04   1:47:44
   29  Michael Alfieri      M  40   13:18   32:25   15:29   33:23   14:54   1:49:29
   30  Todd McCloy          M  29   13:44   29:59   17:57   30:48   17:33   1:50:00
   31  Kathy Hayden         F  37   13:47   32:13   15:30   33:24   15:28   1:50:22
   32  Scott Daly           M  43   15:40   30:00   18:07   29:54   17:25   1:51:06
   33  Jozefski Team        X  T    16:10   30:12   17:13   31:06   16:57   1:51:38
   34  Tony Oliveri         M  45   16:34   29:37   18:01   30:25   17:10   1:51:47
   35  Steve Ahrendt        M  41   15:45   30:40   18:08   31:04   17:12   1:52:49
   36  William Fricke       M  53   15:24   31:38   16:57   32:27   16:59   1:53:25
   37  John Chiappinelli    M  40   14:06   31:57   16:59   33:44   17:01   1:53:47
   38  Not Lost Just Slow   X  T    15:20   32:59   15:34   33:57   15:59   1:53:49
   39  Slow Pokes           X  T    19:29   26:10   20:54   26:52   20:41   1:54:06
   40  Timothy Fogal        M  46   16:06   30:11   19:25   30:53   19:02   1:55:37
   41  Gretchen Ahrendt     F  39   15:42   32:39   17:39   33:09   16:45   1:55:48
   42  Rick Kent            M  28   16:17   31:10   19:01   31:38   17:50   1:55:56
   43  Trevor Staniel       M  28   14:57   31:07   18:24   32:31   19:37   1:56:36
   44  P&J Team             F  T    16:39   31:59   17:42   32:49   17:55   1:57:03
   45  Carolyn Smith-Hanna  F  51   13:45   35:43   15:51   36:24   16:13   1:57:56
   46  Richard Swanson      M  44   16:42   31:17   19:59   32:06   18:48   1:58:52
   47  Dave John            M  34   15:43   32:07   19:35   33:04   19:14   1:59:43
   48  Wayne Ratowski       M  59   18:09   29:47   20:11   31:20   20:21   1:59:48
   49  Richard Dool         M  38   15:28   32:16   19:44   33:08   19:29   2:00:05
   50  Ian Edwards          M  49   16:13   32:25   19:25   33:03   19:15   2:00:21
   51  Luis Martinez        M  53   16:27   31:54   20:00   33:47   18:47   2:00:55
   52  Matt Wolfe           M  21   15:46   33:23   19:37   34:27   17:48   2:01:01
   53  Julie Rosa           F  27   16:24   32:37   19:19   34:36   19:12   2:02:08
   54  John Guzman          M  38   15:39   32:44      NA      NA   18:29   2:02:11
   55  Bob Tubbs            M  48   17:35    31:1   20:58   32:20   21:57   2:04:11
   56  Richard Daster       M  36   17:02   32:04   20:16   34:06   21:12   2:04:40
   57  Richard Cancilla     M  35   17:01   32:29   21:03   33:52   20:58   2:05:23
   58  Daniel Demarie       M  38   16:37   33:52   20:07   35:07   19:41   2:05:24
   59  Greg Wright          M  52   15:03   35:15   19:39   37:22   18:21   2:05:40
   60  Gary Valerio         M  45   16:21   32:59   20:46   34:17   22:11   2:06:34
   61  Timothy Knowles      M  48   17:18   32:06   21:42   34:32   21:18   2:06:56
   62  James Crocker        M  35   15:35   37:15   17:33   39:37   17:27   2:07:27
   63  Paul Raposa          M  48   16:09   34:50   21:05   36:26   20:05   2:08:35
   64  Carolyn Kriesen      F  59   17:26   34:34   20:09   36:51   19:54   2:08:54
   65  Jeff Nutting         M  17   16:01   35:06   19:06   37:11   21:58   2:09:22
   66  Bob Volk             M  58   17:40   35:34   19:50   37:07   20:10   2:10:21
   67  Stephanie Sauer      F  35   17:04   36:23   19:15   38:22   20:09   2:11:13
   68  Jon Williamson       M  45   18:28   33:50   22:25   35:33   22:12   2:12:28
   69  Jackie Marchand      F  40   20:16   34:15   22:20   35:04   21:44   2:13:39
   70  Amy Roll             F  26   18:39   36:55   20:35   37:33   20:31   2:14:13
   71  Janice Putnam        F  48   17:36   36:42   20:27   38:41   20:53   2:14:19
   72  Karin Gobolski       F  47   17:21   37:38   20:56   39:00   20:54   2:15:49
   73  Kelley Buchanan      F  25   19:42   35:03   22:28   35:53   23:05   2:16:11
   74  Susan Morono         F  44   18:23   38:26   21:16   39:07   19:58   2:17:10
   75  Jay Hollister        M  30   18:31   37:19   21:46   37:21   22:29   2:17:26
   76  Dennis Wilmot        M       17:43   35:42   23:40   38:11   22:47   2:18:03
   77  Alan Barasch         M  62   19:29   37:18   22:29   37:20   22:12   2:18:48
   78  Pete Haggerty        M  52   20:31   35:32   23:08   36:15   23:47   2:19:13
   79  Rick Bunting         M  62   20:30   34:10   24:40   35:09   25:11   2:19:40
   80  Joan Bardussi        F  41   20:01   35:59   22:35   38:13   23:01   2:19:49
   81  Annette Schaffe      F  52   20:35   36:17   23:11   37:34   23:12   2:20:49
   82  David Sciacca        M  34   21:01   31:40   27:12   33:58   28:50   2:22:41
   83  Terri Urzetta        F  35   17:57   40:13   21:34   41:27   21:35   2:22:46
   84  Kimberly McGann      F  27   21:12   37:26   24:18   38:19   23:53   2:25:08
   85  Charlie Craigmile    M  53   18:25   38:02   23:34   40:21   24:47   2:25:09
   86  Heather Dougherty    F  36   19:58   38:48   23:49   42:58   24:28   2:30:01
   87  Carl Devore          M  48   16:30   47:59   17:03   52:45   16:54   2:31:11
   88  Andre Bernhardt      F  35   21:14   42:18   25:12   45:02   25:17   2:39:03
   89  Mary Zollner         F  51   23:43   40:14   27:51   39:47   28:33   2:40:08

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain