Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

2001-2002 Polarcats Series - Race 6 (5k)

Mendon Ponds Park

03 February, 2002


Place  Name                  Sex/Age  Time     
    1  Todd Rogers            M  31   17:21
    2  David Landsay          M  33   17:58
    3  Alan Hatch             M  26   18:27
    4  Guy Robson             M  42   18:34
    5  Mike Alfieri           M  39   18:49
    6  Jim Addona             M  29   18:52
    7  Mike Dunn              M  45   19:11
    8  Sue Zoltner            F  35   19:20
    9  John Robson            M  43   19:29
   10  Rich Angell            M  20   19:38
   11  Scott McNitt           M  38   19:47
   12  Kevin O'Brien          M  39   20:01
   13  Brad Mathews           M  40   20:04
   14  Mike McCullough        M  45   20:42
   15  Ken Meehan             M  31   20:43
   16  Amy Cuomo-Obesrt       F  35   20:55
   17  David Sauter           M  34   21:15
   18  Dan Arena              M  14   21:19
   19  Steve Aldersley        M  52   21:20
   20  Leo Pacanowski         M  42   21:23
   21  Gary Barno             M  41   21:44
   22  Terry Robbins          M  33   21:47
   23  John Penamonte         M  50   21:49
   24  Mark Clark             M  40   21:51
   25  Barry Watkins          M  56   22:00
   26  Rick Iovine            M  47   22:14
   27  Steve Healey           M  33   22:18
   28  Bruce Wilson           M  32   22:27
   29  Don Charles            M  57   22:28
   30  Rich Cronise           M  47   22:30
   31  Scott Daley            M  43   22:33
   32  Kevin Shaw             M  51   22:42
   33  Gail Wagner            F  50   22:45
   34  Doug Ralph             M  46   22:49
   35  Tim Rosati             M  42   22:58
   36  Larissa Graudins       F  21   23:00
   37  Derek Zellefrow        M  15   23:25
   38  Bill Pixley            M  51   23:34
   39  John Natale            M  33   23:36
   40  John Fulkerson         M  44   23:39
   41  Carolyn Kriesen        F  58   23:49
   42  Dick Courtright        M  53   23:52
   43  Jack Wallen            M  55   23:59
   44  Tom Rolland            M  51   24:28
   45  Mike Fayette           M  47   24:57
   46  Alice Kelly            F  53   24:58
   47  Rich VanAlmkerk        M  55   25:07
   48  Maryanne McQueeney     F  46   25:13
   49  Dick Jarrett           M  65   25:14
   50  Russ Lyons             M  35   25:15
   51  Al Hall                M  46   25:18
   52  Lori Decarlo           F  40   25:32
   53  Lois Hotchkiss         F  62   25:40
   54  Kim Gaylord            F  36   25:45
   55  John Gibson            M  34   25:51
   56  Tom Brannon            M  67   26:06
   57  Bob Volk               M  57   26:37
   58  Bruce Oliver           M  60   26:57
   59  Grace Iovine           F  47   27:05
   60  Phil Troutman          M  43   27:07
   61  Jane Mahoney           F  52   27:23
   62  Pat Scheiber           F  63   27:32
   63  Lou Fracassi           M  50   27:58
   64  Barb Ketchum-Smith     F  38   28:20
   65  Karen Craft            F  30   29:09
   66  Peter Haggerty         M  57   29:11
   67  Rosemary Sherman       F  50   29:17
   68  Steve Smith            M  11   29:25
   69  Dave Smith             M  38   29:26
   70  Stephany Aldersley     F  56   30:31
   71  Janet Courtright       F  53   31:17
   72  Joan Rosati            F  62   31:26
   73  John Cervini           M  42   31:29
   74  Kathy DeJoy            F  45   31:53
   75  Kimberlery Hutchinson  F  48   33:00
   76  Vicki Redman           F  37   34:07
   77  Lena Johnson           F  30   37:16
   78  Gloria Ralph           F  40   38:03
   79  Bill Murphy            M  53   40:06
   80  Marsha Tillson         F  80   61:00
   81  George Tillson         M  73   61:00

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain