Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

2001-2002 Polarcats Series - Race 4 (5k)

Powder Mills Park

06 January, 2002


Place  Name                Sex/Age  Time     
    1  Eric Finnemore       M  26   17:01
    2  David Lindsay        M  33   17:29
    3  Todd Rogers          M  31   17:36
    4  Greg Gray            M  35   17:58
    5  Guy Robson           M  42   18:09
    6  Sue Zoltner          F  35   18:33
    7  Tim Dutton           M  56   18:35
    8  Mike Alfieri         M  39   18:42
    9  Jimmy Addona         M  29   18:44
   10  Tom Volpe            M  19   18:56
   11  Joe Kent             M  43   18:57
   12  Mike Dunn            M  45   18:58
   13  Scott McNitt         M  38   19:06
   14  Rich Angell          M  28   19:21
   15  Rick Iovine          M  47   19:37
   16  Carolyn Smith-Hanna  F  51   19:45
   17  John Robson          M  43   19:47
   18  Brad Matthews        M  40   19:50
   19  Ken Meehan           M  31   20:00
   20  Alan Hatch           M  26   20:09
   21  Dahl Angus           M  33   20:14
   22  Jim Boyle            M  52   20:17
   23  Mike McCullough      M  45   20:23
   24  Amy Cuomo-Oberst     F  35   20:34
   25  Mark Woodhams        M  44   20:36
   26  Dan Arena            M  14   20:38
   27  Nicole Valentine     F  19   20:51
   28  Suzanne Clements     F  36   21:01
   29  Scott Kelly          M  31   21:23
   30  Don Charles          M  57   21:32
   31  John Penamonte       M  50   21:39
   32  Chet Jozefski        M  48   21:48
   33  Abby Penamonte       F  19   22:05
   34  Diane Jozefski       F  38   22:20
   35  Frank Maffei         M  36   22:21
   36  Kevin Shaw           M  51   22:27
   37  Michael Bell         M  29   22:31
   38  Rick Crumb           M  44   22:42
   39  Kevin Zielinski      M  36   22:46
   40  Mark Camarata        M  39   22:54
   41  Richard Cronise      M  47   22:57
   42  Gail Wagner          F  50   23:04
   43  Dick Courtright      M  54   23:07
   44  John Fulkerson       M  44   23:14
   45  Jim Schaefer         M  48   23:17
   46  Carolyn Kriesen      F  58   23:23
   47  Tom Rolland          M  51   23:26
   48  Marty Roberts        F  44   23:28
   49  Mark Clark           M  40   23:35
   50  David Coene          M  31   23:43
   51  Derek Zellesrow      M  15   23:48
   52  Tim Rosati           M  42   23:49
   53  John Natale          M  33   23:55
   54  Rich VanAlmkerk      M  55   23:58
   55  Jack Wallen          M  55   24:03
   56  Al Hall              M  46   24:07
   57  Dick Jarrett         M  65   24:14
   58  Maryanne McQueeney   F  46   24:28
   59  Margaret Lindsay     F  42   24:29
   60  Bob Volk             M  57   24:43
   61  Russ Lyons           M  35   24:55
   62  Wilt Alston          M  43   25:03
   63  Mike Fayette         M  47   25:09
   64  Kim Gaylord          F  36   25:10
   65  Brian Kaufman        M  42   25:19
   66  Lori DeCarlo         F  40   25:22
   67  Lois Hotchkiss       F  61   25:28
   68  Gary MacGregor       M  53   26:01
   69  Phil Troutman        M  43   26:04
   70  Grace Iovine         F  47   26:25
   71  Chuck Bergeman       M  41   26:34
   72  Bruce Oliver         M  60   26:40
   73  Meg Penamonte        F  13   26:45
   74  Alice Kelly          F  53   26:54
   75  Lou Fracassi         M  50   26:56
   76  Mike Turcotte        M  46   27:12
   77  Jennifer Godboly     F  37   27:14
   78  Laura Costa          F  40   27:16
   79  Matt Turcotte        M  19   27:49
   80  John Cervini         M  42   27:55
   81  Barb Ketchum-Smith   F  38   27:57
   82  Lisa Carr            F  28   29:18
   83  Leslie Pow           F  42   29:39
   84  Kathy DeJoy          F  45   29:46
   85  Grace Penamonte      F  15   30:05
   86  Janet Courtright     F  53   30:47
   87  Joan Rosati          F  62   31:54
   88  Paul Campbell        M  52   32:22
   89  Marie MacGregor      F  55   32:57
   90  Kathy Campbell       F  48   32:27
   91  Bob Adams            M  56   35:39
   92  Bill Pow             M  73   36:24
   93  Bill Murphy          M  53   39:48
   94  Gloria Ralph         F  41   41:41
   95  George Tillson       M  73   46:08
   96  Marsha Tillson       F  80   47:00

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain