Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Pittsford Triathlon

Pittsford, NY

01 June, 2014


Place  Name                   Sex/Age  Swim       T1      Bike       T2      Run       Total Time   
    1  Carl Johnston           M  48   04:43.0   0:39.4   37:56.8   0:44.1   21:10.9   1:05:14.1
    2  Marcus Gage             M  42   06:10.4   0:58.6   39:58.9   1:03.4   21:22.7   1:09:33.9
    3  Jeremy Maichuk          M  40   04:53.4   0:31.6   41:22.9   0:29.0   22:46.3   1:10:03.1
    4  Brian Brodine           M  24   05:26.9   0:27.1   41:38.4   0:55.5   22:07.5   1:10:35.4
    5  Tim Dwyer               M  54   06:52.7   0:38.2   41:03.6   0:49.7   21:18.7   1:10:43.0
    6  William Ernst           M  40   04:32.4   1:22.5   42:14.8   0:57.0   21:43.8   1:10:50.6
    7  David Dallesandro       M  26   05:22.0   0:59.3   41:44.1   0:40.9   22:08.0   1:10:54.4
    8  Jochen Hoppert          M  36   05:34.6   1:40.9   41:52.6   0:53.2   22:49.8   1:12:51.1
    9  Bruce Rogers            M  42   06:48.2   1:21.9   40:49.6   1:13.4   22:38.4   1:12:51.5
   10  Steven French           M  49   05:01.2   0:55.5   40:52.0   1:05.4   25:23.7   1:13:17.8
   11  John Bugajski           M  33   04:48.8   1:41.0   43:47.6   0:38.6   22:33.1   1:13:29.1
   12  Matthew Grimm           M  30   05:51.0   1:19.9   42:22.8   0:47.0   23:21.0   1:13:41.7
   13  Jameson Nicolazzo       M  34   04:56.1   1:01.4   43:41.9   0:58.7   23:16.9   1:13:55.1
   14  Antonio De Antonio      M  38   05:38.0   1:31.0   43:57.1   1:20.5   21:46.7   1:14:13.2
   15  Paul Buckner            M  30   05:13.3   1:07.8   43:01.8   0:58.1   23:52.9   1:14:13.7
   16  Paul Zachman            M  54   05:51.5   1:29.1   40:14.5   1:03.5   27:00.8   1:15:39.4
   17  Joe Crispino            M  50   05:45.2   1:50.4   40:47.9   0:49.1   28:02.5   1:17:15.2
   18  Ryan Young              M  15   06:04.4   1:02.6   47:13.0   0:42.0   22:27.7   1:17:29.7
   19  Josh Gingrich           M  35   05:40.9   0:32.1   45:39.2   0:50.3   24:51.6   1:17:34.1
   20  Michael Baxter          M  58   05:55.2   0:36.2   44:04.0   0:31.7   26:48.6   1:17:55.7
   21  Aiden Tolley            M  15   09:25.4   0:29.8   46:31.8   0:34.8   22:36.0   1:19:37.8
   22  Nicklaus Messerschmidt  M  15   04:51.8   0:58.5   44:51.4   1:02.2   28:08.9   1:19:52.6
   23  Richard Metzger         M  55   06:31.0   1:19.7   43:05.8   0:47.4   28:13.4   1:19:57.3
   24  Ryan Lawrence           M  28   04:39.6   1:27.3   47:29.9   0:56.5   25:45.8   1:20:19.0
   25  Deryk Kemp              M  43   06:42.3   1:00.2   46:01.4   0:45.6   26:01.1   1:20:30.7
   26  Reem Jishi              F  44   05:43.7   0:47.3   46:08.4   1:18.6   26:36.2   1:20:34.1
   27  Raul Martinez           M  51   05:41.6   1:09.5   48:20.2   1:29.5   24:05.0   1:20:45.8
   28  John Galbraith          M  48   06:41.3   0:48.2   43:18.5   0:49.0   29:15.7   1:20:52.8
   29  Joe Modrak              M  52   07:11.7   0:55.9   46:59.9   0:53.2   24:57.1   1:20:58.0
   30  Rob Young               M  19   05:55.3   1:15.6   50:59.8   0:33.8   22:40.4   1:21:24.8
   31  Peter Woodams           M  51   06:15.4   1:35.0   46:30.4   1:05.6   25:59.1   1:21:25.5
   32  Cindy Gootzen           F  38   04:57.1   1:35.1   46:35.1   1:24.8   27:00.6   1:21:32.7
   33  Ryan McDowell           M  16   04:50.4   0:57.3   51:27.6   0:26.0   24:06.6   1:21:47.9
   34  Devon Marrinan          M  35   06:00.2   1:09.9   48:31.4   0:44.7   25:50.3   1:22:16.4
   35  Buzz Schild             M  67   06:58.4   0:46.9   45:08.1   0:36.1   28:50.0   1:22:19.5
   36  Daniel Razny            M  18   05:02.9   0:41.5   48:04.0   0:41.3   28:28.2   1:22:57.8
   37  Kristine Mallory        F  48   07:59.2   0:35.2   46:27.7   0:48.0   27:22.5   1:23:12.7
   38  Darren Tabechian        M  46   07:04.6   1:25.4   47:16.2   1:06.3   26:40.3   1:23:32.8
   39  Steve Szczublewski      M  48   06:14.6   1:27.0   47:15.1   1:15.8   27:34.9   1:23:47.5
   40  Clifford Dean           M  39   05:05.5   2:03.8   49:44.0   1:02.6   25:58.7   1:23:54.6
   41  Annmarie Monaghan       F  33   08:20.6   0:41.9   49:25.7   0:28.3   25:16.6   1:24:13.0
   42  Kim Carey               F  42   07:28.0   0:55.5   46:44.4   1:05.0   28:10.4   1:24:23.3
   43  Liam Casey              M  40   06:21.1   1:09.0   49:32.2   0:40.9   26:51.7   1:24:35.0
   44  Josh Paganelli          M  37   06:14.8   1:34.2   49:46.0   1:10.7   26:13.4   1:24:59.1
   45  Magnus Sheffield        M  12   05:24.6   1:15.3   48:38.7   1:15.7   29:07.3   1:25:41.6
   46  Scott MacLaughlin       M  53   06:50.6   1:36.1   50:40.6   0:59.9   25:42.2   1:25:49.3
   47  Devon Tayman            M  15   06:59.0   0:57.2   52:52.3   0:22.6   24:39.8   1:25:50.9
   48  Kathryn Higgins         F  25   07:02.4   1:18.7   50:39.2   0:24.7   26:41.4   1:26:06.4
   49  Michael Emmerling       M  53   06:57.1   1:09.7   48:08.2   1:05.2   28:53.1   1:26:13.3
   50  Kevin Quinn             M  44   09:23.2   2:08.0   49:18.2   1:22.5   24:01.4   1:26:13.3
   51  Christian Mayoros       M  45   07:25.8   1:28.1   51:21.0   0:28.0   25:45.0   1:26:27.9
   52  David Vallese           M  40   07:09.4   1:04.0   49:06.2   1:36.3   27:34.1   1:26:30.1
   53  Jim Blaakman            M  49   08:52.1   0:40.6   51:42.9   0:35.7   24:48.5   1:26:39.8
   54  Todd Hamann             M  43   05:07.2   1:42.7   49:32.6   1:38.1   28:42.6   1:26:43.1
   55  John Brind'Amour        M  47   08:21.7   1:14.1   51:53.0   0:50.8   24:25.6   1:26:45.2
   56  John Stephenson         M  58   07:04.0   1:12.2   47:11.2   1:10.2   30:15.2   1:26:52.9
   57  Joe Malach              M  40   07:17.4   1:37.3   47:20.4   1:31.0   29:12.7   1:26:58.8
   58  Michael Brown           M  49   08:27.6   1:19.4   49:40.0   1:15.1   26:19.8   1:27:02.0
   59  Tim Vanvoorhis          M  25   06:11.0   2:31.4   49:32.0   2:02.5   26:45.2   1:27:02.1
   60  Samuel Trawick          M  15   08:08.4   1:42.0   51:55.1   1:00.7   24:33.7   1:27:19.9
   61  Sylvain Della-Torre     M  37   06:07.6   1:42.4   49:37.2   1:02.6   29:16.1   1:27:45.9
   62  Andrew Bosco            M  45   08:36.4   0:42.2   49:37.3   0:45.9   28:06.4   1:27:48.2
   63  Daniel Keefe            M  52   06:00.7   1:24.4   51:01.7   1:12.8   28:09.0   1:27:48.7
   64  Ryan Fogarty            M  43   06:19.5   1:45.5   47:58.2   1:17.9   30:56.0   1:28:17.0
   65  Lisa Jackson            F  35   07:23.2   1:14.0   47:31.3   1:22.2   30:46.9   1:28:17.7
   66  Rae Glaser              F  31   06:35.3   0:56.7   50:45.6   1:02.2   29:19.9   1:28:39.8
   67  Bob Beckwith            M  46   06:44.5   2:27.5   50:26.1   1:21.8   27:46.0   1:28:45.9
   68  Daniel Umiker           M  40   08:22.4   1:23.9   47:59.5   1:35.4   29:28.3   1:28:49.6
   69  Linda Ding              F  30   05:28.7   0:59.9   54:40.8   0:39.6   27:16.7   1:29:05.8
   70  Tim Donovan             M  38   04:58.1   1:06.9   50:29.8   1:28.3   31:23.5   1:29:26.6
   71  Farrell Sprague         M  36   06:48.4   2:30.9   53:28.7   0:45.0   26:05.9   1:29:39.0
   72  Brian Dejoy             M  44   06:50.6   1:54.8   51:53.2   1:17.4   27:43.3   1:29:39.2
   73  Barry Thornton          M  43   07:18.1   2:14.8   49:12.5   1:38.7   29:15.6   1:29:39.6
   74  Catherine Welch         F  44   07:06.2   1:00.5   50:36.7   1:20.2   29:49.9   1:29:53.6
   75  Greg Glaser             M  35   05:28.1   0:53.2   50:42.9   1:06.2   31:45.7   1:29:56.2
   76  Tom O'Grady             M  36   06:58.0   2:39.6   52:17.6   0:56.2   27:32.3   1:30:23.7
   77  James Tortorici         M  63   07:46.0   1:13.0   51:29.9   0:59.4   29:15.4   1:30:43.6
   78  Mike Worboys            M  21   09:22.8   2:25.4   52:07.2   1:10.4   25:46.9   1:30:52.6
   79  Sara Connolly           F  37   06:07.9   1:08.8   52:12.4   1:05.6   30:19.2   1:30:54.0
   80  Dennis Eidem            M  50   06:42.5   1:47.0   49:22.5   1:30.0   32:12.0   1:31:34.0
   81  Jonathan Winnie         M  47   05:44.5   3:55.2   52:32.8   1:30.5   28:13.4   1:31:56.4
   82  Marc Tayman             M  64   06:14.8   1:11.0   51:48.8   0:44.0   32:01.0   1:31:59.5
   83  Alyssa Likly            F  19   05:11.4   1:15.2   53:00.3   0:22.6   32:13.3   1:32:02.7
   84  Mike Simon              M  53   06:45.4   2:26.8   51:18.9   1:22.7   30:17.0   1:32:10.8
   85  Jodi Reynolds           F  35   07:09.3   1:06.8   57:00.8   0:45.3   26:17.6   1:32:19.8
   86  Jerry Connolly          M  50   08:05.6   2:56.8   49:16.5   1:37.9   30:23.4   1:32:20.1
   87  David Cox               M  33   07:09.2   3:36.0   51:44.9   1:58.7   27:57.0   1:32:25.8
   88  Andy Nudd               M  38   05:47.4   1:10.7   47:58.1   1:06.6   36:36.0   1:32:38.8
   89  Chris White             M  49   07:50.3   1:33.1   52:53.9   0:57.2   29:33.4   1:32:48.0
   90  Katie O'Leary           F  26   07:27.5   1:59.5   54:32.7   1:43.0   27:15.8   1:32:58.4
   91  Chris Rudmann           M  18   04:38.5   1:34.5   58:13.8   0:26.8   28:10.8   1:33:04.4
   92  Danielle Brown          F  23   07:47.9   2:23.4   55:40.3   0:51.6   26:32.2   1:33:15.4
   93  Laura Bentley           F  34   06:12.1   1:32.1   51:44.4   1:21.3   32:34.1   1:33:23.9
   94  Melissa Gagnier         F  41   09:08.8   1:29.5   53:10.5   0:44.1   28:58.2   1:33:31.2
   95  Bronwyn Lucas           F  25   06:53.5   2:23.8   55:40.7   0:33.1   28:06.5   1:33:37.6
   96  Martha Palotti          F  34   06:17.5   1:49.7   55:28.1   0:51.2   29:23.5   1:33:49.9
   97  Jack Strong             M  16   06:19.1   1:52.9   59:53.7   0:26.0   25:23.4   1:33:55.0
   98  Mallory Scott           F  25   06:51.6   2:17.5   53:18.6   0:40.1   30:47.5   1:33:55.4
   99  Eric Garnot             M  37   09:31.0   0:32.6   57:35.0   0:51.7   25:42.6   1:34:12.9
  100  Zach Szczublewski       M  15   06:15.7   1:34.0   55:09.0   0:38.8   30:43.2   1:34:20.8
  101  Nicholas Tagliarino     M  38   05:44.3   1:28.1   53:50.6   1:24.3   32:03.8   1:34:31.2
  102  Leah Tolley             F  13   08:06.0   0:32.5   54:21.2   0:25.6   31:06.1   1:34:31.5
  103  Sunniva Sheffield       F  14   06:06.3   2:16.1   56:12.8   1:28.6   28:28.9   1:34:32.7
  104  Christopher Dawson      M  20   06:05.0   0:36.0   00:07.4   0:44.5   27:08.6   1:34:41.5
  105  Alexander Strang        M  20   05:56.9   1:19.3   57:48.0   0:39.8   29:08.7   1:34:52.7
  106  Marcus Taylor           M  27   06:34.7   1:55.2   56:11.9   1:16.3   28:55.9   1:34:54.0
  107  Kim Levitsky            F  44   07:20.9   1:20.4   51:14.3   1:25.1   33:48.3   1:35:08.9
  108  Jose De Lucas           M  42   07:24.8   2:38.1   53:19.3   1:04.9   31:02.4   1:35:29.5
  109  Alanna Klose            F  26   06:54.5   3:19.1   51:26.4   4:02.2   29:51.5   1:35:33.8
  110  Diana Phillips          F  50   10:13.7   0:37.8   54:58.2   1:06.3   29:14.8   1:36:10.9
  111  Brian Hughey            M  34   09:38.2   1:30.8   51:01.1   1:48.6   32:16.1   1:36:14.7
  112  Philip Mooney           M  44   06:14.3   1:47.1   56:25.9   2:19.6   29:29.8   1:36:16.6
  113  Brandon Forster         M  21   06:41.0   2:30.8   52:54.8   1:25.7   32:51.9   1:36:24.3
  114  Matthew Steffen         M  29   05:35.2   1:20.0   57:46.8   0:47.1   30:58.2   1:36:27.2
  115  Devon Littlefield       M  46   06:25.6   1:21.8   54:53.0   0:32.1   33:34.0   1:36:46.5
  116  Carolyn Archibald       F  24   06:19.2   3:11.1   56:36.1   0:53.9   29:49.6   1:36:50.0
  117  Stephen Boulet          M  55   08:16.2   1:28.1   51:55.3   1:18.0   33:52.6   1:36:50.2
  118  Benjamin Vetter         M  36   06:08.3   1:14.5   54:36.5   1:02.9   33:52.2   1:36:54.4
  119  Tiina Kriisa-Leo        F  56   06:30.3   1:12.6   54:28.6   0:26.2   34:18.8   1:36:56.4
  120  Alexandra Cunningham    F  18   06:25.7   0:51.4   58:30.5   0:31.9   30:47.8   1:37:07.3
  121  Melanie Zandvoort       F  53   06:54.5   1:46.7   55:28.8   0:58.2   32:05.0   1:37:13.3
  122  Liam Murphy             M  12   04:44.3   0:58.3   59:55.2   0:35.6   31:08.9   1:37:22.1
  123  Daniel Wimer            M  61   07:29.4   0:47.2   54:45.6   0:51.0   33:38.4   1:37:31.6
  124  Peter Shea              M  68   08:53.4   1:04.4   52:15.9   1:08.7   34:09.2   1:37:31.6
  125  Megha Singh             F  16   07:27.9   2:59.5   03:23.5   0:35.8   23:06.3   1:37:32.9
  126  Ben Stewart             M  18   09:40.9   0:56.8   57:23.1   0:43.4   29:00.7   1:37:45.0
  127  Marilee Pryor           F  59   08:59.2   1:50.7   50:59.7   0:56.2   35:02.4   1:37:48.3
  128  John Moore              M  49   09:22.4   1:03.6   54:00.9   1:31.8   32:08.2   1:38:06.9
  129  Angel Aparicio          M  40   06:50.3   1:41.3   58:32.6   1:11.8   30:00.2   1:38:16.2
  130  Rick Krienke            M  42   08:10.5   3:01.4   58:20.2   1:04.5   27:41.6   1:38:18.3
  131  Roger Brandt            M  55   08:14.5   2:06.6   55:03.9   1:43.4   31:13.1   1:38:21.5
  132  Shannon Brett           F  37   09:54.4   0:43.2   56:33.3   0:55.2   30:17.8   1:38:24.0
  133  Martha Silverman        F  24   09:03.5   2:19.7   55:21.4   1:24.1   30:17.5   1:38:26.2
  134  Chris Drinkwater        M  52   05:23.7   2:54.6   53:04.3   1:32.9   36:03.0   1:38:58.6
  135  Caren Weaver            F  51   07:57.2   2:48.6   57:22.6   2:24.5   28:35.1   1:39:08.1
  136  Andrew Rudmann          M  48   07:12.3   2:14.3   58:22.2   1:02.9   30:23.3   1:39:15.1
  137  Jenna Rudnitsky         F  23   08:04.9   1:33.6   00:56.6   0:44.1   27:57.4   1:39:16.6
  138  Michelle Malach         F  45   07:08.5   2:02.9   58:02.8   1:24.9   30:53.3   1:39:32.5
  139  Tanya Zona-Woyciesjes   F  39   08:40.0   2:43.3   01:19.9   1:10.4   25:58.0   1:39:51.7
  140  John Antinore           M  36   08:12.9   0:48.0   55:02.4   0:43.7   35:09.8   1:39:56.9
  141  Mike Ransford           M  47   06:14.2   2:31.3   56:09.6   1:01.8   34:18.9   1:40:15.8
  142  George Reeners          M  60   10:14.6   2:50.8   53:28.5   2:07.1   31:43.4   1:40:24.3
  143  Lisa Odell              F  47   06:51.3   1:24.6   56:31.9   1:23.0   34:18.0   1:40:28.8
  144  Kathleen Shea           F  37   06:47.4   1:50.9   55:06.0   1:16.1   35:37.9   1:40:38.4
  145  Wendi Heinzelman        F  41   09:35.3   1:09.7   55:45.2   0:42.6   34:00.6   1:41:13.4
  146  Matt Perkins            M  28   08:30.2   4:22.8   58:43.7   1:01.9   28:39.1   1:41:17.8
  147  Heather Dejoy           F  44   07:37.5   1:56.4   00:14.3   1:15.5   30:14.2   1:41:17.8
  148  Kristin Rorapaugh       F  44   07:50.1   2:02.0   57:23.1   1:33.5   32:51.1   1:41:39.7
  149  John Strang             M  52   08:15.9   1:37.0   02:15.7   0:26.4   29:07.1   1:41:42.2
  150  Marcia Wilkins          F  50   09:16.4   1:51.3   57:06.2   0:53.9   32:43.9   1:41:51.7
  151  Emily Thon              F  24   07:39.0   2:47.1   02:14.1   1:29.2   27:49.4   1:41:58.8
  152  Dave Carey              M  43   07:48.9   2:26.5   59:16.7   1:41.7   30:58.7   1:42:12.5
  153  Roger Vince             M  62   08:17.7   2:54.2   56:35.3   3:06.7   31:20.0   1:42:13.9
  154  Amanda Balcer           F  27   09:23.6   1:51.1   57:10.5   1:13.8   32:45.5   1:42:24.5
  155  Doug Stuff              M  60   06:24.3   1:32.8   53:29.1   1:59.8   39:11.1   1:42:37.2
  156  Alan Colton Borrelli    M  45   09:15.1   4:19.0   00:22.5   1:55.1   26:49.0   1:42:40.6
  157  Tracey Pederson         F  48   08:30.7   1:41.2   56:49.5   1:48.1   33:57.4   1:42:46.9
  158  Cory Berardi            M  35   07:44.9   3:32.2   58:51.7   1:15.1   31:29.0   1:42:52.8
  159  Daniel Silber           M  42   08:10.5   3:07.1   00:01.8   1:20.7   30:26.3   1:43:06.4
  160  Christina Riley         F  47   07:51.3   1:29.1   57:18.8   0:30.5   36:03.6   1:43:13.3
  161  Jeff White              M  46   07:35.1   1:42.1   56:38.5   1:39.9   35:50.3   1:43:26.0
  162  Pete Hallagan           M  50   07:29.0   2:12.8   59:05.1   2:20.3   32:28.4   1:43:35.5
  163  Anne Schweighardt       F  41   09:06.1   1:52.9   55:10.6            37:25.8   1:43:35.5
  164  Jan Schriefer           F  51   08:23.5   1:45.8   00:59.0   1:28.7   31:02.2   1:43:39.2
  165  Leo Hallagan            M  13   07:41.0   2:14.2   59:45.2   1:42.3   32:27.4   1:43:50.1
  166  Kelly Likly             F  53   06:46.5   2:17.8   55:18.9   1:23.5   38:05.7   1:43:52.5
  167  Karen Condello          F  49   08:06.5   1:26.8   56:20.1   1:04.3   37:50.1   1:44:47.8
  168  Lindsey Welter          F  24   07:10.3   1:58.5   01:06.5   2:12.5   32:51.9   1:45:19.8
  169  Victoria Greenaker      F  20   05:20.7   2:56.6   05:54.6   0:41.0   30:28.4   1:45:21.3
  170  Samantha Rasmussen      F  23   06:44.2   2:09.4   02:01.1   1:56.8   32:43.6   1:45:35.1
  171  Andrea Brodine          F  18   08:12.6   2:04.0   58:47.3   1:33.0   35:03.6   1:45:40.7
  172  Robyn Kahn              F  48   07:01.1   2:01.3   58:50.4   1:14.4   36:35.9   1:45:43.2
  173  Sarah Ronis             F  32   07:59.2   2:04.9   59:16.7   1:41.7   35:09.9   1:46:12.4
  174  Benjamin Nissan         M  26   09:48.6   2:52.8   03:36.8   1:45.8   28:26.9   1:46:31.0
  175  Tony Torres             F  38   07:12.1   2:12.5   59:51.2   1:56.9   35:30.7   1:46:43.5
  176  Diego Alvarez           M  41   06:27.7   3:16.1   06:53.7   0:48.8   29:22.3   1:46:48.7
  177  Meaghan Pacer           F  34   07:36.7   1:34.9   01:04.8   2:02.5   34:33.4   1:46:52.2
  178  Steve Mihm              M  26   08:27.7   2:37.8   00:14.3   0:53.8   34:48.6   1:47:02.1
  179  Pam Cooper-Vince        F  60   06:56.8   3:08.6   00:32.2   2:21.3   34:08.5   1:47:07.5
  180  Jenny Telek             F  49   10:50.9   2:13.6   57:49.9   1:51.7   34:51.2   1:47:37.2
  181  Jeffrey Weber           M  59   07:16.6   2:33.6   55:00.1   0:46.6   42:11.5   1:47:48.4
  182  Bill Forrester          M  50   08:53.5   2:57.2   57:16.9   1:39.4   37:09.5   1:47:56.4
  183  Elizabeth Ernst         F  29   04:47.7   1:49.1   12:54.4   0:37.5   28:53.9   1:49:02.5
  184  Deena Rocco             F  56   09:17.7   1:40.8   03:47.6   1:22.9   33:54.7   1:50:03.7
  185  Deborah Uman            F  45   07:28.9   2:13.0   00:01.1   1:28.6   38:54.1   1:50:05.7
  186  Eric Alexander          M  33   08:55.2   2:54.3   05:40.0   1:19.4   31:20.5   1:50:09.5
  187  Jacki Sobieraski        F  44   07:40.4   2:20.7   00:21.0   2:02.8   38:08.8   1:50:33.7
  188  Michael Nelson          M  62   10:43.6   2:47.1   57:16.6   2:41.5   37:10.1   1:50:38.8
  189  James Allchin           M  59   08:41.0   2:48.6   59:48.9   2:41.1   37:06.4   1:51:06.0
  190  Adrienne Cooper         F  36   06:58.5   2:18.3   56:45.4   2:20.7   42:51.7   1:51:14.6
  191  Erin Schneider          F  36   11:02.3   3:05.4   01:10.3   1:41.1   34:38.1   1:51:37.2
  192  Kathy Schindler         F  51   07:07.6   2:28.5   04:57.5   0:46.9   36:31.1   1:51:51.6
  193  Erika Zimmet            F  41   07:12.8   1:37.5   03:56.4   1:34.7   37:37.0   1:51:58.4
  194  Lindsey Bentley         F  30   08:35.3   2:57.0   04:21.1            36:21.3   1:52:14.7
  195  Michael Spaeth          M  36   09:13.1   2:40.1   58:05.9   1:33.7   41:08.1   1:52:40.9
  196  Maureen Datovech        F  39   08:22.3   1:46.4   06:46.1   0:43.2   35:05.8   1:52:43.8
  197  Timothy Welch           M  45   06:20.0   2:20.0   01:39.9   1:47.7   40:39.0   1:52:46.6
  198  Kyle Parnell            M  20   09:04.6   1:47.0   01:31.6   1:52.5   39:22.4   1:53:38.1
  199  Kaitlyn Cooper          F  24   05:26.9   2:08.3   07:50.7   0:37.2   38:13.7   1:54:16.9
  200  Rachele Haber-Thomson   F  31   09:35.0   2:36.1   05:54.3   0:47.6   35:57.7   1:54:50.7
  201  Kelly Cupo              F  13   07:04.5   1:38.7   09:48.0   0:27.5   36:02.4   1:55:01.2
  202  Marti Meyers            F  53   08:55.4   1:55.2   03:06.7   2:40.5   39:19.0   1:55:56.8
  203  Penny Russell           F  70   08:56.3   0:41.5   03:35.7   0:56.6   42:00.3   1:56:10.2
  204  Jacqueline Sheridan     F  25   08:53.5   3:44.0   07:11.7   0:45.9   36:16.1   1:56:51.2
  205  James Walworth          M  39   08:35.2   3:34.6   59:40.8   1:04.0   44:38.5   1:57:33.1
  206  Jeanne Stewart          F  52   08:00.9   1:13.0   04:30.4   0:59.1   43:06.9   1:57:50.2
  207  Ann Ford-Fricke         F  60   13:09.3   2:00.0   11:23.3   2:15.3   29:18.7   1:58:06.6
  208  Krista Aukeman-Englert  F  40   07:29.7   1:14.7   15:13.2   1:58.4   33:01.4   1:58:57.5
  209  Philip Ackerman         M  12   07:53.0   2:31.1   13:38.2   0:37.4   34:47.9   1:59:27.7
  210  Colleen Fagan           F  27   07:42.3   2:07.0   13:19.2   0:56.7   35:41.5   1:59:46.8
  211  Marc Rubinrott          M  51   08:41.7   3:07.3   03:47.1   2:34.3   41:58.2   2:00:08.7
  212  Patricia Forrester      F  50   09:40.0   3:05.5   08:08.2   1:32.5   38:24.4   2:00:50.6
  213  Marina Feigenson        F  34   14:10.0   2:36.6   09:43.9   1:02.9   35:07.0   2:02:40.4
  214  Matt Corridoni          M  41   08:36.8   3:54.1   06:51.5   1:16.5   42:59.2   2:03:38.0
  215  Imanol Zuniga           M  45   10:54.1   3:07.1   11:46.9   1:15.7   37:03.5   2:04:07.3
  216  Jeff Perine             M  51   08:56.2   3:31.1   08:50.1   2:30.4   41:28.5   2:05:16.4
  217  Ric Warren II           M  61   10:00.1   2:37.2   05:23.5   2:40.2   45:46.2   2:06:27.2
  218  Ellin Scalise           F  52   08:11.0   4:13.7   14:52.6   1:56.5   38:21.8   2:07:35.5
  219  Molly Schleigh          F  45   08:32.6   1:01.3   10:33.6   1:53.6   46:22.2   2:08:23.3
  220  Diana Thornton          F  56   08:47.0   5:12.3   06:53.1   3:35.8   44:47.1   2:09:15.5
  221  Ben Morton              M  16   09:46.2   1:50.8   19:47.5   0:58.7   37:10.6   2:09:33.8
  222  Josephine Burgos        F  29   08:50.0   2:32.6   22:47.4   0:54.4   39:13.0   2:14:17.4
  223  Jay Forster             M  55   09:30.2   3:18.7   16:54.3   1:29.8   45:01.1   2:16:14.2
  224  Maureen Silber          F  41   11:48.1   3:09.3   19:44.9   2:21.7   40:09.4   2:17:13.3
  225  Maureen McIntosh        F  46   13:00.3   3:12.1   19:46.1   2:21.5   40:08.5   2:18:28.5
  226  Patricia Gibons         F  63   14:37.5   2:20.4   22:00.7   2:17.1   43:25.9   2:24:41.7
  227  Jacqui Tessena          F  38   07:23.5                      3:44.0   23:59.5   2:35:07.0

TEAMS
    1  Ankenman                M  18   04:31.7   0:41.5   46:53.0   0:26.4   23:10.8   1:15:43.4
    2  Green Machine           M  14   04:54.1   0:35.6   52:03.5   0:22.2   25:32.6   1:23:28.1
    3  Erik                    M  17   06:46.8   0:29.9   55:43.9            25:20.3   1:28:21.0
    4  Bennett-Lowe Tri 2      F  45   07:13.8   0:58.6   53:31.5   0:26.2   27:48.9   1:29:59.0
    5  Avon                    F  15   05:29.8   0:27.9   58:03.6   0:20.8   27:45.3   1:32:07.4
    6  Sulzbach                M  48   06:00.6   0:36.3   56:40.8   0:27.4   36:37.1   1:40:22.2
    7  Thompson                M  64   09:33.4   2:24.9                      42:36.2   1:54:34.5
    8  Poes                    M  43   07:42.4   0:52.6   21:37.0   0:34.3   42:01.4   2:12:47.7

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain