Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Upstate New York Cross Country Series

Perinton, NY

21 September, 2002


Place  Name                          Sex/Age Team                      Time   
    1  Scott Bagley              OM/1   M39  Syracuse Chargers         16:13
    2  Craig Lefort              OM/2   M24  Genesee Valley Harriers   16:24
    3  Dave Bradshaw             OM/3   M23  Genesee Valley Harriers   16:26
    4  Tyson Sacco               OM/4   M29  Syracuse Track Club       16:30
    5  Derek White                      M30  Clarence Track Club       16:34
    6  Dave O'Keeffe             OM/5   M43  Syracuse Chargers         16:36
    7  John Trowse               OM/6   M36  Syracuse Chargers         16:37
    8  Dave Hawes                OM/7   M40  Genesee Valley Harriers   16:39
    9  Mark Gaffney              OM/8   M35  Syracuse Chargers         16:42
   10  Eric Finnemore            OM/9   M27  Genesee Valley Harriers   16:47
   11  James Smoliga             OM/10  M24  Syracuse Track Club       16:48
   12  Chris Dupont              OM/11  M23  Syracuse Track Club       16:49
   13  Bob Carroll               MM/1   M45  Checkers AC/Buffalo       16:50
   14  Doug Mitarotonda          OM/12  M21  Syracuse Track Club       16:56
   15  John Corley               OM/13  M22  Syracuse Track Club       16:57
   16  Mike Sinkevich            OM/14  M22  Syracuse Track Club       16:58
   17  Jim Oberst                OM/15  M39  Genesee Valley Harriers   16:59
   18  Don Miller                OM/16  M32  Genesee Valley Harriers   17:02
   19  Chip O'Hara               OM/17  M21  Syracuse Chargers         17:05
   20  Gerry McOmber             OM/18  M25  Syracuse Track Club       17:08
   21  Casey Carlstrom           MM/2   M43  High Noon AC/Ithaca       17:09
   22  Erik Grimm                OM/19  M36  Genesee Valley Harriers   17:13
   23  Matt Blodgett             OM/20  M25  Genesee Valley Harriers   17:15
   24  Carl Johnston             OM/21  M37  Genesee Valley Harriers   17:21
   25  Gary Griffin              MM/3   M41  Genesee Valley Harriers   17:28
   26  Jim Robinson              MM/4   M49  Genesee Valley Harriers   17:29
   27  Rich Grimm                MM/5   M41  Checkers AC/Buffalo       17:32
   28  Robert Bolton             MM/6   M41  Syracuse Chargers         17:35
   29  Bill Fisher                      M23  Syracuse Track Club       17:38
   30  Greg Derick               OM/22  M30  Checkers AC/Buffalo       17:40
   31  Dan Essler                MM/7   M45  Checkers AC/Buffalo       17:41
   32  Andy MacMillan            OM/23  M22  Genesee Valley Harriers   17:42
   33  Dan Rohnke                OM/24  M37  Genesee Valley Harriers   17:43
   34  Tim Reetz                 OM/25  M26  Genesee Valley Harriers   17:45
   35  Rick Hoebeke              MM/8   M53  High Noon AC/Ithaca       17:53
   36  Bach Weslow               OM/26  M33  Checkers AC/Buffalo       17:58
   37  Mark Rybinski             MM/9   M47  Syracuse Chargers         18:00
   38  Tom Meyer                 OM/27  M27  High Noon AC/Ithaca       18:01
   39  Ed Lindo                  MM/10  M41  Syracuse Chargers         18:03
   40  Mike Selig                OM/28  M24  Syracuse Track Club       18:04
   41  Mike Rogers               MM/11  M47  Checkers AC/Buffalo       18:05
   42  Doug Kirsch                      M25  Syracuse Track Club       18:07
   43  Jerry Irving              VM/1   M51  Checkers AC/Buffalo       18:08
   44  Adam Engst                OM/29  M34  High Noon AC/Ithaca       18:10
   45  Jason Knarr               OM/30  M26  Genesee Valley Harriers   18:12
   46  Jeff Abbott                      M20  RIT                       18:14
   47  Jeff Juran                MM/12  M46  High Noon AC/Ithaca       18:15
   48  Jason McGrath                    M29  Coyote Running            18:17
   49  Tim McMullen              MM/13  M49  Genesee Valley Harriers   18:19
   50  Tim Ingall                MM/14  M43  High Noon AC/Ithaca       18:21
   51  John Van Kerkhove         MM/15  M40  Genesee Valley Harriers   18:24
   52  Ryan Forrestel            OM/31  M28  Checkers AC/Buffalo       18:25
   53  Dave Carroll              OM/32  M39  Checkers AC/Buffalo       18:26
   54  Ted Thull                 MM/16  M41  Genesee Valley Harriers   18:27
   55  James Waldron             MM/17  M41  Checkers AC/Buffalo       18:30
   56  Alex Thompson             OM/33  M21  Syracuse Chargers         18:32
   57  Gary Hurta                OM/34  M33  Checkers AC/Buffalo       18:33
   58  Richard Tarpening         OM/35  M31  Auburn Pulsars            18:36
   59  Derek Dean                OM/36  M31  High Noon AC/Ithaca       18:40
   60  Gary Radford              MM/18  M45  Syracuse Chargers         18:41
   61  Steve Forrestel           VM/2   M52  Checkers AC/Buffalo       18:48
   62  Derek Simmonds            OM/37  M31  Auburn Pulsars            18:51
   63  Peter Glavin              MM/19  M40  Genesee Valley Harriers   18:54
   64  Allen Dise                MM/20  M43  Checkers AC/Buffalo       18:55
   65  Becky Heuer               OW/1   F37  Checkers AC/Buffalo       18:58
   66  Brian Rice                       M41  Fairport                  19:00
   67  Tim Mousaw                OM/38  M25  Genesee Valley Harriers   19:03
   68  Gary Hastings             VM/3   M52  Checkers AC/Buffalo       19:05
   69  Noah Lushington           OM/39  M19  Genesee Valley Harriers   19:06
   70  John Hylas                MM/21  M44  Checkers AC/Buffalo       19:07
   71  Karen Elliot              OW/2   F26  Genesee Valley Harriers   19:13
   72  Brandon St. John          OM/40  M22  Genesee Valley Harriers   19:14
   73  Alexander Bulson                 M22  Brockport                 19:15
   74  Mark Raybuck              MM/22  M44  Checkers AC/Buffalo       19:19
   75  Dan Andrus                OM/41  M29  Genesee Valley Harriers   19:23
   76  Matt Caton                OM/42  M39  Alternative Track Club    19:24
   77  Keith Scott               MM/23  M40  Genesee Valley Harriers   19:27
   78  Greg Solarek                     M25  East Rochester            19:28
   79  Ted Paget                 VM/4   M51  Checkers AC/Buffalo       19:30
   80  Steve Stellwagen                 M37  Webster                   19:33
   81  Greg Gray                 OM/43  M36  Genesee Valley Harriers   19:34
   82  Ben Ferro                 OM/44  M30  Genesee Valley Harriers   19:35
   83  Don Seitz                 MM/24  M43  Checkers AC/Buffalo       19:41
   84  Mike Alfieri                     M40  Penfield                  19:43
   85  Dan Littlejohn            OM/45  M47  Auburn Pulsars            19:45
   86  Peter Forrestel           VM/5   M50  Checkers AC/Buffalo       19:46
   87  Rick Cleary               MM/25  M46  High Noon AC/Ithaca       19:47
   88  Rich Merriam              OM/46  M19  Alternative Track Club    19:48
   89  Linda Grossman            OW/3   F38  Genesee Valley Harriers   19:49
   90  Steve Van Kerkhove        OM/47  M39  Genesee Valley Harriers   19:50
   91  Ric Perry                 VM/6    M53 Genesee Valley Harriers   19:57
   92  Dan Peck                  OM/48   M36 High Noon AC/Ithaca       19:58
   93  Ian Webber                OM/49  M28  Genesee Valley Harriers   20:01
   94  Dave Ward                 VM/7   M51  Checkers AC/Buffalo       20:02
   95  Jim May                   VM/8   M56  Genesee Valley Harriers   20:03
   96  Brett Richner             OM/50  M25  Checkers AC/Buffalo       20:06
   97  John  Feroleto                   M21  Rochester                 20:09
   98  Dahl Angus                       M33  Rochester                 20:10
   99  Deb Springer              OW/4   F29  Syracuse Chargers         20:11
  100  Tom Lamme                 VM/9   M55  Genesee Valley Harriers   20:16
  101  Megan Hyland              OW/5   F23  Genesee Valley Harriers   20:17
  102  Jay Reeder                MM/26  M46  Genesee Valley Harriers   20:21
  103  Ann Messenger             OW/6   F25  Genesee Valley Harriers   20:22
  104  Herb Engman               OM/51  M57  High Noon AC/Ithaca       20:25
  105  Carolyn Smith-Hanna       OW/7   F51  Genesee Valley Harriers   20:26
  106  Dave Bowen                OM/52  M50  Auburn Pulsars            20:29
  107  Frank Quattrone           MM/27  M44  Genesee Valley Harriers   20:30
  108  James Zollweg                    M42  Hilton                    20:31
  109  Robb Smillie              OM/53  M35  Genesee Valley Harriers   20:32
  110  Dave Blake                VM/10  M53  Genesee Valley Harriers   20:33
  111  Peter Hogan               VM/11  M51  Checkers AC/Buffalo       20:35
  112  Tom Miller                MM/28  M47  Checkers AC/Buffalo       20:39
  113  Jim Boyle                 VM/12  M52  Genesee Valley Harriers   20:42
  114  Sam Neal                  MM/29  M52  Checkers AC/Buffalo       20:56
  115  Larry Zygo                VM/13  M52  Genesee Valley Harriers   21:01
  116  Dan Townsend              OM/54  M31  Auburn Pulsars            21:02
  117  Paul Smarsh               MM/30  M42  Alternative Track Club    21:03
  118  Mike Lyons                OM/55  M39  Genesee Valley Harriers   21:07
  119  Gail Geiger               OW/8   F39  Genesee Valley Harriers   21:08
  120  Dave Sauter               OM/56  M35  Alternative Track Club    21:10
  121  Fran Emmerling            VM/14  M52  Checkers AC/Buffalo       21:11
  122  Edmund Buchane            MM/31  M42  Checkers AC/Buffalo       21:15
  123  James Miner               MM/32  M53  High Noon AC/Ithaca       21:25
  124  Amy Fakterowitz           OW/9   F34  Checkers AC/Buffalo       21:28
  125  Mark Guasteferro          MM/33  M41  Checkers AC/Buffalo       21:29
  126  Jim Davis                 MM/34  M47  Genesee Valley Harriers   21:30
  127  Jen Wagner                OW/10  F36  Genesee Valley Harriers   21:34
  128  Leatha Damron             OW/11  F39  Syracuse Chargers         21:38
  129  Roger Howe                VM/15  M54  Genesee Valley Harriers   21:39
  130  April Messenger           OW/12  F25  Genesee Valley Harriers   21:41
  131  Joann O'Louglin           OW/13  F36  Checkers AC/Buffalo       21:47
  132  Bryan Jajkowski           OM/57  M33  Checkers AC/Buffalo       21:48
  133  Mike Reif                 VM/16  M52  Genesee Valley Harriers   21:56
  134  Sue Rowley                MW/1   F44  Genesee Valley Harriers   21:57
  135  Vinny Hogan               MM/35  M41  Alternative Track Club    21:58
  136  Rich Meehan               OM/58  M32  Alternative Track Club    22:06
  137  Laurie Kinsella           MW/2   F48  Genesee Valley Harriers   22:07
  138  Ruth Yanai                OW/14  F44  Syracuse Chargers         22:09
  139  Dick Rybinski             MM/36  M50  Syracuse Chargers         22:14
  140  Jerry Smith                      M59  Syracuse Track Club       22:18
  141  Diane Sardes              MW/3   F50  Checkers AC/Buffalo       22:20
  142  Andy Norton               MM/37  M41  Checkers AC/Buffalo       22:22
  143  Bill Donnelly             MM/38  M54  Checkers AC/Buffalo       22:24
  144  Chad Elkovitch            OM/59  M26  Auburn Pulsars            22:30
  145  Molly Huff                MW/4   F41  Genesee Valley Harriers   22:31
  146  Dan Quinlisk              MM/39  M46  Alternative Track Club    22:32
  147  Julie Doell               OW/15  F33  Checkers AC/Buffalo       22:34
  148  Ron Wille                 OM/60  M32  Genesee Valley Harriers   22:52
  149  Patti Flanigan            MW/5   F42  Genesee Valley Harriers   23:02
  150  Bruce Lavner              MM/40  M47  Genesee Valley Harriers   23:04
  151  Roger Salmons                    M53  Rochester                 23:11
  152  Michael Young                    M34  Brockport                 23:13
  153  Terry Robbins             OM/61  M33  Alternative Track Club    23:16
  154  Joseph Kielb                     M45  Alden                     23:17
  155  Dave Rappl                MM/41  M45  Checkers AC/Buffalo       23:18
  156  Otto Freyler              VM/17  M69  Genesee Valley Harriers   23:21
  157  Tom Donnelly              MM/42  M49  Checkers AC/Buffalo       23:23
  158  John Penamonte                   M51  Mendon                    23:24
  159  Jim Glinsky               VM/18  M56  Genesee Valley Harriers   23:28
  160  Dick Telarico             VM/19  M63  Genesee Valley Harriers   23:29
  161  Jeanne Herrick            MW/6   F51  Genesee Valley Harriers   23:36
  162  Mike Hasenauer            VM/20  M50  Genesee Valley Harriers   23:39
  163  Joannie Padginton         MW/7   F44  Checkers AC/Buffalo       23:44
  164  Marie White               MW/8   F42  Genesee Valley Harriers   23:47
  165  Patti Ford                OW/16  F46  Syracuse Chargers         23:54
  166  Dave Smith                OM/62  M39  Genesee Valley Harriers   23:58
  167  Carol Dodge               OW/17  F45  Syracuse Chargers         24:05
  168  Chris Mooney                     M31  Pittsford                 24:06
  169  Laura Malczewski                 F25  Lancaster                 24:15
  170  Peggy Towers              MW/9   F51  Checkers AC/Buffalo       24:21
  171  Beth Scott                MW/10  F50  Genesee Valley Harriers   24:30
  172  Jan Jezorio               MM/43  M52  Alternative Track Club    24:34
  173  Tim Matthews              MM/44  M50  Alternative Track Club    24:40
  174  Emily Brown               OW/18  F22  Syracuse Chargers         24:42
  175  Marcy Sheehan             MW/11  F51  Checkers AC/Buffalo       24:50
  176  Charles Bello                    M54  Penfield                  25:09
  177  Marty Cox                        M42  Walworth                  25:11
  178  Gail Wagner               MW/12  F51  Genesee Valley Harriers   25:14
  179  Diane McGuire             MW/13  F47  Checkers AC/Buffalo       25:16
  180  Carolyn Kriesen           MW/14  F59  Genesee Valley Harriers   25:31
  181  Julie Taylor-Ogden        MW/15  F46  Genesee Valley Harriers   25:40
  182  Al Bentkovsky             OM/63  M50  Auburn Pulsars            25:41
  183  Isabella Munck            OW/19  F26  Syracuse Chargers         25:44
  184  Rita Pazral                      F22  Pittsford                 25;53
  185  Jean-Claude Roux          VM/21  M53  Genesee Valley Harriers   26:03
  186  Lenie Tucker                     F64  Syracuse Chargers         26:11
  187  Stephen Smith                    M12  Hilton                    26:12
  188  Catherine Meyer           OW/20  F35  Checkers AC/Buffalo       26;14
  189  Yvonne Tasker-Rothenberg  OW/21  F60  Syracuse Chargers         26:48
  190  Dan McBride                      M51  Rochester                 26:50
  191  Art Roos                         M50  Syracuse Track Club       26:56
  192  Rich Van Almkerk          VM/22  M55  Genesee Valley Harriers   26:58
  193  Lauree Kenyon                    F36  Farmington                27:03
  194  David Elkovitch           OM/64  M51  Auburn Pulsars            27:12
  195  Alice Kelly               MW/16  F54  Genesee Valley Harriers   27:16
  196  Marcia Van Vechten        MW/17  F43  Genesee Valley Harriers   27:21
  197  Peyton Ondeck                    F8   Henrietta                 28:35
  198  Rich Merriam              MM/45  M47  Alternative Track Club    30:45
  199  Linda Forrestel           MW/18  F52  Checkers AC/Buffalo       32:42

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain